Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
MAC-10: Difference between revisions
Pyr0m4n14c (talk | contribs) m (→MAC-11) |
Pyr0m4n14c (talk | contribs) m (→Video Game) |
||
Line 923: | Line 923: | ||
!align=center bgcolor=#D0E7FF width="100"|'''Release Date''' | !align=center bgcolor=#D0E7FF width="100"|'''Release Date''' | ||
|- | |- | ||
|''[[Max Payne (video game)|Max Payne]]''|| || ||2001 | | ''[[Max Payne (video game)|Max Payne]]'' || || || 2001 | ||
|- | |||
| ''[[Hot Dogs, Horseshoes & Hand Grenades]]'' || || || 2016 | |||
|- | |- | ||
|} | |} |
Revision as of 02:48, 6 March 2018
Gordon Ingram designed the MAC-10 in 1965 and later, when the company he worked for, Sionics Inc, was merged into the larger Military Armament Corporation in 1970, the MAC-10 was put into production. The 9x19mm and .45 ACP versions were introduced simultaneously. The .380 ACP version was introduced later in the same year. The MAC-10 was then offered to the U.S. Military during the final years of the Vietnam War as a weapon for special operations and for support personnel, like armored units (hoping to replace the M3A1 "Grease Gun" Submachine gun as the self defense weapon of most tank crews). The MAC-10 didn't generate a lot of interest from the U.S. Military due to its small size and high rate of fire (too high it turns out for most operational uses). The lack of a foregrip motivated M.A.C. to provide a grip strap in front so that a second hand could hold down the gun and control the extreme muzzle climb when firing a long burst. But it was still an awkward weapon to fire and was most popular when mated with the efficient Sionics Two Stage Sound Suppressor. The Sionics Suppressor increased the length, quieted the sound (in a manner that was impressive for its day), and gave the shooter a stable point to grab with the second hand. CIA and SEAL units used the MAC-10 in Vietnam, and Special Ops units from other countries (Israel, UK and West Germany to name a few) have been seen wielding versions of the MAC-10 during that time period. Unfortunately no major military ever formally adopted the weapon and it was sold mostly to elite police units (foreign and domestic) as well as special covert ops units until Military Armament Corporation went bankrupt in 1976. The death knell was the U.S. Government ban on selling Silencers/Suppressors to other countries (a ban that has since been lifted). As foreign clients only wanted the MAC-10 with the Sionics Suppressor, orders fell to nothing. We can still see Ingram MAC-10s in South and Central America (usually 'gifts' from the CIA over the years) and in the armories of some European countries, but no one uses it as a 'front line' weapon any more.
Other companies then built transferable versions of the MAC-10/9, MAC-10/45 and MAC-11 : most notably RPB Industries and SWD Corporation. Only the MAC guns built by M.A.C. (when Gordon Ingram was there) can be called "Ingram MAC-10s".
Note: The correct nomenclature is "MAC-10", not "Mac-10". MAC is an acronym for Military Armament Corporation.
The MAC-10 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
MAC-10
Specifications
(1970 – Present)
- Type: Machine Pistol
- Calibers: .45 ACP, 9x19mm
- Weight: 6.26 lbs (2.84 kg)
- Length: 11.6 in (29.5 cm)
- Barrel length: 4.49 in (14.6 cm)
- Capacity: 30 (.45 ACP), 32 (9x19mm)
- Fire Modes: Semi-Auto, Full-Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
McQ | John Wayne | Lt. Lon McQ | With suppressor | 1974 |
The Black Windmill | Michael Caine | Major John Tarrant | 1974 | |
The Black Windmill | John Vernon | Drabble | 1974 | |
The Black Windmill | Drabble's henchman | 1974 | ||
The Killer Elite | Burt Young | Mac | 1975 | |
The Killer Elite | Bo Hopkins | Jerome Miller | With Uzi fore-stock and barrel | 1975 |
The Killer Elite | James Caan | Mike Locken | 1975 | |
Night Moves | Suspect | 1975 | ||
Sheba, Baby | Pam Grier | Sheba Shayne | 1975 | |
Cleopatra Jones and the Casino of Gold | In gun cabinet, with fake silencers | 1975 | ||
Three Days of the Condor | Hank Garrett | Mailman | 1975 | |
Raid on Entebbe | Izraeli commando, Terrorist | With Uzi fore-stock and barrel | 1976 | |
The Fury | operative | 1978 | ||
The Wild Geese | Mafia hitman | 1978 | ||
Good Guys Wear Black | The Black Tigers | Suppressed | 1978 | |
The Big Sleep | Richard Boone | Lash Canino | 1978 | |
Moonraker | Richard Kiel | Jaws | With an extended shrouded barrel | 1979 |
Moonraker | Drax henchmen | 1979 | ||
Love and Bullets | A mobster | With sound suppressor | 1979 | |
Borderline | Ed Harris | Hotchkiss | 1980 | |
The Octagon | Benjamin J. Perry | The male terrorist | 1980 | |
The Octagon | Carol Bagdasarian | Aura | 1980 | |
The Outsider | IRA bodyguard | 1980 | ||
Nighthawks | Rutger Hauer | Wulfgar | 1981 | |
Nighthawks | Persis Khambatta | Shakka | 1981 | |
Escape from New York | Kurt Russell | Snake Plissken | With suppressor | 1981 |
Escape from New York | Isaac Hayes | The Duke | With suppressor | 1981 |
Stripes | Bill Murray | Army PFC John Winger | 1981 | |
Stripes | Harold Ramis | Army PFC Russell Ziskey | 1981 | |
Stripes | P.J. Soles | Army MP Stella Hansen | 1981 | |
The Final Option | Ingrid Pitt | Helga | 1982 | |
The Final Option | Lewis Collins | Captain Peter Skellen | 1982 | |
The Final Option | John Duttine | Rod Walker | 1982 | |
The Final Option | Various terrorists | 1982 | ||
Death Wish 2 | Thomas F. Duffy | Nirvana | 1982 | |
The Soldier | Ken Wahl | The Soldier | 1982 | |
The Soldier | Joaquim de Almeida | Special ops team member | 1982 | |
The Soldier | Peter Hooten | Special ops team member | 1982 | |
Forced Vengeance | Cheng Shu Fung | Chinese hitman | Suppressed | 1982 |
Espion, lève-toi | Terrorists | Suppressed | 1982 | |
Lone Wolf McQuade | Chuck Norris | J.J McQuade | 1983 | |
Scarface | Steven Bauer | Manny | 1983 | |
Scarface | Barbra Perez | Marta | With suppressor | 1983 |
Scarface | Colombian thugs | With suppressors | 1983 | |
Scarface | Babylon Club hitmen | 1983 | ||
Revenge of the Ninja | A gangster | 1983 | ||
Night of the Comet | Catherine Mary Stewart | Reggie | 1984 | |
Night of the Comet | Kelli Maroney | Sam | 1984 | |
Exterminator 2 | Frankie Faison | Be Gee | With barrel extention | 1984 |
Stick | Thug | 1985 | ||
Invasion U.S.A. | Communist terrorists | Suppressed | 1985 | |
Spies Like Us | Charles McKeown | GLG-20 Jerry Hadley | 1985 | |
Spies Like Us | Donna Dixon | GLG-20 Karen Boyer | 1985 | |
Spies Like Us | Dan Aykroyd | GLG-20 Austin Milbarge | 1985 | |
Commando | Bill Duke | Cooke | 1985 | |
Commando | Gary Cervantes | Diaz | 1985 | |
Death Wish 3 | Gavan O'Herlihy | Manny | 1985 | |
Highlander | Christopher Malcolm | Kirk Matunas | 1986 | |
Big Trouble in Little China | Chang Sing gang member | 1986 | ||
A Better Tomorrow | Waise Lee | Shing | 1986 | |
Raw Deal | Mobsters | 1986 | ||
Band of the Hand | . | Various characters | . | 1986 |
Band of the Hand | James Remar | Nestor | . | 1986 |
8 Million Ways to Die | Vance Valencia | Quintero | 1986 | |
Assassination | An assassin | 1987 | ||
Death Wish 4 | Charles Bronson | Paul Kersey | With suppressor | 1987 |
Steele Justice | Hitmen | Suppressed | 1987 | |
Ishtar | Isabelle Adjani | Shirra Assel | With suppressor | 1987 |
Ishtar | Fijad Hageb | Abdul | With suppressor | 1987 |
RoboCop | Paul McCrane | Emil Antonowsky | With modified stock and compensator | 1987 |
A Better Tomorrow 2 | Chow Yun-Fat | Ken Lee | 1987 | |
A Better Tomorrow 2 | Ti Lung | Sung Tse-Ho | 1987 | |
A Better Tomorrow 2 | Dean Shek | Lung Si | 1987 | |
Extreme Prejudice | Clancy Brown | MSgt. Larry McRose | 1987 | |
Extreme Prejudice | Michael Ironside | Maj. Paul Hackett | With suppressor | 1987 |
Extreme Prejudice | Matt Mulhern | SSgt. Declan Patrick Coker | 1987 | |
The Bourne Identity | Richard Chamberlain | Jason Bourne | 1988 | |
The Bourne Identity | Terry Richards | Johann | 1988 | |
The Package | U.S. Army soldiers | 1989 | ||
Black Rain | Sato's henchmen | 1989 | ||
True Believer | Scarecrow's partner | 1989 | ||
The Abyss | Todd Graff | Alan "Hippy" Carnes | With an extended shrouded barrel | 1989 |
The Abyss | Christopher Murphy | Schoenick | With an extended shrouded barrel | 1989 |
The Abyss | Leo Burmester | Cat | 1989 | |
Kinjite: Forbidden Subjects | Juan Fernández | Duke | 1989 | |
The Last of the Finest | criminals | 1990 | ||
RoboCop 2 | A Nuke cartel gunman | With unusually extended magazine | 1990 | |
RoboCop 2 | Detroit Police officer | 1990 | ||
State of Grace | Gary Oldman | Jackie | 1990 | |
State of Grace | Gang members | 1990 | ||
Boyz N The Hood | A crip gang member | 1991 | ||
Freejack | A mercenary | 1992 | ||
El Mariachi | Carlos Gallardo | El Mariachi | 1992 | |
El Mariachi | Moco's thugs | 1992 | ||
Falling Down | Michael Douglas | William 'D-Fence' Foster | 1993 | |
Curacao | Alexei Sayle | Seemuller | 1993 | |
Pulp Fiction | Bruce Willis | Butch Coolidge | Suppressed | 1994 |
Ri¢hie Ri¢h | Eddie Bo Smith Jr. | Ambler | 1994 | |
True Lies | Arnold Schwarzenegger | Harry Tasker | 1994 | |
True Lies | Jamie Lee Curtis | Helen Tasker | 1994 | |
True Lies | Crimson Jihad terrorists | 1994 | ||
Beverly Hills Cop III | Eddie Murphy | Axel Foley | 1994 | |
Beverly Hills Cop III | David Parry | Taddeo | 1994 | |
Bad Blood | Lorenzo Lamas | Travis Blackstone | 1994 | |
Cyber Tracker | Steve Burton | Jared | 1994 | |
Stacie Foster | Connie Griffith | |||
Lisa Larosa | Ally | |||
Friday | A drive-by gunman | 1995 | ||
Desperado | Antonio Banderas | El Mariachi | 1995 | |
Desperado | Bucho's men | With and without suppressors | 1995 | |
Congo | Adewale Akinnuoye-Agbaje | Kahega | 1995 | |
Die Hard with a Vengeance | Bruce Willis | Detective John McClaine | 1995 | |
Midnight Man | Cambodian and Russian mobsters | 1995 | ||
Darkman III: Die Darkman Die | Ronn Sarosiak | Mack | 1996 | |
Mask of Death | Mason's henchman | 1996 | ||
Rush Hour | Ken Leung | Sang | 1997 | |
The Devil's Own | PIRA terrorists | 1997 | ||
Grosse Pointe Blank | Felix | 1997 | ||
The Rage | Gary Busey | Art Dacy | 1997 | |
The Rage | Tiani Warden | Cyndi | 1997 | |
K-911 | Seen in Phil Cage's armory | 1999 | ||
Stacy: Attack of the Schoolgirl Zombies | 2001 | |||
Die Another Day | Pierce Brosnan | James Bond | With muzzle shroud | 2002 |
Cradle 2 the Grave | Kelly Hu | Sona | 2003 | |
Cradle 2 the Grave | Gabrielle Union | Daria | 2003 | |
The Cutter | Kidnappers and Dirk's henchmen | 2005 | ||
Piranha (Okhota na piranyu) | Vladimir Mashkov | Kirill Mazur | 2006 | |
Piranha (Okhota na piranyu) | Aleksandr Novin | Guns dealer | 2006 | |
Piranha (Okhota na piranyu) | Prokhor's men | 2006 | ||
The Departed | Costello thug | 2006 | ||
No Country for Old Men | Dead drug dealers | 2007 | ||
American Gangster | A drive by shooter | suppressed | 2007 | |
Gran Torino | Hmong gang members | 2008 | ||
Fifty Dead Men Walking | Libyan arms dealers | 2008 | ||
Gomorrah | Ciro Petrone | Ciro | 2008 | |
Crank: High Voltage | A gang member | 2009 | ||
The Keeper | Kidnappers | 2009 | ||
Icarus | Russian hitman | With suppressor; stock & front sight removed | 2010 | |
Elephant White | several examples in weapons cache | 2010 | ||
The Town | Owen Burke | Dez | 2010 | |
Street Kings 2: Motor City | thug | 2011 | ||
Cherry Bomb | Julin Jean | Cherry | 2011 | |
Safe | Chinese gangsters | 2012 | ||
Battleground | 2012 | |||
A Dark Truth | Calder´s gunslinger | 2012 | ||
Cockneys vs. Zombies | Rasmus Hardiker | Terry | 2012 | |
Bright | gang member | 2017 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Professionals (TV Series), The | Kidnappers | "First Night" | 1977-1981 | |
Magnum, P.I. | Larry Manetti | Rick Orville Wright | 1980-1988 | |
The A-Team | Lance LeGault | Col. Roderick Decker | "When You Comin' Back, Range Rider?" | 1983-1987 |
The A-Team | George Peppard | Hannibal | With suppressor | 1983-1987 |
Miami Vice | Calderone's driver | "Pilot ep.", With elongated barrel | 1984-1985 | |
Miami Vice | Coati Mundi | Ramone | "No Exit" | 1984-1985 |
Miami Vice | Bramlette's man | "Glades" | 1984-1985 | |
Miami Vice | Elio Escobar | "The Maze" | 1984-1985 | |
Miami Vice | William Russ | Evan | "Evan" | 1984-1985 |
Miami Vice | Dean Stockwell | Jack Gretzky | "Bushido" (S02E08) | 1985-1986 |
V: The Series | Michael Ironside | Ham Tyler | 1984-1985 | |
V: The Series | Jeff Yagher | Kyle Bates | 1984-1985 | |
Dempsey and Makepeace | Various terrorists | 1985-1986 | ||
Dempsey and Makepeace | Michael Halphie | Khalil | "Nowhere to Run" (S01E06) | 1985 |
Dempsey and Makepeace | Coltrane´s henchman | "Burning" Part 2(S02E02) | 1985 | |
The Bill | Various criminals | 1984 - 2010 | ||
Law & Order - Season 1 | Hitmen | "The Torrents of Greed Part 2" (S01E16) | 1991 | |
Lois & Clark: The New Adventures of Superman | Terrorists | "Fly Hard" | 1993-1997 | |
The X-Files | Black-ops personnel | "Apocrypha" (S3E16) | 1996 | |
Seen in crate / "The Pine Bluff Variant" (S5E18) | 1998 | |||
Mercenary | "Jump The Shark" (S9E15) | 2002 | ||
CSI: Crime Scene Investigation | Various criminals and gang members | 2000- | ||
24 - Season 2 | Kiefer Sutherland | Agent Jack Bauer | 2002 | |
24 - Season 2 | Gregg Henry | Captain Jonathan Wallace | 2002 | |
24 - Season 7 | Arjay Smith | Laurent Dubaku | Ep.12, Non Gun | 2009 |
Cold Case | A man who killed a little girl | "Time to Crime" | 2003-2010 | |
CSI: Miami - Season 4 | A gang member | "From the Grave" (S4E01) | 2005-2006 | |
CSI: Miami - Season 7 | Crypt Kings gang members | "Resurrection" (S07E01) | 2008-2009 | |
Ultimate Force - Season 3 | Terrorists | "Class of 1980" (S03E03) | 2005 | |
Ultimate Force - Season 4 | Anna-Louise Plowman | Braun | "Slow Bomb" (S04E05) | 2006 |
Guns | Shawn Doyle | Merriweather | 2008 | |
Breaking Bad - Season 2 | "Negro y Azul" | 2009 | ||
Burn Notice - Season 2 | Kevin Alejandro | Raul | "Turn and Burn" (S02E02) | 2008-2009 |
Burn Notice - Season 2 | Prescott's men | "Bad Breaks" (S02E13), With suppressors | 2008-2009 | |
Burn Notice - Season 3 | Bennett Tash | "Friends Like These" (S03E08) | 2009-2010 | |
Burn Notice - Season 4 | Gabrielle Anwar | Fiona | "Friends Like These" (S03E08) | 2010 |
Burn Notice - Season 4 | Jeffrey Donovan | Michael | "Friends Like These" (S03E08) | 2010 |
Burn Notice - Season 5 | Michael T. Weiss | Holcomb | "Army of One" (S05E10) | 2011 |
Elementary | motorcycle assassin | "Fidelity" (S05E16) | 2012- | |
Murder in the First | Mo McRae | Anthony 'Suger' Cascade | "State of the Union" (S2E07) | 2015 |
Murder in the First | Hopsin | Fatty B | "State of the Union" (S2E07) | 2015 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Resident Evil | In 9x19 version | 1996 | ||
Tomb Raider | "Uzis" | 9x19 caliber; dual-wielded | 1996 | |
Tomb Raider II | "Uzis" | 9x19 caliber; dual-wielded | 1997 | |
Tomb Raider III | "Uzis" | 9x19 caliber; dual-wielded | 1998 | |
Tomb Raider: The Last Revelation | 1999 | |||
The World Is Not Enough | "Ingalls Type 20" | Fitted with suppressor | 2000 | |
Operation Flashpoint | "Ingram" | Resistance expansion pack | 2001 | |
The Sum Of All Fears | "0.45 Auto Pistol" | 2002 | ||
Grand Theft Auto: Vice City | "Mac" | 2002 | ||
Project IGI 2: Covert Strike | 2003 | |||
Chaser | "Ingram Mac10" or ""Ingram M10" | In 9x19mm version | 2003 | |
Max Payne 2: The Fall of Max Payne | "Ingram" | Can be dual-wielded | 2003 | |
Counter-Strike | "Ingram MAC-10" | 2003 | ||
Counter-Strike: Condition Zero | "Ingram MAC-10" | 2004 | ||
Counter-Strike: Source | "Ingram MAC-10" | 2004 | ||
Rainbow Six 3: Black Arrow | Used with a suppressor and 32-round magazines, or a 16-round magazine without a suppressor | 2004 | ||
Vietcong 2 | "Ingram MAC-10" | 2005 | ||
Grand Theft Auto: Liberty City Stories | 2005 | |||
Scarface: The World is Yours | 2006 | |||
Black | "MAC-10 Elite" | 2006 | ||
Grand Theft Auto: Vice City Stories | "Silenced MG" | 2006 | ||
Tomb Raider: Anniversary | "Mini SMG" | Dual wield-only | 2007 | |
Far Cry 2 | 2008 | |||
Counter-Strike Online | "Ingram MAC-10" | 2008 | ||
Metal Gear Solid 4: Guns of the Patriots | "M10" | 2008 | ||
Combat Arms | "MAC-10" | 2008 | ||
7.62 High Calibre | 2008 | |||
Left 4 Dead 2 | "Silenced Submachine Gun" | Mitchell Werbell suppressor, flashlight zip-tied to suppressor, optional laser sight | 50-round magazine capacity | 2009 |
Killing Floor | Suppressor | Fires incendiary bullets with "Firebug" perk; added in a patch in 2011 | 2009 | |
Battlefield: Bad Company 2 | "M10" | Battlefield: Bad Company 2: Vietnam | With 40-round magazine | 2010 |
Metal Gear Solid: Peace Walker | "M10" | 2010 | ||
Shadow Harvest: Phantom Ops | Not usable | 2011 | ||
Jagged Alliance: Back in Action | "MAC-10" | 2011 | ||
The Specialists | Removed from the game after version 2.0 | |||
Max Payne 3 | "M10" | 2012 | ||
Alan Wake's American Nightmare | "SMG" | 2012 | ||
Orange FPS | 2012 | |||
The Showdown Effect | "SMG" | 9mm | 2013 | |
Shadow Warrior 2 | "Sidekick" | customized | 2016 | |
Call of Duty: Modern Warfare Remastered | "Mac-10" | 2017 | ||
Ghost Recon: Wildlands | "SMG-11" | 2017 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Golgo 13: The Professional | Bob | With extended barrel | 1983 |
Violence Jack: Harem Bomber | Harem's soldiers | 1986 | |
Appleseed | Briareos | 1988 | |
Violence Jack: Hell's Wind Hen | Hell's Wind biker | 1990 | |
Burn Up! | Thugs | 1991 | |
Golgo 13: Queen Bee | Mercenary | 1998 | |
Cowboy Bebop | Red Dragon Syndicate and Space Warriors | 1998 - 1999 | |
Battle Royale | Kazuo Kiriyama | 2000 | |
Noir | Albert Dux' various henchmen and Christian Gare | 2001 | |
Desert Punk | 2004 | ||
Burn-Up Scramble | Maya Jingu | 2004 | |
The Boondocks | 2005 - Present | ||
Case Closed: The Private Eyes' Requiem | 2006 | ||
Black Lagoon | Various thugs | 2006 | |
Batman: Gotham Knight | Sal Maroni | 2008 | |
Gunslinger Girl | Jose | Suppressed | 2008 |
Padania Terrorist | |||
Lupin the 3rd vs. Detective Conan | Fujiko | 2009 | |
Phantom: Requiem for the Phantom | Triads | 2009 | |
Xu Jian Fa | |||
Cat Planet Cuties | Cult Members | 2010 | |
Stella Women's Academy, High School Division Class C³ | Tournament Competitor | Airsoft, suppressed | 2013 |
Aoi Seto | Airsoft |
MAC-11
Specifications
(1972 – Present)
- Type: Machine Pistol
- Calibers: .380 ACP
- Weight: 3.51 lbs (1.59 kg)
- Length: 9.76 in (24.8 cm)
- Barrel length: 5.08 in (12.9 cm)
- Capacity: 16 or 32
- Fire Modes: Semi-Auto, Full-Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Cleopatra Jones | Tamara Dobson | Cleopatra Jones | Fake flash suppressor | 1973 |
99 and 44/100% Dead | Chuck Connors | Marvin "Claw" Zuckerman | 1974 | |
An American Werewolf in London | "Nazi" werewolf | 1981 | ||
Royal Warriors | David Lam | Dragon | 1986 | |
The Red Spectacles | A man in the opening shootout | 1987 | ||
Total Recall | Michael Ironside | Richter | 1990 | |
Cliffhanger | Leon Robinson | Keynette | without stock | 1992 |
Cop and a Half | Vinnie and Chu | 1993 | ||
Last Action Hero | Arnold Schwarzenegger | Jack Slater | 1993 | |
Last Action Hero | A random thug | 1993 | ||
RoboCop 3 | Rehab officer | 1993 | ||
RoboCop 3 | Jill Hennessy | Dr. Marie Lazerus | 1993 | |
No Way Back | Serlano's thugs | 1995 | ||
Crying Freeman | seen in arsenal | 1995 | ||
Gates of Hell (1995) | chinese gang member | RPB Industries M11A1 | 1995 | |
Cop Land | Robert Patrick | Officer Jackie Rucker | 1997 | |
Blade | Wesley Snipes | Blade | modified front | 1998 |
Blue Streak | Dave Chappelle | Tulley | Semi-auto RPB M11 | 1999 |
Boondock Saints, The | in the armory | 1999 | ||
Dead or Alive (Hanzaisha) (1999) | Shingo Tsurumi | Chen | 1999 | |
Dogma | Jason Lee | Azrael | 1999 | |
K-911 | Seen in Phil Cage's armory | 1999 | ||
Blade II | Wesley Snipes | Blade | modified front | 2002 |
Once Upon a Time in Mexico | Johnny Depp | Sands | with supressor | 2003 |
I, Robot | street gang member | 2004 | ||
Ultraviolet | Milla Jovovich | Violet | heavily modified | 2004 |
Bangkok Dangerous | Nicolas Cage | Joe | 2008 | |
Hello Herman | Garrett Backstrom | Herman Howards | 2012 | |
Ghost Rider: Spirit of Vengeance | thug | 2012 | ||
Captain America: The Winter Soldier | Anthony Mackie | Sam Wilson | 2014 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Columbo | Clive Revill | Joe Devlin | "The Conspirators" (S07E05) | 1978 |
Columbo | Albert Paulsen | Vincent Pauley | "The Conspirators" (S07E05) | 1978 |
Law & Order | Robbers | "Nullification" (S08E05) | 1997 | |
The Kill Point | Frank Grillo | Albert "Mr. Pig" Roman | 2007 | |
The Kill Point | Christine Evangelista | Ashley Beck | 2007 | |
Sanctuary | One of The Duke's henchmen | "Penance" (S02E09) | 2007 | |
The Walking Dead | Melissa McBride | Carol Peletier | 2010-???? | |
Grimm | 2011-Present | |||
Continuum - Season 2 | Colalition Kings members | with and without silencers | 2013 | |
Continuum - Season 2 | Lexa Doig | Sonya Valentine | 2013 | |
Banshee - Season 3 | Matthew Rauch | Clay Burton | Episode 2 | 2015 |
Video Game
Game Title | Appears as | Note | Release Date |
---|---|---|---|
Resident Evil 2 | 1998 | ||
Resident Evil: Code Veronica | 2000 | ||
Tactical Ops: Assault on Terror | "Uzi" | 2002 | |
Time Crisis 3 | Machine gun | 2003 | |
Rainbow Six: Vegas | 2006 | ||
Rainbow Six: Vegas 2 | 2008 | ||
Army Of Two | 2008 | ||
Splinter Cell: Conviction | cut from final version | 2010 | |
Call of Duty: Black Ops | 2010 | ||
Payday: The Heist | Mark 11 | 2011 | |
Splinter Cell: Blacklist | MAC-11 | w/ various mods | 2013 |
Watch_Dogs | SMG-11/SMG-11 'Spec Ops' | Suppressed variant available | 2014 |
Rainbow Six: Siege | 2015 | ||
BrainBread 2 | 2016 | ||
Hot Dogs, Horseshoes & Hand Grenades | 2016 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Appleseed | Plainclothes cop | 1988 | |
New Dominion Tank Police | Leona Ozaki | 1993 | |
Ghost in the Shell Stand Alone Complex 2nd Gig | A Triad member and Motoko Kusanagi | 2004 - 2005 | |
Stella Women's Academy, High School Division Class C³ | Momoka Seto | Airsoft | 2013 |
Stella Women's Academy, High School Division Class C³ | Midori Seto | Airsoft | 2013 |
Cobray M11/9
The Cobray M11/9 is not a 'true MAC' in that it was an updated design 'based' on the MAC-11 blueprints by SWD Industries. Cobray was the company that emerged when SWD closed down in 1986, however SWD was the first company to design the 'elongated' M11/9 pistol that Cobray became famous for. All of the fully transferable SWD/Cobray M11 submachine guns were actually built by SWD between 1978 and 1986. Cobray continued placing the SWD logo on many of their frames, but Cobray (the new company) actually only manufactured semi-automatic pistols for public sale after 1986 until they themselves folded (for the most part) in the late 1990s (though they still exist now, selling replacement parts for their guns, they are just a shadow of their former selves).
In movies and TV shows, particularly those made in the U.S. and Canada, the M11/9 appears quite regularly as a stand-in for the MAC-10 and MAC-11, which means that it is often mistaken for the Ingram guns. When identifying MAC variants on IMFDB, look closely at the back of the receiver to see if it is elongated.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Dead Heat | Assassins | 1988 | ||
Narrow Margin | James B. Sikking | Nelson | 1990 | |
Rapid Fire | Chang's henchmen | 1992 | ||
Hard Boiled | Philip Kwok | Mad Dog | 1992 | |
Hard Boiled | Tony Leung Chiu Wai | Alan | 1992 | |
Under Siege | Steven Seagal | Casey Ryback | 1992 | |
Under Siege | Troy Evans | Granger | 1992 | |
Lethal Weapon 3 | Danny Glover | Detective Roger Murtaugh | 1992 | |
Lethal Weapon 3 | Mel Gibson | Detective Martin Riggs | 1992 | |
Lethal Weapon 3 | A gangbanger | 1992 | ||
Snake Eater III: His Law | Chip Chuipka | Turk | 1992 | |
Freejack | David Johansen | David | 1992 | |
Martial Outlaw | Al Leong | A robber | 1993 | |
Martial Outlaw | Rodchenko's henchman | 1993 | ||
Open Fire | Jeff Wincott | Alec McNeil | 1994 | |
Open Fire | Marjorie Andrade | Belasco | 1994 | |
Open Fire | Jeff Ward | Jackson | 1994 | |
Open Fire | Anthony Dean Fields | Wood | 1994 | |
Open Fire | Steph DuVall | Hicks | 1994 | |
Bad Blood | Cole S. McKay | Baggy | Suppressed | 1994 |
Bad Blood | Chang's henchmen | 1994 | ||
Last Man Standing (1995) | Ava Fabian | Lucretia | 1995 | |
Last Man Standing (1995) | Jonathan Fuller | 'Snake' Underwood | 1995 | |
Last Man Standing (1995) | Various criminals | 1995 | ||
Hollow Point | A Chinese mobster | 1996 | ||
Normal Life | Luke Perry | Chris Anderson | 1996 | |
Normal Life | Ashley Judd | Pam Anderson | 1996 | |
Midnight Heat | Payne's henchmen | 1996 | ||
Spawn | Michael Jai White | Spawn | Heavily customized | 1997 |
Spawn | Melinda Clarke | Jessica Priest | Heavily customized | 1997 |
Spawn | Martin Sheen | Jason Wynn | Heavily customized | 1997 |
Road Ends | Orosco's henchman | 1997 | ||
Dance with the Devil | Shorty Dee's henchman | 1997 | ||
The Rage | Tiani Warden | Cyndi | 1997 | |
The Rage | Brandon Smith | Sheriff Len Dobson | 1997 | |
The Rage | Dacy's henchmen | 1997 | ||
Recoil | Sloan's henchmen | 1998 | ||
The Matrix | Julian Arahanga | Apoc | 1999 | |
Supreme Sanction | Dalton's operative | 1999 | ||
Brother 2 (Brat 2) | Sergei Bodrov | Danila Bagrov | 2000 | |
Air Rage | Richard Anthony Crenna | Vincent Dalton | Fitted with barrel shroud | 2001 |
Hannibal | Criminal | 2001 | ||
Ali G Indahouse | Sacha Baron Cohen | Ali G | 2002 | |
S.W.A.T. | Gang members | 2003 | ||
The Whole Ten Yards | A thug | 2004 | ||
The Departed | Chinese gangsters | 2006 | ||
Skinwalkers | Natassia Malthe | Sonja | 2007 | |
No Country for Old Men | A drug dealer | 2007 | ||
Missionary Man | A henchman | 2007 | ||
Give 'em Hell Malone | Police officer | 2009 | ||
Seven Psychopaths | Thug | 2012 | ||
Machete Kills | Alexa Vega | KillJoy | 2013 | |
Bright | gang member | 2017 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Miami Vice - Season 3 | A corrupt DEA agent | "Knock, Knock, Who's There?" | 1986-1987 | |
Viper (TV Series) | Bad guys | "Talk Is Cheap"; "Standoff"; "Street Pirates" | 1996-1999 | |
The X-Files - Season 7 | Billy Ray Gallion | 'Retro' | "First Person Shooter" (S7E13) | 2000 |
CSI: Crime Scene Investigation | "Random Acts of Violence" | 2000 - | ||
Smallville - Season 2 | Extra | Dirk | "Prodigal" (S2E15) | 2003 |
CSI: Miami - Season 3 | Bokeem Woodbine | Byron Middlebrook | "Pro-Per" (S03E02) | 2004-2005 |
The Unit | Yasen Peyankov | Dragovich | "The Wall" (S01E13) | 2006-2009 |
Video Game
Game Title | Appears as | Note | Release Date |
---|---|---|---|
Max Payne | 2001 | ||
Hot Dogs, Horseshoes & Hand Grenades | 2016 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Kochikame | 1996 - 2005 | ||
Ghost in the Shell S.A.C. 2nd GIG | 2004 - 2005 |
Armscor BXP
