Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Colt Python: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
 
(217 intermediate revisions by 34 users not shown)
Line 1: Line 1:
'''The Colt Python is used by the following actors in the following movies, television series, and anime:'''
The '''Colt Python''' is a .357 Magnum caliber revolver formerly manufactured by Colt's Manufacturing Company of Hartford, Connecticut. It is sometimes referred to as a "Combat Magnum". It was first introduced in 1955 and was produced until 1999 (though custom builds continued until 2004). The Colt Python was intended for the premium revolver market segment and was frequently used by target shooters and law enforcement. As such, all Pythons were extensively hand-fitted and polished by experienced gunsmiths and renowned for their impeccable quality, accuracy and trigger. Some firearm collectors and writers such as Jeff Cooper, Ian V. Hogg, Chuck Hawks, Leroy Thompson, Scott Wolber, Renee Smeets and Martin Dougherty have described the Python as the finest production revolver ever made. Because of its quality and prestige, the Python has enjoyed a loyal following for many years, which has only been fueled by its many appearances in films and television. On January 1, 2020 Colt re-introduced the Python revolver. Externally, the "2020 Python" is almost an exact replica of the original Python (though a close examination will reveal small differences), but internally it is different and also made of a stronger steel alloy. Colt has stated that the new Python is designed for heavy magnum loads, having fired 12,000 .357 Magnum cartridges through a test model without any mechanical or structural failures. In addition, Colt pulled the trigger 40,000 times with no timing issues. The new Python is available in the following barrel lengths: 2.5 inches (64 mm), 3 inches (76mm), 4.25 inches (107mm), 5 inches (127mm) and 6 inches (152mm). It is available only in stainless steel and wooden grips.
 
{{Gun Title}}


'''Please check the [[Talk:Colt Python|Talk Page]] for other variants.'''
'''Please check the [[Talk:Colt Python|Talk Page]] for other variants.'''
Line 9: Line 11:
[[Image:ColtPythonSS.jpg|thumb|400px|right|Colt Python Stainless Steel variant with 4" Barrel and Colt marked rubber combat grips - .357 Magnum]]
[[Image:ColtPythonSS.jpg|thumb|400px|right|Colt Python Stainless Steel variant with 4" Barrel and Colt marked rubber combat grips - .357 Magnum]]
[[Image:Pyth25snub.jpg|thumb|400px|right|Colt Python Stainless Steel variant with 2.5 inch barrel and Pachmayr grips - .357 Magnum]]
[[Image:Pyth25snub.jpg|thumb|400px|right|Colt Python Stainless Steel variant with 2.5 inch barrel and Pachmayr grips - .357 Magnum]]
[[Image:Python6in.jpg|thumb|400px|right|Colt Python with 6" Barrel and nickel finish - .357 Magnum]]
[[Image:Python6in.jpg|thumb|400px|right|Colt Python with 6" Barrel and nickel finish and 3rd generation grip- .357 Magnum]]
 
[[Image:Colt Python .357.jpg|thumb|right|400px|Colt Python 4" barrel - .357 Magnum. Manufactured in 1975. Fixed front sight, adjustable rear sight, nickel finish,serrated trigger and checkered hammer with standard markings. Fitted with checkered walnut grips with gold Colt medallions.]]
[[File:CP 2.5" revolver.jpg|right|400px|thumb|Colt Python 2.5" barrel - .357 Magnum. Manufactured in 1976. Nickel finish, walnut grips.]]
[[File:Colt-Python-1-1.jpg|right|400px|thumb|2020 Colt Python 6" barrel, stainless steel - .357 Magnum]]
[[File:FiveInchPython.jpg|right|400px|thumb|2020 Colt Python 5" barrel, stainless steel - .357 Magnum]]
[[File:Colt-Python-2-1.jpg|right|400px|thumb|2020 Colt Python 4.25" barrel (to ensure that it can be sold legally in Canada), stainless steel - .357 Magnum]]
[[File:20203inch.jpg|right|400px|thumb|2020 Colt Python 3" barrel - .357 Magnum]]
[[File:Twopoint5Python.jpg|400px|thumb|2020 Colt Python 2.5" barrel - .357 Magnum]]
==Specifications==
==Specifications==
(1955–2004)
(1955–2004, 2020-)


* '''Type:''' Revolver
* '''Type:''' Revolver
Line 22: Line 30:
* '''Length:''' in ( mm)
* '''Length:''' in ( mm)


* '''Barrel length(s):''' 2.5-inch (6.4 cm), 3-inch (7.6 cm), 4-inch (10 cm), 6-inch (15 cm) and 8-inch (20 cm)  
* '''Barrel length(s):''' 2.5-inch (64 mm), 3-inch (76 mm), 4-inch (100 mm), 4.25-inch (107 mm), 6-inch (152 mm) and 8-inch (200 mm)  


* '''Capacity:''' 6-round cylinder
* '''Capacity:''' 6-round cylinder
Line 32: Line 40:


===Film===
===Film===
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%; background-color:#ffffff"
|-bgcolor=#D0E7FF
|-
!align=center bgcolor=#D0E7FF width="320"|'''Title'''
! width="320"|Title
!align=center bgcolor=#D0E7FF width="180"|'''Actor'''
! width="180"|Actor
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
! width="200"|Character
!align=center bgcolor=#D0E7FF width="200"|'''Note'''
! width="200"|Note
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
! width="50"|Date
|-
|''[[Marlowe]]''||[[James Garner]]||Philip Marlowe||2.5 inch barrel||1969
|-
|-
|''[[Take the Money and Run]]''|| ||Gang Member|| ||1969
|''[[Take the Money and Run]]''|| ||Gang Member|| ||1969
Line 48: Line 58:
|''[[Cotton Comes to Harlem]]''||[[Raymond St. Jacques]]||Coffin Ed Johnson|| 4-inch barrel, Nickel-plated ||1970
|''[[Cotton Comes to Harlem]]''||[[Raymond St. Jacques]]||Coffin Ed Johnson|| 4-inch barrel, Nickel-plated ||1970
|-
|-
|''[[The Mechanic]]''||[[Jan-Michael Vincent]]||Steve|| ||1972
|''[[Mechanic, The (1972)|The Mechanic]]''||[[Jan-Michael Vincent]]||Steve|| ||1972
|-
|-
|''[[The Getaway (1972)|The Getaway]]''||[[Al Lettieri]]|| || ||1972
|''[[The Getaway (1972)|The Getaway]]''||[[Al Lettieri]]|| Rudy Butler || ||1972
|-
|-
|''[[Prime Cut]]''|| ||O'Brien|| ||1972
|''[[Prime Cut]]''|| [[Les Lannom]] ||O'Brien|| ||1972
|-
|-
|''[[Magnum Force]]''||[[David Soul]]||Officer John Davis|| ||1973
|''[[Detroit 9000]]''||[[Alex Rocco]]||Lt. Bassett||||1973
|-
|-
|''[[Magnum Force]]''||[[Tim Matheson]]||Officer Phil Sweet|| ||1973
|rowspan=5|''[[Magnum Force]]''||[[David Soul]]||Officer John Davis|| rowspan=5| || rowspan=5|1973
|-
|-
|''[[Magnum Force]]''||[[Kip Niven]]||Officer Alan "Red" Astrachan|| ||1973
| [[Tim Matheson]]||Officer Phil Sweet
|-
|-
|''[[Magnum Force]]''||[[Robert Urich]]||Officer Michael Grimes|| ||1973
| [[Kip Niven]]||Officer Alan "Red" Astrachan
|-
| [[Robert Urich]]||Officer Michael Grimes
|-
| [[Hal Holbrook]]||Lt. Neil Briggs
|-
|-
|''[[Charley Varrick]]''||[[Walter Matthau]]||Charley Varrick|| ||1973
|''[[Charley Varrick]]''||[[Walter Matthau]]||Charley Varrick|| ||1973
Line 72: Line 86:
|''[[Truck Turner]]''||[[Isaac Hayes]]||Mack "Truck" Turner|| ||1974
|''[[Truck Turner]]''||[[Isaac Hayes]]||Mack "Truck" Turner|| ||1974
|-
|-
| ''[[The Terrorists]]'' || || Terrorist || 4" barrel, blued || 1974
|rowspan=2|''[[McQ]]''||[[John Wayne]]||Detective Lon McQ|| rowspan=2| || rowspan=2|1974
|-
|''[[McQ]]''|| ||Gangster|| ||1974
|-
|-
|''[[McQ]]''||[[John Wayne]]||Detective Lon McQ|| ||1974
| || A gangster
|-
|-
| ''[[99 and 44/100% Dead]]'' || [[Tony Brubaker]] || Burt || 4" barrel || 1974
| rowspan=3|''[[99 and 44/100% Dead]]'' || [[Tony Brubaker]] || Burt || 4" barrel || rowspan=3|1974
|-
|-
| ''[[99 and 44/100% Dead]]'' || [[Jerry Summers]] || Shoes || 2.5" barrel || 1974
| [[Jerry Summers]] || Shoes || 2.5" barrel
|-
|-
| ''[[99 and 44/100% Dead]]'' || || A mobster || 4" barrel || 1974
| || A mobster || 4" barrel
|-
|-
|''[[Sheba, Baby]]''|| [[Pam Grier]] || Sheba Shayne || ||1975
|''[[Sheba, Baby]]''|| [[Pam Grier]] || Sheba Shayne || ||1975
|-
|-
| ''[[Breakout]]'' || [[Paul Mantee]] || Cable || Snub nose || 1975
| ''[[Breakout]]'' || [[Paul Mantee]] || Cable || Snub nose || 1975
|-
|rowspan=3|''[[Bucktown]]''||[[Thalmus Rasulala]]||Roy||snubnose||rowspan=3|1975
|-
|[[Robert Burton]]||Deputy Merle||snubnose
|-
| [[Tony King]]||T.J.||
|-
| rowspan=2| ''[[Dolemite]]'' || [[Rudy Ray Moore]] || Dolemite || || rowspan=2|1975
|-
| || Willie Green's henchman ||
|-
| rowspan=4|''[[Framed]]'' || [[Joe Don Baker]] || Ron Lewis || 4" and 2.5" barrels || rowspan=4|1975
|-
| [[Gabriel Dell]] || Vince Greeson || 2.5" barrel
|-
| [[Paul Mantee]] || Frank || 4" barrel
|-
| Walter Brooke || Senator Tatum || 2.5" barrel
|-
|-
|''[[King Kong (1976)|King Kong]]''||[[Ed Lauter]]||Carnahan|| ||1976
|''[[King Kong (1976)|King Kong]]''||[[Ed Lauter]]||Carnahan|| ||1976
Line 92: Line 122:
|''[[Police Python 357]]''||[[Yves Montand]]||Inspector Ferrot|| ||1976
|''[[Police Python 357]]''||[[Yves Montand]]||Inspector Ferrot|| ||1976
|-
|-
|''[[Car, The|The Car]]''||[[James Brolin]]||Sheriff Wade Parent|| ||1977
| ''[[The Last Round (Il conto è chiuso)]]'' || [[Luc Merenda]] || Rico Manzetti || 4" barrel || 1976
|-
| ''[[The Human Tornado]]'' || [[Rudy Ray Moore]] || Dolemite || || 1976
|-
|-
|''[[Car, The|The Car]]''||[[Ronny Cox]]||Deputy Luke Johnson||In holster||1977
|rowspan=3|''[[Car, The|The Car]]''||[[James Brolin]]||Sheriff Wade Parent|| || rowspan=3|1977
|-
|-
|''[[Car, The|The Car]]''||Various||Sheriff's Deputies|| ||1977
| [[Ronny Cox]]||Deputy Luke Johnson||In holster
|-
| Various||Sheriff's Deputies||  
|-
|-
| ''[[The Threat (La menace)]]'' || [[Yves Montand]] || Henri Savin || || 1977
| ''[[The Threat (La menace)]]'' || [[Yves Montand]] || Henri Savin || || 1977
|-
|-
|''[[Dawn of the Dead (1978)|Dawn of the Dead]]''|| || || ||1978
|''[[Dawn of the Dead (1978)|Dawn of the Dead]]''|| || || ||1978
|-
|''[[Who'll Stop the Rain]]''||[[Richard Masur]]||DEA Agent Danskin||snub-nose||1978
|-
|''[[Who'll Stop the Rain]]''||[[Anthony Zerbe]]||DEA Agent Antheil||||1978
|-
|-
|''[[Wild Geese, The|The Wild Geese]]''|| ||Mafia Hitman|| ||1978
|''[[Wild Geese, The|The Wild Geese]]''|| ||Mafia Hitman|| ||1978
|-
| ''[[Convoy Busters (Un poliziotto scomodo)]]'' || [[Maurizio Merli]] || Commisioner Francesco Olmi || 2.5" barrel || 1978
|-
|-
|''[[Cop or Hood (Flic Ou Voyou)]]''||[[Jean-Paul Belmondo]]||Commissaire Stanislas Borowitz||  ||1979
|''[[Cop or Hood (Flic Ou Voyou)]]''||[[Jean-Paul Belmondo]]||Commissaire Stanislas Borowitz||  ||1979
Line 112: Line 152:
| ''[[From Corleone to Brooklyn (Da Corleone a Brooklyn)]]'' || [[Maurizio Merli]] || Giorgio Berni || Snub nose || 1979
| ''[[From Corleone to Brooklyn (Da Corleone a Brooklyn)]]'' || [[Maurizio Merli]] || Giorgio Berni || Snub nose || 1979
|-
|-
|''[[The Long Good Friday]]''||  || IRA Hitmen || ||1980
|''[[The Long Good Friday]]''||  || IRA Hitmen, gangster || ||1980
|-
|-
|''[[The Long Good Friday]]''|| || Gangster || ||1980
|rowspan=2|''[[Hopscotch]]''||[[Walter Matthau]]||Miles Kendig|| rowspan=2| || rowspan=2|1980
|-
|-
|''[[Hopscotch]]''||[[Walter Matthau]]||Miles Kendig|| ||1980
| [[Ned Beatty]]||Myerson
|-
|-
|''[[Hopscotch]]''||[[Ned Beatty]]||Myerson|| ||1980
| ''[[The Exterminator]]'' || || Food warehouse owner || 3" barrel || 1980
|-
|-
| ''[[The Exterminator]]'' || || Food warehouse owner || 3" barrel || 1980
| ''[[Professional, The (1981)|The Professional]]'' || [[Jean-Paul Belmondo]] || Josselin Beaumont || 6" barrel || 1981
|-
|-
| ''[[Fracchia the Human Beast (Fracchia la belva umana)]]'' || [[Lino Banfi]] || Commissaire Auricchio || || 1981
| rowspan=3|''[[Fracchia the Human Beast (Fracchia la belva umana)]]'' || [[Lino Banfi]] || Commissaire Auricchio || rowspan=3| || rowspan=3|1981
|-
|-
| ''[[Fracchia the Human Beast (Fracchia la belva umana)]]'' || [[Sandro Ghiani]] || De Simone ||  || 1981
| [[Sandro Ghiani]] || De Simone
|-
|-
| ''[[Fracchia the Human Beast (Fracchia la belva umana)]]'' || || Policemen ||  || 1981
| || Police
|-
|-
|''[[Wolfen]]''|| ||Bodyguard|| ||1981
|''[[Wolfen]]''|| ||Bodyguard|| ||1981
Line 132: Line 172:
| ''[[For a Cop's Hide (Pour la peau d'un flic)]]'' || [[Xavier Depraz]] || Kasper || || 1981
| ''[[For a Cop's Hide (Pour la peau d'un flic)]]'' || [[Xavier Depraz]] || Kasper || || 1981
|-
|-
|''[[Loch Ness Horror, The|The Loch Ness Horror]]''|| [[Stuart Lancaster]] || Prof. Pratt || 4-in barrel ||1969
|''[[Loch Ness Horror, The|The Loch Ness Horror]]''|| [[Stuart Lancaster]] || Prof. Pratt || 4-in barrel ||1981
|-
|-
|''[[Sharky's Machine]]''||[[Burt Reynolds]]||Sgt. Tom Sharky|| ||1981
|''[[Sharky's Machine]]''||[[Burt Reynolds]]||Sgt. Tom Sharky|| ||1981
|-
|''[[Porky's]]''|| ||A Seward County Sheriff|| ||1981
|-
|-
|''[[Enter the Ninja]]'' || || Venarius' bodyguard || || 1981
|''[[Enter the Ninja]]'' || || Venarius' bodyguard || || 1981
|-
|-
| ''[[Choice of Arms]]'' || [[Gérard Lanvin]] || Inspector Sarlat || 4" barrel || 1981
| rowspan=2|''[[Choice of Arms]]'' || [[Gérard Lanvin]] || Inspector Sarlat || rowspan=2|4" barrel || rowspan=2|1981
|-
|-
| ''[[Choice of Arms]]'' || [[Jean-Claude Bouillaud]] || Andre || 4" barrel || 1981
| [[Jean-Claude Bouillaud]] || Andre
|-
|-
|''[[Bonnie and Clyde Italian Style (Bonnie e Clyde all'italiana)]]''||[[Jean Sorel]]||The captain of ''Carabinieri''|| ||1982
|rowspan=2|''[[Bonnie and Clyde Italian Style (Bonnie e Clyde all'italiana)]]''||[[Jean Sorel]]||The captain of ''Carabinieri''|| rowspan=2| || rowspan=2|1982
|-
|-
|''[[Bonnie and Clyde Italian Style (Bonnie e Clyde all'italiana)]]''|| [[Ornella Muti]] || Giada || ||1982
| [[Ornella Muti]] || Giada
|-
|-
| ''[[The Shock (Le Choc)]]'' || [[Jean-Louis Richard]] || Inspector Maubert || 4" barrel || 1982
| rowspan=2|''[[The Shock (Le Choc)]]'' || [[Jean-Louis Richard]] || Inspector Maubert || rowspan=2|4" barrel || rowspan=2|1982
|-
|-
| ''[[The Shock (Le Choc)]]'' || [[Alain Delon]] || Christian Morelli || 4" barrel || 1982
| [[Alain Delon]] || Christian Morelli
|-
|-
|''[[Scarface]]''||[[Ángel Salazar]]||Chi Chi|| ||1983
|''[[Scarface]]''||[[Ángel Salazar]]||Chi Chi|| ||1983
Line 156: Line 194:
|''[[Octopussy]]'' || || U.S. Air Force Base Security Guard || || 1983
|''[[Octopussy]]'' || || U.S. Air Force Base Security Guard || || 1983
|-
|-
| ''[[The Fighter (Le Battant)]]'' || [[Alain Delon]] || Jacques Darnay || || 1983
| rowspan=2|''[[The Fighter (Le Battant)]]'' || [[Alain Delon]] || Jacques Darnay || rowspan=2| || rowspan=2|1983
|-
|-
| ''[[The Fighter (Le Battant)]]'' || || Sauvat's henchman || || 1983
| || Sauvat's henchman
|-
|-
| ''[[Cover Up]]'' || [[Claude Brasseur]] || Martin Griffon || 4" barrel || 1983
| rowspan=2|''[[Cover Up]]'' || [[Claude Brasseur]] || Martin Griffon || rowspan=2|4" barrel || rowspan=2|1983
|-
|-
| ''[[Cover Up]]'' || [[Jacques Bondoux]] || Rambert's henchman || 4" barrel || 1983
| [[Jacques Bondoux]] || Rambert's henchman
|-
|-
| ''[[The Outsider (Le Marginal)]] || || Mecacci's henchman || snub nose || 1983
| ''[[The Outsider (Le Marginal)]] || || Mecacci's henchman || snub nose || 1983
|-
|-
|''[[Firestarter]]'' || [[George C. Scott]] || John Rainbird || 4" barrel || 1984
| rowspan=2|''[[The Ruffian]]'' || [[Lino Ventura]] || Aldo Sévenac || rowspan=2|6" barrel || rowspan=2|1983
|-
| || Indians
|-
| rowspan=6|''[[The Prize of Peril (Le Prix du danger)]]'' || [[Gérard Lanvin]] || François Jacquemard || rowspan=6|4" barrel || rowspan=6|1983
|-
| [[Jean-Claude Dreyfus]] || Bertrand
|-
| Jean-Pierre Bagot || Alexandre
|-
| Steve Kalfa || Édouard
|-
| Zlata Numanagic || Jacqueline
|-
| Julien Bukowski || Arnaud
|-
|''[[Firestarter (1984)|Firestarter]]'' || [[George C. Scott]] || John Rainbird || 4" barrel || 1984
|-
|-
|''[[A Nightmare on Elm Street (1984)|A Nightmare on Elm Street]]'' ||  ||  || 4" barrel || 1984
|''[[A Nightmare on Elm Street (1984)|A Nightmare on Elm Street]]'' ||  ||  || 4" barrel || 1984
Line 176: Line 230:
|''[[Hold-Up]]'' || [[Jean-Paul Belmondo]] || Grimm || 6" barrel || 1985
|''[[Hold-Up]]'' || [[Jean-Paul Belmondo]] || Grimm || 6" barrel || 1985
|-
|-
|''[[Invaders from Mars (1986)|Invaders from Mars]]''||[[Jimmy Hunt]]||Chief Ward|| ||1986
| ''[[The Annihilators]]'' || [[Bruce Evers]] || Jesse || Supposedly 2.5" barrel || 1985
|-
|-
|''[[Invaders from Mars (1986)|Invaders from Mars]]''||[[Kenneth Kimmins]]||Officer Kenney|| ||1986
|''[[Into the Night]]''||||Federal agent||||1985
|-
|rowspan=2|''[[Invaders from Mars (1986)|Invaders from Mars]]''||[[Jimmy Hunt]]||Chief Ward|| rowspan=2| || rowspan=2|1986
|-
| [[Kenneth Kimmins]]||Officer Kenney
|-
|-
| ''[[The Fugitives]]'' || [[Jean Benguigui]] || Labib || || 1986
| ''[[The Fugitives]]'' || [[Jean Benguigui]] || Labib || || 1986
|-
|-
| ''[[Attention bandits!]]'' || [[Jean Yanne]] || Simon Verini || || 1986
| ''[[Attention bandits!]]'' || [[Jean Yanne]] || Simon Verini || || 1986
|-
| ''[[Tough Guys]]'' || || Armored truck guard || || 1986
|-
| ''[[Armed and Dangerous]]'' || [[John Candy]] || Frank Dooley || 6" barrel || 1986
|-
| ''[[The Female Executioner (L'exécutrice)]]'' || || A criminal || 4" barrel || 1986
|-
|-
|''[[Beverly Hills Cop II]]''||[[Judge Reinhold]]||Detective Billy Rosewood||||1987
|''[[Beverly Hills Cop II]]''||[[Judge Reinhold]]||Detective Billy Rosewood||||1987
Line 188: Line 252:
|''[[Dragnet (1987)|Dragnet]]''||[[Tom Hanks]]||Detective Pep Streebeck|| ||1987
|''[[Dragnet (1987)|Dragnet]]''||[[Tom Hanks]]||Detective Pep Streebeck|| ||1987
|-
|-
|''[[A Better Tomorrow II]]''||[[Chow Yun-Fat]]||Ken Lee|| ||1987
|rowspan=3|''[[A Better Tomorrow II]]''||[[Chow Yun-Fat]]||Ken Lee|| rowspan=3| || rowspan=3|1987
|-
|-
|''[[A Better Tomorrow II]]''||[[Ti Lung]]||Sung Tse Ho|| ||1987
| [[Ti Lung]]||Sung Tse Ho
|-
|-
|''[[A Better Tomorrow II]]''||[[Kenneth Tsang]]||Ken|| ||1987
| [[Kenneth Tsang]]||Ken
|-
|-
|''[[Best Seller]]''||.||Shooter at firing range|| ||1987
|''[[Best Seller]]''|| ||Shooter at firing range|| ||1987
|-
|-
| ''[[Silent Night, Deadly Night Part 2]]'' || || A police detective || Stainless, 4" barrel || 1987
| ''[[Silent Night, Deadly Night Part 2]]'' || || A police detective || Stainless, 4" barrel || 1987
|-
| ''[[A Man from the Boulevard des Capucines (Chelovek s bulvara Kaputsinov)]]'' || [[Aleksandr Inshakov]] || Johnson || 6" barrel || 1987
|-
|''[[Shoot To Kill]]''|||| S.F.P.D. officer|| || 1988
|-
|''[[Mississippi Burning]]''||||||2.5" barrel with Herret grips||1988
|-
| ''[[In the Line of Duty III: Force of the Dragon]] || [[Stephan Berwick]] || Underground Gunsmith ||  || 1988
|-
|''[[Dead Heat]]''||[[Shane Black]]||patrolman||||1988
|-
|-
|''[[Married to the Mob]]''||[[Oliver Platt]]||Special Agent Ed Benitez|| ||1988
|''[[Married to the Mob]]''||[[Oliver Platt]]||Special Agent Ed Benitez|| ||1988
|-
|''[[Colors]]''||||gang member||||1988
|-
|-
|''[[Bulletproof (1988)|Bulletproof]]''|| [[Don Pike]] || Montoya || ||1988
|''[[Bulletproof (1988)|Bulletproof]]''|| [[Don Pike]] || Montoya || ||1988
|-
|-
|''[[Miracle Mile]]''||[[Anthony Edwards]]||Harry Washello|| ||1988
|rowspan=3|''[[Miracle Mile]]''||[[Anthony Edwards]]||Harry Washello|| rowspan=3| || rowspan=3|1988
|-
|-
|''[[Miracle Mile]]''||[[Robert DoQui]]||Fred|| ||1988
| [[Robert DoQui]]||Fred
|-
|-
|''[[Miracle Mile]]''||[[Mare Winningham]]||Julie|| ||1988
| [[Mare Winningham]]||Julie
|-
|-
|''[[Iron Eagle II]]''||[[Louis Gossett Jr.]]||Brig. General Charles "Chappy" Sinclair|| ||1988
|''[[Iron Eagle II]]''||[[Louis Gossett Jr.]]||Brig. General Charles "Chappy" Sinclair|| ||1988
Line 212: Line 288:
|''[[In the Line of Duty: The FBI Murders]]''||[[Michael Gross]]||William Matix|| ||1988
|''[[In the Line of Duty: The FBI Murders]]''||[[Michael Gross]]||William Matix|| ||1988
|-
|-
|''[[Violent Cop]]''|| |||| 4" barrel ||1989
|''[[They Live]]''||[[Roddy Piper]]||Nada||stainless steel||1988
|-
|''[[Violent Cop]]''|| [[Hakuryû]] || Kiyohiro || 4" barrel ||1989
|-
|-
|''[[Kill Me Again]]''|| ||Bodyguard, patrolman|| 4" barrel ||1989
|''[[Kill Me Again]]''|| ||Bodyguard, patrolman|| 4" barrel ||1989
Line 225: Line 303:
|-
|-
| ''[[Impulse]]'' || [[Theresa Russell]] || Lottie Mason ||  || 1990
| ''[[Impulse]]'' || [[Theresa Russell]] || Lottie Mason ||  || 1990
|-
|''[[L.A. Story]]''||||L.A. commuter||||1990
|-
|-
|''[[Kindergarten Cop]]''||[[Richard Tyson]]||Crisp|| ||1990
|''[[Kindergarten Cop]]''||[[Richard Tyson]]||Crisp|| ||1990
Line 231: Line 311:
|-
|-
|''[[Darkman]]''||[[Christopher Doyle]]||Goon|| Stainless ||1990
|''[[Darkman]]''||[[Christopher Doyle]]||Goon|| Stainless ||1990
|-
| ''[[Have a Nice Night (Passez une bonne nuit)]]'' || [[Stéphane Bonnet]] || Inspector Jacobi || || 1990
|-
| ''[[Want to Stay Alive (Le denier du colt)]]'' || [[Stéphane Bonnet]] || Inspector Jacobi || || 1990
|-
| ''[[La Femme Nikita]]'' || || ||  || 1990
|-
| ''[[Cop Target]]'' || || Peynado's henchmen || 4" barrel || 1990
|-
|-
|''[[The Silence of the Lambs]]''||[[Ted Levine]]||Jame "Buffalo Bill" Gumb|| ||1991
|''[[The Silence of the Lambs]]''||[[Ted Levine]]||Jame "Buffalo Bill" Gumb|| ||1991
Line 236: Line 324:
|''[[Nothing But Trouble]]''||[[Daniel Baldwin]]||Arthur||Snubnosed with nickel finish||1991
|''[[Nothing But Trouble]]''||[[Daniel Baldwin]]||Arthur||Snubnosed with nickel finish||1991
|-
|-
|''[[Boyz N The Hood]]''||[[Laurence Fishburne]]||Furious|| ||1991
|rowspan=2|''[[Boyz N The Hood]]''||[[Laurence Fishburne]]||Furious|| rowspan=2|6" barrel || rowspan=2|1991
|-
| [[Cuba Gooding Jr]]|| Tre
|-
| ''[[Shakes the Clown]]'' || [[Jack Gallagher]] || Officer Crony || || 1991
|-
|-
|''[[Boyz n the Hood]]''||[[Cuba Gooding Jr]]|| || ||1991
| ''[[Stone Cold (1991)|Stone Cold]]'' ||[[Robert Winley]] || Mudfish || || 1991
|-
|''[[Passenger 57]]''||||police officer||||1992
|-
|-
|''[[Menace II Society]]''||[[Glenn Plummer]]||Pernell|| ||1993
|''[[Menace II Society]]''||[[Glenn Plummer]]||Pernell|| ||1993
Line 244: Line 338:
|''[[City Hunter]]''||[[Jackie Chan]]||Ryo Saeba|| ||1993
|''[[City Hunter]]''||[[Jackie Chan]]||Ryo Saeba|| ||1993
|-
|-
| ''[[The Real McCoy]]'' || [[Henry Stram]] || A cashier || 8" barrel || 1993
| ''[[Martial Outlaw]]'' || [[Gary Wood]] || LAPD Lt. Evans || 4" barrel || 1993
|-
| rowspan=3 | ''[[Mosquito]]''||Mike Hard||Junior|| rowspan=3 | || rowspan=3 | 1994
|-
| [[Gunnar Hansen]]||Earl
|-
| Steve Dixon||Parks
|-
|-
|''[[The Getaway (1994)]]''||[[Michael Madsen]]||Rudy Travis|| ||1994
|''[[The Getaway (1994)]]''||[[Michael Madsen]]||Rudy Travis|| ||1994
|-
|-
|''[[Canadian Bacon]]''||[[John Candy]]||Sheriff Bud Boomer|| ||1995
|rowspan=2|''[[Canadian Bacon]]''||[[John Candy]]||Sheriff Bud Boomer|| rowspan=2| || rowspan=2|1995
|-
|-
|''[[Canadian Bacon]]''||[[Kevin J. O'Connor]]||Roy Boy|| ||1995
| [[Kevin J. O'Connor]]||Roy Boy
|-
|-
|''[[La Haine]]''|| || police officer || 6" barrel ||1995
|''[[La Haine]]''|| || police officer || 6" barrel ||1995
Line 260: Line 360:
|''[[Twelve Monkeys]]''||[[Bruce Willis]]||James Cole||Snubnose-nickel plated||1995
|''[[Twelve Monkeys]]''||[[Bruce Willis]]||James Cole||Snubnose-nickel plated||1995
|-
|-
|''[[Casino]]''||||One of Tony Dogs' thugs||||1995
|''[[Casino (1995)|Casino]]''||||One of Tony Dogs' thugs||||1995
|-
|-
|''[[Rumble in the Bronx]]''|| ||NYPD officers|| ||1995
|''[[Rumble in the Bronx]]''|| ||NYPD officers|| ||1995
|-
|-
| ''[[Silent Hunter]]'' || || Sheriff deputies || || 1995
| ''[[Silent Hunter]]'' || || Sheriff deputies || || 1995
|-
| ''[[Midnight Man]]'' || [[James Shigeta]] || Mao Mak || 4" barrel || 1995
|-
|-
|''[[Jingle All the Way]]''|| ||Minneapolis P.D. officer|| ||1996
|''[[Jingle All the Way]]''|| ||Minneapolis P.D. officer|| ||1996
|-
|-
|''[[Bounty Hunters]]'' || [[Michael Dudikoff]] || Jersey || || 1996
|''[[Bounty Hunters]]'' || [[Michael Dudikoff]] || Jersey || || 1996
|-
| ''[[Mask of Death]]'' || || Police officers || 4" || 1996
|-
|-
|''[[City of Industry]]''|| [[Stephen Dorff]] || Skip Kovich || stainless, snub nosed||1997
|''[[City of Industry]]''|| [[Stephen Dorff]] || Skip Kovich || stainless, snub nosed||1997
|-
|''[[Game, The (1997)|The Game]]''||[[Michael Douglas]]||Nicholas Van Orton||nickel plate, snub-nose||1997
|-
|''[[A Life Less Ordinary]]''||[[Cameron Diaz]]]]||Celine Naville||nickel plated||1997
|-
