Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Mosin Nagant Rifle: Difference between revisions
(→Film) |
|||
Line 1,022: | Line 1,022: | ||
!align=center bgcolor=#D0E7FF width="100"|''' Release Date''' | !align=center bgcolor=#D0E7FF width="100"|''' Release Date''' | ||
|- | |- | ||
| rowspan="2"|[[Medal of Honor: Allied Assault]] || Spearhead Expansion Pack || In Berlin mission and multiplayer mode on Russian side || 2002(?) | | rowspan="2"|''[[Medal of Honor: Allied Assault]]'' || Spearhead Expansion Pack || In Berlin mission and multiplayer mode on Russian side || 2002(?) | ||
|- | |- | ||
| Breakthrough Expansion || In mutiplayer mode on Russian side || 2002 (?) | | ''Breakthrough Expansion'' || In mutiplayer mode on Russian side || 2002 (?) | ||
|- | |- | ||
| [[Mafia: The City of Lost Heaven]] || . || With and without scope || 2002 | | ''[[Mafia: The City of Lost Heaven]]'' || . || With and without scope || 2002 | ||
|- | |- | ||
| [[America's Army]] || . || Sniper version with PU scope || 2002 | | ''[[America's Army]]'' || . || Sniper version with PU scope || 2002 | ||
|- | |- | ||
| [[Call of Duty]] || . || M91/30, standard and sniper versions || 2003 | | ''[[Call of Duty]]'' || . || M91/30, standard and sniper versions || 2003 | ||
|- | |- | ||
| [[Forgotten Hope]] || || M91/30 with and without scope, M38 Carbine || 2003 | | ''[[Forgotten Hope]]'' || || M91/30 with and without scope, M38 Carbine || 2003 | ||
|- | |- | ||
| [[Vietcong]] || . || . || 2003 | | ''[[Vietcong]]'' || . || . || 2003 | ||
|- | |- | ||
| [[Hidden & Dangerous 2]] || || || 2003 | | ''[[Hidden & Dangerous 2]]'' || || || 2003 | ||
|- | |- | ||
| [[Call of Duty: United Offensive]] || . || M91/30, standard and sniper versions || 2004 | | ''[[Call of Duty: United Offensive]]'' || . || M91/30, standard and sniper versions || 2004 | ||
|- | |- | ||
| [[Metal Gear Solid 3: Snake Eater]] || . || Customized sniping version modified to fire tranquilizer darts || 2004 | | ''[[Metal Gear Solid 3: Snake Eater]]'' || . || Customized sniping version modified to fire tranquilizer darts || 2004 | ||
|- | |- | ||
| [[Battlefield: Vietnam]] || . || . || 2004 | | ''[[Battlefield: Vietnam]]'' || . || . || 2004 | ||
|- | |- | ||
| [[Call of Duty 2]] || . || . || 2005 | | ''[[Call of Duty 2]]'' || . || . || 2005 | ||
|- | |- | ||
| [[vietcong 2]] || . || . || 2005 | | ''[[vietcong 2]]'' || . || . || 2005 | ||
|- | |- | ||
| [[Project Reality]] || || M91/30, standard and sniper versions || 2005 | | ''[[Project Reality]]'' || || M91/30, standard and sniper versions || 2005 | ||
|- | |- | ||
| [[Commandos: Strike Force]] || . || . || 2006 | | ''[[Commandos: Strike Force]]'' || . || . || 2006 | ||
|- | |- | ||
| [[You Are Empty (VG)]] || || || 2006 | | ''[[You Are Empty (VG)]]'' || || || 2006 | ||
|- | |- | ||
| [[Red Orchestra: Ostfront 41-45]] || . || M91/30, M38 and M44, M91/30 w/o bayonet and PU scope, M44 with permanently fixed bayonet || 2006 | | ''[[Red Orchestra: Ostfront 41-45]]'' || . || M91/30, M38 and M44, M91/30 w/o bayonet and PU scope, M44 with permanently fixed bayonet || 2006 | ||
|- | |- | ||
| [[Alliance of Valiant Arms]] || || M91/30, sniper version || 2007 | | ''[[Alliance of Valiant Arms]]'' || || M91/30, sniper version || 2007 | ||
|- | |- | ||
| [[S.T.A.L.K.E.R.: Shadow of Chernobyl]] || . || Seen on a poster || 2007 | | ''[[S.T.A.L.K.E.R.: Shadow of Chernobyl]]'' || . || Seen on a poster || 2007 | ||
|- | |- | ||
| [[Metal Gear Solid 4: Guns of the Patriots]] || . || Customized sniping version modified to fire tranquilizer darts || 2008 | | ''[[Metal Gear Solid 4: Guns of the Patriots]]'' || . || Customized sniping version modified to fire tranquilizer darts || 2008 | ||
|- | |- | ||
| [[Call of Duty: World at War]] || . || . || 2008 | | ''[[Call of Duty: World at War]]'' || . || . || 2008 | ||
|- | |- | ||
| [[7.62 High Calibre]] || ||w/ various attachments|| 2008 | | ''[[7.62 High Calibre]]'' || ||w/ various attachments|| 2008 | ||
|- | |- | ||
| [[Cryostasis]] || . || M38 Carbine, with and without scope || 2009 | | ''[[Cryostasis]]'' || . || M38 Carbine, with and without scope || 2009 | ||
|- | |- | ||
| [[Shellshock 2: Blood Trails]] || . || M38 Carbine || 2009 | | ''[[Shellshock 2: Blood Trails]]'' || . || M38 Carbine || 2009 | ||
|- | |- | ||
| [[Death to Spies: Moment of Truth]] || || Mosin Nagant M38 Carbine || 2009 | | ''[[Death to Spies: Moment of Truth]]'' || || Mosin Nagant M38 Carbine || 2009 | ||
|- | |- | ||
| [[Death to Spies: Moment of Truth]] || || Mosin Nagant M91/30 with PU 3.5x || 2009 | | ''[[Death to Spies: Moment of Truth]]'' || || Mosin Nagant M91/30 with PU 3.5x || 2009 | ||
|- | |- | ||
| [[Call of Duty: Black Ops]] || . || M91/30, standard and sniper versions || 2010 | | ''[[Call of Duty: Black Ops]]'' || . || M91/30, standard and sniper versions || 2010 | ||
|- | |- | ||
| [[Metal Gear Solid: Peace Walker]] || . || Customized sniping version modified to fire tranquilizer darts || 2010 | | ''[[Metal Gear Solid: Peace Walker]]'' || . || Customized sniping version modified to fire tranquilizer darts || 2010 | ||
|- | |- | ||
| [[7554]] || . || . || 2011 | | ''[[7554]]'' || . || . || 2011 | ||
|- | |- | ||
| [[Karma Online]] || || || 2011 | | ''[[Karma Online]]'' || || || 2011 | ||
|- | |- | ||
| [[Project Reality: Vietnam]] || || M91/30, standard and sniper versions || 2012 | | ''[[Project Reality: Vietnam]]'' || || M91/30, standard and sniper versions || 2012 | ||
|- | |- | ||
| [[Ghost Recon: Future Soldier]] || || w/ various accessories|| 2012 | | ''[[Ghost Recon: Future Soldier]]'' || || w/ various accessories|| 2012 | ||
|- | |- | ||
| [[The Showdown Effect]] || || Mosin Nagant Carbine|| 2013 | | ''[[The Showdown Effect]]'' || || Mosin Nagant Carbine|| 2013 | ||
|- | |- | ||
| ''[[Insurgency 2]]'' || || w/ various attachments || 2014 | | ''[[Insurgency 2]]'' || || w/ various attachments || 2014 | ||
|- | |- | ||
| [[Survarium]] || || Mosin Nagant M38 Carbine || 2014 | | ''[[Survarium]]'' || || Mosin Nagant M38 Carbine || 2014 | ||
|- | |- | ||
| [[Sniper Elite III]] || || Mosin Nagant M91/30 with PU Scoped|| 2014 | | ''[[Sniper Elite III]]'' || || Mosin Nagant M91/30 with PU Scoped|| 2014 | ||
|- | |- | ||
| [[Counter-Strike Online]]||||Hungarian M/52 rifle with PU scope||2014 | | ''[[Counter-Strike Online]]''||||Hungarian M/52 rifle with PU scope||2014 | ||
|- | |- | ||
| [[Contract Wars]]||||||2014 | | ''[[Contract Wars]]''||||||2014 | ||
|- | |- | ||
| [[Resident Evil: Revelations 2]] || ||w/ custom scope || 2015 | | ''[[Resident Evil: Revelations 2]]'' || ||w/ custom scope || 2015 | ||
|- | |- | ||
| [[Alekhine's Gun]]||||||2016 | | ''[[Uncharted 4: A Thief's End]]''||||||2016 | ||
|- | |||
| ''[[Alekhine's Gun]]''||||||2016 | |||
|- | |- | ||
|} | |} |
Revision as of 08:57, 9 June 2016
Mosin Nagant Rifle
The Mosin Nagant rifle describes a series of rifles that served Russia (and later the Soviet Union) and its client states for many years. The first model was issued in 1891 for the Imperial Russian Army. It is one of the longest serving bolt action rifles in history, being issued until the 1940s (and up to the 1960s in third world client nations of the USSR). The original M1891 rifle was updated in 1930, thus the new model was designated the M91/30, which was the most widely distributed bolt action rifle of the Red Army. There was a carbine version known as the M38 issued during World War II. The M44 carbine entered trials (50,000 units) in 1943 and entered service fully in late 1944, however is not commonly seen in most of the combat photography of World War II. This resulted in the commonly-held misconception that the M44 saw very little action in the closing months of the war. The M44 and M91/30 saw battle in the hands of North Korean Soldiers in 1950-53 and in the hands of the Viet Cong and PAVN during the 1960s.
Specifications
(1891 - present)
- Type: Rifle
- Caliber: 7.62x54mm Rimmed
- Weight: 8.8 lbs (4 kg, M91/30)
- Length: 48.5 in (1,232 mm, M91/30)
- Barrel length: 29 in (730 mm, M91/30)
- Muzzle velocity: 2,838 ft/s (865 m/s)
- Capacity: 5-round single stack internal box magazine (loaded with 5-round charger or stripper clips)
- Fire Modes: Bolt-Action
Note: It was the first firearm to chamber the supreme champion of longest serving firearm calibers in history, the venerable 7.62x54mm R cartridge, which is still issued and used in armies to this day.
The Mosin Nagant is used by the following actors in the following movies and television shows:
Film
Television
Title | Actor | Character | Note/Episode | Date |
---|---|---|---|---|
14 - Diaries of the Great War | Russian soldiers | M91/30, standing for M91 | 2014 | |
Days of Honour. Uprising (Czas honoru. Powstanie) | Polish insurgent | 2014 | ||
Our Mothers, Our Fathers | Ludwig Trepte | Viktor Goldstein | Full-length and M44 Carbine | 2013 |
Our Mothers, Our Fathers | Tom Schilling | Friedhelm Winter | Full-length | 2013 |
Our Mothers, Our Fathers | Soviet soldiers and Polish partisans | Full-length and M44 Carbines | 2013 | |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Tatyana Arntgolts | Yekaterina Radonova | Full-length rifles M91/30 (later Sniper Rifle) | 2013 |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Wolfgang Cerny | Alexander von Foss | Full-length rifles M91/30 | 2013 |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Andreas Helgi Schmid | Günther Schmidt | Full-length rifles M91/30 | 2013 |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Yuriy Nazarov | Starshina Denis | Full-length rifles M91/30 Sniper Rifle | 2013 |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Valeriya Lanskaya | Viktoriya | Full-length rifles M91/30 Sniper Rifle | 2013 |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Svetlana Ustinova | Lyudmila 'Lyusya' Sokolova | Full-length rifles M91/30 Sniper Rifle | 2013 |
Snipers. Love Under the Gun (Snaypery. Lyubov pod pritselom) | Svetlana Smirnova-Katsagadzhieva | Tatyana | Full-length rifles M91/30 Sniper Rifle | 2013 |
The White Guard (Belaya gvardiya) | Nikolay Efremov | Nikolay Turbin | M91/30 | 2012 |
The White Guard (Belaya gvardiya) | Mikhail Porechenkov | Viktor Myshlaevskiy | M91/30 | 2012 |
The White Guard (Belaya gvardiya) | Soldiers of several armies | M91, M91/30, M38 Carbine | 2012 | |
Top Shot | 2010-2011 | |||
"Narkomovskiy" Train (Narkomovskiy oboz) | Sergey Makhovikov | Starshina Viktor Filippov | M38 Carbine | 2011 |
Darya Baranova | Sgt. Varvara Kerjak | M38 Carbine | ||
Olga Fadeeva | Pvt. Tamara Simovich | M38 Carbine | ||
Irina Rakhmanova | Pvt. Praskovya Marchenko | M38 Carbine | ||
Yuliya Polubinskaya | Pvt. Seraphima Brik | M38 Carbine | ||
Anatoliy Petrov | Politruk Khomyakov | M91/30 | ||
Mikhail Dolgopolov | Grandfather Arkhip | M91/30, M38 Carbine | ||
Maksim Selyavo | Mitya | M38 Carbine | ||
Oleg Tkachyov | A deserter soldier | M91/30, M38 Carbine | ||
Sergey Savenkov | Denis | M38 Carbine | ||
Viktor Molchyan | "Sutuly" | M38 Carbine | ||
Soviet soldiers | M91/30 | |||
Liquidation (Likvidatsiya) | Various characters | Full-length and sawn-off rifles, M38 Carbines | 2007 | |
Lost | Andrew Divoff | Mikhail | 2004-2010 | |
Lost | Naveen Andrews | Sayid Jarrah | 2004-2010 | |
Archangel | Konstantin Lavronenko | Josef | M38 Carbine | 2005 |
Archangel | Kaspars Zvigulis | Young Papu Rapava | 2005 | |
King Solomon's Mines | Nick Boraine | Ivan Fleekov | 2004 | |
King Solomon's Mines | Russian soldiers | 2004 | ||
The State Border: Film 7 | Russian Border guards | M38 Carbines | 1988 | |
The State Border: Film 6 | Russian Border guards | M38 Carbines | 1987 | |
Tour of Duty | Vietnamese villager | S01E16 | 1987-1990 | |
The State Border: Film 5 | Russian Border guards | 1986 | ||
The State Border: Film 4 | Russian Border guards, Turkestan Communist fighters and bandits | Full-length rifles and M38 Carbines | 1984 | |
Reilly: Ace of Spies | Red Guard men | 1983 | ||
The State Border: Film 3 | Russian Border guards and bandits | 1982 | ||
The State Border: Film 2 | Russian Border guards and bandits | Full-length rifles and M38 Carbines | 1980 | |
The State Border: Film 1 | The Red Army soldiers | 1980 | ||
The Age of Mercy (Mesto vstrechi izmenit nelzya) | Soviet militsioners (policemen) | 1979 | ||
M*A*S*H | North Korean and Chinese soldiers | M91/30s and M44 Carbines | 1972-83 | |
Stawka wieksza niz zycie | Polish soldiers and partisans | M38 Carbine | 1966-68 | |
Bors | Various characters | M91/30 and M44 | 1968 | |
Smrt sa volá Engelchen | Elena Pappová-Zvaríková | Jožina | M44 Carbine | 1960 |
Anime
Character | Film Title | Note | Date |
---|---|---|---|
. | Kino's Journey: The Beautiful World | With custom Pederson Device | 2003 |
Manami | Asobi ni Ikuyo: Bombshells from the Sky | With PU 3.5x scope | 2010 |
Video Games
Game Title | Mods | Notations | Release Date |
---|---|---|---|
Medal of Honor: Allied Assault | Spearhead Expansion Pack | In Berlin mission and multiplayer mode on Russian side | 2002(?) |
Breakthrough Expansion | In mutiplayer mode on Russian side | 2002 (?) | |
Mafia: The City of Lost Heaven | . | With and without scope | 2002 |
America's Army | . | Sniper version with PU scope | 2002 |
Call of Duty | . | M91/30, standard and sniper versions | 2003 |
Forgotten Hope | M91/30 with and without scope, M38 Carbine | 2003 | |
Vietcong | . | . | 2003 |
Hidden & Dangerous 2 | 2003 | ||
Call of Duty: United Offensive | . | M91/30, standard and sniper versions | 2004 |
Metal Gear Solid 3: Snake Eater | . | Customized sniping version modified to fire tranquilizer darts | 2004 |
Battlefield: Vietnam | . | . | 2004 |
Call of Duty 2 | . | . | 2005 |
vietcong 2 | . | . | 2005 |
Project Reality | M91/30, standard and sniper versions | 2005 | |
Commandos: Strike Force | . | . | 2006 |
You Are Empty (VG) | 2006 | ||
Red Orchestra: Ostfront 41-45 | . | M91/30, M38 and M44, M91/30 w/o bayonet and PU scope, M44 with permanently fixed bayonet | 2006 |
Alliance of Valiant Arms | M91/30, sniper version | 2007 | |
S.T.A.L.K.E.R.: Shadow of Chernobyl | . | Seen on a poster | 2007 |
Metal Gear Solid 4: Guns of the Patriots | . | Customized sniping version modified to fire tranquilizer darts | 2008 |
Call of Duty: World at War | . | . | 2008 |
7.62 High Calibre | w/ various attachments | 2008 | |
Cryostasis | . | M38 Carbine, with and without scope | 2009 |
Shellshock 2: Blood Trails | . | M38 Carbine | 2009 |
Death to Spies: Moment of Truth | Mosin Nagant M38 Carbine | 2009 | |
Death to Spies: Moment of Truth | Mosin Nagant M91/30 with PU 3.5x | 2009 | |
Call of Duty: Black Ops | . | M91/30, standard and sniper versions | 2010 |
Metal Gear Solid: Peace Walker | . | Customized sniping version modified to fire tranquilizer darts | 2010 |
7554 | . | . | 2011 |
Karma Online | 2011 | ||
Project Reality: Vietnam | M91/30, standard and sniper versions | 2012 | |
Ghost Recon: Future Soldier | w/ various accessories | 2012 | |
The Showdown Effect | Mosin Nagant Carbine | 2013 | |
Insurgency 2 | w/ various attachments | 2014 | |
Survarium | Mosin Nagant M38 Carbine | 2014 | |
Sniper Elite III | Mosin Nagant M91/30 with PU Scoped | 2014 | |
Counter-Strike Online | Hungarian M/52 rifle with PU scope | 2014 | |
Contract Wars | 2014 | ||
Resident Evil: Revelations 2 | w/ custom scope | 2015 | |
Uncharted 4: A Thief's End | 2016 | ||
Alekhine's Gun | 2016 |
M39 Finnish Mosin-Nagant Rifle
The M39 is a Finnish variation of the Russian Mosin-Nagant rifle. The first models were issued with straight grips. Later models, however, had a curved pistol grip. The main way to tell the difference between a Russian Mosin-Nagant and an M39 is that the M39 has a different stock design and a different front sight.
NOTE: Except for some components, such as the bolt, trigger, and magazine, the parts of these rifles are NOT interchangable with Russian models.
The M39 Rifle is used by the following actors in the following movies and television shows:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Unknown Soldier | . | Finnish soldiers in Tuntematon Sotilas | . | Both 1955 and 1985 versions |
Ambush (Rukajärven tie) | . | Finnish soldiers | . | 1999 |
The Curse of the Komodo | Cam Newlin | Reece | with a modern scope | 2004 |
Tali-Ihantala 1944 | . | Finnish soldiers | . | 2007 |
Hemingway & Gellhorn | . | Finnish soldiers | . | 2012 |
1944 | . | Soviet soldiers | . | 2015 |
Czechoslavakian Vz. 54 Sniper Rifle
The Vz. 54 is a Czechoslavakian variant of the Mosin Nagant rifle adopted in 1954. They were built from Soviet Mosin Nagant rifles, and were in production for three years before the Czechoslavakian military adopted the SVD. It has a different bolt handle, different stock, a different scope mount, and a hooded front sight heavily inspired by that of the Karabiner 98k.
The Vz. 54 is used by the following actors in the following movies and television shows:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Hidden Assassin | Simón Andreu | Alberto Torena | . | 1995 |
Hidden Assassin | Rooftop sniper | . | 1995 | |
Hidden Assassin | Prague police snipers | . | 1995 | |
Iron Eagle | Enemy sniper | 1985 |
Mosin Nagant/Frolov Shotgun
These bolt-action shotguns, nicknamed "Frolovka", are conversions of Mosin Nagant rifles into a hunting shotguns, designed by engineer Pyotr Frolov and manufactured in the 1920's at TOZ. A surplus of Mosin Nagant rifles, most heavily battered during World War I and the Russian Civil War, were converted into 28 gauge or 32 gauge shotguns. Such a measure allowed to quickly cover the lack of cheap hunting shotguns in Soviet Russia. While most "Frolovka" were converted from Russian M1891 rifles, other rifles, such as the Austro-Hungarian Mannlicher M1895 and the French Gras M1874, were also used. The second wave of Frolov conversions were undertaken after World War II due to exactly same reason.
"Frolovka" shotguns differ in shape. While the 32 gauge version mostly lacks the typical Mosin magazine, the 28 Gauge version retains it.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Storm Over Asia (Potomok Chingis-Khana) | Red partisan | 1928 | ||
Virgin Soil Upturned (Podnyataya tselina) | Vladimir Dorofeyev | Grandfather Shchukar | 32 Gauge | 1960 |
Operation Y and Shurik's Other Adventures | Aleksandr Demyanenko | Shurik | 32 gauge | 1965 |
Operation Y and Shurik's Other Adventures | Maria Kravchunovskaya | The Granny | 32 gauge | 1965 |
Izhora Battalion (Izhorskiy batalyon) | Sergei Plotnikov | Pavel | 32 gauge? | 1972 |
The Evil Spirit of Yambuy (Zloy dukh Yambuya) | Native guides | 28 gauge | 1977 | |
The Fight in the Blizzard (Skhvatka v purge) | Militiaman | 32 gauge | 1977 | |
The End of the Emperor of the Taiga (Konets imperatora taygi) | Danuta Stolyarskaya | Evdokia Tikhonovna | 32 gauge | 1978 |
Battle of Local Importance (Boi mestnogo znacheniya) | Seen in Schukin's house | 2008 |
Television
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Age of Mercy | A storekeeper | 32 gauge | 1979 |