Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Arisaka Rifle: Difference between revisions
AgentGumby (talk | contribs) |
|||
Line 1,068: | Line 1,068: | ||
|- | |- | ||
| ''[[Men of War (Video Game)|Men of War]]'' || || || 2009 | | ''[[Men of War (Video Game)|Men of War]]'' || || || 2009 | ||
|- | |- | ||
|} | |} |
Revision as of 17:53, 8 May 2023
The Arisaka Rifle was the official service bolt action rifle for the Imperial Japanese Armed Forces from 1897 to 1945. The First Model of the Arisaka Rifle was designed by Colonel Nariakira Arisaka in 1897. There are five major variants - the Type 30, 35, 38, 44, and the 99. Of all these rifles, the Type 38 long rifle and Type 99 standard (or short) rifles were the most common, and were the rifle most likely to be encountered during the war in the Pacific. The Type 38 was chambered in 6.5x50mmSR, while the Type 99 was chambered in 7.7x58mm.
The early models of the Type 99 long (discontinued after less than 40,000 were made) and standard rifles contained a folding wire monopod, flip up 1,500 meter calibrated ladder sights with fold-down sidebars for leading aircraft, with the hinge of the bar 100 knots, center notch 200 knots, and edge of the bar 300 knots (perhaps the most over-optimistic sight fitted to a smallarm since the 1,000-meter calibrated sights of the Mauser C96), chrome plated bores, and a dust cover. As the war went on the quality had dropped. These late war rifles were known as substitute standard rifles (commonly called "last ditch" rifles) and were very crudely manufactured with most missing the accessories of the earlier models. Later production substitute standard rifles also had a non-adjustable rear sight and wooden buttplate, and some even replaced the sling with a simple rope passed through a hole in the stock and tied around the barrel (commonly called "rope hole" rifles).
Most variants of the Arisaka rifle have at least one hole on the top of the receiver. This hole (or series of holes) serves to ensure that gas vents in a safe direction in the event of a cartridge failure instead of injuring the wielder. This feature is omitted in most video game models.
There were various sub types, like the 6.5mm Type 97 sniper rifle based off of the Type 38 long rifle (essentially a completely normal Type 38 with a 2.5x sniper scope added), the 7.7mm Type 99 sniper rifle based off of the Type 99 standard or short rifle, or the 6.5mm Type 1 take down paratrooper model converted from Type 38 carbines, but these rifles were rare specialty rifles and only several hundred to several thousand were made of any of these versions.
Related to the Arisaka is the Type I long rifle, a rifle made in Italy for the Japanese Navy that utilized the Carcano action but a magazine, stock, and barrel based on the Type 38 long rifle.
Specifications
- Type: Rifle
- Caliber: 7.7x58mm (Type 99 standard/short and long rifles, Type 2 paratrooper rifle), 6.5x50mmSR (Type 30 carbines and long rifles, Type 35 long rifle, Type 38 carbine and long rifle, Type 44 Carbine, Type I long rifle, Type 1 paratrooper rifle)
- Capacity: 5 rounds
- Fire Modes: Single (Bolt Action)
Arisaka Type 30
Specifications
(1897–1945)
- Type: Bolt Action Rifle
- Caliber: 6.5x50mm Arisaka
.303 British
6.5x54mm Mannlicher–Schönauer
- Weight: 3.95 kg (8 lb 11 oz) rifle, 3.2 kg (7 lb 1 oz) carbine
- Length: 1,274 mm (50.2 in) rifle, 964 mm (38.0 in) carbine
- Barrel length: 790 mm (31 in) rifle, 480 mm (19 in) carbine
- Feed System: 5-round internal magazine
- Muzzle velocity 765 m/s (2,510 ft/s)
The Arisaka Type 30 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
The Blue Express | Chinese Soldiers and workers | 1929 | ||
The Battle of Port Arthur (203 kochi) | Makoto Satô | Pvt. Uschiwaka | 1980 | |
Imperial Japanese Soldiers | ||||
The Golden Compass | Samoyed tribesmen | 2007 | ||
Courier of Special Importance (Kurersky osoboy vazhnosti) | Imperial Japanese Soldiers | 2013 |
Television
Title | Actor | Character | Note | Date |
---|---|---|---|---|
20th of December (20-e dekabrya) | Revolutionary sailors | Seen in documentary footage | 1982 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Tannenberg | "Type 30 Arisaka" | 2019 |
Anime
Title | Character | Note | Date |
---|---|---|---|
801 T.T.S. Airbats | Imperial Japanese Army soldiers | 1994-1996 | |
Golden Kamuy - Season 1 | Saichi Sugimoto | w/o Type 30 bayonet | 2018 |
Imperial Japanese Army soldiers | |||
Golden Kamuy - Season 2 | Saichi Sugimoto | w/o Type 30 bayonet | 2018 |
Imperial Japanese Army soldiers | |||
Skull-face Bookseller Honda-san | Imperial Japanese Army soldier | 2018 | |
Golden Kamuy (OVA) | Saichi Sugimoto | w/o Type 30 bayonet | 2018 - 2020 |
Superior Private Hyakunosuke Ogata | |||
Imperial Japanese Army soldiers | |||
Golden Kamuy - Season 3 | Saichi Sugimoto | 2020 | |
Hajime Tsukishima | |||
Hyakunosuke Ogata | |||
Imperial Japanese Army soldiers |
Arisaka Type 38
Specifications
(1905–1945)
- Type: Bolt Action Rifle
- Caliber: 6.5x50mm Arisaka
- Weight: 9 lb 4 oz (4.19 kg) rifle, 7.3 lbs (3.3 kg) carbine
- Length: 50.2 in (1,275 millimetres) rifle, 38 in (96.6 cm) carbine
- Barrel length: 31 in (800 millimetres) rifle, 19.2 in (48.7 cm) carbine
- Feed System: 5-round magazine
- Muzzle velocity 762 m/s (2,500 ft/s)
- Effective firing range 366–457 m (400–500 yd)
- Maximum firing range 2.37 km (1.47 mi)
The Arisaka Type 38 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
Storm Over Asia (Potomok Chingis-Khana) | Red Partisan | 1928 | ||
My Motherland (Moya Rodina) | Bari Haydarov | Wang Li Chang | 1933 | |
Kuomintang Army soldiers | ||||
Chapaev | Stepan Shkurat | Petrovich | 1934 | |
Red Army men and White Army soldier | ||||
Dzhulbars | Peasant | 1935 | ||
Frontier (Aerograd) | Boris Dobronravov | Aniky Shabanov | 1935 | |
Leonid Kan | Japanese agent 1 | |||
I. Kim | Japanese agent 2 | |||
sectants | ||||
Alamases's Gorge (Ushchelye Alamasov) | Li Den Ten | Wáng Jì Liáng | 1937 | |
Ivan Koval-Samborsky | Vyacheslav Antonovich Viskovsky | |||
Enemy soldiers, partisans | ||||
Gaichi | Yuliya Tsay | Nan | Carbine | 1938 |
Erdni Mandzhiyev | Gaichi | |||
Viktor Tretyakov | Yanyga | |||
Georgiy Subbotin | Sapov | |||
The Defense of Volochayevsk (Volochayevskiye dni) | Boris Blinov | Bublik | 1938 | |
Bari Haydarov | Japanese Soldier | |||
Enemy soldiers, partisans | ||||
Soviet Border (Na granitse) | Stepan Krylov | White Cossack | 1938 | |
Yelena Tyapkina | Stepanida Vlasova | |||
Zoya Fyodorova | Varvara | |||
Japanese soldiers and White Cossack | ||||
The Sea Outpost (Morskoy post) | Japanese soldiers | 1938 | ||
Red Tanks (Tankisty) | German soldiers | Subsitution for Mauser rifles | 1939 | |
Disappearance of "Oryol" (Gibel "Orla") | British soldiers | 1940 | ||
The Mysterious Island (Tainstvennyy ostrov) | Aleksey Krasnopolsky | Cyrus Smith | 1941 | |
Andrey Andriyenko-Zemskov | Bonadventure Pencroff | |||
Robert Ross | Neb | |||
How the Steel Was Tempered (Kak zakalyalas stal) | Viktor Bubnov | Artyom Korchagin | Carbine | 1942 |
Daughters of China (Zhong Hua nu er) | Zheng Zhang | Hu Xiuzhi | 1949 | |
Japanese soldiers, The Chinese Red Army | ||||
Beachhead | Imperial Japanese Soldiers | 1954 | ||
Incident in the Taiga (Sluchay v tayge) | converted shotgun | 1954 | ||
Battle Cry | Japanese soldiers | 1955 | ||
Yesterday's Enemy | Japanese soldiers | 1959 | ||
Cruelty (Zhestokost) | Georgiy Yumatov | Veniamin Malyshev | 1959 | |
The Red Detachment of Women (Hong se niang zi jun) | Xijuan Zhu | Wu Qionghua | 1961 | |
Niu Tie | A´Gui | |||
The local militia, The Chinese Red Army | ||||
55 Days at Peking | Japanese soldiers, Chinese "Boxers" | 1963 | ||
None But the Brave | Homare Suguro | Lance Cpl. Hirano | 1965 | |
The Chief of Chukotka (Nachalnik Chukotki) | White Army soldier | Type 38 Carbine with bayonet | 1966 | |
Japan's Longest Day | Japanese soldiers | 1967 | ||
Tora! Tora! Tora! | Imperial Japanese Navy sailors | 1970 | ||
Listen on the Other Side (Daisny tserguudee sonsotsgoo!) | Japanese soldiers | Bayonet attached, standart and carbine versions | 1971 | |
The Bamboo House of Dolls | Imperial Japanese Army soldiers | 1973 | ||
And on the Pacific... (I na Tikhom Okeane...) | Imperial Japanese Army soldiers | 1974 | ||
My Destiny (Moya sudba) | Seen in documentary footage | 1974 | ||
MacArthur | Japanese soldiers | 1977 | ||
Death Force | Joonee Gamboa | Hichigawa | 1978 | |
Dawn of the Dead | Gun store in the mall | 1978 | ||
1941 | Japanese Imperial Navy sailors | 1979 | ||
Across the Gobi and the Khingan (Govi Khyangand tulaldsan ni) | Imperial Japanese Soldiers | bayonet attached | 1981 | |
Empire of the Sun | Imperial Japanese Soldiers | 1987 | ||
Magnificent Warriors | Richard Ng | Luk | 1987 | |
Michelle Yeoh | Fok Ming-Ming | |||
Imperial Japanese Soldiers | ||||
The Last Emperor | Japanese soldiers | 1987 | ||
The Manchurian Variant (Manchzhurskiy variant) | Imperial Japanese soldiers | 1989 | ||
Under Northern Lights aka Under Aurora (Pod severnym siyaniyem aka Orora no shita de) | Japanese Soldiers | 1990 | ||
Dreams | Yoshitaka Zushi | Pvt. Noguchi | 1990 | |
Godzilla vs. King Ghidorah | Imperial Japanese Soldiers | 1991 | ||
Fist of Legend | Imperial Japanese Soldiers | 1994 | ||
Black Sun: The Nanking Massacre | Imperial Japanese soldiers | 1995 | ||
The Thin Red Line | Imperial Japanese Soldiers | 1998 | ||
To End All Wars | Imperial Japanese Soldiers | 2001 | ||
Pearl Harbor | Imperial Japanese Soldiers | 2001 | ||
2009: Lost Memories | Japanese Soldiers | 2002 | ||
The Great Raid | Imperial Japanese Soldiers | 2005 | ||
Warbirds | Imperial Japanese Soldiers | 2006 | ||
Kokoda | Imperial Japanese Soldiers | 2006 | ||
The Border | Tommi Korpela | Heikki Kiljunen | With bayonet | 2007 |
Philosophy of a Knife | on the wall | 2008 | ||
The Children of Huang Shi | 2008 | |||
Australia | Japanese soldiers | 2008 | ||
Ip Man | Imperial Japanese Soldiers | 2008 | ||
When They Cry: Reshuffle | Imperial Japanese Soldiers | 2009 | ||
Samurai Avenger: The Blind Wolf | Maxx Maulion | Prison Officer | 2009 | |
City of Life and Death | Nakaizumi Hideo | Kadokawa Masao | With Model 30 bayonet | 2009 |
Imperial Japanese Soldiers | ||||
John Rabe | Imperial Japanese Soldiers | 2009 | ||
Back to 1942 | 2010 | |||
Let the Bullets Fly | Fan Liao | Three | 2010 | |
Soldiers and henchmen | ||||
Legend of the Fist: The Return of Chen Zhen | resistance fighters | some rubber props | 2010 | |
Japanese troops | ||||
French troops | ||||
German troops | ||||
Shanghai police | ||||
Death and Glory in Changde | Wenkang Yuan | Capt. Feng Baohua | 2010 | |
Mengwei Xie | Er Hu, Miao youth | |||
Imperial Japanese soldiers | ||||
Shanghai | Japanese Imperial soldiers | 2010 | ||
The Flowers of War | Imperial Japanese Soldiers | 2011 | ||
My Way | Dong-gun Jang | Kim Jun-Shik | w/ Model 30 bayonets | 2011 |
Kim In-kwon | Tatsuo Hasegawa | |||
Fan Bingbing | Shirai | |||
Imperial Japanese Soldiers | ||||
Oba: The Last Samurai | Imperial Japanese Soldiers | w/ Model 30 bayonets | 2011 | |
Cold Steel (Bian di lang yan) | Peter Ho | Wu Liangfeng | 2011 | |
Rongguang Yu | Colonel Zhang | |||
Japanese and Chinese troops | ||||
The Woman Knight of Mirror Lake (Jian hu nu xia Qiu Jin) | Xin Xin Xiong | Ao Feng | 2011 | |
Chinese rebels and Imperial soldiers | ||||
Rurouni Kenshin Part I: Origins | Imperial Japanese soldiers | 2012 | ||
Emperor | Japanese soldiers | 2013 | ||
The Railway Man | Imperial Japanese soldiers | 2013 | ||
The Wolverine | Japanese soldiers | 2013 | ||
The Taking of Tiger Mountain | bandits | 2014 | ||
Unbroken | Japanese soldiers | 2014 | ||
The Tiger: An Old Hunter's Tale | Seok-won Jeong | Ryu | 2015 | |
Yoo-Bin Sung | Suk-yi | |||
Sang-ho Kim | Chil-goo | |||
Imperial Japanese Army soldiers, Korean hunters | ||||
Attack On Titan | Garrison soldier | 2015 | ||
Bravo V | Communist terrorists | 2015 | ||
Hacksaw Ridge | Imperial Japanese soldiers | 2016 | ||
Haunted Forest | Jameson Blake | RJ | 2017 | |
The Eight Hundred | Imperial Japenese soldiers and sailors | 2020 | ||
Chinese soldiers |
Television
Show Title / Episode | Actor | Character | Notes | Air Date |
---|---|---|---|---|
Baa Baa Black Sheep | Imperial Japanese Soldiers | 1976 - 1978 | ||
The Cowra Breakout | Junichi Ishida | Junji Hayashi | 1984 | |
Alan David Lee | Stan Davidson | |||
Wounded Stones (Ranenyye kamni) | Igor Slobodskoy | Akhmat | 1988 | |
Gendarmes, peasants | ||||
KochiKame | Jun Tsuchiuchi | Fake ghost | (Ep. 03) | 2009 |
Kokoda | Imperial Japanese Soldiers | 2010 | ||
The Pacific | Imperial Japanese Soldiers | 2010 | ||
Parer's War | Japanese soldiers | Rifles and carbines | 2014 | |
Man in the High Castle, The - Season 1 | Japanese military and police | 2015 | ||
Man in the High Castle, The - Season 2 | Japanese military and police | 2016 | ||
Man in the High Castle, The - Season 3 | Joel de la Fuente | Chief Inspector Kido, Japanese military and police | Some with Type 30 bayonets | 2018 |
NCIS: Hawai'i - Season 1 | Japanese soldiers | Ep. "Impostor" | 2021 - 2022 |
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Commandos 2: Men of Courage | "Japanese Rifle" | incorrectly shown with box magazine | 2001 |
Forgotten Hope | Type 38 Carbine | 2003 | |
Medal of Honor: Rising Sun | Unusable; used by Imperial Japanese Soldiers | 2003 | |
Medal of Honor: Pacific Assault | "M38 Arisaka Rifle" | 2004 | |
Hidden & Dangerous 2 | 2003 | ||
Alliance of Valiant Arms | 2007 | ||
The History Channel: Battle for the Pacific | 2007 | ||
Karma Online | Type 38 Carbine | 2011 | |
Red Orchestra 2: Rising Storm | "Arisaka Type 38" | 2011 | |
Glorious Missions | Non-player weapon, used by Imperial Japanese Army Soldiers and Terrorists | 2012 | |
Far East War | "Type 38 Rifle" | 2013 | |
Battlefield 1 | "Arisaka Type 38" | Introduced in "Turning Tides" DLC (2017) | 2016 |
Call of Duty: WWII | "Type 38" | Introduced in "Blitzkrieg" event (2018) | 2017 |
Tannenberg | "Type 38 Arisaka" | Introduced in "Latvian Expansion" | 2019 |
Call of Duty: Vanguard | "Type 99" | 2021 | |
Enlisted | Arisaka Type 38 | 2021 | |
Arisaka Type 38 Carbine | |||
Arisaka Type 38 with Type 100 Grenade Launcher |
Anime
Title | Character | Note | Date |
---|---|---|---|
Momotaro: Sacred Sailors | Imperial Japanese army soldiers | 1945 | |
Silver Fang | Gohei Takeda | 1986 | |
Mermaid's Forest | Imperial Japanese Army soldiers | 1991 | |
Lupin III: Voyage to Danger | Inspector Zenigata | 1993 | |
The Cockpit | Private Utsunomiya | Ep. 3 "Knight of the Iron Dragon" | 1993 |
Japanese soldiers | |||
Kochikame | 1996 - 2005 | ||
Sakura Wars OVA | Imperial Japanese Army soldiers | 1997 - 1999 | |
Sakura Taisen: École de Paris | Norimichi Sakomizu | 2003 | |
Zipang | 2004 - 2005 | ||
Night Raid 1931 | 2010 | ||
Shiki | Oitaro Sato | 2011 | |
Gosick | Japanese soldiers | Ep. "Looking at Eternity over the Grim Reaper's Shoulder" | 2011 |
Persona 3: The Movie | "Midsummer Knight's Dream" | 2013 - 2014 | |
Giovanni's Island | seen in Soviet jeeps | 2014 | |
Survival Game Club! | 2014 | ||
Aria the Scarlet Ammo AA | 2015 | ||
Joker Game | 2016 | ||
In this Corner of the World | Imperial Japanese Navy soldiers | 2016 | |
Girls' Last Tour | Yuuri, Chito | 2017 | |
Golden Kamuy - Season 2 | Hajime Tsukishima, Lt. Tsurumi | Ep. 16 | 2018 |
Sirius the Jaeger | Japanese soldiers | Ep. 04, 05, 07, 08, 09 | 2018 |
Arisaka Type 44
Specifications
(1911–1945)
- Type: Bolt Action Cavalry-Carbine
- Caliber: 6.5x50mm Arisaka
- Weight: 3.3 kg (7 lb 4 oz)
- Length: 966 mm (3 ft 2 in)
- Barrel length: 487 mm (1 ft 7.2 in)
- Feed System: 5-round internal magazine
- Muzzle velocity 761 m/s (2,500 ft/s)
- Effective firing range 366 m (400 yd)
- Maximum firing range 2.01 km (1.25 mi)
The Arisaka Type 44 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
The Taking of Tiger Mountain | Hanyu Zhang | Yang Zirong | 2014 |
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Medal of Honor: Pacific Assault | "M44 Carbine Rifle" | 2004 | |
Call of Duty: WWII | "Black Hornet" | Cosmetic variant of Arisaka Type 38 | 2017 |
Enlisted | 2021 |
Arisaka Type 97 sniper rifle
The Type 97 Sniper Rifle is a sniper conversion of the Arisaka Type 38. It has a mounting rail on the left side and a curved bolt handle.
Specifications
(1937–1945)
- Type: Bolt Action Sniper Rifle
- Caliber: 6.5x50mm Arisaka
- Weight: 3.95 kg (8 lb 11 oz)
- Length: 1,280 mm (50 in)
- Barrel length: 797 mm (31.4 in)
- Feed System: 5-round internal magazine, stripper clip loaded
- Muzzle velocity 760 m/s (2,500 ft/s)
The Arisaka Type 97 sniper rifle and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Film
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
Windtalkers | Japanese sniper | 2002 | ||
Hacksaw Ridge | Imperial Japanese sniper | 2016 |
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Commandos 2: Men of Courage | "Japanese Sniper Rifle" | incorrectly shown with box magazine | 2001 |
Red Orchestra 2: Rising Storm | "Arisaka Type 97" | 2013 | |
Enlisted | 2021 |
Arisaka Type 99
Specifications
(1939–1945)
- Type: Bolt Action Rifle
- Caliber: 7.7x58mm Arisaka
- Weight: 3.8 kg (8.4 lb)
- Length: 1,118 mm (44.0 in)
1,258 mm (49.5 in)
- Barrel length: 657 mm (25.9 in)
- Feed System: 5-round internal box magazine, stripper clip loaded
- Muzzle velocity 730 m/s (2,400 ft/s)
The Arisaka Type 99 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Film
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
Gung Ho! | Chinese Troops | 1943 | ||
Dead Reckoning | War Trophy | 1947 | ||
The Naked City | 1948 | |||
Sands of Iwo Jima | Imperial Japanese Soldiers | 1949 | ||
Thunder Road | Trevor Bardette | Vernon Doolin | 1958 | |
Hell to Eternity | Japanese Army | 1960 | ||
Merrill's Marauders | Japanese Army | 1962 | ||
None But the Brave | Imperial Japanese Soldiers | short rifles and substitute standard rifle | 1965 | |
Beach Red | Imperial Japanese Soldiers | 1967 | ||
Hell in the Pacific | Imperial Japanese Soldiers | 1968 | ||
Too Late the Hero | Imperial Japanese Soldiers | 1970 | ||
Joe | Peter Boyle | Joe Curran | Short rifle | 1970 |
The Bamboo House of Dolls | Birte Tove | Jennifer | 1973 | |
Lieh Lo | Tsui Kuo-Tung | |||
Roska Rozen | Mary | |||
Niki Wane | Elizabeth | |||
Hsia-ying Lo | Huang Hsia | |||
Sang-mi Ko | Hu Li-Chu | |||
Hye-suk Lee | Hung Yu-Lan | |||
Imperial Japanese Army soldiers | ||||
Game of Death | Extras | 1978 | ||
Attack Force Z | Imperial Japanese Soldiers | 1982 | ||
Merry Christmas Mr. Lawrence | Imperial Japanese Soldiers | 1983 | ||
Magnificent Warriors | Chindy Lau | Chin-Chin | 1987 | |
Tung-Shing Yee | Sky 1 | |||
Richard Ng | Luk | |||
Lee Man-Tai | Brother Wang | |||
Imperial Japanese Soldiers | ||||
Farewell To The King | Gerry Lopez | Gwai | 1989 | |
The Shore of Salvation (Bereg spaseniya) | Dmitry Matveev | Lt. Dyakonov | 1990 | |
Boris Nevzorov | Semyon Nikulin | |||
Aleksandr Slastin | Ivan Myakota | |||
Vitaliy Serov | Oles Dobrysh | |||
Ri Yong-ho | Yu Chun | |||
Mercenaries | ||||
Hiroshima: Out of the Ashes | Imperial Japanese Soldiers | 1990 | ||
Leprechaun 4: In Space | Tim Colceri | MSgt. Metal Head Hooker | Bayonet Attached | 1997 |
Windtalkers | Adam Beach | Pvt. Ben Yahzee | Substitute Standard | 2002 |
Imperial Japanese Soldiers | ||||
Flags of our Fathers | Imperial Japanese Soldiers | Substitute Standard | 2006 | |
Letters from Iwo Jima | Imperial Japanese Soldiers | Substitute Standard | 2006 | |
Assembly (Ji jie hao) | 2007 | |||
Philosophy of a Knife | archive footage | 2008 | ||
The Mummy: Tomb of the Dragon Emperor | 2008 | |||
Oba: The Last Samurai | Imperial Japanese Soldiers | w/ Model 30 bayonets | 2011 | |
Emperor | w/ monopod | 2012 | ||
Unbroken | Japanese soldiers | w/ monopod | 2014 | |
Bravo V | Communist terrorists | 2015 | ||
Arisaka | Maja Salvador | Mariano | 2021 | |
Imperial Japanese soldiers | ||||
Project Wolf Hunting | Imperial Japanese officers | 2022 |
Television
Show Title | Actor | Character | Notes / Episode | Air Date |
---|---|---|---|---|
The Twilight Zone - Season 3 | Imperial Japanese Soldiers | "A Quality of Mercy" (S3E15) | 1961 | |
Gilligan's Island - Season 1 | Bob Denver | Gilligan | "So Sorry, My Island Now" (S01E15), "Diogenes, Won't You Please Go Home?" (S01E31) | 1965 |
Vito Scotti | Japanese soldier | |||
Alan Hale Jr. | The Skipper | with Type 30 bayonet / "Forget Me Not" (S01E30) | ||
Baa Baa Black Sheep | Imperial Japanese Soldiers | 1976-1978 | ||
NCIS - Season 2 | Imperial Japanese Soldiers | "Call of Silence" (S2E07) | 2004 | |
NCIS: Hawai'i - Season 1 | Japanese soldiers | Ep. "Impostor" | 2021 - 2022 |
Video Games
Game Title | Mods | Notes | Release Date |
---|---|---|---|
Deadly Dozen Pacific Theater | "Arisaka Rifle" | 2002 | |
Forgotten Hope | 2003 | ||
Call of Duty: World at War | "Arisaka" | 2008 | |
Call of Duty: World at War - Final Fronts | "Type 99" | 2008 | |
Men of War | 2009 | ||
Call of Duty: Black Ops | "Arisaka" | 2010 | |
7554 | "Arisaka" | long rifle configuration | 2011 |
Red Orchestra 2: Rising Storm | "Arisaka Type 99" | 2013 | |
Far East War | 2013 | ||
World of Guns: Gun Disassembly | "Type 99 Arisaka" | bayonet, dust cover and monopod | 2014 |
Enlisted | Arisaka Type 99 Standard | 2021 | |
Arisaka Type 99 Late | |||
Arisaka Type 99 Long |
Anime
Title | Character | Note | Date |
---|---|---|---|
Inu x Boku SS | S1E11 "Kagerō"; hanged on the wall | 2012 | |
Lupin Zero | A Yamato Ninkyo gangster | 2022 - 2023 |
Animation
Title | Characters | Notation | Date |
---|---|---|---|
Archer - Season 6 | 1st Lieutenant Kintaru "Ken" Sato | 2015 |
Arisaka Type 99 sniper rifle
The Arisaka Type 99 sniper rifle has a mounting rail on the left side and a curved bolt handle.
Specifications
(19??–1945)
- Type: Bolt Action Sniper Rifle
- Feed System: 5-round internal box magazine, stripper clip loaded
The Arisaka Type 99 sniper rifle and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Television
Show Title / Episode | Actor | Character | Notes | Air Date |
---|---|---|---|---|
The Twilight Zone - Season 4 | Dana Andrews | Paul Driscoll | 1963 |
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Forgotten Hope | 2003 | ||
Medal of Honor: Pacific Assault | "Type 97 sniper rifle" | incorrectly called a Type 97 sniper rifle | 2004 |
Men of War | 2009 | ||
Sniper Elite V2 | "Type 99" | "The Landwehr Canal Pack" DLC | 2012 |
Red Orchestra 2: Rising Storm | "Arisaka Type 99 Sniper" | 2013 | |
Far East War | "Type 97 bolt-action rifle" | 2013 | |
Sniper Elite III | "Type 99" | "Axis Weapons" DLC Pack | 2014 |
Battlefield V | "Type 99" | added with "War in the Pacific" (2019) | 2018 |
Enlisted | 2021 |
Arisaka Type I
The rifle can be found under several names. Arisaka Type I, Type I, Type I Carcano and Carcano-Arisaka. The Type I Arisaka (イ式小銃 I-shiki shōjū, pronounced "Type-eye" or "Type-ee"; the "I" stands for "Italy") was an Italo-Japanese bolt-action rifle designed by Fabbrica d'Armi Terni in 1938 and produced by various arsenals in Italy from 1938 to 1939. A foreign version of the Arisaka rifle, the Type I in essence was a version of the Type 38 Arisaka produced in Italy. It is commonly referred to as the "Type 1"; this is a result of misinterpreting the "I" as a Roman numeral for for "1" (or simply a "1" itself), and should not be treated as an actual name for the weapon.
Specifications
(1938–1939)
- Number built: 60000 – 140000 (disputed)
- Type: Bolt Action Rifle
- Caliber: 6.5x50mmSR Arisaka
- Weight: 8.75 pounds (3.97 kilograms)
- Length: 49.8–50.8 inches (126–129 centimetres)
- Barrel length: 30.8 inches (78 centimetres)
- Feed System: 5-round internal magazine, stripper clip loaded
The Arisaka Type I and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Enlisted | 2021 |
Arisaka Type 100
The Type 100 was a takedown variant of the Type 99 Arisaka for issue to paratroopers. There are versions with both Army and Navy markings.
The Arisaka Type 100 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Enlisted | 2021 |
Arisaka Type 2
Of note is that several productions between the 1960s and 80s have used the Type 2, often in sporterized form, for the cinematic effect of assembling together a sniper rifle, perhaps most notably in Dirty Harry. Today, original Type 2s command a high price in auctions as one of the rarest WWII rifles, but back when these sporterizations were carried out, Arisakas in general had little collector value and market worth.
The Arisaka Type 2 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Film
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
The Manchurian Candidate | Laurence Harvey | Raymond Shaw | 1962 | |
The Split | Donald Sutherland | Dave Negli | Sporterized | 1968 |
Dirty Harry | Andrew Robinson | The Scorpio Killer | Sporterized | 1971 |
The Spook Who Sat by the Door | Cobras train | 1973 | ||
Cleopatra Jones | Mommy’s henchmen | Sporterized | 1973 | |
The Deadly Tower | Kurt Russell | Charles Whitman | Sporterized | 1975 |
Cross Fire | SAT sniper | 2000 | ||
Midway | Japanese soldiers | 2019 |
Television
Show Title / Episode | Actor | Character | Notes | Air Date |
---|---|---|---|---|
Mission: Impossible | Charles Maxwell | Lazloff | "Operation Rogosh" (S01E03) | 1966 |
Peter Lupus | Willy Armitage | |||
Mission: Impossible | Greg Morris | Barney Collier | "The Phoenix" (S02E23) | 1968 |
Hawaii Five-O | John Kerry | Hitman (credited as Dix Kercheval) | Season 7 Episode 17; Sporterized | 1975 |
The A-Team - Season 1 | Sporterized | 1984-1985 |
Video Games
Game Title | Appears as | Notes | Release Date |
---|---|---|---|
Men of War | 2009 |