Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

M67 hand grenade: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
 
(88 intermediate revisions by 24 users not shown)
Line 1: Line 1:
The '''M67''' was developed at the same time as the M61 (which is an improved version of the [[M26 hand grenade]]).  Though developed during the late 1950s, it was not fielded until the late 1960s.  Most of the grenades used in Vietnam were of the M26A1 / M61 variety prior to 1968.  After 1969 the M67 was the foremost issued grenade in the field.  
The '''M67''' was developed at the same time as the M61 (which is an improved version of the [[M26 hand grenade]]).  Though developed during the late 1950s, it was not fielded until the late 1960s.  Most of the grenades used in Vietnam were of the M26A1 / M61 variety prior to 1968.  After 1969 the M67 was the foremost issued grenade in the field. The '''M67''' has a wire "jungle clip" safety device and the '''M33''' is the same model without the "jungle clip". 


The '''M68''' hand grenade is identical to the M67 in appearance, the only difference between the two is the fuse. The M68 is a impact fragmentation hand grenade with a time delay backup. If the impact should fail the timer will detonate after 3-7 seconds depending on the temperature.
The '''M68''' hand grenade is identical to the M67 in appearance, the only difference between the two is the fuse. The M68 is a impact fragmentation hand grenade with a time delay backup. If the impact should fail the timer will detonate after 3-7 seconds depending on the temperature.


The practice version , the '''M69 Training Grenade''' (the inert blue painted pot metal dummy), is the version MOST likely to appear in films, since movies and television shows have no need for live ordnance.  The practice version, 99% of the time is painted Olive Drab Green (which is wrong, since the real M67 and M68 have a more brownish color).
The practice version , the '''M69 Training Grenade''' (the inert blue painted pot metal dummy), is the version MOST likely to appear in films, since movies and television shows have no need for live ordnance.  The practice version, 99% of the time is painted Olive Drab Green (which is wrong, since the real M67 and M68 have a more brownish Olive Drab color).


 
{{Gun Title}}
'''The M67 High-Explosive Fragmentation (HE-Frag) hand grenade has appeared in the following films, television series, video games, and anime used by the following actors:'''
__TOC__
[[Image:Baseball.jpg|thumb|right|250px|M67 fragmentation grenade]]
[[Image:Baseball.jpg|thumb|right|250px|M67 fragmentation grenade with "jungle clip".]]
[[Image:M67.jpg|thumb|right|250px|M69 training grenade - an inert version of the M67 High-Explosive Fragmentation hand grenade.  The real live version has a more brownish color and has painted factory markings on the body.]]
[[Image:M67.jpg|thumb|right|250px|M69 training grenade - an inert version of the M67 High-Explosive Fragmentation hand grenade.  The real live version has a more brownish color and has painted factory markings on the body.]]
[[File:M69 blue grenade.jpg|thumb|right|250px|M69 training grenade - the blue paint indicates it uses as a training weapon.]]


=== Film ===
=== Film ===
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
Line 20: Line 20:
!align=center bgcolor=#D0E7FF width="80"|'''Date'''
!align=center bgcolor=#D0E7FF width="80"|'''Date'''
|-
|-
| [[Battleground (2012)|Battleground]] ||  || ||  || 2012
| ''[[Stripes (1981)|Stripes]]'' || [[Bill Murray]] || John Winger ||  || 1981
|-
| ''[[Stripes (1981)|Stripes]]'' || [[John Voldstad]] || Cpl. Tyson ||  || 1981
|-
| ''[[Lone Wolf McQuade]]'' || [[Leon Isaac Kennedy]] || F.B.I. Special Agent Jackson || || 1983
|-
| ''[[Uncommon Valor]]'' || [[Randall "Tex" Cobb]] || Sailor || || 1983
|-
| ''[[Commando]]'' || [[Arnold Schwarzenegger]] || John Matrix ||  || 1985
|-
| ''[[Commando]]'' ||  || Henchmen ||  || 1985
|-
| ''[[Rambo: First Blood Part II]]'' || [[Sylvester Stallone]] || John Rambo ||  || 1985
|-
| ''[[Legacy of Rage]]'' || [[Hoi Mang]] || Hoi ||  || 1986
|-
| ''[[Legacy of Rage]]'' ||  || Henchmen ||  || 1986
|-
| ''[[Eye of the Tiger]]'' || [[Yaphet Kotto]] || J.B. Deveraux || || 1986
|-
| ''[[Full Metal Jacket]]'' || [[Ed O'Ross]] || Lt. Touchdown ||  || 1987
|-
| ''[[Full Metal Jacket]]'' ||  || U.S. Marines ||  || 1987
|-
|-
| [[Osombie]] || || US Soldiers ||  || 2012
| ''[[Predator]]'' || [[Arnold Schwarzenegger]] || Dutch ||  || 1987
|-
|-
| [[Hamilton: I nationens intresse]] ||[[Mikael Persbrandt]] || Carl Hamilton ||  || 2012
| ''[[Predator]]'' || [[Sonny Landham]] || Billy Sole ||  || 1987
|-
|-
| [[The Expendables]] || [[Sylvester Stallone]] || Barney Ross ||  || 2010
| ''[[Scarecrows]]'' || [[B.J. Turner]] || Bert ||  || 1988
|-
|-
| [[The Expendables]] || [[Jet Li]] || Yin Yang ||  || 2010
| ''[[Scarecrows]]'' || [[Ted Vernon]] || Corbin ||  || 1988
|-
|-
| [[The Expendables]] || [[Jason Statham]] || Lee Christmas || || 2010
|''[[Colors]]''|| ||gang members || ||1988
|-
|-
| [[The Expendables]] || [[Randy Couture]] || Toll Road ||  || 2010
| ''[[Iron Triangle, The|The Iron Triangle]]'' || || U.S Army soldiers ||  || 1989
|-
|-
| [[I Am Legend]] || [[Will Smith]] || Dr. Robert Neville ||  || 2007
| ''[[Iron Triangle, The|The Iron Triangle]]'' || || Female V.C. ||  || 1989
|-
|-
| [[Stripes (1981)|Stripes]] || [[Bill Murray]] || John Winger || || 1981
| ''[[Short Time]]'' || [[Xander Berkeley]] || Carl Stark || || 1990
|-
|-
| [[Stripes (1981)|Stripes]] || [[John Voldstad]] || Cpl. Tyson ||  || 1981
| ''[[In the Line of Duty 6: Forbidden Arsenal]]'' || || Mobster ||  || 1991
|-
|-
| [[Commando]] || [[Arnold Schwarzenegger]] || John Matrix ||  || 1985
| ''[[Toy Soldiers]]'' || || Terrorist ||  || 1991
|-
|-
| [[Commando]] || || Henchmen || || 1985
| ''[[Samurai Cop]]'' ||[[Robert Z'Dar]] ||Yamashita || || 1991
|-
|-
| [[Rambo: First Blood Part II]] || [[Sylvester Stallone]] || John Rambo || || 1985
| ''[[The Jackpot! (La Totale!)]]'' || || Sarkis' henchmen || || 1991
|-
|-
| ''[[Legacy of Rage]]'' || [[Hoi Mang]] || Hoi ||  || 1986
| ''[[Hard Hunted]]'' || [[Dona Speir]] || Donna Hamilton ||M33 variant || 1992
|-
| ''[[Hard Hunted]]'' ||  || pilot ||M33 variant || 1992
|-
| ''[[Snake Eater III: His Law]]'' || [[Lorenzo Lamas]] || "Soldier" Jack Kelly || || 1992
|-
| ''[[Loaded Weapon 1]]'' || [[Emilio Estevez]] || Sgt. Jack Colt ||  || 1993
|-
| ''[[Hard Target]]'' || [[Jean-Claude Van Damme]] || Chance Boudreaux ||  || 1993
|-
| ''[[Hard Target]]'' || [[Lance Henriksen]] || Emil Fouchon ||  || 1993
|-
| ''[[Hard Target]]'' || [[Arnold Vosloo]] || Pik Van Cleef ||  || 1993
|-
| ''[[Hard Target]]'' ||  || Henchmen ||  || 1993
|-
| ''[[In the Army Now]]'' || [[Pauly Shore]] || PVT "Bones" Conway ||  || 1994
|-
|-
| ''[[Legacy of Rage]]'' || || Henchmen || || 1986
| ''[[Direct Hit]]'' || || Hatch's partner || || 1994
|-
|-
| ''[[Eye of the Tiger]]'' || [[Yaphet Kotto]] || J.B. Deveraux || || 1986
| ''[[Dead Weekend (1995)|Dead Weekend]]'' || [[Stephen Baldwin]] || Weed || || 1995
|-
|-
| [[Full Metal Jacket]] || [[Ed O'Ross]] || Lt. Touchdown ||  || 1987
| ''[[Dead Weekend (1995)|Dead Weekend]]'' || [[David Rasche]] || Payne ||  || 1995
|-
|-
| [[Full Metal Jacket]] || || U.S. Marines ||  || 1987
| ''[[Dead Weekend (1995)|Dead Weekend]]'' || [[Marcos A. Ferraez]] || Gonzolo ||  || 1995
|-
|-
| [[Predator]] || [[Arnold Schwarzenegger]] || Dutch ||  || 1987
| ''[[Dead Weekend (1995)|Dead Weekend]]'' || || TWF soldiers ||  || 1995
|-
|-
| [[Predator]] || [[Sonny Landham]] || Billy Sole || || 1987
| ''[[Desperado]]'' || || || Seen in guitar case weapons cache || 1995
|-
|-
| [[Scarecrows]] || [[B.J. Turner]] || Bert ||  || 1988
| ''[[Under Siege 2: Dark Territory]]'' || [[Everett McGill]] || Marcus Penn ||  || 1995
|-
|-
| [[Scarecrows]] || [[Ted Vernon]] || Corbin ||  || 1988
| ''[[Under Siege 2: Dark Territory]]'' || [[Katherine Heigl]] || Sarah Ryback ||  || 1995
|-
|-
| [[Snake Eater III: His Law]] || [[Lorenzo Lamas]] || "Soldier" Jack Kelly || || 1992
| ''[[Soldier Boyz]]'' || [[Michael Dudikoff]] || Major Toliver || || 1995
|-
|-
| [[Loaded Weapon 1]] || [[Emilio Estevez]] || Sgt. Jack Colt || || 1993
| ''[[Soldier Boyz]]'' || [[Jacqueline Obradors]] || Vasquez || || 1995
|-
|-
| [[Under Siege 2: Dark Territory]] || [[Everett McGill]] || Marcus Penn || || 1995
| ''[[Soldier Boyz]]'' || [[David Barry Gray]] || Lamb || || 1995
|-
|-
| [[Under Siege 2: Dark Territory]] || [[Katherine Heigl]] || Sarah Ryback || || 1995
| ''[[Soldier Boyz]]'' || [[Tyrin Turner]] || Butts || || 1995
|-
|-
| [[Soldier Boyz]] || [[Michael Dudikoff]] || Major Toliver || || 1995
| ''[[Silent Hunter]]'' || [[Jason Cavalier]] || Dewey || || 1995
|-
|-
| [[Soldier Boyz]] || [[Jacqueline Obradors]] || Vasquez || || 1995
| ''[[Silent Hunter]]'' || [[Miles O'Keeffe]] || Jim Parandine || || 1995
|-
|-
| [[Soldier Boyz]] || [[David Barry Gray]] || Lamb || || 1995
| ''[[Mercenary]]'' ||[[Olivier Gruner]]|| 'Hawk' || || 1996
|-
|-
| [[Soldier Boyz]] || [[Tyrin Turner]] || Butts || || 1995
| ''[[Recoil]]'' || || Marcus Sloan || || 1998
|-
|-
| [[Black Hawk Down]] || [[William Fichtner]] || SFC Jeff Sanderson ||  || 2001
| ''[[Proof of Life]]'' || [[Pietro Sibille]] || Juaco ||  || 2000
|-
|-
| [[Black Hawk Down]] || [[Eric Bana]] || SFC Norm "Hoot" Gibson ||  || 2001
| ''[[Black Hawk Down]]'' || [[William Fichtner]] || SFC Jeff Sanderson ||  || 2001
|-
|-
| [[Jarhead]] || [[Jake Gyllenhaal]] || Anthony "Swoff" Swofford ||  || 2005
| ''[[Black Hawk Down]]'' || [[Eric Bana]] || SFC Norm "Hoot" Gibson ||  || 2001
|-
|-
| [[Jarhead]] || || U.S. Marines ||  || 2005
| ''[[Going Back]]'' || [[Pablo Espinosa]] || Chico Spaceman ||  || 2001
|-
|-
| [[Iron Triangle, The|The Iron Triangle]] || || U.S Army soldiers ||  || 1989
| ''[[Going Back]]'' || [[Daniel Kash]] || Eric Aimes ||  || 2001
|-
|-
| [[Iron Triangle, The|The Iron Triangle]] || || Female V.C. ||  || 1989
| ''[[Going Back]]'' || [[Bobby Hosea]] || Sgt. Ray Shepard ||  || 2001
|-
|-
| [[Toy Soldiers]] || || Terrorist || || 1991
| ''[[Collateral Damage]]'' || [[Arnold Schwarzenegger]] || Gordy Brewer || Used as part of booby-trap || 2002
|-
|-
| [[In the Army Now]] || [[Pauly Shore]] || Pvt. "Bones" Conway || || 1994
| ''[[Christmas Rush]]'' || [[Bernard Browne]] || Wayne || || 2002
|-
|-
| [[Hard Target]] || [[Jean-Claude Van Damme]] || Chance Boudreaux ||  || 1993
| ''[[Tears of the Sun]]'' || [[Bruce Willis]] || LT A.K. Waters ||  || 2003
|-
|-
| [[Hard Target]] || [[Lance Henriksen]] || Emil Fouchon ||  || 1993
| ''[[Tears of the Sun]]'' || [[Johnny Messner]] || Kelly Lake ||  || 2003
|-
|-
| [[Hard Target]] || [[Arnold Vosloo]] || Pik Van Cleef ||  || 1993
| ''[[Tears of the Sun]]'' || [[Chad Smith]] || Jason "Flea" Mabry ||  || 2003
|-
|-
| [[Hard Target]] || || Henchmen ||  || 1993
| ''[[Tears of the Sun]]'' || [[Charles Ingram]] || Demetrius "Silk" Ingram ||  || 2003
|-
|-
| [[Desperado]] || || || Seen in guitar case weapons cache || 1995
| ''[[Tears of the Sun]]'' || [[Paul Francis]] || Danny "Doc" Kelley || || 2003
|-
|-
| [[Miami Vice (2006)|Miami Vice]] || [[Colin Farrell]] || Sonny Crockett ||  || 2006
| ''[[Tears of the Sun]]'' || [[Cole Hauser]] || James "Red" Atkins ||  || 2003
|-
|-
| [[Tears of the Sun]] || [[Bruce Willis]] || LT A.K. Waters ||  || 2003
| ''[[Tears of the Sun]]'' || [[Nick Chinlund]] || Michael "Slo" Slowenski ||  || 2003
|-
|-
| [[Tears of the Sun]] || [[Johnny Messner]] || Kelly Lake ||  || 2003
| ''[[Tears of the Sun]]'' || [[Eamonn Walker]] || Ellis "Zee" Pettigrew ||  || 2003
|-
|-
| [[Tears of the Sun]] || [[Chad Smith]] || Jason "Flea" Mabry ||  || 2003
| ''[[Punisher, The (2004)|The Punisher]]'' || [[Thomas Jane]] || Frank Castle ||  || 2004
|-
|-
| [[Tears of the Sun]] || [[Charles Ingram]] || Demetrius "Silk" Ingram ||  || 2003
| ''[[Mr. & Mrs. Smith]]'' || || Company man ||  || 2005
|-
|-
| [[Tears of the Sun]] || [[Paul Francis]] || Danny "Doc" Kelley || || 2003
| ''[[Mr. & Mrs. Smith]]'' || || || Seen in basement armory || 2005
|-
|-
| [[Tears of the Sun]] || [[Cole Hauser]] || James "Red" Atkins ||  || 2003
| ''[[War of the Worlds (2005)|War of the Worlds]]'' || [[Tom Cruise]] || Ray Ferrier ||  || 2005
|-
|-
| [[Tears of the Sun]] || [[Nick Chinlund]] || Michael "Slo" Slowenski ||  || 2003
| ''[[Jarhead]]'' || [[Jake Gyllenhaal]] || Anthony "Swoff" Swofford ||  || 2005
|-
|-
| [[Tears of the Sun]] || [[Eamonn Walker]] || Ellis "Zee" Pettigrew ||  || 2003
| ''[[Jarhead]]'' || || U.S. Marines ||  || 2005
|-
|-
| [[Going Back]] || [[Pablo Espinosa]] || Chico Spaceman ||  || 2001
| ''[[Miami Vice (2006)|Miami Vice]]'' || [[Colin Farrell]] || Sonny Crockett ||  || 2006
|-
|-
| [[Going Back]] || [[Daniel Kash]] || Eric Aimes || || 2001
|''[[Miami Vice (2006)|Miami Vice]]''||[[Justin Theroux]]||Zito||||2006
|-
|-
| [[Going Back]] || [[Bobby Hosea]] || Sgt. Ray Shepard || || 2001
| ''[[Slither]]'' || || || Seen in police gun locker || 2006
|-
|-
| [[Collateral Damage]] || [[Arnold Schwarzenegger]] || Gordy Brewer || Used as part of booby-trap || 2002
| ''[[I Am Legend]]'' || [[Will Smith]] || Dr. Robert Neville || || 2007
|-
|-
| [[Proof of Life]] || [[Pietro Sibille]] || Juaco || || 2000
| rowspan=2|''[[Bone Dry]]'' || Carl Buffington || Marty || rowspan=2| || rowspan=2|2007
|-
|-
| [[Punisher, The (2004)|The Punisher]] || [[Thomas Jane]] || Frank Castle ||  || 2004
| [[Luke Goss]] || Eddie
|-
|-
| [[Mr. & Mrs. Smith]] || || Company man ||  || 2005
| ''[[Dark Knight, The|The Dark Knight]]'' || [[Heath Ledger]] || The Joker ||  || 2008
|-
|-
| [[Mr. & Mrs. Smith]] || || || Seen in basement armory || 2005
| ''[[Rambo (2008)|Rambo]]'' || [[Tim Kang]] || En-Joo || || 2008
|-
|-
| [[War of the Worlds]] || [[Tom Cruise]] || Ray Ferrier ||  || 2005
| ''[[Tropic Thunder]]'' || [[Ben Stiller]] || Tugg Speedman ||  || 2008
|-
|-
| [[Slither]] || || || Seen in police gun locker || 2006
| ''[[Tropic Thunder]]'' || [[Jack Black]] || Jeff Portnoy || || 2008
|-
|-
| [[Dark Knight, The|The Dark Knight]] || [[Heath Ledger]] || The Joker || || 2008
| ''[[Driven to Kill]]'' || [[Steven Seagal]] || Ruslan Drachev || Used as part of IED || 2009
|-
|-
| [[Rambo (2008)|Rambo]] || [[Tim Kang]] || En-Joo ||  || 2008
| ''[[Ninja Assassin]]'' || || Europol agent ||  || 2009
|-
|-
| [[Tropic Thunder]] || [[Ben Stiller]] || Tugg Speedman ||  || 2008
| ''[[Kick-Ass]]'' || [[Nicolas Cage]] || Damon "Big Daddy" Macready ||  || 2010
|-
|-
| [[Tropic Thunder]] || [[Jack Black]] || Jeff Portnoy ||  || 2008
| ''[[Salt]]'' || [[Angelina Jolie]] || Evelyn Salt ||  || 2010
|-
|-
| [[Driven to Kill]] || [[Steven Seagal]] || Ruslan Drachev || Used as part of IED || 2009
| ''[[The Expendables]]'' || [[Sylvester Stallone]] || Barney Ross || || 2010
|-
|-
| [[Ninja Assassin]] || || Europol agent ||  || 2009
| ''[[The Expendables]]'' || [[Jet Li]] || Yin Yang ||  || 2010
|-
|-
| [[Kick-Ass]] || [[Nicolas Cage]] || Damon "Big Daddy" Macready ||  || 2010
| ''[[The Expendables]]'' || [[Jason Statham]] || Lee Christmas ||  || 2010
|-
|-
| [[Salt]] || [[Angelina Jolie]] || Evelyn Salt ||  || 2010
| ''[[The Expendables]]'' || [[Randy Couture]] || Toll Road ||  || 2010
|-
|-
| [[Battle: Los Angeles]] || [[Aaron Eckhart]] || SSgt. Michael Nantz ||  || 2011
| ''[[Battle: Los Angeles]]'' || [[Aaron Eckhart]] || SSgt. Michael Nantz ||  || 2011
|-
|-
| [[Battle: Los Angeles]] ||  || U.S. Marines ||  || 2011
| ''[[Battle: Los Angeles]]'' ||  || U.S. Marines ||  || 2011
|-
|-
| [[Red Dawn (2012)]] || [[Will Yun Lee]] || Captain Cho || ||2012
| ''[[Red Dawn (2012)]]'' || [[Will Yun Lee]] || Captain Cho || ||2012
|-
|-
| ''[[I Declare War]]'' || [[Gage Munroe]] || P.K. || || 2012
| ''[[I Declare War]]'' || [[Gage Munroe]] || P.K. || || 2012
|-
| ''[[Battleground (2012)|Battleground]]'' ||  || ||  || 2012
|-
| ''[[Osombie]]'' ||  || US Soldiers ||  || 2012
|-
| ''[[Hamilton: I nationens intresse]] ||[[Mikael Persbrandt]] || Carl Hamilton ||  || 2012
|-  
|-  
| [[The Last Stand]] || || || || 2013
| ''[[The Last Stand]]'' || || || || 2013
|-
|''[[No Tears for the Dead]]'' || [[Dong-gun Jang]] || Gon || || 2014
|-
|''[[Blood Father]]''||[[Mel Gibson]]||John Link||||2016
|-
| ''[[Republic Z (Respublika Z)]]'' || || Zombie soldier || || 2018
|-
|''[[Black Widow (2021)|Black Widow]]'' ||[[Florence Pugh]]||Yelena Belova||Trailer only||2021
|-
| rowspan=2| ''[[Violent Night]]'' || Cha-Lee Yoon||Techie ||rowspan=2| || rowspan=2| 2022
|-
| [[David Harbour]] ||  Santa Claus / Nikamund the Red
|-
|}
|}


Line 175: Line 232:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="250"|'''Show Title / Episode'''
!align=center bgcolor=#D0E7FF width="250"|'''Show Title'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="170"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="250"|'''Note / Episode'''
!align=center bgcolor=#D0E7FF width="80"|'''Air Date'''
!align=center bgcolor=#D0E7FF width="80"|'''Air Date'''
|-
|-
| [[Stargate SG-1 - Season 1|Stargate SG-1]] / "There But for the Grace of God" || [[Amanda Tapping]] || Maj. Samantha Carter || || 1997 - 2007
| ''[[Stargate SG-1 - Season 1]]''  || [[Amanda Tapping]] || Maj. Samantha Carter || "There But for the Grace of God" || 1997 - 2007
|-
|-
| [[Stargate SG-1 - Season 2|Stargate SG-1]] / "The Serpent's Lair" || [[Richard Dean Anderson]] || Jack O'Neill || || 1997 - 2007
| ''[[Stargate SG-1 - Season 2]]'|| [[Richard Dean Anderson]] || Jack O'Neill || "The Serpent's Lair" || 1997 - 2007
|-
|-
| [[Stargate SG-1 - Season 5|Stargate SG-1]] / "The Fifth Man" || [[Richard Dean Anderson]] || Jack O'Neill || Used as part of booby-trap || 1997 - 2007
| ''[[Stargate SG-1 - Season 5]]'' || [[Richard Dean Anderson]] || Jack O'Neill || Used as part of booby-trap / "The Fifth Man" || 1997 - 2007
|-
|-
| [[Stargate SG-1 - Season 10|Stargate SG-1]] / "Uninvited" || [[Christopher Judge]] || Teal'c || || 1997 - 2007
| ''[[Stargate SG-1 - Season 10]]'' || [[Christopher Judge]] || Teal'c || "Uninvited" || 1997 - 2007
|-
|-
| [[V.I.P.]] || || || Seen in boat weapon cache || 1998 - 2002
| ''[[V.I.P.]]'' || || || Seen in boat weapon cache || 1998 - 2002
|-
|-
| [[Tremors: The Series]] || [[Michael Gross]] || Burt Gummer ||  || 2003
| ''[[Tremors: The Series]]'' || [[Michael Gross]] || Burt Gummer ||  || 2003
|-
|-
| [[Stargate: Atlantis]] / "Phantoms" || [[Gidon Karmel]] || Major Leonard || || 2004 - 2009
| ''[[Stargate: Atlantis]]'' || [[Gidon Karmel]] || Major Leonard || "Phantoms" || 2004 - 2009
|-
|-
| [[Flashpoint]] / "Clean Hands" || [[Peter Outerbridge]] || Walter Volcek || || 2008
| ''[[Flashpoint (2008)]]'' || [[Peter Outerbridge]] || Walter Volcek || "Clean Hands" || 2008
|-
|-
| [[Unit, The|The Unit]] / "Whiplash" || [[Wes Chatham]] || SSgt. Sam McBride || Used as part of booby-trap || 2008 - 2009
| ''[[Unit, The|The Unit]]'' || [[Wes Chatham]] || SSG Sam McBride || Used as part of booby-trap / "Whiplash" || 2008 - 2009
|-
|-
| [[Unit, The|The Unit]] / "Dedication", "Every Step You Take" || [[Scott Foley]] || Sgt. Bob Brown || || 2008 - 2009
| ''[[Unit, The|The Unit]]'' || [[Scott Foley]] || SGT Bob Brown || "Dedication", "Every Step You Take" || 2008 - 2009
|-
|-
| [[Unit, The|The Unit]] / "Every Step You Take" || || Embassy employee || || 2008 - 2009
| ''[[Unit, The|The Unit]]'' || || Embassy employee || "Every Step You Take" || 2008 - 2009
|-
|-
| [[Iris - Season 1]] || [[Lee Byung-hun]]  || Kim Hyun-jun  || || 2009
| ''[[Iris - Season 1]]'' || [[Lee Byung-hun]]  || Kim Hyun-jun  || || 2009
|-
|-
| [[Walking Dead, The (TV Series)|The Walking Dead]] || [[Andrew Lincoln]] || Rick Grimes || || 2010 - ????
| ''[[Walking Dead, The (TV Series)|The Walking Dead]]'' || [[Andrew Lincoln]] || Rick Grimes || || 2010
|-
|''[[Breaking Bad - Season 5]]'' ||[[Jonathan Banks]]||Michael Ehrmantraut|| Deleted scene; "Say My Name" (S5E07)|| 2012
|-
|''[[True Detective - Season 1|True Detective]]''||||||booby trap||2014
|-
|''[[Fear the Walking Dead - Season 1]]'' ||[[Jared Abrahamson]]||Corporal Cole || "Cobalt" (S1E05)|| 2015
|-
| ''[[Banshee - Season 3]]'' || || Chayton's tribesmen || Ep. 5 || 2015
|-
| ''[[Banshee - Season 3]]'' || [[Rus Blackwell]] || Gordon Hopewell || Ep.10 || 2015
|-
| ''[[Wynonna Earp (TV Series)|Wynonna Earp]]''|| || Commando || "Landslide" (S1E11) ||2016
|-
| ''[[Training Day (2017 TV Series)]]''||[[Bill Paxton]]||Det. Frank Roarke||||2017
|-
|''[[Fear the Walking Dead - Season 4]]'' ||[[Lennie James]]||Morgan Jones || "What's Your Story?" (S4E01)|| 2018
|-
|rowspan=2|''[[The Walking Dead: World Beyond - Season 2]]'' ||||  CRM Soldier ||rowspan=2|"Returning Point" (S2E08)|| rowspan=2|2021
|-
||[[Maximilian Osinski]] ||Dennis Graham
|-
|''[[Hawkeye]]''|| || || "So This Is Christmas?" (S1E06)  || 2021
|-
|''[[The Last of Us - Season 1]]''||||||"Infected" (S1E02)||2023
|-
|-
|}
|}


=== Video Games ===
=== Video Games ===
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
Line 219: Line 299:
!align=center bgcolor=#D0E7FF width="100"|'''Release Date'''
!align=center bgcolor=#D0E7FF width="100"|'''Release Date'''
|-
|-
| [[Fallout Tactics]] || "Incendiary grenade" |||| filled with napalm || 2001
| ''[[Time Crisis II]]'' || || || Unusable || 1997
|-
|-
| [[Ghost Recon]] || "FRAG" |||| || 2001
| ''[[Fallout Tactics]]'' || "Incendiary grenade" || || Filled with napalm || 2001
|-
|-
| [[Conflict: Desert Storm]] || |||| || 2002
| ''[[Ghost Recon]]'' || "FRAG" || || || 2001
|-
|-
| [[Close Combat: First to Fight]] || Grenade |||||| 2005
| ''[[Grand Theft Auto III]]'' || "Grenade" || || || 2001
|-
|-
| [[Project Reality]] || || || || 2005
| ''[[Time Crisis II]]'' || || || Unusable || 2001
|-
|-
| [[Project Reality]] || As the "C13" || || || 2005
| ''[[Grand Theft Auto: Vice City]]'' || "Grenade" || || One version uses a detonator || 2002
|-
|-
| [[Splinter Cell: Pandora Tomorrow]] || || || || 2004
| ''[[Conflict: Desert Storm]]'' || || || || 2002
|-
|-
| [[Rainbow Six: Vegas]] || || || || 2006
| ''[[007: Nightfire]]'' || |||| || 2002
|-
|-
| [[Alliance of Valiant Arms]] || || || || 2007
| ''[[Conflict: Desert Storm II]]'' || || || || 2003
|-
|-
| [[ArmA: Armed Assault]] || || || || 2007
| ''[[Splinter Cell: Pandora Tomorrow]]'' || || || || 2004
|-
|-
| [[Rainbow Six: Vegas 2]] || || || || 2008
| ''[[Grand Theft Auto: San Andreas]]'' || "Grenade" || || || 2004
|-
|-
| [[Kane & Lynch: Dead Men]] || || || not usable || 2007
| ''[[Close Combat: First to Fight]]'' || Grenade |||||| 2005
|-
|-
| [[Battlefield 2]] || As the "Hand Gerenade" || || || 2005
| ''[[Project Reality]]'' || || || || 2005
|-
|-
| [[Call of Duty 4: Modern Warfare]] || || || || 2007
| ''[[Project Reality]]'' || "C13" || || || 2005
|-
|-
| [[7.62 High Calibre]] || || || || 2008
| ''[[Punisher, The (VG)|Punisher]]'' || || || || 2005
|-
|-
| [[Operation Flashpoint 2: Dragon Rising]] || || || || 2009
| ''[[Rainbow Six: Vegas]]'' || || || || 2006
|-
|-
| [[Modern Warfare 2]] || || || || 2009
| ''[[Alliance of Valiant Arms]]'' || || || || 2007
|-
|-
| [[Call of Duty: Black Ops]] || || || || 2010
| ''[[ArmA: Armed Assault]]'' || || || || 2007
|-
|-
| [[America's Army]] || || || || 2002
| ''[[Cross Fire (2007 VG)|Cross Fire]]'' ||"Grenade" || || || 2007
|-
|-
| [[America's Army 3]] || || || || 2009
| ''[[Rainbow Six: Vegas 2]]'' || || || || 2008
|-
|-
| [[Code of Honor 2: Conspiracy Island]] || |||| || 2008
| ''[[Kane & Lynch: Dead Men]]'' || || || Not useable, only appears as an inventory icon. || 2007
|-
|-
| [[Mercenaries 2: World in Flames]] || || || not usable || 2008
| ''[[Battlefield 2]]'' || "Hand Gerenade" || || || 2005
|-
|-
| [[Combat Arms]] || || || || 2008
| ''[[Call of Duty 4: Modern Warfare]]'' || || || || 2007
|-
|-
