Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Smith & Wesson Model 29: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
No edit summary
 
(128 intermediate revisions by 33 users not shown)
Line 1: Line 1:
The '''Smith & Wesson Model 29''' is a large N-Frame revolver chambered in .44 Remington Magnum. Introduced in 1955, it won great fame as 'The Most Powerful Handgun in the World' in the 1971 [[Clint Eastwood]] film ''[[Dirty Harry]]''. The revolver came in a blued steel version, however, there were limited runs of bright nickel plated guns. These nickel guns are still technically Model 29s, since they are not stainless-steel revolvers. A variant of the Model 29, known as the S&W "Mountain Gun", is a light weight version of the Model 29, that was introduced in the mid-1990s. It is distinguishable from the standard Model 29 by it's tapered barrel, however, it retains the longer cylinder unlike the N-Frame .357 Magnum [[Smith_%26_Wesson_Model_27_/_28|Smith & Wesson Models 27 & 28]].
[[Image:Smith&WessonModel29.jpg|thumb|right|400px|Smith & Wesson Model 29 with 6" barrel - .44 Magnum]]
[[Image:S&W M29 8 inch.jpg|thumb|right|400px|Smith & Wesson Model 29 with 8 3/8" barrel - .44 Magnum]]
[[Image:Smith & Wesson Model 29-8.jpg|thumb|right|400px|Smith & Wesson Model 29 new production - .44 Magnum]]
[[File:S&WModel29NickelNewModel.jpg|thumb|right|400px|Smith & Wesson Model 29 new production with nickel finish - .44 Magnum]]
[[Image:M29S&W4.jpg|thumb|right|400px|Smith & Wesson Model 29 New Production with 4" barrel - .44 Magnum]]
[[Image:sw m29.jpg|thumb|right|400px|Smith & Wesson Model 29 'Mountain Gun' with 3" barrel - .44 Magnum. Note the barrel taper.]]
 
The '''Smith & Wesson Model 29''' is a large N-Frame revolver chambered in .44 Remington Magnum. Introduced in 1955, it won great fame as 'The Most Powerful Handgun in the World' in the 1971 [[Clint Eastwood]] film ''[[Dirty Harry]]''. The revolver came in a blued steel version, however, there were limited runs of bright nickel plated guns. These nickel guns are still technically Model 29s, since they are not stainless-steel revolvers. A variant of the Model 29, known as the S&W "Mountain Gun", is a light weight version of the Model 29, that was introduced in the mid-1990s. It is distinguishable from the standard Model 29 by its tapered barrel, however, it retains the longer cylinder unlike the N-Frame .357 Magnum [[Smith_%26_Wesson_Model_27_/_28|Smith & Wesson Models 27 & 28]].
 
 
==Specifications==
(1955–Present)
 
* '''Type:''' Revolver
 
* '''Caliber(s):''' .44 Magnum, .44 Special
 
* '''Barrel length(s):''' 4 in (102 mm), 6 in (153 mm), 8⅜ in (214 mm) & 10⅝ in (270 mm)


'''The Smith & Wesson Model 29 and variants can be seen in the following films, video games, and anime used by the following actors:'''
* '''Capacity:''' 6-round cylinder


__TOC__<br clear=all>
* '''Fire Modes:''' SA/DA


== Smith & Wesson Model 29 ==
-----


[[Image:Smith&WessonModel29.jpg|thumb|right|400px|Smith & Wesson Model 29 - .44 Magnum.]]
'''The Smith & Wesson Model 29 and variants can be seen in the following films, video games, and anime used by the following actors:'''
[[Image:Smith & Wesson Model 29-8.jpg|thumb|right|400px|Smith & Wesson Model 29 - .44 Magnum.]]
[[Image:S&W29.jpg|thumb|right|400px|Smith & Wesson Model 29 with nickel finish - .44 Magnum.]]
[[Image:M29S&W4.jpg|thumb|right|400px|Smith & Wesson Model 29 with 4" barrel - .44 Magnum.]]
[[Image:sw m29.jpg|thumb|right|400px|Smith & Wesson Model 29 'Mountain Gun' with 3" barrel - .44 Magnum. Note the barrel taper.]]


=== Film ===
=== Film ===
Line 17: Line 30:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="280"|'''Title'''
!align=center bgcolor=#D0E7FF width="250"|'''Title'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="150"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="230"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| [[Point Blank]] || [[Lee Marvin]] || Walker ||  || 1967
| ''[[Point Blank (1967)|Point Blank]]'' || [[Lee Marvin]] || Walker ||  || 1967
|-
| rowspan=3| ''[[The President's Analyst]]'' || [[Arte Johnson]] || Sullivan || with and without suppressor || rowspan=3|1967
|-
| John Gunn || FBR Agent Carter ||
|-
| unknown actor || FBR Agent Valentine || suppressed
|-
| ''[[Targets (1968)|Targets]]'' || [[Tim O'Kelly]] || Bobby Thompson ||  || 1968
|-
| ''[[The Brain]]'' || || Frankie Scannapieco's bodyguard || || 1969
|-
| ''[[Dirty Harry]]'' || [[Clint Eastwood]] || Insp. Harry Callahan || 6 1/2 and 8 3/8 inch barrel versions || 1971
|-
| rowspan=2|''[[Hickey & Boggs]]'' || [[Bill Cosby]] || Al Hickey ||  || rowspan=2|1972
|-
| [[Robert Culp]] || Frank Boggs ||
|-
| ''[[Charley Varrick]]'' || [[Andrew Robinson]] || Harman Sullivan ||  || 1973
|-
| ''[[Live and Let Die]]'' || [[Roger Moore]] || James Bond ||  || 1973
|-
| ''[[Magnum Force]]'' || [[Clint Eastwood]] || Insp. Harry Callahan ||  || 1973
|-
| ''[[The Man With the Golden Gun]]'' || ||  || Seen inside Scaramanga's gun cabinet || 1974
|-
|-
| [[Targets (1968)|Targets]] || [[Tim O'Kelly]] || Bobby Thompson || || 1968
| ''[[Black Bird, The|The Black Bird]]'' || [[Stéphane Audran]] || Anna Kemidov || || 1975
|-
|-
| [[Dirty Harry]] || [[Clint Eastwood]] || Insp. Harry Callahan || 6 1/2 and 8 3/8 inch barrel versions || 1971
| ''[[Taxi Driver]]'' || [[Robert De Niro]] || Travis Bickle || || 1976
|-
|-
| [[Hickey & Boggs]] || [[Bill Cosby]] || Al Hickey ||  || 1972
| ''[[The Enforcer]]'' || [[Clint Eastwood]] || Insp. Harry Callahan ||  || 1976
|-
|-
| [[Hickey & Boggs]] || [[Robert Culp]] || Frank Boggs || || 1972
| ''[[Shadows in an Empty Room (Una Magnum Special per Tony Saitta)|Shadows in an Empty Room]]'' || [[Stuart Whitman]] || Capt. Tony Saitta || || 1976
|-
|-
| [[Charley Varrick]] || [[Andrew Robinson]] || Harman Sullivan || || 1973
| ''[[Doberman Cop]]'' || || || 8 3/8" barrel || 1977
|-
|-
| [[Live and Let Die]] || [[Roger Moore]] || James Bond ||  || 1973
| ''[[The ... Beautiful Country (il ... Belpaese)]]'' || || Watchmakers ||  || 1977
|-
|-
| [[Magnum Force]] || [[Clint Eastwood]] || Insp. Harry Callahan || || 1973
| ''[[Good Guys Wear Black]]'' || [[Chuck Norris]] || John T. Booker || || 1978
|-
|-
| [[The Man With the Golden Gun]] || || || Seen inside Scaramanga's gun cabinet || 1974
| ''[[The Exterminator]]'' || [[Robert Ginty]] || John Eastland || || 1980
|-
|-
| [[Taxi Driver]] || [[Robert De Niro]] || Travis Bickle ||  || 1976
| ''[[Mad Max 2]]'' || [[Kjell Nilsson]] || Lord Humungus ||  || 1981
|-
|-
| [[The Enforcer]] || [[Clint Eastwood]] || Insp. Harry Callahan ||  || 1976
| ''[[Sharky's Machine]]'' || [[Hari Rhodes]] || Highball Murray ||  || 1981
|-
|-
| [[Mad Max 2]] || [[Kjell Nilsson]] || Lord Humungus || || 1981
| ''[[Choice of Arms]]'' || [[Christian Marquand]] || Jean || 6" barrel || 1981
|-
|-
| [[Sharky's Machine]] || [[Lamar Jackson]] || Murray Boots || || 1981
| ''[[Choice of Arms]]'' || [[Yves Montand]] ||Noel Durieux  || 6" barrel || 1981
|-
|-
| [[48 Hrs.]] || [[Nick Nolte]] || Jack Cates ||  || 1982
| ''[[48 Hrs.]]'' || [[Nick Nolte]] || Jack Cates ||  || 1982
|-
|-
| [[Creepshow]] || [[Hal Holbrook]] || Professor Henry Northrup ||  || 1982
| ''[[Creepshow]]'' || [[Hal Holbrook]] || Professor Henry Northrup ||  || 1982
|-
|-
| [[Death Wish 2]] || [[Laurence Fishburne]] || Cutter ||  || 1982
| ''[[Death Wish 2]]'' || [[Laurence Fishburne]] || Cutter ||  || 1982
|-
|-
| [[Lone Wolf McQuade]] || [[Chuck Norris]] || Ranger McQuade || || 1983
|''[[The Survivors]]''||[[Robin Williams]]||Donald Quinelle||||1983
|-
|-
| [[Sudden Impact]] || [[Clint Eastwood]] || Insp. Harry Callahan ||  || 1983
| ''[[Lone Wolf McQuade]]'' || [[Chuck Norris]] || Ranger McQuade ||  || 1983
|-
|-
| [[Sheena]] || [[John Forgeham]] || Col. Jorgensen ||  || 1984
| ''[[Sudden Impact]]'' || [[Clint Eastwood]] || Insp. Harry Callahan ||  || 1983
|-
|-
| [[Cop's Honor (Parole de Flic)]] || [[Alain Delon]] || Daniel Pratt ||  || 1985
| ''[[Sheena]]'' || [[John Forgeham]] || Col. Jorgensen ||  || 1984
|-
|-
| [[Big Trouble in Little China]] || [[Victor Wong]] || Egg Shen ||  || 1986
| ''[[Dog Day (Canicule)]]'' || [[Lee Marvin]] || Jimmy Cobb ||  || 1984
|-
|-
| [[Legacy of Rage]] || [[Brandon Lee]] || Brandon Ma ||  || 1986
| ''[[Dog Day (Canicule)]]'' || [[Miou-Miou]] || Jessica ||  || 1984
|-
|-
| [[Running Scared (1986)|Running Scared]] || [[Jon Gries]] || Det. Tony Montoya || || 1986
| ''[[Stick]]''||||Thug||||1985
|-
|-
| [[Running Scared (1986)|Running Scared]] || [[Steven Bauer]] || Det. Frank Sigliano ||  || 1986
| ''[[Big Trouble in Little China]]'' || [[Victor Wong]] || Egg Shen ||  || 1986
|-
|-
| [[Beverly Hills Cop 2]] || [[Judge Reinhold]] || Billy Rosewood || || 1987
| ''[[Legacy of Rage]]'' || [[Brandon Lee]] || Brandon Ma || nickel-plated || 1986
|-
|-
| [[Extreme Prejudice]] || [[Tommy "Tiny" Lister]] || Monday || || 1987
| ''[[Legacy of Rage]]'' || [[Michael Wong]] || Michael || nickel-plated || 1986
|-
|-
| [[In the Line of Duty: The FBI Murders]] || [[David Soul]] || Michael Platt ||  || 1988
| ''[[Running Scared (1986)|Running Scared]]'' || [[Jon Gries]] || Det. Tony Montoya ||  || 1986
|-
|-
| [[Red Heat]] || [[Arnold Schwarzenegger]] || Ivan Danko ||  || 1988
| ''[[Running Scared (1986)|Running Scared]]'' || [[Steven Bauer]] || Det. Frank Sigliano ||  || 1986
|-
|-
| [[The Dead Pool]] || [[Clint Eastwood]] || Insp. Harry Callahan || || 1988
| rowspan=3|''[[The Female Executioner (L'exécutrice)]]'' || Pierre Oudrey || Valmont || rowspan=3| || rowspan=3|1986
|-
|-
| [[Blue Steel (1989)|Blue Steel]] || [[Ron Silver]] || Eugene Hunt ||  || 1989
| Brigitte Lahaie || Martine
|-
|-
| [[Blue Steel (1989)|Blue Steel]] || [[Tom Sizemore]] || Wool Cap ||  || 1989
| Michel Godin || Antoine
|-
|-
| [[The Killer]] || [[Chow Yun-Fat]] || Ah Jong ||  || 1989
| ''[[Beverly Hills Cop 2]]'' || [[Judge Reinhold]] || Billy Rosewood ||  || 1987
|-
|-
| [[Another 48 Hrs.]] || [[Nick Nolte]] || Jack Cates ||  || 1990
| ''[[Extreme Prejudice]]'' || [[Tommy "Tiny" Lister]] || Monday ||  || 1987
|-
|-
| [[Out for Justice]] || || Bad guy ||  || 1991
| ''[[Someone to Watch Over Me]]'' || [[Andreas Katsulas]] || Joey Venza ||  || 1987
|-
|-
| [[Lethal Weapon 3]] || [[Stuart Wilson]] || Jack Travis || Fitted with Pachmayr Grips || 1992
| ''[[Best Seller]]''||[[James Woods]]||Cleve|| ||1987
|-
|-
| [[Blood In, Blood Out]] || || ||  || 1993
| ''[[In the Line of Duty: The FBI Murders]]'' || [[David Soul]] || Michael Platt ||  || 1988
|-
|-
| [[Firm, The|The Firm]]] || [[Gary Busey]] || Eddie Lomax ||  || 1993
| ''[[Red Heat]]'' || [[Arnold Schwarzenegger]] || Ivan Danko ||  || 1988
|-
|-
| [[Beverly Hills Cop 3]] || [[Eddie Murphy]] || Axel Foley || || 1994
|''[[Dead Heat]]''||[[Treat Williams]]||Det. Mortis||||1988
|-
|-
| [[Nick of Time]] || || Bodyguards ||  || 1995
| ''[[The Dead Pool]]'' || [[Clint Eastwood]] || Insp. Harry Callahan ||  || 1988
|-
|-
| [[Hollow Point]] || || A gangster || || 1996
|''[[The Blue Iguana]]''||||henchman||||1988
|-
|-
| [[Payback]] || [[Mel Gibson]] || Porter || || 1999
| ''[[Blue Steel (1989)|Blue Steel]]'' || [[Ron Silver]] || Eugene Hunt || || 1989
|-
|-
| [[Bruce Almighty]] || [[Jim Carrey]] || Bruce Nolan ||  || 2003
| ''[[Blue Steel (1989)|Blue Steel]]'' || [[Tom Sizemore]] || Wool Cap ||  || 1989
|-
|-
| [[Sin City]] || [[Bruce Willis]] || Detective Hartigan || Nickel plated || 2005
| ''[[The Killer]]'' || [[Chow Yun-Fat]] || Ah Jong || || 1989
|-
|-
| [[Zone Of The Dead]] || [[Vukota Brajovic]] || Armageddon || || 2008
|''[[King of New York]]''||[[Victor Argo]]||Det. Roy Bishop||||1990
|-
|-
| [[The Bad Lieutenant: Port of Call - New Orleans]] || [[Nicolas Cage]] || Lt. Terence McDonagh ||  || 2009
| ''[[Another 48 Hrs.]]'' || [[Nick Nolte]] || Jack Cates ||  || 1990
|-
|-
| [[13]] || Various || Players ||  || 2010
| ''[[The Rookie (1990)]]'' || [[Clint Eastwood]] || Det. Nick Pulovski ||  || 1990
|-
|-
|}
| ''[[Out for Justice]]'' || || Bad guy ||  || 1991
 
=== Television ===
 
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="280"|'''Title/Episode'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| [[The Professionals]] ||. || Various characters || . || 1977-1981
| ''[[Samurai Cop]]'' ||  || Hitman || || 1991
|-
|-
| [[A-Team, The|The A-Team]] || [[Clifton James]] || Warden Beale |||| 1983-1988
| ''[[The Third Planet (Tretya planeta)]]'' || || || Seen in the gun shop; w/ very long target barrel || 1991
|-
|-
| [[A-Team, The|The A-Team]] || [[Dirk Benedict]] || Lt. Templeton "Faceman" Peck || . || 1983-1988
| ''[[Lethal Weapon 3]]'' || [[Stuart Wilson]] || Jack Travis || Fitted with Pachmayr Grips || 1992
|-
|-
| [[A-Team, The|The A-Team]] || [[Lance LeGault]] || Col. Roderick Decker || . || 1983-1988
|''[[Kuffs]]''||[[Bruce Boxleitner]]||Brad Kuffs||||1992
|-
|-
| [[Hunter - Season 3|Hunter]] || [[Héctor Mercado]] || Victor Santoro ||"The Castro Connection" (S03E04) || 1986
|''[[Kuffs]]''||[[Tony Goldwyn]]||Ted Bukovsky||||1992
|-
|-
| [[Sledge Hammer!]] || [[David Rasche]] || Inspector Sledge Hammer || Nickel plated || 1986-1988
| ''[[Blood In, Blood Out]]'' || || || || 1993
|-
|-
| [[The Stand]] || [[Ossie Davis]] || Judge Ferris ||.|| 1994
| ''[[Firm, The|The Firm]]'' || [[Gary Busey]] || Eddie Lomax || || 1993
|-
|-
| [[My Name is Earl]] || [[Jaime Pressly]] || Joy|| || 2005 - 2009
| ''[[Beverly Hills Cop 3]]'' || [[Eddie Murphy]] || Axel Foley || || 1994
|-
|-
| [[Criminal Minds]] || [[Scott Michael Morgan]] || 'Hollow Man' killer || 2x09 "The Last Word" || 2006
| ''[[Nick of Time]]'' || || Bodyguards || || 1995
|-
|-
| [[Sanctuary]] || [[Robbin Dunne]] || Dr Will Zimmerman || . || 2007
| ''[[Hollow Point]]'' || || A gangster || || 1996
|-
|-
|}
| ''[[Dangerous Ground]]'' || || Muki´s man ||  || 1997
 
=== Video Games ===
 
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="280"|'''Game Title'''
!align=center bgcolor=#D0E7FF width="150"|'''Referred as'''
!align=center bgcolor=#D0E7FF width="250"|'''Mods'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|''' Release Date'''
|-
|-
| [[Fallout 2]] || ".44 Magnum Revolver" ||w/ speedloader  ||4" barrel  || 1998
| ''[[Boogie Nights]]'' || [[Allan Graf]] || Citizen || || 1997
|-
|-
| [[Fallout Tactics]] || Smith & Wesson M29 || ||  || 2001
| ''[[Jane Austen's Mafia!]]'' || [[Billy Burke]] || Joey Cortino ||  || 1998
|-
|-
| [[Resident Evil: Outbreak]] ||  || || || 2003
| ''[[Wild Zero]]'' ||  || A few characters || || 1999
|-
|-
| [[Max Payne 2: The Fall of Max Payne]] || || w/ various barrel lengths ||not usable  || 2003
| ''[[Payback]]'' || [[Mel Gibson]] || Porter || || 1999
|-
|-
| [[Condemned: Criminal Origins]] || Revolver || ||  || 2005
| ''[[Bruce Almighty]]'' || [[Jim Carrey]] || Bruce Nolan ||  || 2003
|-
|-
| [[Timesplitters: Future Perfect]] || || || || 2005
| ''[[Sin City]]'' || [[Bruce Willis]] || Detective Hartigan || Nickel plated || 2005
|-
|-
| [[Driver: Parallel Lines]] || 44H || || || 2006
| ''[[The Protector]]'' || [[Cholatit Haenphan]] || Tui || 8 3/8" || 2005
|-
|-
| [[Team Fortress 2]] || Big Kill || || || 2007
| ''[[Resident Evil: Extinction]]'' || [[Linden Ashby]] || Chase || || 2007
|-
|-
| [[Condemned 2: BloodShot]] || ".44 Revolver" or "Scoped Revolver" || ||  || 2008
| ''[[American Gangster]]'' || [[Chiwetel Ejiofor]] || Huey Lucas ||  || 2007
|-
|-
| [[Fallout 3]] || || ||  || 2008
| ''[[Zone Of The Dead]]'' || [[Vukota Brajovic]] || Armageddon ||  || 2008
|-
|-
| [[Resident Evil 5]] || || ||  || 2009
| ''[[The Bad Lieutenant: Port of Call - New Orleans]]'' || [[Nicolas Cage]] || Lt. Terence McDonagh ||  || 2009
|-
|-
| [[Fallout: New Vegas]] || .44 Magnum Revolver || ||  || 2010
| ''[[13]]'' || Various || Players ||  || 2010
|-
|-
|}
|''[[The Courier]]''||[[Jeffrey Dean Morgan]]||The Courier||||2012
 
=== Anime ===
 
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="280"|'''Title'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| Remy || [[Time Stranger]] || || 1985
|''[[The Courier]]''||[[Mickey Rourke]]||Maxwell||||2012
|-
|-
| Fad || [[Cowboy Bebop]] Episode: "Black Dog Serenade" ||  || 1998-1999
| ''[[First Love]]'' || Tuan Chun-hao || Fu ||  || 2019
|-
|-
| Takizawa || [[Eden of the East]] || || 2009
|''[[Witch Hunt]]''|| [[Christian Camargo]] || Detective Hawthorne ||||2021
|-
|-
| || [[Eden of the East the Movie I: King of Eden]] || Planted in Saki's suitcase || 2009
| ''[[Bullet Train]]'' ||[[Michael Shannon]] ||The White Death||w/4" barrel|| 2022
|-
|-
|}
|}


 
=== Television ===
<br clear=all>
 
== Smith & Wesson Model 629 ==
[[Image:S&WModel629.jpg|thumb|right|400px|Smith & Wesson Model 629 with Hogue Grips - .44 Magnum.]]
[[Image:S&WMod6294.jpg|thumb|right|400px|Smith & Wesson Model 629 with 4" Barrel - .44 Magnum.]]
[[Image:M6293.jpg|thumb|right|400px|Smith & Wesson Model 629 with 3" Barrel - .44 Magnum.]]
[[Image:SW629PC.jpg|thumb|right|400px|Smith & Wesson Model 629 "Performance Center" with custom weighted barrel and scope rails - .44 Magnum]]
The 629 is the Stainless Steel version of the standard Model 29. The 629 Classic has a full-length ejector shroud (See below). A variant of the Model 629 is the "Performance Center", which features a number of special customizations aimed at competitive shooting sports including (but not limited to) a weighted barrel to reduce recoil, match-grade trigger, and accessory rails for mounting optics.
 
=== Film ===


{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="280"|'''Title'''
!align=center bgcolor=#D0E7FF width="250"|'''Title/Episode'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="150"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="275"|'''Note/Episode'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
!align=center bgcolor=#D0E7FF width="75"|'''Date'''
 
|-
| [[Nighthawks]] || [[Sylvester Stallone]] || N.Y.P.D. Det. DaSilva ||  || 1981
|-
| [[Beverly Hills Cop]] || [[Steven Berkoff]] || Victor Maitland || Mag-na-ported with 2.5 inch barrel || 1984
|-
| [[Day of the Dead (1985)]] || [[Joe Pilato]] || Capt. Rhodes ||  || 1985
|-
|-
| [[The Hitcher (1986)]] || [[C. Thomas Howell]] || Jim Halsey || Mag-na-ported with 2.5 inch barrel || 1986
| ''[[Professionals (TV Series), The|The Professionals]]''||[[Martin Shaw]]|| Doyle|| || 1977-1981
|-
|-
| [[Extreme Prejudice]] || [[Powers Boothe]] || Cash Bailey || Mag-na-ported with 2.5 inch barrel || 1987
| ''[[Professionals (TV Series), The|The Professionals]]''||[[Lewis Collins]]|| Bodie || || 1977-1981
|-
|-
| [[Fatal Beauty]] || [[Sam Elliott]] || Mike Marshak || || 1987
|''[[Simon & Simon]]''||[[Gerald McRaney]]||Rick Simon||||1981-1989
|-
|-
| [[Another 48 Hrs.]] || [[Nick Nolte]] || Jack Cates ||  || 1990
| ''[[A-Team, The - Season 1|The A-Team]]'' || [[Clifton James]] || Warden Beale || "Pros And Cons" (S1E04) || 1983-1988
|-
|-
| [[La Femme Nikita (1990)|La Femme Nikita]] || [[Tchéky Karyo]] || Bob || Blue-Steel 'Classic Hunter' variant || 1990
| ''[[A-Team, The|The A-Team]]'' || [[Dirk Benedict]] || Lt. Templeton "Faceman" Peck || || 1983-1988
|-
|-
| [[If Looks Could Kill]] || [[Gen Mack]] || CIA Agent Kramer ||  || 1991
| ''[[A-Team, The|The A-Team]]'' || [[Lance LeGault]] || Col. Roderick Decker ||  || 1983-1988
|-
|-
| [[Death Wish 5]] || [[Charles Bronson]] || Paul Kersey || || 1994
| ''[[Hunter - Season 3|Hunter]]'' || [[Héctor Mercado]] || Victor Santoro ||"The Castro Connection" (S03E04) || 1986
|-
|-
| [[The Crow]] || [[Brandon Lee]] || Eric Draven ||  || 1994
| ''[[Sledge Hammer!]]'' || [[Jack Thibeau]] || Jack Kogan ||"They Shoot Hammers, Don't They?" (S01E04) || 1986
|-
|-
| [[Leon (The Professional)|Léon (The Professional)]] || [[Gary Oldman]] || DEA Agent Norman Stansfield  || Custom variant with unfluted cylinder and 3" barrel || 1994
| ''[[Stand, The (1994 miniseries)|The Stand]]'' || [[Ossie Davis]] || Judge Ferris || || 1994
|-
|-
| [[Dobermann]] || [[Vincent Cassel]] || The Dobermann || With "Performance Center" custom weighted barrel || 1997
|''[[Columbo]]''|| [[George Wendt]] || Graham McVeigh || "Strange Bedfellows" (S13E01) || 1995
|-
|-
| [[Fire Down Below]] || [[Stephen Lang]] || Earl Kellogg || With "Performance Center" custom weighted barrel || 1997
| ''[[The Sopranos]]'' || [[Robert Patrick]] || David Scatino || || 1999-2007
|-
|-
| [[Rifleman of the Voroshilov Regiment, The]] || || || Seen on a TV screen showing a scene from Dobermann || 1999
| ''[[My Name is Earl]]'' || [[Jaime Pressly]] || Joy|| || 2005 - 2009
|-
|-
| [[XXX]] || [[Vin Diesel]] || Xander Cage || Heavily modified Performance Center Model || 2002
| ''[[Criminal Minds - Season 2|Criminal Minds]]'' || [[Scott Michael Morgan]] || 'Hollow Man' killer || "The Last Word" (S2E09) || 2006
|-
|-
| [[Bad Boys II]] || || KKK member || With "Performance Center" custom weighted barrel and scope rails || 2003
| ''[[Sanctuary]]'' || [[Robbin Dunne]] || Dr Will Zimmerman || || 2007
|-
|-
| [[S.W.A.T.]] || || A gang member || || 2003
|''[[The Walking Dead Webisodes: Cold Storage]]''||[[Daniel Roebuck]]|| B.J.||"Keys to the Kingdom" (S1E02), "The Chosen Ones" (S1E03), "Parting Shots" (S1E04)||2012
|-
|-
| [[XXX 2: State of the Union]] || [[Ice Cube]] || Darius Stone || Heavily modified Performance Center Model || 2005
| ''[[Longmire - Season 1|Longmire]]'' || [[Adam Bartley]] || The Ferg || || 2012
|-
|-
| [[Be Cool]] || [[Cedric the Entertainer]] || Sin LaSalle ||  With "Performance Center" custom weighted barrel || 2005
| ''[[Longmire - Season 2|Longmire]]'' || [[Derek Phillips]] || Travis ||  || 2012
|-
|-
| [[Jesse Stone: Death in Paradise]] || [[John Diehl]] || Jerry Snyder || || 2006
|''[[Fargo - Season 1|Fargo]]''||[[Colin Hanks]]||Officer Grimley||nickel plated||2015
|-
|-
| [[American Gangster]] || [[Chiwetel Ejiofor]] || Huey Lucas ||  || 2007
|''[[Gladbeck]]'' || [[Alexander Scheer]] || Dieter Degowski ||  || 2018
|-
|-
| [[Shoot 'Em Up]] || [[Greg Bryk]] || The Lone Man || || 2007
|''[[Dark Winds - Season 1]]''||[[Zahn McClarnon]]||Lt. Joe Leaphorn||||2022
|-
|-
| [[Pineapple Express]] || [[Seth Rogen]] || Dale Denton || With "Performance Center" custom weighted barrel and scope rails || 2008
| rowspan=2| ''[[Tales of The Walking Dead - Season 1]]'' || [[Danny Ramirez]] ||Eric|| rowspan=2|"La Doña" (S1E06)|| rowspan=2|2022
|-
|-
| [[13]] || Various || Players ||  || 2010
| [[Daniella Pineda]] ||Idalia
|-
|-
| [[Fast Five]] || [[Dwayne Johnson]] || Agent Luke Hobbs || With "Performance Center" custom weighted barrel || 2011
| ''[[The Last of Us - Season 1]]'' ||||Raider||"Long Long Time" (S1E03)|| 2023
|-
|-
|}
|}


=== Television ===
=== Video Games ===


{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="250"|'''Title/Episode'''
!align=center bgcolor=#D0E7FF width="280"|'''Game Title'''
