Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Heckler & Koch UMP
The Heckler & Koch UMP and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Specifications
(1999 - Present)
Type: Submachine Gun / Sporting Carbine
Caliber: 9x19mm, .40 S&W, .45 ACP (.45 AUTO)
Capacity: 30-round box magazine (UMP9, USC9, UMP40, USC40) / 25-round box magazine (UMP45, USC45)
Fire Modes: Safe/Semi/Full-Auto/Optional 2-round burst (UMP) / Safe/Semi (USC)
Heckler & Koch UMP
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Bad Boys II | Martin Lawrence | Det. Marcus Burnett | 2003 | |
Bad Boys II | Will Smith | Det. Mike Lowrey | 2003 | |
XXX | Anarchy 99 henchmen | With C-More red dot sights, RIS foregrip, Beta-C drum mags, and dual mag clamps | 2002 | |
Mr. & Mrs. Smith | Angelina Jolie | Jane Smith | With silencer, C-More red dot sight, and dual mag clamp | 2005 |
Terminator 3: Rise of the Machines | Arnold Schwarzenegger | Terminator | With C-More red dot sight and custom buttcap | 2003 |
The Matrix Reloaded | Twin | With C-More red dot sight and custom handguard | 2003 | |
The Matrix Revolutions | Henchman | UMP9 with stock removed | 2003 | |
Live Free or Die Hard | Bruce Willis | Det. John McClane | With C-More red dot sight and Surefire M900 weaponlight foregrip | 2007 |
Live Free or Die Hard | Edoardo Costa | Emerson | With C-More red dot sight and Surefire M900 weaponlight foregrip | 2007 |
Live Free or Die Hard | Terrorists | With C-More red dot sight and Surefire M900 weaponlight foregrip | 2007 | |
Transporter 2 | Henchmen | With RIS foregrip, Surefire Universal weaponlight, with & without ACOG scope | 2005 | |
Transporter 2 | Miami P.D. SWAT | With EOTech red dot sight, RIS foregrip, and Surefire Universal weaponlight | 2005 | |
Iron Man | Terrorists | With C-More red dot sights, RIS foregrips, and Surefire M900 weaponlight foregrips | 2008 | |
Casino Royale | Daniel Craig | James Bond | UMP9 with silencer | 2006 |
Casino Royale | Henchmen | With silencers, RIS foregrips, with & without red dot scopes | 2006 | |
Quantum of Solace | Daniel Craig | James Bond | UMP9 | 2008 |
Babylon A.D. | Soldier | With ACOG scope | 2008 | |
Transformers | Sector 7 soldiers | With & without C-More red dot sights | 2007 | |
Max Payne | Guards | 2008 | ||
District 13: Ultimatum | French police | 2009 | ||
The Town | Ben Affleck | Doug MacRay | 2010 | |
The A-Team | CIA Agents | 2010 | ||
Sucker Punch | Jena Malone | Rocket | 2011 |
Television
Actor | Character | Show Title / Episode | Note | Air Date |
---|---|---|---|---|
Jessy Schram | Karen | Falling Skies | UMP9 | 2011 |
Mercenaries | Doctor Who / "Dalek" | UMP9 | 2005 - ???? | |
Louis Ferreira | Col. Everett Young | Stargate Universe | With RIS foregrip and Surefire Universal weaponlight | 2009 - ???? |
Brian J. Smith | 1st Lt. Matthew Scott | Stargate Universe / "Water" | With RIS foregrip and Surefire Universal weaponlight | 2009 - ???? |
Special Forces soldiers | E-Ring / "Toy Soldiers" | With silencers, M68 Aimpoint red dot scopes, and RIS foregrips | 2005 - 2006 | |
GSG-9 agents | GSG-9 | With M68 Aimpoint red dot scopes | 2007 - 2008 | |
. | German SEK Officers | Alarm für Cobra 11 - Die Autobahnpolizei | . | 1996-???? |
Soldiers | Jericho | . | 2006-2008 | |
Rachael Taylor | Abby | Charlie's Angels | with EOTech holo-sigth | 2011 |
Minka Kelly | Eve | Charlie's Angels | with EOTech holo-sigth | 2011 |
Annie Ilonzeh | Kate | Charlie's Angels | with EOTech holo-sigth | 2011 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Rainbow Six: Rogue Spear | "HK UMP 45" | w/ optional suppressor | Burst mode fires 3 rounds rather than the correct 2. | 1999 |
The World Is Not Enough | Deutsche M45 | w/ RIS foregrip | with 2-round burst mode | 2000 |
Delta Force: Land Warrior | 2000 | |||
Counter-Strike | KM UMP45 | 2000 | ||
Urban Terror | 2000 | |||
Enter the Matrix | 2003 | |||
Rainbow Six 3: Raven Shield | 2003 | |||
Counter-Strike: Condition Zero | KM UMP45 | 2003 | ||
Counter Strike: Source | KM UMP45 | 2004 | ||
Söldner: Secret Wars | UMP9 | 2004 | ||
Rainbow Six 3: Black Arrow | UMP .45 | with suppressor and C-More sight | none | 2004 |
Combat Arms | w/ RIS foregrip | 2004 | ||
SWAT 4 | .45 SMG | w/ flashlight | 2005 | |
Rainbow Six: Vegas | UMP45 | w/ variety of accessories | 2006 | |
Syphon Filter: Dark Mirror | UNP .45 | 2006 | ||
Operation 7 | 2006 | |||
SOCOM: US Navy SEALs Fireteam Bravo 2 | GMP | 2006 | ||
Splinter Cell: Chaos Theory | 9x19mm variant with reflex scope | unusable | 2006 | |
Counter-Strike Online | KM UMP45 | 2007 | ||
Rainbow Six: Vegas (PSP) | UMP45 | 2007 | ||
Syphon Filter: Logan's Shadow | UNP | 2007 | ||
7.62 High Calibre | w/ various attachments | in .45 ACP | 2008 | |
SOCOM: Confrontation | 2008 | |||
Rainbow Six: Vegas 2 | UMP45 | w/ variety of accessories | 2008 | |
Call of Duty: Modern Warfare 2 | Rapid fire upgrade, suppressor, red dot sight, EOTech holographic sight, Trijicon ACOG, thermal scope, extended magazine | incorrect 32-round capacity | 2009 | |
SOCOM: US Navy SEALs Fireteam Bravo 3 | GMP | 2010 | ||
Splinter Cell: Conviction | UMP-45 | w/ suppressor, LAM & HP ammo | erroneously holds 30 rounds | 2010 |
Battlefield: Bad Company 2 | UMP-45 | w/ integral silencer and various optics | 2010 | |
F.3.A.R. | Briggs SMG | futuristic mock-up w/ reflex scope | holds 35 rounds | 2011 |
Battlefield Play4Free | UMP 45 | With optional EOTech red dot sight | 2011 | |
NCIS: The Video Game | not usable | 2011 | ||
Call of Duty: Modern Warfare 3 | w/ various attachments | incorrect 32-round capacity | 2011 | |
Counter-Strike: Global Offensive | 2012 |
Anime
Character | Film Title | Note | Date |
---|---|---|---|
Mayoi Neko Overrun! | With Surefire M900 weaponlight foregrip and C-More red dot sight | 2010 |
Heckler & Koch USC
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Exit Wounds | Seen on livingroom floor | 2001 |
Television
Actor | Character | Show Title / Episode | Note | Air Date |
---|---|---|---|---|
J.D. Williams | Marshal "Mr. Cat" O'Brien, Jr. | The Kill Point | 2007 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Operation 7 | ||||
Kane & Lynch 2: Dog Days | As the "TOQ SBR" | Capable of automatic fire | 2010 |
See Also
- Heckler & Koch - A list of all firearms manufactured by Heckler & Koch.