Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Category:Pistol: Difference between revisions
(→Other) |
No edit summary |
||
(282 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
If you're creating a new page for a pistol make sure to add '''<nowiki>[[Category:Gun]]</nowiki>''' and '''<nowiki>[[Category:Pistol]]</nowiki>''' to the page so that it will be listed at the bottom of the page. Please also post a comment on the discussion page for this page regarding the new pistol so that it can be added to the gallery. | If you're creating a new page for a pistol make sure to add '''<nowiki>[[Category:Gun]]</nowiki>''' and '''<nowiki>[[Category:Pistol]]</nowiki>''' to the page so that it will be listed at the bottom of the page. Please also post a comment on the discussion page for this page regarding the new pistol so that it can be added to the gallery. | ||
Terminology note: in American gun law, a "handgun" is defined as a weapon which is designed to be fired with a single point of contact with the shooter's body, with no reference to the weapon's caliber. Any pistol which incorporates a forward grip (such as the [[Beretta 93R]]) or a stock (such as the [[Mauser C96]]) is instead classified as either a "Short-Barrelled Rifle" or an "Any Other Weapon. | Terminology note: in American gun law, a "handgun" is defined as a weapon which is designed to be fired with a single point of contact with the shooter's body, with no reference to the weapon's caliber. Any pistol which incorporates a forward grip (such as the [[Beretta 93R]]) or a stock (such as the [[Mauser C96]]) is instead classified as either a "Short-Barrelled Rifle" or an "Any Other Weapon" (except for C&R pistols with original production stocks, which don't count because reasons). This is not the technical definition; a handgun is any weapon which is primarily designed for a single-point grip and fires a pistol cartridge, or any revolver which lacks a shoulder stock and forward grip (ie, which is not a revolving rifle, cylinder-fed grenade launcher, revolver cannon or full-size shotgun), regardless of what it fires. | ||
"Pistol" is sometimes held to refer only to weapons with a single chamber in order to differentiate such weapons from revolvers, but this is not a formal classification. However, revolvers are placed in [[:Category:Revolver]] rather than on this page. | "Pistol" is sometimes held to refer only to weapons with a single chamber in order to differentiate such weapons from revolvers, but this is not a formal classification. However, revolvers are placed in [[:Category:Revolver]] rather than on this page. | ||
[[Category:Gun]] | [[Category:Gun]] | ||
= | =Muzzle-Loading= | ||
<!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | <!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | ||
{| align="center" style="text-align:center" | {| align="center" style="text-align:center" | ||
!align="center"|<div style=font-size:300%> | !align="center"|<div style=font-size:300%>MUZZLE-LOADING</div><br> | ||
|- | |- | ||
|<div style="text-align=center"> | |<div style="text-align=center"> | ||
<!-- START OF GALLERY --> | <!-- START OF GALLERY --> | ||
<gallery widths=250px heights=150px perrow=4> | <gallery widths=250px heights=150px perrow=4> | ||
M1851 Augustin.jpg|[[Augustin Model 1851]] | |||
Gonysingle2.jpg|[[Boot Pistol]] | |||
Chatellerault Model 1822 right.jpg|[[Chatellerault Model 1822]] | |||
Elgincutlasspistol.jpg|[[Elgin Cutlass Pistol]] | |||
Sparroflintlock.jpg|[[Flintlock Pistol]] | |||
HowdahPistol-OverUnder.jpg|[[Howdah Pistol|Percussion Howdah Pistol]] | |||
French Key Gun.jpg|[[Key Gun]] | |||
Matchlock pistol 1.JPG|[[Matchlock Pistol]] | |||
Percussion cap pistol.jpg|[[Percussion Cap Pistol]] | |||
Mang-in-Graz.jpg|[[Percussion Dueling Pistol]] | |||
Percussion-pocket.jpg|[[Percussion Pocket Pistol]] | |||
PhiladelphiaDerringerA.jpg|[[Philadelphia Derringer]] | |||
Queen-Anne-Flintlock.jpg|[[Queen Anne Flintlock Pistol]] | |||
Tanegashima pistol.jpg|[[Tanegashima|Tanegashima matchlock pistol]] | |||
Armi San Marco Tingle 1960.jpg|[[Tingle Model 1960]] | |||
Tower Percussion Pistol.jpg|[[Tower Percussion Pistol]] | |||
Wheel lock.jpg|[[Wheellock Pistol]] | |||
WheellockPocketPistol.jpg|[[Wheellock Pocket Pistol]] | |||
</gallery></div> | </gallery></div> | ||
|- | |- | ||
|} | |} | ||
= | =Breech-Loading= | ||
<!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | <!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | ||
{| align="center" style="text-align:center" | {| align="center" style="text-align:center" | ||
!align="center"|<div style=font-size:300%> | !align="center"|<div style=font-size:300%>BREECH-LOADING</div><br> | ||
|- | |- | ||
|<div style="text-align=center"> | |<div style="text-align=center"> | ||
<!-- START OF GALLERY --> | <!-- START OF GALLERY --> | ||
<gallery widths=250px heights=150px perrow=4> | <gallery widths=250px heights=150px perrow=4> | ||
American Derringer Stainless Steel M-1.jpg|[[American Derringer Model 1]] | |||
AD_M6.jpg|American Derringer Model 6 | |||
Belgian .22 Gallery Pistol.jpg|Belgian .22 Gallery Pistol | |||
Bond arms snake slayer IV.jpg|[[Bond Arms Derringer]] | |||
Broqua&Scholberg.jpg|Broqua & Scholberg .44 Russian | |||
N-copb.jpg|[[COP 357 Derringer]] | |||
Chiappa Double Eagle.jpg|[[Chiappa Double Eagle Derringer]] | |||
Cobra-32ACP-Derringer.jpg|[[Cobra Standard Derringer]] | |||
Cobra-CB38-Derringer.jpg|[[Cobra Big Bore Derringer]] | |||
Colt 2nd model derringer.jpg|[[Colt 2nd Model Derringer]] | |||
6c-rcthr.jpg|[[Colt Thuer Derringer]] | |||
DA 38 textured.jpg|[[DA38 Derringer]] | |||
Defence Distributed Liberator.jpg|[[Defense Distributed Liberator]] | |||
Dreyse Model 1835 Needle Pistol.jpg|[[Dreyse Model 1835]] | |||
THOR .45-70.jpg|[[EAA Thor]] | |||
Flober Pistol.jpg|[[Flobert gun]] | |||
LiberatorPistol.jpg|[[FP-45 Liberator]] | |||
Belgian Francotte Pistol.jpg|Francotte ''Pistolet de Tir de Salon'' | |||
Hk p11-1.jpg|[[Heckler & Koch P11]] | |||
Heizer DoubleTap.jpg|[[Heizer Defense DoubleTap]] | |||
PAK1.jpg|[[Heizer Defense PAK1]] | |||
Hg-modern144l.jpg|[[High Standard Derringer]] | |||
Lancasterone.jpg|[[Howdah Pistol]] | |||
Tec-38Derringer.jpg|[[Intratec TEC-38]] | |||
IJ Eclipse 32.jpg|[[Iver Johnson Eclipse Derringer]] | |||
Magnum Lone Eagle.jpg|[[Magnum Research Lone Eagle]] | |||
Martini-Henry Pistol.jpg|[[Martini-Henry Rifle Series|Martini-Henry Pistol]] | |||
Fwvle.jpg|[[Metal Storm VLE]] | |||
Mossberg Brownie.jpg|[[Mossberg Brownie]] | |||
MSP Groza.jpg|MSP Groza | |||
Nagant 1877 Gendarmerie Pistol.jpg|[[Nagant 1877 Gendarmerie]] | |||
NRS-2 knife.jpg|[[NRS-2 Scout Firing Knife]] | |||
Pachmayr Dominator 308.jpg|Pachmayr Dominator | |||
French Pinfire Single Shot Pistol.jpg|[[Pinfire Pistol]] | |||
QSB-91.jpg|QSB-91 | |||
Remington1866Derringer4.jpg|[[Remington 1866 Derringer]] | |||
RemingtonElliotderringer.jpg|Remington-Elliot Derringer | |||
RemRolling1871.jpg|[[Remington Rolling Block|Remington Rolling Block Pistol]] | |||
Remingtonvestpocket.jpg|[[Remington Vest Pocket]] | |||
XP-100.jpg|[[Remington XP-100]] | |||
Schuler Reform 1.jpg|[[Schüler Reform]] | |||
OPG Glove device.jpg|[[Sedgley Fist Gun]] | |||
Serbugb22.jpg|[[Serbu GB-22]] | |||
Sharps Model 1.jpg|[[Sharps Pepperbox]] | |||
Reliant.jpg|[[Signal 9 Defense Reliant]] | |||
SPP-1 Underwater Pistol.jpg|[[SPP-1 Underwater Pistol]] | |||
Stevens Single Shot Target Pistol.jpeg|Stevens Number 35 Single-Shot Target Pistol | |||
ThompsonCenterG2Contender.jpg|[[Thompson Center Arms Contender]] | |||
TOZ 35 free pistol.jpg|[[TOZ-35]] | |||
LifeCard Pistol.jpg|[[Trailblazer Firearms LifeCard]] | |||
Thunder 50.jpg|[[Triple Action Thunder]] | |||
Norinco Type 82-2 knife full shot.jpg|[[Type 82-2]] | |||
Williamson Single Shot Derringer .41RF.jpg|[[Williamson derringer]] | |||
MarstonD1857.jpg|[[W. W. Marston Three-Barrel Derringer]] | |||
</gallery></div> | </gallery></div> | ||
|- | |- | ||
|} | |} | ||
= | =Manual Repeaters= | ||
<!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | <!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | ||
{| align="center" style="text-align:center" | {| align="center" style="text-align:center" | ||
!align="center"|<div style=font-size:300%> | !align="center"|<div style=font-size:300%>MANUAL REPEATERS</div><br> | ||
|- | |- | ||
|<div style="text-align=center"> | |<div style="text-align=center"> | ||
<!-- START OF GALLERY --> | <!-- START OF GALLERY --> | ||
<gallery widths=250px heights=150px perrow=4> | <gallery widths=250px heights=150px perrow=4> | ||
B&T VP9.jpg|[[Brügger & Thomet VP9]] | |||
SemmerlingLM4 .jpg|[[Semmerling LM4]] | |||
HPIM0965.jpg|[[Welrod Pistol|Welrod]] | |||
Volcanic .jpg|[[Volcanic Repeater]] | |||
</gallery></div> | </gallery></div> | ||
|- | |- | ||
|} | |} | ||
= | =Self-Loading= | ||
<!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | <!-- THIS TABLE ALLOWS FOR THE TITLE AND FOR CAPTION ALIGNMENT --> | ||
{| align="center" style="text-align:center" | {| align="center" style="text-align:center" | ||
!align="center"|<div style=font-size:300%> | !align="center"|<div style=font-size:300%>SELF-LOADING</div><br> | ||
|- | |- | ||
|<div style="text-align=center"> | |<div style="text-align=center"> | ||
<!-- START OF GALLERY --> | <!-- START OF GALLERY --> | ||
<gallery widths=250px heights=150px perrow=4> | <gallery widths=250px heights=150px perrow=4> | ||
445 HC-380.jpg|[[Accu-Tek HC-380]] | |||
Akdal Arms Ghost TR-02.jpg|[[Akdal Ghost TR-02]] | |||
HiStandard44AutomagMod180.jpg|[[AMC Auto Mag Pistol]] | |||
AMTAutoMagIV.jpg|[[AMT Automag Pistol Series]] | |||
AMT BackupRight.jpg|[[AMT Backup]] | |||
Amt-on-duty.jpg|AMT On Duty | |||
Arex REX Zero 1 2.jpg|[[Arex REX pistol series]] | |||
Scarab Skorpion.jpg|[[Armitage International Scarab Skorpion]] | |||
Arrizabalaga Sharp-Shooter 7-65.jpg|[[Arrizabalaga Sharp-Shooter]] | |||
Arsenal Firearms Strike One Current.jpg|[[Arsenal Firearms Strike One]] | |||
ASP 9.jpg|[[ASP]] | |||
Asp.jpg|[[ASP 2000]] | |||
Astra 300 autor frank d-01.jpg|[[Astra 300]] | |||
Astra 400 right.jpg|[[Astra 400]] | |||
Astra600.jpg|[[Astra 600]] | |||
AstraA70.jpg|[[Astra A-70]] | |||
Astra A-75 Stainless.jpg|[[Astra A-75]] | |||
Astra40sw.jpg|[[Astra A-100]] | |||
AstraConstable.jpg|[[Astra Constable]] | |||
Astra Firecat.jpg|[[Astra M200]] | |||
Browning baby.jpg|[[Baby Browning]] | |||
Baltietc.jpg|Baltiets | |||
NickelBauer25.jpg|[[Bauer .25 Automatic]] | |||
Bayard 1908 Pocket.jpg|[[Bayard Model 1908]] | |||
Bayard 1923.jpg|[[Bayard Model 1923]] | |||
B&H Beholla.jpg|[[Becker & Hollander Beholla]] | |||
BenelliB76.jpg|[[Benelli B76]] | |||
BenelliMP95EPistol.jpg|[[Benelli MP95E]] | |||
Beretta M1919 left side.jpg|[[Beretta 1919]] | |||
Beretta Model 21 Side View.jpg|[[Beretta 21A Bobcat]] | |||
Beretta3032Tomcat.jpg|[[Beretta 3032 Tomcat]] | |||
Beretta 418 right side.jpg|[[Beretta 418]] | |||
Beretta76.jpg|[[Beretta 76]] | |||
Berettaapx.jpg|[[Beretta APX]] | |||
Beretta-Cheetah.jpg|[[Beretta 80 Series Pistols - "Cheetah"]] | |||
Beretta-89.jpg|[[Beretta 89]] | |||
Beretta 9000.jpg|[[Beretta 9000S]] | |||
Beretta92F LeftSide.jpg|[[Beretta 92 pistol series|Beretta 92 (MANY variants)]] | |||
Beretta93-1-.jpg|[[Beretta 93R]] | |||
Beretta950BSJetfire.jpg|[[Beretta 950 Jetfire]] | |||
8000 Cougar F.jpg|[[Beretta Cougar]] | |||
Beretta M1915.jpg|[[Beretta M1915]] | |||
Beretta Model 1923.jpg|[[Beretta M1923]] | |||
Beretta Model 1934 Pistol.jpg|[[Beretta M1934]] | |||
Beretta 951.jpg|[[Beretta M1951]] | |||
MiniCougarInox.jpg|[[Beretta Mini Cougar]] | |||
Beretta 70.jpg|[[Beretta Model 70]] | |||
BerettaM90.jpg|[[Beretta Model 90]] | |||
Px4 Storm.jpg|[[Beretta Px4 Storm]] | |||
Px4StormCompact.jpg|[[Beretta Px4 Storm Sub-Compact]] | |||
Beretta U22 Neos.jpg|[[Beretta U22 Neos]] | |||
Bergmann1921.jpg|[[Bergmann Pistols|Bergmann Pistol]] (and variants) | |||
Bernardelli VT.jpg|[[Bernardelli 7.65]] | |||
Model 60.jpg|[[Bernardelli Model 60]] | |||
Bernardelli Model 69.jpg|[[Bernardelli Model 69]] | |||
BernardelliP018.jpg|[[Bernardelli P-018]] | |||
Bernardon-Martin M1909.jpg|[[Bernardon-Martin M1909]] | |||
Bersa BP9CC.jpg|[[Bersa BP9CC]] | |||
Bersa 62.jpg|[[Bersa Model 62]] | |||
300px-Bersa Thunder in 380 ACP.jpg|[[Bersa Thunder 380]] | |||
Boberg XR9-S.jpg|[[Boberg XR9]] | |||
Borchardtc93.jpg|[[Borchardt C-93]] | |||
Bren ten.jpg|[[Bren Ten]] | |||
Browning-BDA-9mm.jpg|[[Browning BDA]] | |||
BrowningBDA380.jpg|[[Browning BDA 380]] | |||
Bdm 1.jpg|[[Browning BDM]] | |||
BrowningBuckmark.jpg|[[Browning Buck Mark]] | |||
BrowningChallengerII.jpg|[[Browning Challenger II]] | |||
BrowningHiPowerStd.jpg|[[Browning Hi-Power|Browning Hi-Power (Many Variants)]] | |||
S&TTP9.jpg|[[Brügger & Thomet TP9]] | |||
B&TUSW.jpg|[[Brügger & Thomet USW-A1]] | |||
TP70.jpg|[[Budischowsky/Norton TP-70]] | |||
BUL Storm.jpg|[[BUL Storm]] | |||
Campo Giro Model 1913.jpg|[[Campo Giro]] | |||
CanikTP9.jpg|[[Canik TP9 SFx]] | |||
CaracalF.jpg|[[Caracal F]] | |||
Pistol Carpati Md-74.jpg|[[Carpati Md 1974]] | |||
Claridge HiTech S9.jpg|[[Claridge Hi-Tec/Goncz GA]] | |||
Cobra-Freedom.jpg|Cobra Freedom | |||
Colt22TargetModelNew.jpg|[[Colt .22 Target Model]] | |||
Colt DoubleEagle.jpg|[[Colt Double Eagle]] | |||
ColtDoubleEagleOfficers.jpg|[[Colt Double Eagle Officers]] | |||
CM2.jpg|[[Colt Government Model 380]] | |||
ColtJunior.jpg|[[Colt Junior]] | |||
Colt1902Military.jpg|[[Colt Model 1902|Colt Model 1902 Pistol]] | |||
ColtM1903HammerlessWoodGrips.jpg|[[Colt Model 1903/1908]] | |||
Colt1903pockethammer.jpg|[[Colt Model 1903 Pocket Hammer]] | |||
Colt1908.jpg|[[Colt Model 1908 Vest Pocket]] | |||
CM1.jpg|[[Colt Mustang]] | |||
Colt Mustung Plus II Stainless.jpg|[[Colt Mustang Plus II]] | |||
Colt Pocket Nine.jpg|[[Colt Mustang|Colt Pocket Nine]] | |||
ColtPony.jpg|[[Colt Pony]] | |||
Coltscamp.jpg|Colt SCAMP | |||
Coltssp.jpg|Colt SSP | |||
Woodsman.jpg|[[Colt Woodsman]] | |||
CZ100.jpg|[[CZ 100]] | |||
CzechCZ27Pistol.jpg|[[CZ 27]] | |||
CZ 38 1780.jpg|[[CZ 38]] | |||
CZ 45.jpg|[[CZ 45]] | |||
CZ50.jpg|[[CZ 50 / CZ 70]] | |||
Cz52.jpg|[[CZ 52]] | |||
Cz75b9mm.jpg|[[CZ 75|CZ 75 (Many Variants)]] | |||
CZ83 Pistol.jpg|[[CZ 83]] | |||
CZ-Z-DUO-6,35mm-P.jpg|[[CZ DUO]] | |||
Cz2000.jpg|[[CZ-G2000]] | |||
CZ P-09 pistol.jpg|[[CZ-75#CZ 75 P-09|CZ P-07/P-09]] | |||
CZ P-10C.jpg|[[CZ P-10C]] | |||
VZ61SemiAutoPistol.jpg|[[Sa vz. 61 Skorpion|Czech D-Technik Sa vz. 61]] | |||
DaewooDP51.jpg|[[Daewoo K5]] | |||
DavisP380.jpg|[[Davis P-32]] | |||
Desert-Eagle.jpeg|[[Desert Eagle]] | |||
Detonics-pocket-9.jpg|[[Detonics Pocket 9]] | |||
Dreyse 1907.jpg|[[Dreyse Model 1907]] | |||
Dreyse Model 1908.jpg|[[Dreyse Model 1908]] | |||
EAA Witness.jpg|[[EAA Witness]] | |||
ERMA EP 652.jpg|[[Erma EP 652]] | |||
Feg p9r 0.jpg|[[Browning Hi-Power#FÉG PJK-9HP|FÉG P9R]] | |||
FEG PA63.jpg|[[FÉG PA-63]] | |||
FEG R78.jpg|[[FÉG R78]] | |||
FEG 37M 1538.jpg|[[Femaru 37M]] | |||
Walam_48-2.jpg|Femaru 48M / Walam 48 | |||
FIE Titan 25.jpg|[[FIE Titan]] | |||
FN_509.jpg|[[FN 509]] | |||
Browning 1903.jpg|[[FN Browning 1903]] | |||
FN-FiveSeven USG.jpg|[[FN Five-seveN]] | |||
FN49.jpg|[[FN Forty-Nine]] | |||
FNM1900.jpg|[[FN Model 1900]] | |||
FN model 1905.jpg|[[FN Model 1905]] | |||
FN Model 1910 1616.jpg|[[FN Model 1910/1922]] | |||
FNP-9mm2Tone.jpg|[[FN FNP]] | |||
Fnp9 current.jpg|[[FN FNP#FNX-9|FN FNX]] | |||
Fort12-1.jpg|[[Fort-12]] | |||
FORT-17.jpg|[[Fort-17]] | |||
Frommer Liliput.jpg|[[Frommer Liliput]] | |||
Frommer-Stop-Rightside.jpg|[[Frommer Stop]] | |||
Franz Stock pistol 7.65.jpg|[[Franz Stock pistol|Franz Stock]] | |||
Gecado-Model-11.jpg|[[Reck P6/P8|Gecado Model 11]] | |||
GlisentiM1910.jpg|[[Glisenti Model 1910]] | |||
Glock173rdGen.jpg|[[Glock pistol series]] (Many Variants) | |||
Grand Power P1.jpg|[[Grand Power pistol series]] | |||
GrendelP10.jpg|[[Grendel P-10 / P-12]] | |||
GrendelP30.jpg|Grendel P-30 | |||
Gsh18-l.jpg|[[GSh-18]] | |||
HaenelShmeisserpistol.jpg|[[Haenel-Shmeisser Model I Pistol]] | |||
Hamada Type Pistol.jpg|[[Hamada 7.65mm Type]] | |||
H280.jpg|[[Hammerli 280]] | |||
H&KModel4Pistol.jpg |[[Heckler & Koch HK4]] | |||
HH45.jpg|[[Heckler & Koch HK45]] | |||
Mk23.jpg|[[Heckler & Koch Mark 23]] | |||
P2000 9.jpg|[[Heckler & Koch P2000]] | |||
HK-P30.jpg|[[Heckler & Koch P30]] | |||
P7M8Pistol.jpg|[[Heckler & Koch P7 pistol series]] | |||
Hk-p9s-1.jpg|[[Heckler & Koch P9S]] | |||
H&KSP89.jpg|[[Heckler & Koch SP89]] | |||
Hk ucp 3.jpg|[[Heckler & Koch UCP]] | |||
USP9mm.jpg|[[Heckler & Koch USP|Heckler & Koch USP (Many Variants)]] | |||
VP70.jpg|[[Heckler & Koch VP70]] | |||
HK-VP9-left.jpg|[[Heckler & Koch VP9]] | |||
Hi point.jpg|[[Hi-Point C9]] | |||
Hi-Standard-HD-Silenced.jpg|[[High Standard HDM]] | |||
Croatian-HS-98.jpg|[[Talk:Springfield Armory XD#Croatian Models|HS-95]] | |||
Hudson H9.jpg|[[Hudson H9]] | |||
Uzi-Pistol.jpg|[[IMI Uzi Pistol]] | |||
Tec-DC9.jpg|[[Interdynamic KG-9 / Intratec TEC-9]] | |||
Intratec Cat 9.jpg|[[Intratec CAT-9]] | |||
Intratec TEC-22.jpg|[[Intratec TEC-22]] | |||
Uzi Pro Pistol.jpg|[[IWI Uzi Pro|IWI Uzi Pro Pistol]] | |||
IWI Masada.jpg|[[IWI Masada]] | |||
Jennings Bryco 38.jpg|[[Jennings Bryco 38]] | |||
Bryco 9mm.JPG|[[Jennings Bryco 59]] | |||
JenningsModelJ22.jpg|[[Jennings J-22]] | |||
Jennings.jpg|[[Jennings J-25]] | |||
Jericho941FullSize.jpg|[[Jericho 941]] | |||
Jericho 941 RB Compct.jpg|[[Jericho 941 Compact]] | |||
K9blk.jpg|[[Kahr K9]] | |||
KahrP9.jpg|[[Kahr P9]] | |||
Kahr T9.jpg|[[Kahr T9]] | |||
Kel-Tec CP33.jpg|[[Kel-Tec CP33]] | |||
P11.jpg|[[Kel-Tec P-11]] | |||
Kel-Tec P50.jpg|[[Kel-Tec P50]] | |||
Kel-tec pf9-1.jpg|[[Kel-Tec PF-9]] | |||
KelTec PMR.jpg|[[Kel-Tec PMR-30]] | |||
KimberWarriorII.jpg|[[Kimber 1911 Series]] | |||
Kimbersolocarry.jpg|[[Kimber Solo]] | |||
AP9-Pistol.jpg|[[Kimel AP-9]] | |||
Kolibri.jpg|[[Kolibri Pistol]] | |||
Kommer Model 4.jpg|[[Kommer Model 4]] | |||
Korth-Semi-Auto.jpg|Korth Semi-Automatic | |||
Korovin TK.jpg|[[Korovin TK]] | |||
Hsp.jpg|[[Korriphila HSP-701]] | |||
KRISS KARD.jpg|[[TDI Kard|KRISS Kard]] | |||
KRISS SDP II.jpg|[[KRISS Vector|KRISS Vector SDP]] | |||
LARGrizzly Mk1.jpg|[[LAR Grizzly Pistol]] | |||
Lahti L-35-1.jpg|[[Lahti L-35]] | |||
Laugo Alien Pistol.jpg|[[Laugo Alien]] | |||
LiliputPistol.jpg|[[Liliput pistol]] | |||
Lignose3a.jpg|[[Lignose Einhand|Lignose 3A]] | |||
LlamaIII-A.jpg|[[Llama Pistol Series]] | |||
Lorcin.jpg|[[Lorcin L22]] | |||
LorcinL25.jpg|[[Lorcin L25]] | |||
LorcinL380.jpg|[[Lorcin L380]] | |||
LugerP08Pistol.jpg|[[Luger P08]] | |||
LHCobbPistol.jpg|[[Lyman Cobb Pistol|Lyman H. Cobb Pistol]] | |||
COLTM1911 1913.jpg|[[1911 Gallery|M1911 (MANY variants, See 1911 Gallery)]] | |||
MAB Model B.jpg|[[MAB Model B]] | |||
MAB-Model C.jpg|[[MAB Model C]] | |||
MAB D.jpg|[[MAB Model D|MAB Model D Type I]] | |||
MAB Model D Type II.jpg|[[MAB Model D|MAB Model D Type II]] | |||
MAB Model R.jpg|[[MAB Model R]] | |||
MAB-PA-15.jpg|[[MAB PA-15]] | |||
Mas 1950.jpg|[[MAC Mle 1950]] | |||
Mag08.jpg|[[MAG Pistol]] | |||
MicroDE.jpg|[[Magnum Research Micro Eagle]] | |||
MakarovPM.jpg|[[Makarov PM]] | |||
Mannlicher-Model-1903.jpg|[[Mannlicher Model 1903]] | |||
Mannlicher1905VG.jpg|[[Mannlicher Model 1905]] | |||
Manufrance-Le Francais Pocket Pistol.jpg|[[Manufrance Le Français]] | |||
MCM.jpg|[[Margolin MCM]] | |||
Mars01.jpg| [[Mars Automatic Pistol]] | |||
MAS M1935S.JPG|[[MAS M1935S]] | |||
Mpa10sst.jpg|[[MasterPiece Arms MPA10SST]] | |||
C96Pistol.jpg|[[Mauser C96|Mauser C96 (and variants)]] | |||
Mauser HSC.jpg|[[Mauser HSc]] | |||
MauserM1910.jpg|[[Mauser Pocket Pistol]] | |||
Mauser WTP I.jpg|[[Mauser WTP]] | |||
Gyrojetpistol.jpg|[[MBA Gyrojet]] | |||
Menz Model II.jpg|[[Menz Model II]] | |||
Mp444.jpg|[[MP-444 Bagira]] | |||
MP-445.jpg|MP-445 Varyag | |||
Tuma-MTE-224.jpg|[[MTE 224 V]] | |||
Margolin Margo.jpg|[[MTsM-K "Margo"]] | |||
NAA-380GUARDIAN-1-.jpg|[[NAA Guardian]] | |||
NambuType14Pistol.jpg|[[Nambu Type 14]] | |||
Nambu-TypeA.jpg|[[Nambu 1902]] | |||
Ortgies Pocket Automatic 25.jpg|[[Ortgies Pocket Pistol]] | |||
OTs-23 Drotik.jpg|[[OTs-23 Drotik]] | |||
Ots27.jpg|[[OTs-27 Berdysh]] | |||
OTs-33 automatic pistol.jpg|[[OTs-33 Pernach]] | |||
OTs-21 Malysh.jpg|OTs-21 Malysh | |||
PolishP64.jpg|[[P-64]] | |||
P-83 Wanad.jpg|[[P-83 Wanad]] | |||
ParaOrdnanceP14.jpg|[[Para-Ordnance 1911 Series]] | |||
ParviniPC9.jpg|[[Pardini PC/GT]] | |||
Phoenix Arms HP22A 5 inch 3 spare.jpg|[[Phoenix Arms HP22A]] | |||
Croatian-PHP-MV.jpg|PHP | |||
PL-15.jpg|[[PL-15]] | |||
Polymer80_PFC9.jpg|Polymer80 PFC9 | |||
Povzbroj PS-97 Arrow.jpg|[[Povzbroj PS-97 Arrow]] | |||
Psmp.jpg|[[PSM pistol]] | |||
Pistol Russian PSS in 7.62x41mm SP-4 special purpose noiseless cartridge.jpg|[[PSS Silent Pistol]] | |||
QSZ-92.jpg|[[QSZ-92]] | |||
RavenMP25.jpg|[[Raven Arms MP-25]] | |||
Reck P8 LA Fury.jpg|[[Reck P8]] | |||
RemingtonM51.jpg|[[Remington Model 51]] | |||
RemingtonR51.jpg|[[Remington R51]] | |||
RP9.jpg|Remington RP | |||
Rheinmetall 7.65.jpg|[[Rheinmetall 7.65]] | |||
MeliorNewModel-6-35.jpg|[[Robar Melior]] | |||
Lunde Rohrbaugh R9.jpg|[[Rohrbaugh R9]] | |||
Rothsteyr07.jpg|[[Roth-Steyr M1907]] | |||
Garate Ruby R.jpg|[[Ruby Pistol]] | |||
188452 ts.jpg|[[Ruger 22 Charger]] | |||
Ruger 2245 target.jpg|[[Ruger 22/45]] | |||
Ruger American Duty 45 Auto.jpg|[[Ruger American]] | |||
RugerLCP.jpg|[[Ruger LCP]] | |||
RugerKP89.jpg|[[Ruger P-series pistol#Ruger P89|Ruger P89]] | |||
RugerP94.jpg|[[Ruger P-series pistol#Ruger P94|Ruger P94]] | |||
Kp95.jpg|[[Ruger P-series pistol#Ruger P95|Ruger P95]] | |||
Ruger P345 stainless.jpg|[[Ruger P345]] | |||
RugerMkIIIBlued.jpg|[[Ruger Mk I / Mk II / Mk III Pistol]] | |||
Ruger-SR9.jpg|[[Ruger SR9]] | |||
Ruger-SR9CWaterMarked.jpg|[[Ruger SR9c]] | |||
Security9.jpg|[[Ruger Security-9]] | |||
SACM-M1935A.jpg|[[SACM M1935A]] | |||
Sauer 1930.jpg|[[Sauer 1930]] | |||
Sauer38H.jpg|[[Sauer 38H]] | |||
Sauer 1913.jpg|[[Sauer Model 1913]] | |||
Savage1907.jpg|[[Savage 1907]] | |||
Schonberger-Laumann.jpg|[[Schönberger-Laumann M1892]] | |||
Schwarzlose Model 1898.jpg|[[Schwarzlose Model 1898]] | |||
Schwarzlose 1908.jpg|Schwarzlose Model 1908 | |||
SCCY CPX 2 Gray.jpg|SCCY CPX-2 | |||
SeecampLWS-32.jpg|[[Seecamp LWS]] | |||
Serdyukov SPS.jpg|[[Serdyukov SPS]] | |||
P210-2.jpg|[[SIG P210]] | |||
Gsg9-1.jpg|[[SIG Pro]] | |||
SIG MPX K.jpg|[[SIG-Sauer MPX K]] | |||
SIGP220R Standard.jpg|[[SIG-Sauer P220 pistol series|SIG-Sauer P220 pistol series (MANY variants)]] | |||
