Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Tulsky Oruzheiny Zavod: Difference between revisions
Jump to navigation
Jump to search
(→Rifles) |
m (Bot: Renaming section; companies are not products and do not have 'specifications'.) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
= | =Information= | ||
'''Founded: ''' 1712 | '''Founded: ''' 1712 | ||
Line 96: | Line 96: | ||
!width="150"|Variants | !width="150"|Variants | ||
!width="300"|Image | !width="300"|Image | ||
|- | |||
| [[TKB-059]]||7.62x39mm||30||1966|| ||[[File:TKB-059.jpg|300px]] | |||
|- | |- | ||
| [[AKS-74U]]||5.45x39mm||30||1974 - Present|| ||[[File:AKSU-Krinkov.jpg|300px]] | | [[AKS-74U]]||5.45x39mm||30||1974 - Present|| ||[[File:AKSU-Krinkov.jpg|300px]] |
Latest revision as of 23:25, 29 June 2023
Information
Founded: 1712
Country of Origin: Russia
Products: Pistols, Assault Rifles, Shotguns, Sniper Rifles, Rifles, Grenade Launchers, Underwater Firearms
Guns
Pistols
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Ivan Lyalin Flintlock Pistol | ? | 1 | c. 1790 | Denix replica | Error creating thumbnail: File missing |
M1809 Flintlock Pistol | .70 cal | 1 | 1809 - ? | Error creating thumbnail: File missing | |
TOZ-35 | .22 LR | 1 | 1962 - ? (TOZ-35) 1978 - ? (TOZ-35M) |
Error creating thumbnail: File missing | |
PSS Silent Pistol | 7.62x42mm SP-4 | 6 | 1983 - Present | Error creating thumbnail: File missing | |
SPP-1 Underwater Pistol | 4.5x40mmR | 4 | 1971 - Present | SPP-1M | Error creating thumbnail: File missing |
MSP "Groza" | 7.62x38mm SP-3 | 2 | 1972 - Present | Error creating thumbnail: File missing |
Revolvers
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
TOZ-36 | 7.62x38mm 7.62x26mmR (TOZ-49) |
6 | 1962 - ? 1971 - ? (TOZ-49) |
TOZ-49 | Error creating thumbnail: File missing |
TOZ-81 Mars | .410 bore & 5.45x39mm | 5 | 1980 | Error creating thumbnail: File missing |
Shotguns
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
TOZ-B | 12, 16, 20 gauge | 2 | 1902 1920 - 1941 1945 - 1956 |
Error creating thumbnail: File missing | |
TOZ-BM | 16, 20 gauge | 2 | 1957 - 1969 | Error creating thumbnail: File missing | |
IZh-5 | 16, 18, 20, 24, 28 gauge | 1 | 1932 - 1941 | Error creating thumbnail: File missing | |
TOZ R-32 | 32 gauge | 1 | 1945 - 1948 | Error creating thumbnail: File missing | |
TOZ-34 | 12 gauge | 2 | 1964 - Present | Error creating thumbnail: File missing | |
TOZ-63 | 16 and 20 gauge | 2 | 1964 - 1970s | Error creating thumbnail: File missing | |
TOZ-66 | 12 gauge | 2 | 1968 - 1974 | Error creating thumbnail: File missing | |
TOZ-87 | 12 gauge | 4 or 7 | 1990 - 2005 | TOZ-187 | Error creating thumbnail: File missing |
TOZ-94 | 12 gauge | 4 or 7 | 1994 - cca. 2012 | TOZ-194 | Error creating thumbnail: File missing |
MTs 20-01 | 20 gauge | 2 or 4 | 1979 - 2006 | MTs 20-02 MTs 20-03 MTs 20-04 (TOZ-106) MTs 20-07 MTs 20-08 MTs 20-09 |
Error creating thumbnail: File missing |
MTs 21-12 | 12 gauge | 4+1 5 - 9 |
1965 - 2008 | Error creating thumbnail: File missing | |
TOZ-106 | 20 gauge | 2 or 4 | 1993 - 2011 | Error creating thumbnail: File missing | |
TP-82 | 32 gauge & 5.45x39mm | 2 + 1 | 1986 - 1990 (approximately) | Error creating thumbnail: File missing |
Assault Rifles
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
TKB-059 | 7.62x39mm | 30 | 1966 | Error creating thumbnail: File missing | |
AKS-74U | 5.45x39mm | 30 | 1974 - Present | Error creating thumbnail: File missing | |
AS Val | 9x39mm | 10, 20 | 1987 - Present | Error creating thumbnail: File missing | |
APS Underwater Assault Rifle | 5.6x39 MPS | 26 | 1970s - Present | Error creating thumbnail: File missing | |
SR-3 Vikhr | 9x39mm | 10, 20,30 | 1990s - Present | SR-3M | Error creating thumbnail: File missing |
Sniper Rifles
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
VSS Vintorez | 9x39mm | 10, 20 | 1987 - Present | Error creating thumbnail: File missing |
Rifles
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Flintlock Musket M1753 | 19.8mm | 1 | 1753-? | Error creating thumbnail: File missing | |
Krnka M1869 Rifle | 15.24x40mmR | 1 | 1869-? | Error creating thumbnail: File missing | |
TOZ-1 | .22LR | 1 | 1927-? | Error creating thumbnail: File missing | |
TOZ-8 | .22LR .22 Flobert |
1 | 1932-? | TOZ-8A, TOZ-8M | Error creating thumbnail: File missing |
TOZ-11 | .22LR | 10 or 1 | 1946-1957 | TOZ-11 Mod.2 | Error creating thumbnail: File missing |
TOZ-17 | .22LR | 5 | 1957-? | TOZ-18 | Error creating thumbnail: File missing |
TOZ-78 | .22LR | 5, 10 | 1987 - Present | Error creating thumbnail: File missing | |
TOZ-122 | .223Rem .308Win .30-06Spr 9.3x62mm |
2, 3, 5, 6 | ???? - Present | Error creating thumbnail: File missing | |
KO-44 | 7.62x54mm R | 5 | ???? - Present | Error creating thumbnail: File missing | |
OP-SKS | 7.62x39mm | 10 | ???? - Present | Error creating thumbnail: File missing | |
KO-98 | 7.92x57mm Mauser | 5 | ???? - Present | Error creating thumbnail: File missing |
Grenade Launchers
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
GP-25 | 40mm Caseless | Single-Shot | 1972 - Present | GP-30 | Error creating thumbnail: File missing |
Others
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
NRS-2 Scout Firing Knife | 7.62x35mm SP-3 7.62x42mm SP-4 |
1 1 |
1970s-1986 1986 - Present |
NRS NRS-2 |
Error creating thumbnail: File missing |