Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Charles Bronson: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
No edit summary
 
(74 intermediate revisions by 9 users not shown)
Line 1: Line 1:
'''Charles Bronson''' (born ''Charles Dennis Buchinski'') was an American actor who made a name for himself playing rough and gritty "tough guy" characters. He starred in many films, mostly crime thrillers, war movies and westerns.  Though he was most famous for his iconic role as Paul Kersey in the ''[[Death Wish]]'' movies, he was also well known for his roles in such films as ''[[Magnificent Seven, The|The Magnificent Seven]]'', ''[[Battle of the Bulge]]'', ''[[The Great Escape]]'', ''[[The Dirty Dozen]]'', ''[[Mr. Majestyk]]'', ''[[The Valachi Papers]]'', ''[[Borderline]]''   and ''[[Chato's Land]]'', where he played a half-breed Apache.
[[Image:CharlesBronson.jpg|thumb|300px|right|'''Charles Bronson''' (1921-2003)]]
[[Image:Charles Bronson-YCWAE.jpg|thumb|300px|right|Charles Bronson with Thompson Submachine Gun as Josh Corey in ''[[You Can't Win 'Em All]]'' (1970).]]
[[Image:ChB-RS(Sn).jpg|thumb|300px|right|Charles Bronson holds a SAA revolver as Link Stuart in ''[[Red Sun]]'' (1971).]]
[[Image:Death3.jpg|thumb|300px|right|Charles Bronson pulls a Wildey Magnum as Paul Kersey in ''[[Death Wish 3]]'' (1985).]]


[[Image:CharlesBronson.jpg|thumb|300px|right| Charles Bronson (1921-2003)]]
'''Charles Bronson''' (born ''Charles Dennis Buchinski'') was an American actor who made a name for himself playing rough and gritty "tough guy" characters in mostly crime thrillers, war movies and westerns. Though he was most famous for his iconic role as Paul Kersey in the ''[[Death Wish (disambiguation)|Death Wish]]'' film series, Bronson was also well known for his roles in such films as ''[[Magnificent Seven, The|The Magnificent Seven]]'', ''[[Battle of the Bulge]]'', ''[[The Great Escape]]'', ''[[The Dirty Dozen]]'', ''[[Mr. Majestyk]]'', ''[[The Valachi Papers]]'', ''[[Borderline]]'' and ''[[Chato's Land]]'', where he played a half-breed Apache. Bronson was a World War II veteran who served as an aerial gunner on a B-29 bomber of the 61st Bombardment Squadron, 39th Bombardment Group. Bronson flew 25 missions against the Japanese home islands based on the island of Guam and in 1945 received the Purple Heart.
[[Image:ChB-HandK-pistol.jpg|thumb|450px|right|Charles Bronson with a Heckler & Koch P9S  as St. Ives in ''[[St. Ives]]'' (1976).]]
 
[[Image:Death3.jpg|thumb|300px|right|Charles Bronson pulls a Wildey Magnum as Paul Kersey in ''[[Death Wish 3]]'' (1985).]]
{{Actor FTV Title}}


=== Film ===
== Film ==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="275"|'''Gun'''
!align=center bgcolor=#D0E7FF width="200"|'''Gun'''
!align=center bgcolor=#DOE7FF width="225"|'''Character'''
!align=center bgcolor=#DOE7FF width="250"|'''Character'''
!align=center bgcolor=#D0E7FF width="275"|'''Title'''
!align=center bgcolor=#D0E7FF width="350"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Note'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
| [[Single Action Army]] || Pittsburgh || ''[[Vera Cruz]]'' || "Quickdraw" and "Artillery" models || 1954
|-
| [[Winchester Model 1892 Saddle Ring Carbine]] || Pittsburgh || ''[[Vera Cruz]]'' || || 1954
|-
| [[Single Action Army]] || Kintpuash aka Captain Jack || ''[[Drum Beat]]'' || "Civilian" and "Artillery" models || 1954
|-
| [[Colt 1878 Double Action]] || Kintpuash aka Captain Jack || ''[[Drum Beat]]'' || || 1954
|-
| [[Winchester Model 1892 Saddle Ring Carbine]] || Kintpuash aka Captain Jack || ''[[Drum Beat]]'' || || 1954
|-
| Stevens Single Shot Rifle || Kintpuash aka Captain Jack || ''[[Drum Beat]]'' || || 1954
|-
| [[Single Action Army]] || Luke Welsh || ''[[Showdown at Boot Hill]]'' || "Civilian" model || 1958
|-
|-
| [[M1928A1 Thompson]] || George "Machine Gun Kelly" Barnes ||''[[Machine Gun Kelly]]'' ||. || 1958
| [[M1928 Thompson]] || George "Machine Gun" Kelly || ''[[Machine-Gun Kelly]]'' || || 1958
|-
|-
| [[Single Action Army]] || Bernardo O'Reilly ||''[[Magnificent Seven, The|The Magnificent Seven]]'' ||. || 1960
| [[Colt Detective Special]] || George "Machine Gun" Kelly || ''[[Machine-Gun Kelly]]'' || || 1958
|-
|-
| [[Winchester Model 1873]] || Bernardo O'Reilly ||''[[Magnificent Seven, The|The Magnificent Seven]]'' ||. || 1960
| [[M1928A1 Thompson]] || Sgt. John Danforth || ''[[Never So Few]]'' || || 1959
|-
|-
| [[M3A1 "Grease Gun"]] || Maj. Wolenski ||''[[Battle of the Bulge]]'' ||. || 1965
| [[Single Action Army]] || Bernardo O'Reilly || ''[[The Magnificent Seven (1960)|The Magnificent Seven]]'' || || 1960
|-
|-
| [[M1 Rocket Launcher "Bazooka"|M20 Bazooka]] || Maj. Wolenski || ''[[Battle of the Bulge]]'' ||.|| 1965
| [[Winchester Model 1873]] || Bernardo O'Reilly || ''[[The Magnificent Seven (1960)|The Magnificent Seven]]'' || || 1960
|-
|-
| [[M3A1 "Grease Gun"]] || Joseph Wladislaw ||''[[The Dirty Dozen]]'' ||. || 1967
| [[Colt Model 1903/1908]] || Lew Nyack || ''[[Kid Galahad]]'' || || 1962
|-
|-
| '[[M1 Garand]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' ||. || 1967
| [[M3A1 "Grease Gun"]] || Maj. Wolenski || ''[[Battle of the Bulge]]'' || || 1965
|-
|-
| [[Beretta 21 Bobcat| Beretta 21A Bobcat]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' || Suppressed || 1967
| [[M20 Bazooka]] || Maj. Wolenski || ''[[Battle of the Bulge]]'' || || 1965
|-
|-
| [[Walther P38]] || Joseph Wladislaw|| ''[[The Dirty Dozen]]'' || . || 1967
| [[M3A1 "Grease Gun"]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' || || 1967
|-
|-
| [[Luger P08]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' ||. || 1967
| [[M1 Garand]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' || || 1967
|-
|-
| [[Single Action Army]] || Harmonica || ''[[Once Upon a Time in the West]]'' || .|| 1968
| [[Beretta 950 Jetfire]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' || Suppressed || 1967
|-
|-
| [[Smith & Wesson Model 36 / 38|Smith & Wesson Model 49 Bodyguard]] || Jeff Heston ||''[[Family, The (Città violenta)|The Family (Città violenta)]]'' || .|| 1970
| [[Walther P38]] || Joseph Wladislaw|| ''[[The Dirty Dozen]]'' || || 1967
|-
|-
| [[Armalite AR-7]] || Jeff Heston || ''[[Family, The (Città violenta)|The Family (Città violenta)]]'' ||.|| 1970
| [[Luger P08]] || Joseph Wladislaw || ''[[The Dirty Dozen]]'' || || 1967
|-
|-
| [[Remington Model 700]] || Jeff Heston ||''[[Family, The (Città violenta)|The Family (Città violenta)]]'' || .|| 1970  
| [[Single Action Army]] || Harmonica || ''[[Once Upon a Time in the West]]'' || || 1968
|-
| [[Smith & Wesson M1917]] || Franz Propp || ''[[Farewell, Friend]]'' || || 1968
|-
| [[Single Action Army|SAA "Quick-Draw"]] || Matson || ''[[4 for Texas]]'' || || 1969
|-
| [[Luger P08]] || Col. Harry Dobbs || ''[[Rider on the Rain (Le passager de la pluie)]]'' || || 1970
|-
| [[Double Barreled Shotgun]] || Col. Harry Dobbs || ''[[Rider on the Rain (Le passager de la pluie)]]'' || || 1970
|-
| [[Smith & Wesson Model 49]] || Jeff Heston || ''[[Violent City]]'' || || 1970
|-
| [[Armalite AR-7]] || Jeff Heston || ''[[Violent City]]'' || With sniper scope and suppressor || 1970
|-
| [[Remington Model 700]] || Jeff Heston || ''[[Violent City]]'' || With sniper scope || 1970  
|-  
|-  
| [[Winchester Model 1200/1300|Winchester Model 1200]] || Jeff Heston ||''[[Family, The (Città violenta)|The Family (Città violenta)]]'' || .|| 1970
| [[Winchester Model 1200]] || Jeff Heston || ''[[Violent City]]'' || || 1970
|-  
|-  
| [[Ruger Model 44 Deerslayer carbine]] || Jeff Heston ||''[[Family, The (Città violenta)|The Family (Città violenta)]]'' ||. || 1970
| [[Ruger Model 44]] Deerslayer || Jeff Heston || ''[[Violent City]]'' || With scope || 1970
|-  
|-  
| [[Single Action Army]] || Link Stuart ||''[[Red Sun]] || .|| 1971
| [[Colt New Service]] || Josh Corey || ''[[You Can't Win 'Em All]]'' || || 1970
|-
|-
| [[Remington Model 31|Remington Model 31 Shotgun]]|| Arthur Bishop || ''[[The Mechanic]]'' || .|| 1972
| [[M1921 Thompson]] || Josh Corey || ''[[You Can't Win 'Em All]]'' || || 1970
|-
|-
| [[Walther PPK/S]] || Arthur Bishop || ''[[The Mechanic]]'' ||. || 1972
| [[MAB Model D|MAB Model D Type II]] || Joe Martin || ''[[Cold Sweat]]'' || || 1970
|-
|-
| [[Walther PPK]] || Arthur Bishop || ''[[The Mechanic]]'' || .|| 1972
| [[LP-42 Flare Pistol ]] || Joe Martin || ''[[Cold Sweat]]'' || || 1970
|-
|-
| [[Colt Woodsman]] || Arthur Bishop || ''[[The Mechanic]]'' ||. || 1972
| [[MAB Model R]] || Joe Martin || ''[[Cold Sweat]]'' || Not used in action || 1970
|-
|-
| Air Rifle  || Arthur Bishop || ''[[The Mechanic]]'' ||. || 1972
| [[Single Action Army]] || Link Stuart || ''[[Red Sun]]'' || || 1971
|-
|-
|[[Beretta Model 70]] || Joe Valachi || ''[[The Valachi Papers]]'' || . || 1972
| [[Walther PP]] || The Stranger || ''[[Someone Behind the Door]]'' || || 1971
|-
|-
| [[Colt Detective Special]] || Joe Valachi || ''[[The Valachi Papers]]'' || .|| 1972
| [[Colt 1851 Navy]] || Chato || ''[[Chato's Land]]'' || || 1972
|-
|-
| [[Colt Police Positive]] || Paul Kersey ||''[[Death Wish]]'' || . || 1974
| [[Single Barreled Shotgun|Beretta Model 412]] || Chato || ''[[Chato's Land]]'' || Visually modified as a percussion cap musket || 1972
|-
|-
|[[Single Action Army]] || Paul Kersey || ''[[Death Wish]]'' || . || 1974
| [[Winchester Model 1200]] || Arthur Bishop || ''[[Mechanic, The (1972)|The Mechanic]]'' || || 1972
|-
|-
| [[Mossberg 500]] || Vince Majestyk || ''[[Mr. Majestyk]]'' || . || 1974
| [[Walther PPK/S]] || Arthur Bishop || ''[[Mechanic, The (1972)|The Mechanic]]'' || || 1972
|-
|-
| Bolt-Action Rifle || Vince Majestyk || ''[[Mr. Majestyk]]'' || . || 1974
| [[Walther PPK]] || Arthur Bishop || ''[[Mechanic, The (1972)|The Mechanic]]'' || || 1972
|-
|-
| [[Smith & Wesson Schofield]] || Chaney || ''[[Hard Times (1975)|Hard Times]]'' || . || 1975
| [[Colt Woodsman]] || Arthur Bishop || ''[[Mechanic, The (1972)|The Mechanic]]'' || || 1972
|-
|-
| [[Heckler & Koch P9S]] || Raymont St. Ives || ''[[St. Ives]]'' || . || 1976
| Air Rifle || Arthur Bishop || ''[[Mechanic, The (1972)|The Mechanic]]'' || || 1972
|-
|-
| [[Smith & Wesson Model 27 / 28|Smith & Wesson Model 28 Highway Patrolman]] || U.S. Border Patrol Agent Jeb Maynard ||''[[Borderline]]'' || .|| 1980
| [[Beretta Model 70]] || Joe Valachi || ''[[The Valachi Papers]]'' || || 1972
|-
|-
| [[Single Action Army]] || Albert Johnson ||''[[Death Hunt]]'' || .|| 1981
| [[Colt Detective Special]] || Joe Valachi || ''[[The Valachi Papers]]'' || || 1972
|-
|-
| [[Savage 99]] || Albert Johnson || ''[[Death Hunt]]'' || .|| 1981
| [[Winchester Model 1892 Saddle Ring Carbine]] || Ben Justin || ''[[The Bull of the West]]'' || || 1972
|-
|-
| [[Winchester Model 1912]] || Albert Johnson ||''[[Death Hunt]]'' ||. || 1981
| [[Smith & Wesson Model 10]] || Lou Torrey || ''[[The Stone Killer]]'' || 4" barrel || 1973
|-
|-
| [[12 Gauge Single Shot Shotgun]] || Albert Johnson ||''[[Death Hunt]]'' || Cut down || 1981
| [[Winchester Model 1912]] || Lou Torrey || ''[[The Stone Killer]]'' || || 1973
|-
|-
| [[Beretta Cheetah]] || Paul Kersey || ''[[Death Wish 2]]'' ||.|| 1982
| [[Winchester Model 1873]] carbine || Chino Valdez || ''[[Chino]]'' || || 1973
|-
|-
| [[Colt Cobra]] || Paul Kersey ||''[[Death Wish 3]]'' || . || 1985
| [[Winchester Model 1892 Saddle Ring Carbine]] || Chino Valdez || ''[[Chino]]'' || || 1973
|-
|-
| '[[Wildey Magnum]] || Paul Kersey || ''[[Death Wish 3]]'' ||. || 1985
| [[Coach Gun]] || Chino Valdez || ''[[Chino]]'' || || 1973
|-
|-
| [[M72 LAW]] || Paul Kersey ||''[[Death Wish 3]]'' ||. || 1985
| [[Colt Police Positive]] || Paul Kersey ||''[[Death Wish (1974)|Death Wish]]'' || || 1974
|-
|-
| [[Browning M1919]] || Paul Kersey ||''[[Death Wish 3]]'' || .|| 1985
| [[Single Action Army]] || Paul Kersey || ''[[Death Wish (1974)|Death Wish]]'' || || 1974
|-
|-
| [[M16]] || Paul Kersey ||''[[Death Wish 4]]'' || with [[M203]] grenade launcher|| 1987
| [[Mossberg 500]] || Vince Majestyk || ''[[Mr. Majestyk]]'' || || 1974
|-
|-
| Bolt-Action Rifle || Vince Majestyk || ''[[Mr. Majestyk]]'' || || 1974
|-
|-
| [[Ruger Mini-14]] || Paul Kersey ||''[[Death Wish 4]]'' || suppressed|| 1987
| [[Single Action Army]] || Harge Talbot Jr. || ''[[The Meanest Men in the West]]'' || "Artillery" and unknown model || 1974
|-
|-
| [[Walther PPK]] || Paul Kersey || ''[[Death Wish 4]]'' ||.|| 1987
| [[Smith & Wesson .44 Double Action]] || Chaney || ''[[Hard Times (1975)|Hard Times]]'' || || 1975
|-
|-
| [[Walther PP]] || Paul Kersey ||''[[Death Wish 4]]'' || .|| 1987
| [[Colt 1860 Army]] || John Deakin || ''[[Breakheart Pass]]'' || || 1975
|-
|-
| [[MAC-10]] || Paul Kersey ||''[[Death Wish 4]]'' || suppressed|| 1987
| [[Single Action Army]] || John Deakin || ''[[Breakheart Pass]]'' || "Artillery" model || 1975
|-
|-
| [[Micro Uzi]] || Paul Kersey ||''[[Death Wish 4]]'' || .|| 1987
| [[Heckler & Koch P9S]] || Raymont St. Ives || ''[[St. Ives]]'' || || 1976
|-
|-
| [[Smith & Wesson Model 629]] || Paul Kersey ||''[[Death Wish 5]]''   ||   snubnose|| 1994
| [[Uzi]] || Brig. Gen. Dan Shomron || ''[[Raid on Entebbe]]'' || || 1976
|-
|-
| [[Mossberg 500 Cruiser]] || Paul Kersey ||''[[Death Wish 5]]'' ||.|| 1994
| [[Single Action Army]] || Graham Dorsey || ''[[From Noon Till Three]]'' || "Civilian" model || 1976
|-
| [[Winchester Model 1892]] || Graham Dorsey || ''[[From Noon Till Three]]'' || Rifle || 1976
|-
| [[Smith & Wesson Model 28]] || Major Grigorij Borzov || ''[[Telefon]]'' ||4" barrel || 1977
|-
| [[Single Action Army]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || "Quickdraw", with stag horn grips || 1977
|-
| [[Colt New Service]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || Visually modified as [[Single Action Army]] || 1977
|-
| [[Colt 1878 Double Action]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || || 1977
|-
| [[Colt 1851 Navy]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || || 1977
|-
| [[Sawed-Off Double Barrel Shotgun]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || || 1977
|-
| [[Sharps 1874 Buffalo]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || || 1977
|-
| [[Winchester Model 1866 "Yellow Boy"]] || Wild Bill Hickok || ''[[The White Buffalo]]'' || || 1977
|-
| [[Colt Python]] || Charlie Congers || ''[[Love and Bullets]]'' || 4" barrel || 1979
|-
| [[Double Barreled Shotgun]] || Charlie Congers || ''[[Love and Bullets]]'' || || 1979
|-
| [[Smith & Wesson Model 28]] || U.S. Border Patrol Agent Jeb Maynard || ''[[Borderline]]'' || || 1980
|-
| [[M1911]] || Gifford Hoyt || ''[[Caboblanco]]'' || || 1980
|-
| [[Mosin Nagant M1891|Mosin Nagant M1891 Infantry]] || Gifford Hoyt || ''[[Caboblanco]]'' || || 1980
|-
| [[Single Action Army]] || Albert Johnson || ''[[Death Hunt]]'' || || 1981
|-
| [[Savage 99]] || Albert Johnson || ''[[Death Hunt]]'' || || 1981
|-
| [[Winchester Model 1912]] || Albert Johnson || ''[[Death Hunt]]'' || || 1981
|-
| [[12 Gauge Single Shot Shotgun]] || Albert Johnson || ''[[Death Hunt]]'' || Cut down || 1981
|-
| [[Beretta 84]] || Paul Kersey || ''[[Death Wish 2]]'' || || 1982
|-
| [[Colt Detective Special]] || Lieutenant Leo Kessler || ''[[10 to Midnight]]'' || first generation || 1983
|-  
|-  
| [[Smith & Wesson Model 29]] || Holland || ''[[The Evil That Men Do]] || .||1984
| [[Smith & Wesson Model 19]] || Holland || ''[[The Evil That Men Do]]'' || || 1984
|-
| [[Remington Model 870|Remington Model 870 Express]] || Holland || ''[[The Evil That Men Do]]'' ||  Left-hand, Sawn-off || 1984
|-
| [[Colt Cobra]] || Paul Kersey ||''[[Death Wish 3]]'' || || 1985
|-
| [[Wildey Magnum]] || Paul Kersey || ''[[Death Wish 3]]'' || || 1985
|-
| [[M72 LAW]] || Paul Kersey || ''[[Death Wish 3]]'' || || 1985
|-
| [[Browning M1919]] || Paul Kersey || ''[[Death Wish 3]]'' || || 1985
|-
| [[Ruger Security Six]] || Jack Murphy || ''[[Murphy's Law]]'' || || 1986
|-
| [[Smith & Wesson Model 36]] || Jack Murphy || ''[[Murphy's Law]]'' || || 1986
|-
| [[Smith & Wesson Model 10 ]] || Jack Murphy || ''[[Murphy's Law]]'' || || 1986
|-
| [[Colt Trooper]] || Jack Murphy || ''[[Murphy's Law]]'' || || 1986
|-
| [[Remington 870 Folding Stock]] || Jack Murphy || ''[[Murphy's Law]]'' || || 1986
|-
| [[M16]] || Jack Murphy || ''[[Murphy's Law]]'' || Original M16 || 1986
|-
| [[Walther PPK]] || Jay Killion || ''[[Assassination]]'' || || 1987
|-
| [[Heckler & Koch P9S]] || Jay Killion || ''[[Assassination]]'' || || 1987
|-
| [[Micro Uzi]] || Jay Killion || ''[[Assassination]]'' || || 1987
|-
| [[M72 LAW]] || Jay Killion || ''[[Assassination]]'' || || 1987
|-
| [[LaFrance Specialties M16K]] || Jay Killion || ''[[Assassination]]'' || || 1987
|-
| [[American Derringer Model 1]] || Jay Killion || ''[[Assassination]]'' || || 1987
|-
| [[M16]] with [[M203 grenade launcher]] || Paul Kersey || ''[[Death Wish 4]]'' || || 1987
|-
| [[Ruger Mini-14]] || Paul Kersey || ''[[Death Wish 4]]'' || Suppressed || 1987
|-
| [[Walther PPK]] || Paul Kersey || ''[[Death Wish 4]]'' ||.|| 1987
|-
| [[Walther PP]] || Paul Kersey || ''[[Death Wish 4]]'' || || 1987
|-
| [[MAC-10]] || Paul Kersey || ''[[Death Wish 4]]'' || Suppressed || 1987
|-
| [[Micro Uzi]] || Paul Kersey || ''[[Death Wish 4]]'' || || 1987
|-
| [[Single Barreled Shotgun|Bolt action shotgun]] || Garret Smith || ''[[Messenger of Death]]'' || || 1988
|-
| [[Smith & Wesson Model 66]] || Lt. Crowe || ''[[Kinjite: Forbidden Subjects]]'' || Snub nose || 1989
|-
| [[Smith & Wesson Model 15 Snub]] || Sgt. Mike Donato || ''[[Donato and Daughter]]'' || || 1993
|-
| [[Smith & Wesson Model 66]] || Paul Kersey || ''[[Death Wish 5]]'' || Snubnose || 1994
|-
| [[Mossberg 500 Cruiser]] || Paul Kersey || ''[[Death Wish 5]]'' || || 1994
|-  
|-  
| [[Winchester Model 1200/1300|Winchester Model 1200]] || Holland || ''[[The Evil That Men Do]] ||sawed-off barrel and grip|| 1984
|}
 
== Television ==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="250"|'''Gun'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#DOE7FF width="200"|'''Title'''
!align=center bgcolor=#D0E7FF width="450"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
| [[M1 Garand]] || Cpl. Velasquez || ''[[Combat!]]'' || "Heritage" (S03E30) || 1965
|-
|-
|}
|}

Latest revision as of 11:02, 29 June 2022

Error creating thumbnail: File missing
Charles Bronson (1921-2003)
Error creating thumbnail: File missing
Charles Bronson with Thompson Submachine Gun as Josh Corey in You Can't Win 'Em All (1970).
Error creating thumbnail: File missing
Charles Bronson holds a SAA revolver as Link Stuart in Red Sun (1971).
Error creating thumbnail: File missing
Charles Bronson pulls a Wildey Magnum as Paul Kersey in Death Wish 3 (1985).

Charles Bronson (born Charles Dennis Buchinski) was an American actor who made a name for himself playing rough and gritty "tough guy" characters in mostly crime thrillers, war movies and westerns. Though he was most famous for his iconic role as Paul Kersey in the Death Wish film series, Bronson was also well known for his roles in such films as The Magnificent Seven, Battle of the Bulge, The Great Escape, The Dirty Dozen, Mr. Majestyk, The Valachi Papers, Borderline and Chato's Land, where he played a half-breed Apache. Bronson was a World War II veteran who served as an aerial gunner on a B-29 bomber of the 61st Bombardment Squadron, 39th Bombardment Group. Bronson flew 25 missions against the Japanese home islands based on the island of Guam and in 1945 received the Purple Heart.

Charles Bronson can be seen using the following weapons in the following films and television series:

Film

Gun Character Title Note Date
Single Action Army Pittsburgh Vera Cruz "Quickdraw" and "Artillery" models 1954
Winchester Model 1892 Saddle Ring Carbine Pittsburgh Vera Cruz 1954
Single Action Army Kintpuash aka Captain Jack Drum Beat "Civilian" and "Artillery" models 1954
Colt 1878 Double Action Kintpuash aka Captain Jack Drum Beat 1954
Winchester Model 1892 Saddle Ring Carbine Kintpuash aka Captain Jack Drum Beat 1954
Stevens Single Shot Rifle Kintpuash aka Captain Jack Drum Beat 1954
Single Action Army Luke Welsh Showdown at Boot Hill "Civilian" model 1958
M1928 Thompson George "Machine Gun" Kelly Machine-Gun Kelly 1958
Colt Detective Special George "Machine Gun" Kelly Machine-Gun Kelly 1958
M1928A1 Thompson Sgt. John Danforth Never So Few 1959
Single Action Army Bernardo O'Reilly The Magnificent Seven 1960
Winchester Model 1873 Bernardo O'Reilly The Magnificent Seven 1960
Colt Model 1903/1908 Lew Nyack Kid Galahad 1962
M3A1 "Grease Gun" Maj. Wolenski Battle of the Bulge 1965
M20 Bazooka Maj. Wolenski Battle of the Bulge 1965
M3A1 "Grease Gun" Joseph Wladislaw The Dirty Dozen 1967
M1 Garand Joseph Wladislaw The Dirty Dozen 1967
Beretta 950 Jetfire Joseph Wladislaw The Dirty Dozen Suppressed 1967
Walther P38 Joseph Wladislaw The Dirty Dozen 1967
Luger P08 Joseph Wladislaw The Dirty Dozen 1967
Single Action Army Harmonica Once Upon a Time in the West 1968
Smith & Wesson M1917 Franz Propp Farewell, Friend 1968
SAA "Quick-Draw" Matson 4 for Texas 1969
Luger P08 Col. Harry Dobbs Rider on the Rain (Le passager de la pluie) 1970
Double Barreled Shotgun Col. Harry Dobbs Rider on the Rain (Le passager de la pluie) 1970
Smith & Wesson Model 49 Jeff Heston Violent City 1970
Armalite AR-7 Jeff Heston Violent City With sniper scope and suppressor 1970
Remington Model 700 Jeff Heston Violent City With sniper scope 1970
Winchester Model 1200 Jeff Heston Violent City 1970
Ruger Model 44 Deerslayer Jeff Heston Violent City With scope 1970
Colt New Service Josh Corey You Can't Win 'Em All 1970
M1921 Thompson Josh Corey You Can't Win 'Em All 1970
MAB Model D Type II Joe Martin Cold Sweat 1970
LP-42 Flare Pistol Joe Martin Cold Sweat 1970
MAB Model R Joe Martin Cold Sweat Not used in action 1970
Single Action Army Link Stuart Red Sun 1971
Walther PP The Stranger Someone Behind the Door 1971
Colt 1851 Navy Chato Chato's Land 1972
Beretta Model 412 Chato Chato's Land Visually modified as a percussion cap musket 1972
Winchester Model 1200 Arthur Bishop The Mechanic 1972
Walther PPK/S Arthur Bishop The Mechanic 1972
Walther PPK Arthur Bishop The Mechanic 1972
Colt Woodsman Arthur Bishop The Mechanic 1972
Air Rifle Arthur Bishop The Mechanic 1972
Beretta Model 70 Joe Valachi The Valachi Papers 1972
Colt Detective Special Joe Valachi The Valachi Papers 1972
Winchester Model 1892 Saddle Ring Carbine Ben Justin The Bull of the West 1972
Smith & Wesson Model 10 Lou Torrey The Stone Killer 4" barrel 1973
Winchester Model 1912 Lou Torrey The Stone Killer 1973
Winchester Model 1873 carbine Chino Valdez Chino 1973
Winchester Model 1892 Saddle Ring Carbine Chino Valdez Chino 1973
Coach Gun Chino Valdez Chino 1973
Colt Police Positive Paul Kersey Death Wish 1974
Single Action Army Paul Kersey Death Wish 1974
Mossberg 500 Vince Majestyk Mr. Majestyk 1974
Bolt-Action Rifle Vince Majestyk Mr. Majestyk 1974
Single Action Army Harge Talbot Jr. The Meanest Men in the West "Artillery" and unknown model 1974
Smith & Wesson .44 Double Action Chaney Hard Times 1975
Colt 1860 Army John Deakin Breakheart Pass 1975
Single Action Army John Deakin Breakheart Pass "Artillery" model 1975
Heckler & Koch P9S Raymont St. Ives St. Ives 1976
Uzi Brig. Gen. Dan Shomron Raid on Entebbe 1976
Single Action Army Graham Dorsey From Noon Till Three "Civilian" model 1976
Winchester Model 1892 Graham Dorsey From Noon Till Three Rifle 1976
Smith & Wesson Model 28 Major Grigorij Borzov Telefon 4" barrel 1977
Single Action Army Wild Bill Hickok The White Buffalo "Quickdraw", with stag horn grips 1977
Colt New Service Wild Bill Hickok The White Buffalo Visually modified as Single Action Army 1977
Colt 1878 Double Action Wild Bill Hickok The White Buffalo 1977
Colt 1851 Navy Wild Bill Hickok The White Buffalo 1977
Sawed-Off Double Barrel Shotgun Wild Bill Hickok The White Buffalo 1977
Sharps 1874 Buffalo Wild Bill Hickok The White Buffalo 1977
Winchester Model 1866 "Yellow Boy" Wild Bill Hickok The White Buffalo 1977
Colt Python Charlie Congers Love and Bullets 4" barrel 1979
Double Barreled Shotgun Charlie Congers Love and Bullets 1979
Smith & Wesson Model 28 U.S. Border Patrol Agent Jeb Maynard Borderline 1980
M1911 Gifford Hoyt Caboblanco 1980
Mosin Nagant M1891 Infantry Gifford Hoyt Caboblanco 1980
Single Action Army Albert Johnson Death Hunt 1981
Savage 99 Albert Johnson Death Hunt 1981
Winchester Model 1912 Albert Johnson Death Hunt 1981
12 Gauge Single Shot Shotgun Albert Johnson Death Hunt Cut down 1981
Beretta 84 Paul Kersey Death Wish 2 1982
Colt Detective Special Lieutenant Leo Kessler 10 to Midnight first generation 1983
Smith & Wesson Model 19 Holland The Evil That Men Do 1984
Remington Model 870 Express Holland The Evil That Men Do Left-hand, Sawn-off 1984
Colt Cobra Paul Kersey Death Wish 3 1985
Wildey Magnum Paul Kersey Death Wish 3 1985
M72 LAW Paul Kersey Death Wish 3 1985
Browning M1919 Paul Kersey Death Wish 3 1985
Ruger Security Six Jack Murphy Murphy's Law 1986
