Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

M18 smoke grenade: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
 
(95 intermediate revisions by 27 users not shown)
Line 1: Line 1:
[[File:M18red.jpg|thumb|right|M18 smoke grenade - Red.]]
[[File:M18violet.jpg|thumb|right|M18 smoke grenade - Violet.]]
[[File:M18yellow actual.jpg|thumb|right|M18 smoke grenade - Yellow.]]
[[File:M18green.jpg|thumb|right|M18 smoke grenade - Green.]]
The '''M18 smoke grenade''' or '''AN/M18''' was a colored smoke grenade introduced in late WW2 as a replacement for the M16 smoke grenade. During WW2, the M16 and M18 were visually identical, with yellow marking on a grey body. The M16 was later phased out, and the M18's body was updated to a white on green body.
The M18 smoke grenade is a burning-type smoke grenade that produces a cloud of colored smoke lasting 50-90 seconds with an average of 60 (the M16 burns for 2 and a half minutes instead). It is used primarily for signaling and as a marker for landing zones or air or artillery strikes, though it can also be used to produce obscurant smoke (less efficiently than the dedicated [[AN/M8 HC smoke grenade]]), and is also used as a substitute for chemical weapons in infantry training.
The M16 smoke grenade was available in green, yellow, red, violet (sometimes mistakenly referred to as purple), blue, orange and black. The M18 eliminated the blue, orange and black variants. The smoke formula is the same type used in the M713, M715 and M716 40mm grenade rounds, being mostly a reaction of potassium chlorate with a fuel to disperse smoke loaded with a chemical dye. At some point in the late 80s or early 90s the smoke formula was changed to use sugar instead of sulfur as a fuel for safety, along with changing the composition of the dyes. It was quickly found that the new violet formulation was extremely toxic, and the color was phased out until a new non-toxic violet was developed in the mid 2000s.
''NOTE: The M18 smoke grenade only produces colored smoke. If a smoke grenade releases white or grey smoke, it would in real life be an [[AN/M8 HC smoke grenade]] or [[M83 smoke grenade]], though since in media the smoke is seldom the product of a live grenade being used (as military smoke is toxic) this is not necessarily proof of ID.''
'''The M18 smoke grenade appears in the following films and video games used by the following actors:'''
'''The M18 smoke grenade appears in the following films and video games used by the following actors:'''
[[Image:M18red.jpg|thumb|right|M18 smoke grenade]]


=== Film ===
=== Film ===
Line 6: Line 18:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="170"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Actor'''
!align=center bgcolor=#D0E7FF width="280"|'''Title'''
!align=center bgcolor=#D0E7FF width="280"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| [[Jeremy Renner]] || Brian Gamble || [[S.W.A.T.]] || || 2003
| ''[[8 Million Ways to Die]]'' || [[Jeff Bridges]] || Matt Scudder || || 1986
|-
| ''[[Full Metal Jacket]]'' || || U.S. Marines || || 1987
|-
| ''[[Iron Eagle II]]'' || [[Jason Blicker]] || Technical Sergeant Hickman || || 1988
|-
| ''[[Forrest Gump]]'' || [[Tom Hanks]] || Forrest Gump || || 1994
|-
|-
| || Gang members || [[S.W.A.T.]] || || 2003
| ''[[Forrest Gump]]'' || || U.S. Army soldiers || || 1994
|-
|-
| || U.S. Navy SEALs || [[Tears of the Sun]] || || 2003
| ''[[Léon (The Professional)]]'' || || NYPD ESU officers || || 1994
|-
|-
| || U.S. Marines || [[Full Metal Jacket]] || || 1987
| ''[[Operation Dumbo Drop]]'' || [[Corin Nemec]] || Specialist Lawrence Farley || || 1995
|-
|-
| [[Tyrese Gibson]] || Technical Sergeant Bobby Epps || [[Transformers]] || || 2007
| ''[[Se7en]]'' || [[John C. McGinley]] || Officer California || || 1995
|-
|-
| [[Seth Gilliam]] || Sergeant Steven Altemeyer || [[Courage Under Fire]] || || 1996
| ''[[Se7en]]'' || || SWAT officers || || 1995
|-
|-
| [[Matt Damon]] || Specialist Ilario || [[Courage Under Fire]] || || 1996
| ''[[Courage Under Fire]]'' || [[Seth Gilliam]] || Sergeant Steven Altemeyer || || 1996
|-
|-
| [[Jason Blicker]] || Technical Sergeant Hickman || [[Iron Eagle II]] || || 1988
| ''[[Courage Under Fire]]'' || [[Matt Damon]] || Specialist Ilario || || 1996
|-
|-
| [[Tom Hanks]] || Forrest Gump || [[Forrest Gump]] || || 1994
| ''[[Rock, The|The Rock]] || || Rogue Marine || Inaccurately portrayed as High-Explosive grenade || 1996
|-
|-
| || U.S. Army soldiers || [[Forrest Gump]] || || 1994
| ''[[Rules of Engagement]]'' || [[Samuel L. Jackson]] || Lt. Terry Childers || || 2000
|-
|-
| || Rogue Marine || [[Rock, The|The Rock]] || Inaccurately portrayed as High-Explosive grenade || 1996
| ''[[Rules of Engagement]]'' || || U.S. Marines || || 2000
|-
|-
| [[Cristián de la Fuente]] || Castro || [[Basic]] || || 2003
| ''[[We Were Soldiers]]'' || [[Jsu Garcia]] || Captain Tony Nadal || || 2002
|-
|-
| [[Corin Nemec]] || Specialist Lawrence Farley || [[Operation Dumbo Drop]] || || 1995
| ''[[S.W.A.T. (2003)|S.W.A.T.]]'' || [[Jeremy Renner]] || Brian Gamble || || 2003
|-
|-
| [[Ben Stiller]] || Tugg Speedman || [[Tropic Thunder]] || || 2008
| ''[[S.W.A.T. (2003)|S.W.A.T.]]'' || || Gang members || || 2003
|-
|-
| [[John C. McGinley]] || Officer California || [[Se7en]] || || 1995
| ''[[Tears of the Sun]]'' || || U.S. Navy SEALs || || 2003
|-
|-
| || SWAT officers || [[Se7en]] || || 1995
| ''[[Basic]]'' || [[Cristián de la Fuente]] || Castro || || 2003
|-
|-
| [[Samuel L. Jackson]] || Lt. Terry Childers || [[Rules of Engagement]] || || 2000
| ''[[Tropic Thunder]]'' ||[[Ben Stiller]] || Tugg Speedman || || 2008
|-
|-
| || U.S. Marines || [[Rules of Engagement]] || || 2000
| ''[[Objective, The|The Objective]]'' ||[[Sam Hunter]] || SGT Tim Cole || || 2009
|-
|-
| || NYPD ESU officers || [[Léon (The Professional)]] || || 1994
| ''[[Battle: Los Angeles]]'' || [[Will Rothhaar]] || Cpl. Lee Imlay || || 2011
|-
| ''[[Battleground (2012)|Battleground]]'' || || || Seen in The Hunter's stockpile || 2012
|-
|''[[Black Widow (2021)|Black Widow]]''|||| Venezuelan soldier||on chest rig ||2021
|-
|-
|}
|}
Line 60: Line 82:
!align=center bgcolor=#D0E7FF width="250"|'''Mods'''
!align=center bgcolor=#D0E7FF width="250"|'''Mods'''
!align=center bgcolor=#D0E7FF width="200"|'''Notation'''
!align=center bgcolor=#D0E7FF width="200"|'''Notation'''
!align=center bgcolor=#D0E7FF width="100"|''' Release Date'''
!align=center bgcolor=#D0E7FF width="100"|'''Release Date'''
|-
| ''[[Return to Castle Wolfenstein]]'' || || || MP only || 2001
|-
| ''[[Conflict: Desert Storm]]'' || || || || 2002
|-
| ''[[America's Army]]'' ||  || With green smoke || Unusable || 2002
|-
| ''[[Medal of Honor: Frontline]]'' || || || || 2002
|-
| ''[[Conflict: Desert Storm II]]'' || || || || 2003
|-
| ''[[IGI 2: Covert Strike]]'' || || || || 2003
|-
| ''[[Call of Duty: United Offensive]]'' ||  ||  || || 2004
|-
| ''[[Conflict: Vietnam]]'' ||  ||  || || 2004
|-
| ''[[Brothers in Arms: Earned in Blood]]'' || || || || 2005
|-
| ''[[Vietcong 2]]'' || || || || 2005
|-
| ''[[Elite Warriors Vietnam]]'' || || || || 2005
|-
| ''[[Call of Duty 2: Big Red One]]'' || || || Unusable || 2005
|-
|-
| [[Call of Duty 2]] || || || || 2005
| ''[[Medal of Honor: European Assault]]'' || || || Unusable ||2005
|-
|-
| [[Medal of Honor: Frontline]] || || ||  || 2002
| ''[[Battlefield 2]]'' || || With purple and orange smoke || Unusable || 2005
|-
|-
| [[Call of Duty 3]] || || || || 2006
| ''[[Project Reality]]'' || || With purple, yellow, green, orange, blue, and red smoke || || 2005
|-
|-
| [[Call of Duty: World at War: Final Fronts]] || || || || 2008
| ''[[Reservoir Dogs (VG)|Reservoir Dogs]]'' || || || || 2006
|-
|-
| [[Close Combat: First to Fight]] || Smoke || || || 2005
| ''[[Rainbow Six: Vegas]]'' || || || || 2006
|-
|-
| [[America's Army]] || || || || 2002
| ''[[Company of Heroes (2006)|Company of Heroes]]'' || || || || 2006
|-
|-
| [[America's Army 3]] || || || || 2009
| ''[[Darkest Hour: Europe '44-'45]]'' || || With Red, White and Purple || || 2006
|-
|-
| [[Kane and Lynch: Dead Men]] || || || || 2007
| ''[[Kane and Lynch: Dead Men]]'' || || || || 2007
|-
|-
| [[Rainbow Six: Vegas]] || || || || 2006
| ''[[Medal of Honor: Airborne]]'' || || || Unusable || 2007
|-
|-
| [[Rainbow Six: Vegas 2]] || || || || 2008
| ''[[Cross Fire (2007 VG)|Cross Fire]]'' ||"Smoke Grenade" |||| || 2007
|-
|-
| [[Battlefield 2]] || || With white, purple, and orange smoke || Only white smoke useable by player || 2005
| ''[[Alliance of Valiant Arms]]'' || || With purple, yellow, red, or blue smoke || || 2007
|-
|-
| [[Conflict: Vietnam]] || || || || 2004
| ''[[Insurgency: Modern Infantry Combat]]'' || || With purple, blue, red, black and gray smoke || || 2007
|-
|-
| [[Project Reality]] || || With purple, yellow, green, orange, red, and white smoke || || 2005
| ''[[Combat Arms]]'' || "SA-18" || || Used to mark artillery strike location || 2008
|-
|-
| [[Insurgency]] || || With purple, blue, red, black and gray smoke ||  || 2007
| ''[[Metal Gear Solid 4: Guns of the Patriots]]'' || || || White smoke and yellow, green, blue and red "emotion" grenades || 2008
|-
|-
| [[Combat Arms]] || || || || 2008
| ''[[Rainbow Six: Vegas 2]]'' || || || || 2008
|-
|-
| [[Combat Arms]] || "SA-18" || || Used to mark artillery strike location || 2008
| ''[[Operation Flashpoint 2: Dragon Rising]]'' || || || || 2009
|-
|-
| [[Metal Gear Solid 4: Guns of the Patriots]] || || || White smoke and yellow, green, blue and red "emotion" grenades || 2008
| ''[[1968 Tunnel Rats (VG)|1968 Tunnel Rats]]'' || || || || 2009
|-
|-
| [[Marines: Modern Urban Combat]] || || || || 2010
| ''[[Delta Force: Xtreme 2]]'' || || || || 2010
|-
|-
| [[Metal Gear Solid: Peace Walker]] || ||in various colors  || || 2010
| ''[[Medal of Honor (2010)]]'' || M18 || || multiplayer only || 2010
|-
|-
| [[Delta Force: Xtreme 2]]||||||||2010
| ''[[Bodycount]]'' || Grenade || Impact and timer modes || HE grenades based on M18 || 2011
|-
|-
|[[Medal of Honor (2010)]]||M18||||multiplayer only||2010
| ''[[Dead Island]]'' || || || || 2011
|-
|-
| [[Battlefield Play4Free]] || || || || 2011
| ''[[War Inc. Battlezone]]'' || || || || 2011
|-
|-
| [[Bodycount]] || Grenade || Impact and timer modes || HE grenades based on M18 || 2011
| ''[[Project Reality: Falklands]]'' || || || || 2012
|-
|-
| ''[[Project Reality: Vietnam]]'' || As the "AN/M18 smoke grenade" || With purple & orange smoke || || 2012
|-
| ''[[Jagged Alliance: Back in Action]]'' || || || || 2012
|-
| ''[[Arctic Combat]]'' || || || || 2012
|-
| ''[[Project Reality: Normandy]]'' || As the "AN/M18 smoke grenade" ||  || || 2013
|-
|''[[Payday 2]]'' || "Smoke Bomb" ||  || Usable variant added in  Sangres Character Pack (2017) ||2013
|-
| ''[[Warface]]'' ||  |||| ||2013
|-
|''[[Postal 2|Postal 2: Paradise Lost]]'' || "Stun Grenade"|| ||Behaves like a flash grenade||2015
|-
| ''[[Rainbow Six: Siege]]'' || || || || 2015
|-
| ''[[Squad]]'' || || Blue, white and red smoke || || 2015
|-
| rowspan=3|''[[Hot Dogs, Horseshoes & Hand Grenades]]'' || M18 Smoke Grenade Red|| Red smoke|||| rowspan=3|2016
|-
| M18 Smoke Grenade Murica|| Red white and blue smoke||
|-
| M18 Smoke Grenade White|| White smoke||
|-
| ''[[Call of Duty 4: Modern Warfare|Call of Duty: Modern Warfare Remastered]]'' || || || || 2016
|-
| [[Escape from Tarkov]] ||M18 smoke grenade (green) || ||green color of smoke. Added in 0.12.12.0.16029 patch (2021)|| 2016
|-
| ''[[Ghost In The Shell: Stand Alone Complex First Assault]]'' || "Smokebomb" || ||Futuristic model, previously available to purchase before being moved to Specialist characters with the "Renewal" update || 2015
|-
| ''[[Sniper: Ghost Warrior 3]]'' || || || || 2017
|-
| ''[[Call of Duty: WWII]]'' || || || || 2017
|-
| ''[[Rising Storm 2: Vietnam]]'' || |||| || 2017
|-
| ''[[Ironsight]]'' || Smoke Grenade || || Fictional M19 model || 2018
|-
| ''[[Battlefield V]]'' || || || || 2018
|-
| ''[[World War 3]]'' || Smoke Grenade || || || 2018
|-
| ''[[Ring of Elysium]]'' || || || || 2018
|-
| ''[[Insurgency Sandstorm]]'' || "M83 Smoke" || || || 2018
|-
| ''[[Call of Duty: Modern Warfare (2019)|Call of Duty: Modern Warfare]]'' || Smoke Grenade|| || || 2019
|-
| ''[[Sniper: Ghost Warrior Contracts]]'' || || || || 2019
|-
| ''[[Call of Duty: Vanguard]]'' || Smoke Grenade || || || 2021
|-
| ''[[Call of Duty: Modern Warfare II (2022)|Call of Duty: Modern Warfare II]]'' || || || Carried on some multiplayer outfits || 2022
|-
| ''[[Trepang2]]'' || || || Green smoke || 2023
|}
|}


Line 114: Line 215:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="250"|'''Show Title / Episode'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Show Title / Episode'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="80"|'''Air Date'''
!align=center bgcolor=#D0E7FF width="80"|'''Air Date'''
|-
|-
| [[Damian Lewis]] || Lt. Richard "Dick" Winters || [[Band of Brothers]] || || 2001
| [[Tour of Duty]] || ||US Army soldiers ||  || 1987-1990
|-
| [[Band of Brothers]] || [[Damian Lewis]] || Lt. Richard "Dick" Winters || Repainted to look like a period-correct M16 || 2001
|-
|''[[True Detective - Season 3|True Detective]]''  ||[[Mahershala Ali]]||Det. Wayne Hays||||2019
|-
|-
|}
|}
Line 126: Line 231:
[[Category:Gun]]
[[Category:Gun]]
[[Category:Grenade]]
[[Category:Grenade]]
[[Category:Less-Than Lethal]]
[[Category:Less-Lethal]]

Latest revision as of 23:09, 11 December 2023

M18 smoke grenade - Red.
M18 smoke grenade - Violet.
M18 smoke grenade - Yellow.
M18 smoke grenade - Green.

The M18 smoke grenade or AN/M18 was a colored smoke grenade introduced in late WW2 as a replacement for the M16 smoke grenade. During WW2, the M16 and M18 were visually identical, with yellow marking on a grey body. The M16 was later phased out, and the M18's body was updated to a white on green body.

The M18 smoke grenade is a burning-type smoke grenade that produces a cloud of colored smoke lasting 50-90 seconds with an average of 60 (the M16 burns for 2 and a half minutes instead). It is used primarily for signaling and as a marker for landing zones or air or artillery strikes, though it can also be used to produce obscurant smoke (less efficiently than the dedicated AN/M8 HC smoke grenade), and is also used as a substitute for chemical weapons in infantry training.

The M16 smoke grenade was available in green, yellow, red, violet (sometimes mistakenly referred to as purple), blue, orange and black. The M18 eliminated the blue, orange and black variants. The smoke formula is the same type used in the M713, M715 and M716 40mm grenade rounds, being mostly a reaction of potassium chlorate with a fuel to disperse smoke loaded with a chemical dye. At some point in the late 80s or early 90s the smoke formula was changed to use sugar instead of sulfur as a fuel for safety, along with changing the composition of the dyes. It was quickly found that the new violet formulation was extremely toxic, and the color was phased out until a new non-toxic violet was developed in the mid 2000s.

NOTE: The M18 smoke grenade only produces colored smoke. If a smoke grenade releases white or grey smoke, it would in real life be an AN/M8 HC smoke grenade or M83 smoke grenade, though since in media the smoke is seldom the product of a live grenade being used (as military smoke is toxic) this is not necessarily proof of ID.

The M18 smoke grenade appears in the following films and video games used by the following actors:

Film

Title Actor Character Note Date
8 Million Ways to Die Jeff Bridges Matt Scudder 1986
Full Metal Jacket U.S. Marines 1987
Iron Eagle II Jason Blicker Technical Sergeant Hickman 1988
Forrest Gump Tom Hanks Forrest Gump 1994
Forrest Gump U.S. Army soldiers 1994
Léon (The Professional) NYPD ESU officers 1994
Operation Dumbo Drop Corin Nemec Specialist Lawrence Farley 1995
Se7en John C. McGinley Officer California 1995
Se7en SWAT officers 1995
Courage Under Fire Seth Gilliam Sergeant Steven Altemeyer 1996
Courage Under Fire Matt Damon Specialist Ilario 1996
The Rock Rogue Marine Inaccurately portrayed as High-Explosive grenade 1996
Rules of Engagement Samuel L. Jackson Lt. Terry Childers 2000
Rules of Engagement U.S. Marines 2000
We Were Soldiers Jsu Garcia Captain Tony Nadal 2002
S.W.A.T. Jeremy Renner Brian Gamble 2003
S.W.A.T. Gang members 2003
Tears of the Sun U.S. Navy SEALs 2003
Basic Cristián de la Fuente Castro 2003
Tropic Thunder Ben Stiller Tugg Speedman 2008
The Objective Sam Hunter SGT Tim Cole 2009
Battle: Los Angeles Will Rothhaar Cpl. Lee Imlay 2011
Battleground Seen in The Hunter's stockpile 2012
Black Widow Venezuelan soldier on chest rig 2021

Video Games

Game Title Appears as Mods Notation Release Date
Return to Castle Wolfenstein MP only 2001
Conflict: Desert Storm 2002
America's Army With green smoke Unusable 2002
Medal of Honor: Frontline 2002
Conflict: Desert Storm II 2003
IGI 2: Covert Strike 2003
Call of Duty: United Offensive 2004
Conflict: Vietnam 2004
Brothers in Arms: Earned in Blood 2005
Vietcong 2 2005
Elite Warriors Vietnam 2005
Call of Duty 2: Big Red One Unusable 2005
Medal of Honor: European Assault Unusable 2005
Battlefield 2 With purple and orange smoke Unusable 2005
Project Reality With purple, yellow, green, orange, blue, and red smoke 2005
Reservoir Dogs 2006
Rainbow Six: Vegas 2006
Company of Heroes 2006
Darkest Hour: Europe '44-'45 With Red, White and Purple 2006
Kane and Lynch: Dead Men 2007
Medal of Honor: Airborne Unusable 2007
Cross Fire "Smoke Grenade" 2007
Alliance of Valiant Arms With purple, yellow, red, or blue smoke 2007
Insurgency: Modern Infantry Combat With purple, blue, red, black and gray smoke 2007
Combat Arms "SA-18" Used to mark artillery strike location 2008
Metal Gear Solid 4: Guns of the Patriots White smoke and yellow, green, blue and red "emotion" grenades 2008
Rainbow Six: Vegas 2 2008
Operation Flashpoint 2: Dragon Rising 2009
1968 Tunnel Rats 2009
Delta Force: Xtreme 2 2010
Medal of Honor (2010) M18 multiplayer only 2010
Bodycount Grenade Impact and timer modes HE grenades based on M18 2011
Dead Island 2011
War Inc. Battlezone 2011
Project Reality: Falklands 2012
Project Reality: Vietnam As the "AN/M18 smoke grenade" With purple & orange smoke 2012
Jagged Alliance: Back in Action 2012
Arctic Combat 2012
Project Reality: Normandy As the "AN/M18 smoke grenade" 2013
Payday 2 "Smoke Bomb" Usable variant added in Sangres Character Pack (2017) 2013
Warface 2013
Postal 2: Paradise Lost "Stun Grenade" Behaves like a flash grenade 2015
Rainbow Six: Siege 2015
Squad Blue, white and red smoke 2015
Hot Dogs, Horseshoes & Hand Grenades M18 Smoke Grenade Red Red smoke 2016
M18 Smoke Grenade Murica Red white and blue smoke
M18 Smoke Grenade White White smoke
Call of Duty: Modern Warfare Remastered 2016
Escape from Tarkov M18 smoke grenade (green) green color of smoke. Added in 0.12.12.0.16029 patch (2021) 2016
Ghost In The Shell: Stand Alone Complex First Assault "Smokebomb" Futuristic model, previously available to purchase before being moved to Specialist characters with the "Renewal" update 2015
Sniper: Ghost Warrior 3 2017
Call of Duty: WWII 2017
Rising Storm 2: Vietnam 2017
Ironsight Smoke Grenade Fictional M19 model 2018
Battlefield V 2018
World War 3 Smoke Grenade 2018
Ring of Elysium 2018
Insurgency Sandstorm "M83 Smoke" 2018
Call of Duty: Modern Warfare Smoke Grenade 2019
Sniper: Ghost Warrior Contracts 2019
Call of Duty: Vanguard Smoke Grenade 2021
Call of Duty: Modern Warfare II Carried on some multiplayer outfits 2022
Trepang2 Green smoke 2023

Television

Show Title / Episode Actor Character Note Air Date
Tour of Duty US Army soldiers 1987-1990
Band of Brothers Damian Lewis Lt. Richard "Dick" Winters Repainted to look like a period-correct M16 2001
True Detective Mahershala Ali Det. Wayne Hays 2019