Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
R. Lee Ermey: Difference between revisions
No edit summary |
|||
(13 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
[[Image:MC2BAR-4.jpg|thumb|right|350px|R. Lee Ermey shows off his favorite gun, the [[Browning Automatic Rifle]], on the show ''[[Mail Call]]'' (2003).]] | [[Image:MC2BAR-4.jpg|thumb|right|350px|R. Lee Ermey shows off his favorite gun, the [[Browning Automatic Rifle]], on the show ''[[Mail Call]]'' (2003).]] | ||
R. Lee Ermey | '''Ronald "R." Lee Ermey''' (1944-2018) was an American actor/television host who was perhaps best known for his portrayal of Gunnery Sgt. Hartman in the 1987 [[Stanley Kubrick]] Vietnam War film ''[[Full Metal Jacket]]'', a role for which he received a Golden Globe nomination for Best Supporting Actor. Prior to his acting career, Ermey had served in the US Marine Corps from 1961 to 1972, including 14 months in Vietnam. While he retired as a Staff Sergeant, Ermey was honorarily promoted to Gunnery Sergeant in 2002. Prior to ''[[Full Metal Jacket]]'', Ermey had already had speaking roles in several Vietnam War films including ''[[Apocalypse Now]]'', ''[[Purple Hearts]]'', and ''[[The Boys in Company C]]''. While he made a career out of playing military characters (as in ''[[The Siege of Firebase Gloria]]'' and ''[[The Frighteners]]'') throughout the ensuing decades, Ermey also appeared in such films as ''[[Mississippi Burning]]'', ''[[Seven]]'', ''[[The Texas Chainsaw Massacre (2003)]]'', and ''[[The Watch]]'' in addition to lending his voice to such productions as the ''Toy Story'' trilogy and two episodes of ''The Simpsons''. His popularity would also lead him to host two popular History Channel series: ''[[Mail Call]]'' and ''[[Lock 'n Load With R. Lee Ermey]]''. On April 15th, 2018, Ermey passed away at the age of 74 due to complications from pneumonia. | ||
{{Actor FTV Title}} | {{Actor FTV Title}} | ||
Line 11: | Line 11: | ||
!align=center bgcolor=#D0E7FF width="250"|'''Gun''' | !align=center bgcolor=#D0E7FF width="250"|'''Gun''' | ||
!align=center bgcolor=#D0E7FF width="250"|'''Character''' | !align=center bgcolor=#D0E7FF width="250"|'''Character''' | ||
!align=center bgcolor=#DOE7FF width="350"|''' | !align=center bgcolor=#DOE7FF width="350"|'''Title''' | ||
!align=center bgcolor=#D0E7FF width="150"|'''Note''' | !align=center bgcolor=#D0E7FF width="150"|'''Note''' | ||
!align=center bgcolor=#D0E7FF width="50"|'''Date''' | !align=center bgcolor=#D0E7FF width="50"|'''Date''' | ||
Line 19: | Line 19: | ||
| [[M14 Rifle|M14]] || Gunnery Sergeant Hartman || ''[[Full Metal Jacket]]'' || || 1987 | | [[M14 Rifle|M14]] || Gunnery Sergeant Hartman || ''[[Full Metal Jacket]]'' || || 1987 | ||
|- | |- | ||
| [[M16A1]] || Sgt. Maj. Bill Hafner || ''[[The Siege of Firebase Gloria]]'' || || 1989 | | [[M16A1]] || rowspan=4|Sgt. Maj. Bill Hafner || rowspan=4|''[[The Siege of Firebase Gloria]]'' || || rowspan=4|1989 | ||
|- | |- | ||
| [[M79 Grenade Launcher]] || | | [[M79 Grenade Launcher]] || | ||
|- | |- | ||
| [[ | | [[Norinco Type 56]] || | ||
|- | |||
| [[Browning M2]] || | |||
|- | |- | ||
| [[Benelli M3 Super 90]] || Stone || ''[[On Deadly Ground]]'' || || 1994 | | [[Benelli M3 Super 90]] || Stone || ''[[On Deadly Ground]]'' || || 1994 | ||
|- | |- | ||
| [[M60 machine gun]] || Sgt. Hiles || ''[[The Frighteners]]'' || || 1996 | | [[M60 machine gun]] || Sgt. Hiles || ''[[The Frighteners]]'' || dual-wielded|| 1996 | ||
|- | |- | ||
| [[Ruger Vaquero]] || Sheriff Hoyt || ''[[The Texas Chainsaw Massacre (2003)|The Texas Chainsaw Massacre]]'' || || 2003 | | [[Ruger Vaquero]] || rowspan=5|Sheriff Hoyt || rowspan=2|''[[The Texas Chainsaw Massacre (2003)|The Texas Chainsaw Massacre]]'' || || rowspan=2|2003 | ||
|- | |- | ||
| [[Smith & Wesson Model 19]] || | | [[Smith & Wesson Model 19]] || | ||
|- | |- | ||
| [[Winchester Model 1912|Winchester Model 12]] || | | [[Winchester Model 1912|Winchester Model 12]] || rowspan=3| ''[[The Texas Chainsaw Massacre: The Beginning]]'' || || rowspan=3|2006 | ||
|- | |- | ||
| [[12 Gauge Double Barreled Shotgun|Sawn Off Double Barrel Shotgun ]] || | | [[12 Gauge Double Barreled Shotgun|Sawn Off Double Barrel Shotgun ]] || | ||
|- | |- | ||
| [[Ruger Vaquero]] || | | [[Ruger Vaquero]] || | ||
|- | |- | ||
| [[Remington 870]] || Manfred || ''[[The Watch]]'' || || 2012 | | [[Remington 870]] || Manfred || ''[[The Watch]]'' || || 2012 | ||
Line 46: | Line 48: | ||
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | {| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | ||
|-bgcolor=#D0E7FF | |-bgcolor=#D0E7FF | ||
!align=center bgcolor=#D0E7FF width=" | !align=center bgcolor=#D0E7FF width="250"|'''Gun''' | ||
!align=center bgcolor=#D0E7FF width="250"|'''Character''' | !align=center bgcolor=#D0E7FF width="250"|'''Character''' | ||
!align=center bgcolor=#DOE7FF width=" | !align=center bgcolor=#DOE7FF width="350"|'''Title''' | ||
!align=center bgcolor=#D0E7FF width=" | !align=center bgcolor=#D0E7FF width="250"|'''Note/Episode''' | ||
!align=center bgcolor=#D0E7FF width=" | !align=center bgcolor=#D0E7FF width="80"|'''Date''' | ||
|- | |- | ||
| [[Colt Python]] || Det. Sgt. Ernest Haskell || ''[[Miami Vice - Season 4|Miami Vice]]'' || "The Rising Sun of Death" || 1987 | | [[Colt Python]] || Det. Sgt. Ernest Haskell || ''[[Miami Vice - Season 4|Miami Vice]]'' || "The Rising Sun of Death" || 1987 | ||
Line 56: | Line 58: | ||
| [[Single Action Army]] || Brisco County, Sr. || ''[[The Adventures of Brisco County, Jr.]]'' || custom engraved ivory grips || 1993 | | [[Single Action Army]] || Brisco County, Sr. || ''[[The Adventures of Brisco County, Jr.]]'' || custom engraved ivory grips || 1993 | ||
|- | |- | ||
| [[M1 Garand]] || Himself || ''[[Mail Call]]'' || || 2002-2009 | | [[M1 Garand]] || rowspan=90|Himself || rowspan=41|''[[Mail Call]]'' || || rowspan=41|2002-2009 | ||
|- | |- | ||
| [[Norinco Type 56-1]] || | | [[Norinco Type 56-1]] || | ||
|- | |- | ||
| [[M16A2]] || | | [[M16A2]] || | ||
|- | |- | ||
| [[M203 grenade launcher]] || | | [[M203 grenade launcher]] || | ||
|- | |- | ||
| [[M79 grenade launcher]] || | | [[M79 grenade launcher]] || | ||
|- | |- | ||
| [[XM29 OICW|XM29 Objective Individual Combat Weapon (OICW)]] || | | [[XM29 OICW|XM29 Objective Individual Combat Weapon (OICW)]] || | ||
|- | |- | ||
| [[Mk 2 hand grenade]] || | | [[Mk 2 hand grenade]] || | ||
|- | |- | ||
| [[M67 hand grenade]] || | | [[M67 hand grenade]] || | ||
|- | |- | ||
| [[M1 Bazooka]] || | | [[M1 Bazooka]] || | ||
|- | |- | ||
| [[M20A1 "Super Bazooka"]] || | | [[M20A1 "Super Bazooka"]] || | ||
|- | |- | ||
| [[Browning Automatic Rifle]] || | | [[Browning Automatic Rifle]] || | ||
|- | |- | ||
| [[Lewis Gun]] || | | [[Lewis Gun]] || | ||
|- | |- | ||
| [[Springfield 1861]] || | | [[Springfield 1861]] || | ||
|- | |- | ||
| [[Browning M2HB]] || | | [[Browning M2HB]] || | ||
|- | |- | ||
| [[FN MAG|FN M240G]] || | | [[FN MAG|FN M240G]] || | ||
|- | |- | ||
| [[FN MAG|FN M240C]] || | | [[FN MAG|FN M240C]] || | ||
|- | |- | ||
| [[M1A1 Carbine]] || | | [[M1A1 Carbine]] || | ||
|- | |- | ||
| [[M1928A1 Thompson]] || | | [[M1928A1 Thompson]] || | ||
|- | |- | ||
| [[MP40]] || | | [[MP40]] || | ||
|- | |- | ||
| [[Bren gun]] || | | [[Bren gun]] || | ||
|- | |- | ||
| [[FP-45 Liberator]] || | | [[FP-45 Liberator]] || | ||
|- | |- | ||
| [[Boys anti-tank rifle]] || | | [[Boys anti-tank rifle]] || | ||
|- | |- | ||
| [[Krag-Jørgensen|Krag-Jørgensen Model 1896]] || | | [[Krag-Jørgensen|Krag-Jørgensen Model 1896]] || | ||
|- | |- | ||
| [[LeMat 1861]] || | | [[LeMat 1861]] || | ||
|- | |- | ||
| [[M3 "Grease Gun"]] || | | [[M3 "Grease Gun"]] || | ||
|- | |- | ||
| [[Winchester Model 1897]] || | | [[Winchester Model 1897]] || | ||
|- | |- | ||
| [[M14 Rifle]] || | | [[M14 Rifle]] || | ||
|- | |- | ||
| [[Browning M1917]] || | | [[Browning M1917]] || | ||
|- | |- | ||
| [[Kentucky Flintlock Rifle]] || | | [[Kentucky Flintlock Rifle]] || | ||
|- | |- | ||
| [[Flintlock Pistol]] || | | [[Flintlock Pistol]] || | ||
|- | |- | ||
| [[Matchlock Musket]] || | | [[Matchlock Musket]] || | ||
|- | |- | ||
| [[Wheellock Musket]] || | | [[Wheellock Musket]] || | ||
|- | |- | ||
| [[FN Minimi|FN Mk 48 Mod 0]] || | | [[FN Minimi|FN Mk 48 Mod 0]] || | ||
|- | |- | ||
| [[Heckler & Koch MP5A5]] || | | [[Heckler & Koch MP5A5]] || | ||
|- | |- | ||
| [[Glock 18C]] || | | [[Glock 18C]] || | ||
|- | |- | ||
| [[Sturmgewehr 44]] || | | [[Sturmgewehr 44]] || | ||
|- | |- | ||
| [[Spencer 1860 Carbine]] || | | [[Spencer 1860 Carbine]] || | ||
|- | |- | ||
| [[Heckler & Koch XM8]] || | | [[Heckler & Koch XM8]] || | ||
|- | |- | ||
| [[Type 92 | | [[Type 92 heavy machine gun|Nambu Type 92]] || | ||
|- | |- | ||
| [[M1 Bazooka|M20 Super Bazooka]] || | | [[M1 Bazooka|M20 Super Bazooka]] || | ||
|- | |- | ||
| [[IMI Galil]] || | | [[IMI Galil]] || | ||
|- | |- | ||
| [[M60 Machine Gun]] || | | [[M60 Machine Gun]] || rowspan=49|''[[Lock 'n Load With R. Lee Ermey]]'' || || rowspan=49|2009 | ||
|- | |- | ||
| [[Browning M1917]] || | | [[Browning M1917]] || | ||
|- | |- | ||
| [[Browning M2HB]] || | | [[Browning M2HB]] || | ||
|- | |- | ||
| [[Browning M3 heavy machine gun|FN GAU-21 Aircraft]] || | | [[Browning M3 heavy machine gun|FN GAU-21 Aircraft]] || | ||
|- | |- | ||
| [[MG42]] || | | [[MG42]] || | ||
|- | |- | ||
| [[GE M134 Minigun]] || | | [[GE M134 Minigun]] || | ||
|- | |- | ||
| [[Gatling Gun|Colt 1890 Gatling Gun]] || | | [[Gatling Gun|Colt 1890 Gatling Gun]] || | ||
|- | |- | ||
| [[Maxim]] || | | [[Maxim]] || | ||
|- | |- | ||
| [[Chauchat]] || | | [[Chauchat]] || | ||
|- | |- | ||
| [[M16]] || | | [[M16]] || | ||
|- | |- | ||
| [[AKM]] || | | [[AKM]] || | ||
|- | |- | ||
| [[Brown Bess Flintlock Musket]] || | | [[Brown Bess Flintlock Musket]] || | ||
|- | |- | ||
| [[Kentucky Flintlock Rifle]] || | | [[Kentucky Flintlock Rifle]] || | ||
|- | |- | ||
| [[Springfield 1861]] || | | [[Springfield 1861]] || | ||
|- | |- | ||
| [[Remington 1858 ("Cattleman's Carbine")]] || | | [[Remington 1858 ("Cattleman's Carbine")]] || | ||
|- | |- | ||
| [[Dreyse Needle Gun]] || | | [[Dreyse Needle Gun]] || | ||
|- | |- | ||
| [[Lee-Enfield No.1 Mk.III ]] || | | [[Lee-Enfield No.1 Mk.III ]] || | ||
|- | |- | ||
| [[M1903 Springfield]] || | | [[M1903 Springfield]] || | ||
|- | |- | ||
| [[M1 Garand]] || | | [[M1 Garand]] || | ||
|- | |- | ||
| [[Winchester Model 1876]] || | | [[Winchester Model 1876]] || | ||
|- | |- | ||
| [[Winchester 1886]] || | | [[Winchester 1886]] || | ||
|- | |- | ||
| [[Trapdoor Springfield Rifle|Springfield Trapdoor]] || | | [[Trapdoor Springfield Rifle|Springfield Trapdoor]] || | ||
|- | |- | ||
| [[M14]] || | | [[M14]] || | ||
|- | |- | ||
| [[Barrett M99]] || | | [[Barrett M99]] || | ||
|- | |- | ||
| [[M1928 Thompson]] || | | [[M1928 Thompson]] || | ||
|- | |- | ||
| [[MP40]] || | | [[MP40]] || | ||
|- | |- | ||
| [[IMI Mini Uzi]] || | | [[IMI Mini Uzi]] || | ||
|- | |- | ||
| [[IMI Micro Uzi]] || | | [[IMI Micro Uzi]] || | ||
|- | |- | ||
| [[Colt New Army & Navy]] || | | [[Colt New Army & Navy]] || | ||
|- | |- | ||
| [[Single Action Army]] || | | [[Single Action Army]] || | ||
|- | |- | ||
| [[Glock 18C]] || | | [[Glock 18C]] || | ||
|- | |- | ||
| [[Ruger Blackhawk]] || | | [[Ruger Blackhawk]] || | ||
|- | |- | ||
| [[Beretta M9]] || | | [[Beretta M9]] || | ||
|- | |- | ||
| [[Smith & Wesson Model 500]] || | | [[Smith & Wesson Model 500]] || | ||
|- | |- | ||
| [[Flintlock Pistol]] || | | [[Flintlock Pistol]] || | ||
|- | |- | ||
| [[Matchlock Pistol]] || | | [[Matchlock Pistol]] || | ||
|- | |- | ||
| [[Wheellock Pistol]] || | | [[Wheellock Pistol]] || | ||
|- | |- | ||
| [[Percussion Cap Pistol]] || | | [[Percussion Cap Pistol]] || | ||
|- | |- | ||
| [[Colt Patterson 1836]] || | | [[Colt Patterson 1836]] || | ||
|- | |- | ||
| [[Colt 1860 Army]] || | | [[Colt 1860 Army]] || | ||
|- | |- | ||
| [[Colt M1911]] || | | [[Colt M1911]] || | ||
|- | |- | ||
| [[Smith & Wesson Model 629]] || | | [[Smith & Wesson Model 629]] || | ||
|- | |- | ||
| [[Blunderbuss]] || | | [[Blunderbuss]] || | ||
|- | |- | ||
| [[Double Barreled Shotgun|Wells Fargo double barrel Coach shotgun ]] || | | [[Double Barreled Shotgun|Wells Fargo double barrel Coach shotgun ]] || | ||
|- | |- | ||
| [[Browning Auto-5]] || | | [[Browning Auto-5]] || | ||
|- | |- | ||
| [[Mossberg 590]] || | | [[Mossberg 590]] || | ||
|- | |- | ||
| [[AA-12|AA-12 CQB]] || | | [[AA-12|AA-12 CQB]] || | ||
|- | |- | ||
| [[Remington 870]] || | | [[Remington 870]] || | ||
|- | |- | ||
| [[Benelli M1]] || | | [[Benelli M1]] || | ||
|- | |- | ||
|} | |} | ||
Line 240: | Line 242: | ||
[[Category:Actor]] | [[Category:Actor]] | ||
[[Category:Actor Male]] | [[Category:Actor Male]] | ||
[[Category:Deceased Actor]] |
Latest revision as of 21:57, 7 June 2022
Ronald "R." Lee Ermey (1944-2018) was an American actor/television host who was perhaps best known for his portrayal of Gunnery Sgt. Hartman in the 1987 Stanley Kubrick Vietnam War film Full Metal Jacket, a role for which he received a Golden Globe nomination for Best Supporting Actor. Prior to his acting career, Ermey had served in the US Marine Corps from 1961 to 1972, including 14 months in Vietnam. While he retired as a Staff Sergeant, Ermey was honorarily promoted to Gunnery Sergeant in 2002. Prior to Full Metal Jacket, Ermey had already had speaking roles in several Vietnam War films including Apocalypse Now, Purple Hearts, and The Boys in Company C. While he made a career out of playing military characters (as in The Siege of Firebase Gloria and The Frighteners) throughout the ensuing decades, Ermey also appeared in such films as Mississippi Burning, Seven, The Texas Chainsaw Massacre (2003), and The Watch in addition to lending his voice to such productions as the Toy Story trilogy and two episodes of The Simpsons. His popularity would also lead him to host two popular History Channel series: Mail Call and Lock 'n Load With R. Lee Ermey. On April 15th, 2018, Ermey passed away at the age of 74 due to complications from pneumonia.
R. Lee Ermey can be seen using the following weapons in the following films and television series:
Film
Gun | Character | Title | Note | Date |
---|---|---|---|---|
M14 | Gunny | Purple Hearts | 1984 | |
M14 | Gunnery Sergeant Hartman | Full Metal Jacket | 1987 | |
M16A1 | Sgt. Maj. Bill Hafner | The Siege of Firebase Gloria | 1989 | |
M79 Grenade Launcher | ||||
Norinco Type 56 | ||||
Browning M2 | ||||
Benelli M3 Super 90 | Stone | On Deadly Ground | 1994 | |
M60 machine gun | Sgt. Hiles | The Frighteners | dual-wielded | 1996 |
Ruger Vaquero | Sheriff Hoyt | The Texas Chainsaw Massacre | 2003 | |
Smith & Wesson Model 19 | ||||
Winchester Model 12 | The Texas Chainsaw Massacre: The Beginning | 2006 | ||
Sawn Off Double Barrel Shotgun | ||||
Ruger Vaquero | ||||
Remington 870 | Manfred | The Watch | 2012 |