Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Browning M1919
The Browning M1919 machine gun has been seen in the following films, television series, video games, and anime used by the following actors:
Specifications
- Weight: 31 lb (14 kg) (M1919A4)
- Length: 37.94 in (964 mm) (M1919A4)
- 53 in (1346 mm) (M1919A6)
- Barrel length: 24 in (609 mm)
- Cartridge:
- 30-06 Springfield (U.S.)
- 7.62 x 51 mm NATO (U.S.)
- 303 British
- 8 mm Mauser
- Action: Recoil-operated/short-recoil operation
- Rate of fire: 400–600 round/min
- Muzzle velocity: 2,800 ft/s (853.6 m/s)
- Effective range: 1,500 yd (1,370 m) (maximum)
- Feed system: 250-round belt
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Battleground | . | U.S. Army soldier | . | 1949 |
Pork Chop Hill | . | U.S. Army soldiers | . | 1959 |
Pork Chop Hill | George Peppard | Cpl. Fedderson | . | 1959 |
Brother's War | . | US Army soldier | . | 2009 |
King Kong | . | US Army soldier | Mounted on car | 2005 |
Saving Private Ryan | Max Martini | Cpl. Henderson | . | 1998 |
Saving Private Ryan | Demetri Goritsas | Pvt. Parker | . | 1998 |
Saving Private Ryan | . | US Army soldier | . | 1998 |
Tarzan and the Valley of Gold | Mike Henry | Tarzan | . | 1966 |
Terminator 3: Rise of the Machines | Arnold Schwarzenegger | Terminator | With drum magazine, modified to be fired single-handedly from hip | 2003 |
Doom | Deobia Oparei | Destroyer | Used as basis for fictional handheld minigun | 2005 |
Thunderball | . | US Coast Guardsman | Bow-mounted on Coast Guard speedboat | 1965 |
We Were Soldiers | . | French Army soldiers | Mounted on jeeps | 2002 |
A Better Tomorrow III | Tony Leung Ka Fai | Cheung Chi Mun | . | 1989 |
The Green Berets | . | US Army soldiers | . | 1968 |
The Green Berets | . | ARVN soldiers | . | 1968 |
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Sterling Hayden | Gen. Jack D. Ripper | Carried in golf bag | 1964 |
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | . | US Army soldiers | . | 1964 |
Kelly's Heroes | Don Rickles | SSgt. Crapgame | . | 1970 |
Kelly's Heroes | Gavin MacLeod | Moriarty | Mounted on M4 Sherman tank | 1970 |
Kelly's Heroes | . | US Army soldiers | Mounted in M4 Sherman tanks | 1970 |
Kelly's Heroes | . | . | Mounted on US Army jeep | 1970 |
Flags of our Fathers | . | US Marines | Mounted on M2 tripod | 2006 |
Death Wish 3 | Charles Bronson | Paul Kersey | . | 1985 |
The Big Red One | . | German Army soldiers | Mounted on M4 Sherman, mocked up as Tiger tank | 1980 |
Fireback | . | . | Mounted on M3 tripod | 1978 |
The Bridge at Remagen | . | . | Mounted on US Army jeeps and halftracks | 1969 |
The Devil's Brigade | . | US Army soldiers | Mounted on M2 tripod | 1968 |
Hell Is for Heroes | . | US Army soldiers | Mounted on M2 tripod | 1962 |
To Hell and Back | . | US Army soldiers | Mounted on M2 tripod | 1955 |
The Story of G.I. Joe | . | US Army soldier | . | 1945 |
A Walk in the Sun | Richard Conte | Pvt. Rivera | . | 1945 |
A Walk in the Sun | . | US Army soldiers | . | 1945 |
Sahara | Dan Duryea | Jimmy Doyle | Mounted in tank | 1943 |
Sahara | . | Commonwalth soldiers | Mounted on M2 tripod | 1943 |
Indiana Jones and the Kingdom of the Crystal Skull | Cate Blanchett | Col. Irina Spalko | Mounted on Soviet amphibious jeep, mocked up to resemble KPV heavy machine gun | 2008 |
Doomsday | Adrian Lester | Sgt. Norton | In anti-aircraft mount | 2008 |
Missing In Action 2: The Beginning | . | . | . | 1985 |
Extreme Prejudice | . | . | In twin anti-aircraft mount | 1987 |
La Horde | Yves Pignot | René | With carry handle | 2009 |
Sucker Punch | Vanessa Hudgens | Blondie | 2011 |
Television
Show Title / Episode | Actor | Character | Note | Air Date |
---|---|---|---|---|
24: Redemption | Mounted on car | 2008 | ||
Band of Brothers | Ben Caplan | Walter "Smokey" Gordon | 2001 | |
Band of Brothers | Doug Allen | Alton More | Mounted on M2 tripod | 2001 |
Band of Brothers | Matt Hickey | Pvt. Patrick O'Keefe | Mounted on M2 tripod | 2001 |
Band of Brothers | Adam James | Pvt. Cleveland Petty | 2001 | |
Band of Brothers | Ross McCall | Joe Liebgott | Mounted on M2 tripod | 2001 |
Band of Brothers | Michael Fassbender | Burton "Pat" Christenson | M1919A6 man-portable | 2001 |
Band of Brothers | US Army soldiers | Mounted on US Army jeeps and M2 tripods | 2001 | |
Viper / "Winner Take All" | Mounted on semi truck | 1996 - 1999 | ||
The Rat Patrol | Inaccurately shown mounted on German halftracks | 1966 - 1968 | ||
The A-Team / "Say It With Bullets" | Remotely operated | 1983 - 1987 | ||
The Pacific | James Badge Dale | Pvt. Robert Leckie | Mounted on LVT-4 | 2010 |
The Pacific | Jon Seda | GSgt. John Basilone | With improvised carry handle | 2010 |
The Pacific | US Marines | Mounted on LVT-4's and M2 tripods | 2010 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Medal of Honor: Frontline | Mounted on jeep | 2002 | ||
Call of Duty: United Offensive | vehicle-mounted and M1919A6 man-portable | 2004 | ||
Call of Duty: Finest Hour | 2004 | |||
Call of Duty 2: Big Red One | Fixed and M1919A6 man-portable | 2005 | ||
Call of Duty 2 | 2005 | |||
Call of Duty 3 | Mounted on M2 tripods and M4 Sherman tanks | 2006 | ||
Call of Duty: World at War | Vehicle-mounted and M1919A6 man-portable | 2008 | ||
Call of Duty: World at War: Final Fronts | Mounted in M4 Sherman tanks | 2008 | ||
Conflict: Vietnam | Mounted on M50 Ontos | 2004 |
Anime
Title | Characters | Notation | Date |
---|---|---|---|
Strike Witches | Francesca Lucchini | A6 Model | 2008 - ???? |
Excel Saga | Terrorists | M37 variant | 1999 |
Appleseed | Cyborg terrorists | Mounted on M2 tripod | 1988 |
Animation
Title | Characters | Notation | Date |
---|---|---|---|
The Iron Giant | US Army soldier | Mounted on Jeep | 1999 |