Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

M79 grenade launcher: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
Line 14: Line 14:
'''Fire Modes:''' Single shot
'''Fire Modes:''' Single shot


===Film===
==Film==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="170"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Actor'''
!align=center bgcolor=#D0E7FF width="280"|'''Title'''
!align=center bgcolor=#D0E7FF width="280"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| || U.S. Special Forces || [[Green Berets, The|The Green Berets]] ||  || 1968
| ''[[The Green Berets]]'' || || U.S. Special Forces || || 1968
|-
|-
| [[Herb Rice]] || The Roach || [[Apocalypse Now]] || With tiger-stripe paint scheme || 1979
| ''[[Apocalypse Now]]'' ||  [[Herb Rice]] || The Roach || With tiger-stripe paint scheme || 1979
|-
|-
| || LRRP Team member || [[Uncommon Valor]] || || 1983
| ''[[Uncommon Valor]]'' || || LRRP Team member || || 1983
|-
|-
| ||Vietnamese Assassin ||[[Missing In Action]] || ||1984
| ''[[Missing In Action]]'' || [[Chuck Norris]] || Col. James Braddock || || 1984
|-
|-
| [[Chuck Norris]] ||Col. James Braddock ||[[Missing In Action]] || ||1984
| ''[[Missing In Action]]'' || || Vietnamese Assassin || || 1984
|-
|-
| || ''Contras'' soldier || [[Latino]] ||  || 1985
| ''[[Latino]]'' || || ''Contras'' soldier || || 1985
|-
|-
| [[Tommy Lee Jones]] || Mitch || [[Park is Mine, The|The Park is Mine]] ||  || 1985
| ''[[The Park is Mine]]'' || [[Tommy Lee Jones]] || Mitch || || 1985
|-
|-
| [[Jong Soo Park]] || Tran Chan Dinh || [[Park is Mine, The|The Park is Mine]] ||  || 1985
| ''[[The Park is Mine]]'' || [[Jong Soo Park]] || Tran Chan Dinh || || 1985
|-
|-
| [[Andrew B. Clark]] || Tubbs || [[Platoon]] ||  || 1986
| ''[[Platoon]]'' || [[Andrew B. Clark]] || Tubbs || || 1986
|-
|-
| || US Army soldiers || [[Platoon]] ||  || 1986
| ''[[Platoon]]'' || || US Army soldiers || || 1986
|-
|-
| ||US Army soldiers ||[[King Kong Lives]] || || 1986
| ''[[King Kong Lives]]'' || || US Army soldiers || || 1986
|-
|-
| [[Don James]] || McDaniel || [[Hamburger Hill]] || || 1987
| ''[[Hamburger Hill]]'' || [[Don James]] || McDaniel || || 1987
|-
|-
| [[Tim Quill]] || Pvt. Joe Beletsky || [[Hamburger Hill]] ||  || 1987
| ''[[Hamburger Hill]]'' || [[Tim Quill]] || Pvt. Joe Beletsky || || 1987
|-
|-
| || U.S. Marines || [[Full Metal Jacket]] ||  || 1987
| ''[[Full Metal Jacket]]'' || || U.S. Marines || || 1987
|-
|-
| [[Michael J. Fox]] || PFC Max Eriksson || [[Casualties of War]] ||  || 1989
| ''[[Casualties of War]]'' || [[Michael J. Fox]] || PFC Max Eriksson || || 1989
|-
|-
| [[Don Harvey]] || Cpl. Thomas E. Clark || [[Casualties of War]] ||  || 1989
| ''[[Casualties of War]]'' || [[Don Harvey]] || Cpl. Thomas E. Clark || || 1989
|-
|-
| [[Wings Hauser]] ||Cpl. DiNardo ||[[Siege of Firebase Gloria, The]] ||  || 1989
| ''[[The Siege of Firebase Gloria]]'' || [[Wings Hauser]] ||Cpl. DiNardo || || 1989
|-
|-
| || A US marine || [[Born on the Fourth of July]] || || 1989
| ''[[The Siege of Firebase Gloria]]'' || [[R. Lee Ermey]] ||Sgt. Maj. Bill Hafner || || 1989
|-
|-
| [[R. Lee Ermey]] ||Sgt. Maj. Bill Hafner  ||[[Siege of Firebase Gloria, The]] || || 1989
| ''[[Born on the Fourth of July]]'' || || A US marine || || 1989
|-
|-
| ||ARVN soldiers ||[[Bullet in the Head]] || ||1990
| ''[[Bullet in the Head]]'' || || ARVN soldiers || || 1990
|-
|-
| [[Tom Wright]]|| Charles ||[[Marked for Death]] || ||1990
| ''[[Marked for Death]]'' || [[Tom Wright]] || Charles || ||1990
|-
|-
| [[Arnold Schwarzenegger]] || Terminator || [[Terminator 2: Judgement Day]] || With & without shattered stock || 1991
| ''[[Terminator 2: Judgement Day]]'' || [[Arnold Schwarzenegger]] || T-800 || With & without shattered stock || 1991
|-
|-
| [[Arnold Vosloo]] ||Van Cleef ||[[Hard Target]] || ||1993
| ''[[Hard Target]]'' || [[Arnold Vosloo]] ||Van Cleef || || 1993
|-
|-
| || Vinh Moc's soldier || [[Soldier Boyz]] ||  || 1995
| ''[[Soldier Boyz]]'' || || Vinh Moc's soldier || || 1995
|-
|-
| [[Vonte Sweet]] ||Pfc. Joe Brooks ||[[Walking Dead, The (1995)|The Walking Dead]] || ||1995
| ''[[Walking Dead, The (1995)|The Walking Dead]]'' || [[Vonte Sweet]] ||Pfc. Joe Brooks || ||1995
|-
|-
| ''[[Rage, The (1997)|The Rage]]'' || [[Tiani Warden]] || Cyndi || || 1997
| ''[[Rage, The (1997)|The Rage]]'' || [[Tiani Warden]] || Cyndi || || 1997
|-
|-
| [[Makoto Inamiya]] || Captain ||[[Wild Zero]] || ||1999
| ''[[Wild Zero]]'' || [[Makoto Inamiya]] || Captain || || 1999
|-
|-
| [[Jaimz Woolvett]] || Tex Atkins || [[Going Back]] ||  || 2001
| ''[[Going Back]]'' || [[Jaimz Woolvett]] || Tex Atkins || || 2001
|-
|-
| || U.S. 1st Cavalry soldiers || [[We Were Soldiers]] || || 2002
| ''[[We Were Soldiers]]'' || [[Blake Heron]] || Spc. Galen Bungum || || 2002
|-
|-
| [[Blake Heron]] || Spc. Galen Bungum || [[We Were Soldiers]] || || 2002
| ''[[We Were Soldiers]]'' || || U.S. 1st Cavalry soldiers || || 2002
|-
|-
| ||  || [[Hellboy]] || Seen in arsenal case || 2004
| ''[[Hellboy]]'' || || || Seen in arsenal case || 2004
|-
|-
| || ROKN UDT/SEAL commandos || [[Typhoon]] ||  || 2005
| ''[[Typhoon]]'' || || ROKN UDT/SEAL commandos || || 2005
|-
|-
| [[Jeffrey Dean Morgan]] || The Comedian || [[Watchmen]] || With smoke rounds || 2009
| ''[[Watchmen]]'' || [[Jeffrey Dean Morgan]] || The Comedian || With smoke rounds || 2009
|-
|-
| ||Arms dealer ||[[Marine 2, The]] || ||2009
| ''[[The Marine 2]]'' || ||Arms dealer || || 2009
|-
|-
| [[Dolph Lundgren]] || Gunnar Jansen || [[The Expendables]] || With laser pointer || 2010
| ''[[The Expendables]]'' || [[Dolph Lundgren]] || Gunnar Jansen || With laser pointer || 2010
|-
|-
| [[Val Kilmer]] || Von Cunth's || [[MacGruber]] || || 2010
| ''[[MacGruber]]'' || || Von Cunth's man || || 2010
|-
|-
| || LRA troops || [[Machine Gun Preacher]] || ||2011
| ''[[Machine Gun Preacher]]'' || || LRA troops || ||2011
|-
|-
| [[Teresa Palmer]]|| Number Six || [[I Am Number Four]] || ||2011
| ''[[I Am Number Four]]'' || [[Teresa Palmer]]|| Number Six || || 2011
|-
|-
| || || [[Battleground (2012)|Battleground]] || ||2012
| ''[[Battleground (2012)|Battleground]]'' || [[Bob Cymbalski]] || Texas || || 2012
|-
|-
|[[Sofia Helin]] || Elisabeth || [[Ragnarok]] || as improvised harpoon ||2013
| ''[[Ragnarok]]'' || [[Sofia Helin]] || Elisabeth || As improvised harpoon || 2013
|-
|-
|[[Nicolai Cleve Broch]] || Allan || [[Ragnarok]] || ||2013
| ''[[Ragnarok]]'' || [[Nicolai Cleve Broch]] || Allan || ||2013
|-
|-
|[[Jon Iles]] || The Ace || [[Mad Max: Fury Road]] || ||2015
| ''[[Mad Max: Fury Road]]'' || [[Jon Iles]] || The Ace || || 2015
|-
|-
|}
|}

Revision as of 08:26, 14 September 2015

Error creating thumbnail: File missing
M79 grenade launcher - 40x46mm

The M79 grenade launcher has appeared in the following films, video games, and anime used by the following actors:


Specifications

Type: Grenade Launcher

Caliber: 40x46mm

Capacity: 1 (breech loaded)

Fire Modes: Single shot

Film

Title Actor Character Note Date
The Green Berets U.S. Special Forces 1968
Apocalypse Now Herb Rice The Roach With tiger-stripe paint scheme 1979
Uncommon Valor LRRP Team member 1983
Missing In Action Chuck Norris Col. James Braddock 1984
Missing In Action Vietnamese Assassin 1984
Latino Contras soldier 1985
The Park is Mine Tommy Lee Jones Mitch 1985
The Park is Mine Jong Soo Park Tran Chan Dinh 1985
Platoon Andrew B. Clark Tubbs 1986
Platoon US Army soldiers 1986
King Kong Lives US Army soldiers 1986
Hamburger Hill Don James McDaniel 1987
Hamburger Hill Tim Quill Pvt. Joe Beletsky 1987
Full Metal Jacket U.S. Marines 1987
Casualties of War Michael J. Fox PFC Max Eriksson 1989
Casualties of War Don Harvey Cpl. Thomas E. Clark 1989
The Siege of Firebase Gloria Wings Hauser Cpl. DiNardo 1989
The Siege of Firebase Gloria R. Lee Ermey Sgt. Maj. Bill Hafner 1989
Born on the Fourth of July A US marine 1989
Bullet in the Head ARVN soldiers 1990
Marked for Death Tom Wright Charles 1990
Terminator 2: Judgement Day Arnold Schwarzenegger T-800 With & without shattered stock 1991
Hard Target Arnold Vosloo Van Cleef 1993
Soldier Boyz Vinh Moc's soldier 1995
The Walking Dead Vonte Sweet Pfc. Joe Brooks 1995
The Rage Tiani Warden Cyndi 1997
Wild Zero Makoto Inamiya Captain 1999
Going Back Jaimz Woolvett Tex Atkins 2001
We Were Soldiers Blake Heron Spc. Galen Bungum 2002
We Were Soldiers U.S. 1st Cavalry soldiers 2002
Hellboy Seen in arsenal case 2004
Typhoon ROKN UDT/SEAL commandos 2005
Watchmen Jeffrey Dean Morgan The Comedian With smoke rounds 2009
The Marine 2 Arms dealer 2009
The Expendables Dolph Lundgren Gunnar Jansen With laser pointer 2010
MacGruber Von Cunth's man 2010
Machine Gun Preacher LRA troops 2011
I Am Number Four Teresa Palmer Number Six 2011
Battleground Bob Cymbalski Texas 2012
Ragnarok Sofia Helin Elisabeth As improvised harpoon 2013
Ragnarok Nicolai Cleve Broch Allan 2013
Mad Max: Fury Road Jon Iles The Ace 2015

Television

Actor Character Show Title / Episode Note Air Date
US Army soldiers Tour of Duty 1987 - 1989
Summer Glau Cameron Phillips Terminator: The Sarah Connor Chronicles / "Dungeons and Dragons" 2008 - 2009
Brian Austin Green Derek Reese Terminator: The Sarah Connor Chronicles / "Mouse Trap" 2008 - 2009
Iris - Season 1 2009
soldiers Ultimate Weapons / "Firepower" archive footage 2009 - 2011

Video Games

Game Title Appears as Mods Notation Release Date
Postal 2 Grenade Launcher 1997
Resident Evil 2 Grenade Launcher With Pistol Grip 1998
The Operative: No One Lives Forever 2000
Resident Evil Survivor Grenade Gun 2000
Fallout Tactics 2001
Max Payne Grenade Launcher 2001
Resident Evil: Code Veronica Grenade Launcher 2001
The World Is Not Enough GL 40 2001
The Getaway 2002
Vietcong 2003
Battlefield Vietnam w/ camo paint 2004
Shellshock Nam '67 2004
Cold Fear M79 Sawed off barrel and stock 2005
Vietcong 2 2005
Elite Warriors Vietnam 2005
Driver: Parallel Lines 2006
Scarface: The World is Yours 2006
Team Fortress 2 As the "Loch and Load" With over/under double barrels 2007
7.62 High Calibre 2008
Far Cry 2 2008
Counter-Strike Online M79 Saw-Off Remove the stock and classified as a pistol, comes with a gold-plated variant 2009
Left 4 Dead 2 Grenade Launcher Optional laser sight 2009
Modern Warfare 2 Thumper 2009
Killing Floor 2009
1968 Tunnel Rats (VG) 2009
Terminator Salvation with M4-style stock 2009
Wheelman Grenade Launcher Shown to be muzzle loaded 2009
Battlefield: Bad Company 2: Vietnam 2010
Fallout: New Vegas Extended barrel available as an upgrade 2010
Payday: The Heist GL40 2011
Uncharted: Golden Abyss M79 w/ pistol grip 2011
Jagged Alliance: Back in Action M79 2012
Medal of Honor: Warfighter M79 w/ various attachments 2012
Project Reality: Falklands Firing HE and smoke rounds 2012
Project Reality: Vietnam Firing HE, smoke, and buckshot rounds 2012
Ravaged 2012
Payday 2 GL40 2013
Far Cry 4 2014

Anime

Character Film Title Note Date
Spec-Ops Commandos Black Magic M-66 1987
Deunan Knute Appleseed Fitted with red dot scope 1988
Criminal New Dominion Tank Police 1993
Henchman Cowboy Bebop 1998 - 1999
Outlaw Cowboy Bebop 1998 - 1999
Revy Black Lagoon 2006
Kasai When They Cry 2006
Kanon Ozu Coppelion 2013