Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Browning Automatic Rifle: Difference between revisions
Jump to navigation
Jump to search
(→Film) |
(→Film) |
||
Line 115: | Line 115: | ||
| [[Luke Askew]] || Pvt. Hubert Hixon || [[Devil's Brigade, The|The Devil's Brigade]] || . || 1968 | | [[Luke Askew]] || Pvt. Hubert Hixon || [[Devil's Brigade, The|The Devil's Brigade]] || . || 1968 | ||
|- | |- | ||
| [[Mike Henry]] || Tarzan || [[Tarzan and the Valley of Gold]] ||Without bipod || | | [[Mike Henry]] || Tarzan || [[Tarzan and the Valley of Gold]] ||Without bipod || 1966 | ||
|- | |- | ||
| .|| French soldier || [[317th Platoon, The|The 317th Platoon]] || . || 1965 | | .|| French soldier || [[317th Platoon, The|The 317th Platoon]] || . || 1965 |
Revision as of 07:24, 17 November 2010
The Browning Automatic Rifle can be seen in the following films and video games used by the following actors:
Specifications
- Weight: 7.25 kg (15.98 lb) (M1918)
- Approx. 11 kg (24 lb) (M1922)
- 8.4 kg (19 lb) (M1918A1)
- 8.8 kg (19 lb) (M1918A2)
- 9.0 kg (20 lb) (wz. 1928)
- Length: 1,194 mm (47 in) (M1918, M1922, M1918A1)
- 1,215 mm (47.8 in) (M1918A2)
- 1,110 mm (43.7 in) (wz. 1928)
- Barrel length: 610 mm (24.0 in) (M1918, M1922, M1918A1, M1918A2)
- 611 mm (24.1 in) (wz. 1928)
- Cartridge: .30-06 Springfield (7.62x63mm) (M1918, M1922, M1918A1, M1918A2)
- 7.92x57mm Mauser (wz. 1928)
- 7.65x53mm Belgian Mauser (FN Mle 1930, FN Mle D)
- 7x57mm Mauser
- 6.5x55mm (Kg m/21, m/37)
- 303 British (7.7x56mmR)
- 7.62x51mm NATO
- Action: Gas-operated, tilting breech block
- Rate of fire: 500–650 rounds/min (M1918, M1922, M1918A1)
- 300-450 or 500-650 rounds/min (M1918A2)
- 600 rounds/min (wz. 1928)
- Muzzle velocity: 860 m/s (2,822 ft/s) (M1918, M1922, M1918A1, M1918A2)
- 853 m/s (2,798.6 ft/s) (wz. 1928)
- Effective range: 100–1,500 yd sight adjustments
- Maximum range: Approx. 4,500-5,000 yd
- Feed system: 20-round detachable box magazine
- Sights: Rear leaf, front post
- 784 mm (30.9 in) sight radius (M1918, M1922, M1918A1)
- 782 mm (30.8 in) (M1918A2)
- 742 mm (29.2 in) (wz. 1928)
Film
Actor | Character | Title | Note | Date |
---|---|---|---|---|
Lee Van Cleef | U.S. Army soldier | The Young Lions | . | 1958 |
. | U.S. Army soldiers | Pork Chop Hill | . | 1959 |
Tyler Mane | Rufus | The Devil's Rejects | Without bipod | 2005 |
Åke Eriksson | Mannen på taket | 1976 | ||
Stephen Dorff | Homer Van Meter | Public Enemies | Customized with cut-down barrel | 2009 |
Charles Paraventi | Charlie "Uncle Sam" | City Of God | . | 2002 |
. | U.S. Army soldiers | Battle of the Bulge | . | 1965 |
Mike Kellin | Pvt. Kolinsky | Hell Is for Heroes | . | 1962 |
Perry Lopez | Pvt. Petuko | Kelly's Heroes | FN BAR Type D | 1970 |
Fred Pearlman | Pvt. Mitchell | Kelly's Heroes | FN BAR Type D | 1970 |
Michael Clark | Pvt. Grace | Kelly's Heroes | FN BAR Type D | 1970 |
. | U.S. Army soldiers | The Longest Day | . | 1962 |
Matthew Davis | Joe | Pearl Harbor | . | 2001 |
. | U.S. Military personnel | Pearl Harbor | . | 2001 |
Edward Burns | PFC Richard Reiben | Saving Private Ryan | With bipod removed | 2001 |
. | U.S. Army soldiers | Band of Brothers | . | 2001 |
. | U.S. Marines | Flags of Our Fathers | With & without bipod | 2006 |
. | U.S. Army soldier | King Kong | With bipod removed | 2005 |
. | Henchmen | The Rundown | Without bipod | 2003 |
Dwayne Johnson | Beck | The Rundown | Without bipod | 2003 |
Charlton Heston | Neville | The Omega Man | With bipod removed and M3 infrared night scope | 1971 |
Steve McQueen | Jake Holman | The Sand Pebbles | Early model with anachronistic muzzle brake | 1966 |
Richard Crenna | Capt. Collins | The Sand Pebbles | Early model with anachronistic A2 muzzle brake | 1966 |
. | IRA member | Michael Collins | . | 1996 |
Warren Oates | John Dillinger | Dillinger | Early model | 1973 |
Harry Dean Stanton | Homer Van Meter | Dillinger | Early model | 1973 |
Richard Dreyfuss | Lester "Baby Face" Nelson | Dillinger | Early model | 1973 |
Geoffrey Lewis | Harry Pierpont | Dillinger | Early model | 1973 |
Michelle Phillips | Billie Frechette | Dillinger | Early model | 1973 |
Patrick Swayze | Kevin Scott | Uncommon Valor | . | 1983 |
George Segal | Lt. Hartman | The Bridge at Remagen | Early model | 1969 |
. | U.S. Army soldiers | The Bridge at Remagen | Early model | 1969 |
Luke Askew | Pvt. Hubert Hixon | The Devil's Brigade | . | 1968 |
Mike Henry | Tarzan | Tarzan and the Valley of Gold | Without bipod | 1966 |
. | French soldier | The 317th Platoon | . | 1965 |
William Phipps | Lester "Baby Face" Nelson | The FBI Story | . | 1959 |
. | U.S. Army soldiers | A Walk In The Sun | . | 1945 |
. | U.S. Navy sailor | They Were Expendable | Without bipod | 1945 |
Gary Cooper | Robert Jordan | For Whom the Bell Tolls | . | 1943 |
. | Chinese Nationalist soldiers | Assembly (Ji jie hao) | FN BAR Type D | 2007 |
. | French Colonists | Apocalypse Now | . | 1979 |
. | Mexican police officer | Last Man Standing | Dressed as a Colt Monitor | 1996 |
. | U.S. Military personnel | The Deadly Mantis | . | 1957 |
Television
Actor | Character | Show Title / Episode | Note | Air Date |
---|---|---|---|---|
Jack Hogan | Pvt. William G. Kirby | Combat! | 1962 - 1967 | |
Joey | Lois & Clark: The New Adventures of Superman / "That Old Gang of Mine" | 1993 - 1997 | ||
Sergio Calderón | Malavida Valdez | The A-Team / "Mexican Slayride" | 1983 - 1988 |
Video Games
Anime
Character | Film Title | Note | Date |
---|---|---|---|
Gretal | Black Lagoon | 2006 | |
Charlotte E. Yeager | Strike Witches | Without bipod | 2008 |