Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
RPK: Difference between revisions
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
|- | |- | ||
| [[Call of Duty: Black Ops]] || RPK || Optional red dot sight/scope/IR scope and dual mags || w/ ribbed forend, relocated rear sight, and drum magazine || 2010 | | [[Call of Duty: Black Ops]] || RPK || Optional red dot sight/scope/IR scope and dual mags || w/ ribbed forend, relocated rear sight, and drum magazine || 2010 | ||
|- | |||
| [[Medal of Honor (2010)]] || RPK ||w/ various attachments ||digital pre-order bonus || 2010 | |||
|} | |} | ||
Revision as of 21:30, 15 June 2011
The RPK light machine gun and variants have been seen in the following films, television series, and video games by the following actors:
NOTE: Some films use the Valmet M78 to impersonate the RPK. please see the Valmet M78 page for differences between these two weapons.
RPK
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Universal Soldier: Regeneration | Terrorists | 2009 | ||
Blood Diamond | RUF fighter | 2006 | ||
Tears of the Sun | Militia fighter | 2003 | ||
Black Hawk Down | Somali militiaman | Possibly Bulgarian Arsenal model | 2001 | |
Proof of Life | ELT rebel | 2000 | ||
Three Kings | Iraqi soldier | 1999 | ||
Navy SEALs | Rick Rossovich | Leary | 1990 | |
Red Scorpion | Dolph Lundgren | Lt. Nikolai Rachenko | 1989 |
Television
Actor | Character | Show Title / Episode | Note | Air Date |
---|---|---|---|---|
Chinese Soldier | E-Ring / "Pilot" | With drum magazine | 2005-2006 | |
Iraqi insurgent | Over There / "Prisoner" | 2005 | ||
Terrorist | The Unit / "Always Kiss Them Goodbye" | 2006 - 2009 |
Video Games
Game Title | Referred as | Mods | Notation | Release Date |
---|---|---|---|---|
America's Army | With 75-round drum magazine | 2002 | ||
Joint Operations: Typhoon Rising | 2004 | |||
Spec Ops: Ranger Elite | 2001 | |||
Close Combat: First to Fight | RPK | With 75-round drum magazine | 2005 | |
Ghost Recon Advanced Warfighter 2 | AK-47 LMG | With 75-round drum magazine | 2007 | |
Insurgency | With 75-round drum magazine | |||
ArmA II | With 75-round drum magazine | 2009 | ||
Project Reality | 2005 | |||
Soldier of Fortune: Payback | PKR-47 | 2007 | ||
Metal Gear Solid: Peace Walker | RPK | w/ drum magazine | 2010 | |
Call of Duty: Black Ops | RPK | Optional red dot sight/scope/IR scope and dual mags | w/ ribbed forend, relocated rear sight, and drum magazine | 2010 |
Medal of Honor (2010) | RPK | w/ various attachments | digital pre-order bonus | 2010 |
RPK-74
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
GoldenEye | Soviet soldier | Mockup only | 1995 |
Video Games
Game Title | Referred as | Mods | Notation | Release Date |
---|---|---|---|---|
Battlefield 2 | Available hand-held and in fixed positions, and vehicle-mounted | Inaccurately shown with drum magazine | 2005 | |
Project Reality | Mounted on pickup truck dashboard | Inaccurately shown with drum magazine | 2005 | |
Jagged Alliance 2 | 1999 | |||
Ghost Recon | 2001 | |||
ArmA II | Inaccurately shown with drum magazine | 2009 | ||
MAG | RTK-74 | w/ muzzle brake removed and nonexistent drum magazine | 2010 | |
Combat Arms | With muzzle brake removed and nonexistent drum magazine | 2004 |
Anime
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Angel Beats! | 2010 |
Zastava M72B1
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
No Man's Land | Serbian soldiers | 2001 | ||
No Man's Land | Bosnian soldiers | 2001 |