Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Robert De Niro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Film) |
||
(133 intermediate revisions by 47 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:Taxi-sw29f.jpg|thumb|right|400px|Robert De Niro holding a [[Smith & Wesson Model 29]] as Travis Bickle in ''[[Taxi Driver]]'' (1976).]] | ||
'''Robert De Niro | [[Image:Mrun-ber92sb3.jpg|thumb|right|400px|Robert De Niro aims a [[Beretta 92SB]] as Jack Walsh in ''[[Midnight Run]]'' (1988).]] | ||
[[Image:HeatSIGP220-9.jpg|thumb|right|400px|Robert De Niro fires his [[SIG-Sauer P220]] as Neil McCauley in ''[[Heat]]'' (1995).]] | |||
[[File:Ronin-SAW.jpg|thumb|right|400px|Robert De Niro fires an [[FN Minimi]] as Sam in ''[[Ronin]]'' (1998).]] | |||
[[Image:15 Min 004.jpg|thumb|right|400px|Robert De Niro as Det. Eddie Flemming fires a [[Glock 17]] in ''[[15 Minutes]]'' (2001).]] | |||
[[Image:Showtime 832.jpg|thumb|right|400px|Robert De Niro holds a [[Beretta 9000S]] as Det. Mitch Preston in ''[[Showtime]]'' (2002).]] | |||
[[Image:Machete 307.jpg|thumb|right|400px|Robert De Niro holds a custom [[M1911|Colt Mark IV Series 80]] pistol as Senator McLaughlin in ''[[Machete]]'' (2010).]] | |||
[[Image:KillerElite-Galil SAR.jpg|thumb|right|401px|Robert De Niro holds a scoped [[Galil SAR]] as Hunter in ''[[Killer Elite (2011)]]''.]] | |||
[[ | Robert De Niro is the legendary actor well known for such iconic roles as Travis Bickle in ''[[Taxi Driver]]'', Jake LaMotta in ''Raging Bull'' (for which received the Academy Award for Best Actor) and a young Vito Corleone in ''[[The Godfather Part II]]'' (for which received the Academy Award for Best Supporting Actor). He also appeared in such diverse films as ''[[Midnight Run]]'', ''[[Goodfellas]]'', ''[[Casino]]'', ''[[Heat]]'', ''[[Ronin]]'', as well as two ''[[Analyze This]]'' films and the ''Meet the Parents'' film trilogy. He also has ventured into directing, helming such films as ''[[The Good Shepherd]]''. | ||
[[ | '''See the [[Talk: {{PAGENAME}}|Discussion]] for the films in the IMFDB directed by {{PAGENAME}}.''' | ||
{{Actor Title}} | |||
[[Walther PPK]] | ==Film== | ||
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | |||
[[ | |-bgcolor=#D0E7FF | ||
!align=center bgcolor=#D0E7FF width="275"|'''Weapon''' | |||
[[ | !align=center bgcolor=#DOE7FF width="200"|'''Character''' | ||
!align=center bgcolor=#D0E7FF width="250"|'''Title''' | |||
!align=center bgcolor=#D0E7FF width="450"|'''Note''' | |||
!align=center bgcolor=#D0E7FF width="50"|'''Date''' | |||
|- | |||
| [[Smith & Wesson Military & Police]] || Lloyd Barker || ''[[Bloody Mama]]'' || || 1970 | |||
|- | |||
| [[Double barreled shotgun]] || Lloyd Barker || ''[[Bloody Mama]]'' || || 1970 | |||
|- | |||
| [[Colt Detective Special]] || Johnny Boy || ''[[Mean Streets]]'' || || 1973 | |||
|- | |||
| [[Smith & Wesson Model 15]] || Johnny Boy ||''[[Mean Streets]]'' || || 1973 | |||
|- | |||
| [[Webley Mk VI]] || Vito Corleone ||''[[The Godfather Part II]]'' || || 1974 | |||
|- | |||
| [[Smith & Wesson Model 36]] || Travis Bickle ||''[[Taxi Driver]]'' || nickel plated, Mother of Pearl grips || 1976 | |||
|- | |||
| [[Colt Detective Special]] || Travis Bickle ||''[[Taxi Driver]]'' || Nickel plated with Mother of Pearl grips (continuity error) ||1976 | |||
|- | |||
| [[Smith & Wesson Escort]] || Travis Bickle ||''[[Taxi Driver]]'' || nickel plated, pearl grips attached on slide || 1976 | |||
|- | |||
| [[Astra Constable]] || Travis Bickle || ''[[Taxi Driver]]'' || || 1976 | |||
|- | |||
| [[Smith & Wesson Model 29]] || Travis Bickle ||''[[Taxi Driver]]'' || 8 inch barrel || 1976 | |||
|- | |||
| [[Smith & Wesson Model 10]] || Travis Bickle || ''[[Taxi Driver]]'' || nickel plated, pearl grips, snubnose || 1976 | |||
|- | |||
| [[Sterling Model 302|Sterling Arms Model 302]] || Travis Bickle ||''[[Taxi Driver]]'' || nickel plated, pearl grips || 1976 | |||
|- | |||
| [[Walther PPK]] || Travis Bickle || ''[[Taxi Driver]]'' || || 1976 | |||
|- | |||
| [[Colt Detective Special]] || Michael Vronsky ||''[[The Deer Hunter]]'' || || 1978 | |||
|- | |||
| [[Smith & Wesson Model 10]] || Michael Vronsky ||''[[The Deer Hunter]]'' || || 1978 | |||
|- | |||
| [[Remington Model 700]] || Michael Vronsky ||''[[The Deer Hunter]]'' || BDL/Left hand model || 1978 | |||
|- | |||
| [[M16A1]] || Michael Vronsky || ''[[The Deer Hunter]]'' || || 1978 | |||
|- | |||
| [[Smith & Wesson Model 36]]||Michael Vronsky||''[[The Deer Hunter]]'' || || 1978 | |||
|- | |||
| [[Norinco Type 56]] || Michael Vronsky ||''[[The Deer Hunter]]'' || || 1978 | |||
|- | |||
| [[M2 Flamethrower]] || Michael Vronsky || ''[[The Deer Hunter]]'' || || 1978 | |||
|- | |||
| [[FN Model 1910]] || David "Noodles" Aaronson ||''[[Once Upon A Time In America]]'' || || 1984 | |||
|- | |||
| [[Colt Detective Special]] || David "Noodles" Aaronson || ''[[Once Upon A Time In America]]'' || || 1984 | |||
|- | |||
| [[Walther P38]] || Harry Tuttle || ''[[Brazil]]'' || || 1985 | |||
|- | |||
| [[Flintlock Pistol]] || Rodrigo Mendoza ||''[[The Mission]]'' || || 1986 | |||
|- | |||
| [[Flintlock Fowler]]|| Rodrigo Mendoza ||''[[The Mission]]'' || || 1986 | |||
|- | |||
| [[Colt Detective Special]] || Jack Walsh ||''[[Midnight Run]]'' || || 1988 | |||
|- | |||
| [[Beretta 92SB]] || Jack Walsh || ''[[Midnight Run]]'' || || 1988 | |||
|- | |||
| [[M60]] || Joseph "Jacknife" Megessey || ''[[Jacknife]]'' || || 1989 | |||
|- | |||
| [[XM16E1]] || Joseph "Jacknife" Megessey || ''[[Jacknife]]'' || || 1989 | |||
|- | |||
| [[Smith & Wesson Model 36]] || Jimmy Conway || ''[[Goodfellas]]'' || || 1990 | |||
|- | |||
| [[Browning Hi-Power]] || Jimmy Conway || ''[[Goodfellas]]'' || || 1990 | |||
|- | |||
| [[Colt Detective Special]] || Max Cady ||''[[Cape Fear]]'' || nickel plated || 1991 | |||
|- | |||
| [[Mossberg 146-B]] || Dwight Hansen ||''[[This Boy's Life]]'' || || 1993 | |||
|- | |||
| [[12 Gauge Double Barreled Shotgun#Over and Under Shotgun (O/U)| 12 Gauge Over and Under Shotgun]] || Sam Rothstein ||''[[Casino]]'' || || 1995 | |||
|- | |||
| [[Colt Model 654]] || Neil McCauley || ''[[Heat]]'' || || 1995 | |||
|- | |||
| [[Colt Model 733]] || Neil McCauley || ''[[Heat]]'' || || 1995 | |||
|- | |||
| [[SIG-Sauer P220]] || Neil McCauley || ''[[Heat]]'' || || 1995 | |||
|- | |||
| [[Heckler & Koch USP]] || Neil McCauley ||''[[Heat]]'' || || 1995 | |||
|- | |||
| [[M1911A1]] || Louis Gara || ''[[Jackie Brown]]'' || nickel plated || 1997 | |||
|- | |||
| [[Smith & Wesson Model 19 Snub Nose]] || Lt. Moe Tilden ||''[[Cop Land]]'' || holstered || 1997 | |||
|- | |||
| [[SIG-Sauer P228]] || Sam || ''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[FN Minimi]] || Sam ||''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[Heckler & Koch HK69A1 grenade launcher]] || Sam || ''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[Jericho 941FB Compact]] || Sam ||''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[Colt M1991A1 Series 80]] || Sam ||''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[SIG SG 550]] || Sam || ''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[M72 LAW]] || Sam || ''[[Ronin]]'' || || 1998 | |||
|- | |||
| [[Heckler & Koch P7M8]] || Lustig || ''[[Great Expectations]]'' || || 1998 | |||
|- | |||
| [[Smith & Wesson 6906]] || Walter Koontz|| ''[[Flawless]]''|| || 1999 | |||
|- | |||
| [[Smith & Wesson Model 10]] || Walter Koontz || ''[[Flawless]]''|| || 1999 | |||
|- | |||
| [[Walther PPK/S]] || Paul Vitti ||''[[Analyze This]]'' || || 1999 | |||
|- | |||
| [[Smith & Wesson 5946]] || Paul Vitti || ''[[Analyze This]]'' || || 1999 | |||
|- | |||
| [[Beretta 84 Cheetah]] || Paul Vitti || ''[[Analyze This]]'' || || 1999 | |||
|- | |||
| [[SIG-Sauer P230]] || Paul Vitti || ''[[Analyze This]]'' || || 1999 | |||
|- | |||
| [[Glock 17]] || Det. Eddie Flemming || ''[[15 Minutes]]'' || || 2001 | |||
|- | |||
| [[Smith & Wesson 4505]] || Det. Mitch Preston || ''[[Showtime (2002)|Showtime]]'' || || 2002 | |||
|- | |||
| [[Beretta 9000S]] || Det. Mitch Preston || ''[[Showtime (2002)|Showtime]]'' || || 2002 | |||
|- | |||
| [[Beretta 84 Cheetah]] || Paul Vitti || ''[[Analyze That]]'' || || 2002 | |||
|- | |||
|[[Smith & Wesson Model 36]]||Vincent LaMarca||''[[City by the Sea]]''||||2002 | |||
|- | |||
| [[Glock 17]] || Paul Vitti ||''[[Analyze That]]'' || || 2002 | |||
|- | |||
| [[Glock 19]] || Det. Thomas "Turk" Cowan ||''[[Righteous Kill]]'' || || 2008 | |||
|- | |||
| [[Glock 26]] || Det. Thomas "Turk" Cowan ||''[[Righteous Kill]]'' || || 2008 | |||
|- | |||
| [[Heckler & Koch MP5K-PDW]] || Det. Thomas "Turk" Cowan || ''[[Righteous Kill]]'' || || 2008 | |||
|- | |||
| [[Olympic Arms K23B]] || Det. Thomas "Turk" Cowan || ''[[Righteous Kill]]'' || || 2008 | |||
|- | |||
| [[Colt Commando]] || Det. Thomas "Turk" Cowan || ''[[Righteous Kill]]'' || || 2008 | |||
|- | |||
| [[Colt MK IV Series 80]] || Senator McLaughlin || ''[[Machete]]'' || engraved, nickel plated, pearl grips || 2010 | |||
|- | |||
| [[Marlin Camp Carbine-9]] || Senator McLaughlin || ''[[Machete]]'' || scoped || 2010 | |||
|- | |||
| [[M1911A1]] || Hunter || ''[[Killer Elite (2011)|Killer Elite]]'' || adjustable sights, suppressor || 2011 | |||
|- | |||
| [[Glock 17]] || Hunter || ''[[Killer Elite (2011)|Killer Elite]]'' || || 2011 | |||
|- | |||
| [[Galil SAR]] || Hunter || ''[[Killer Elite (2011)|Killer Elite]]'' || with and without scope || 2011 | |||
|- | |||
| [[Colt Model 727]] || Hunter || ''[[Killer Elite (2011)|Killer Elite]]'' || || 2011 | |||
|- | |||
| [[M4A1]] || Benjamin Ford || ''[[Killing Season]]'' || with M68 Aimpoint reflex optic || 2013 | |||
|- | |||
| [[Winchester Model 1873]] || Benjamin Ford || ''[[Killing Season]]'' || || 2013 | |||
|- | |||
| [[12 Gauge Orion Flare Gun]] || Benjamin Ford || ''[[Killing Season]]'' || || 2013 | |||
|- | |||
| [[Walther PPK]] || The Pope || ''[[Heist (2015)|Heist]]'' || || 2015 | |||
|- | |||
|[[Smith & Wesson Model 36]]||Frank Sheeran||[[Irishman, The|The Irishman]]''||||2019 | |||
|- | |||
|} | |||
[[Category:Actor]] | |||
[[Category:Actor Male]] |
Latest revision as of 03:36, 13 November 2019
Robert De Niro is the legendary actor well known for such iconic roles as Travis Bickle in Taxi Driver, Jake LaMotta in Raging Bull (for which received the Academy Award for Best Actor) and a young Vito Corleone in The Godfather Part II (for which received the Academy Award for Best Supporting Actor). He also appeared in such diverse films as Midnight Run, Goodfellas, Casino, Heat, Ronin, as well as two Analyze This films and the Meet the Parents film trilogy. He also has ventured into directing, helming such films as The Good Shepherd.
See the Discussion for the films in the IMFDB directed by Robert De Niro.
Robert De Niro can be seen using the following weapons in the following films: