Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Vinnie Jones: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
No edit summary
 
(15 intermediate revisions by 8 users not shown)
Line 1: Line 1:
'''Vinnie Jones can be seen using the following weapons in the following:'''
[[Image:Fish4-1-.jpg|thumb|right|400px|Vinnie Jones aims a [[Heckler & Koch USP]] as Marko in ''[[Swordfish]]''.]]
[[Image:Sub55.jpg|thumb|right|400px|Vinnie Jones holds an [[AK-47]] as Henry in ''[[Submerged]]''.]]


[[Image:Snatch.JPG|thumb|right|475px|Vinnie Jones (left) as Bullet Tooth Tony holding his [[Desert Eagle]] to Sol ([[Lennie James]])'s head in ''[[Snatch]]''.]]
{{Actor FTV Title}}


==Film==
==Film==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
Line 13: Line 13:
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
|-
|-
|[[Desert Eagle]] || Bullet Tooth Tony || ''[[Snatch]]'' ||  || 2000
| [[12 Gauge Double Barreled Shotgun]] || Big Chris || ''[[Lock, Stock and Two Smoking Barrels]]'' ||  || 1998
|-
|-
| [[Beretta 92FS]] || Marco || ''[[Swordfish]]'' |||| 2001
| [[Desert Eagle]] || Bullet Tooth Tony || ''[[Snatch]]'' || || 2000
|-
|-
| [[Heckler & Koch USP]] || Marco || ''[[Swordfish]]'' || Silenced || 2001
| [[Beretta 92FS]] || Marco || ''[[Swordfish]]'' |||| 2001
|-
| [[Heckler & Koch USP]] || Marco || ''[[Swordfish]]'' || Suppressed || 2001
|-
|-
| [[Z-M LR 300]] || Marco || | ''[[Swordfish]]'' || || 2001
| [[Z-M LR 300]] || Marco || | ''[[Swordfish]]'' || || 2001
|-
|-
| [[Beretta Cougar]] || Marco || | ''[[Swordfish]]'' || Silenced || 2001
| [[Beretta Cougar]] || Marco || | ''[[Swordfish]]'' || Suppressed || 2001
|-
|-
| [[Mossberg 500]] || Lou Harris ||''[[The Big Bounce (2004)]]'' || || 2004
| [[Mossberg 500]] || Lou Harris ||''[[The Big Bounce (2004)|The Big Bounce]]'' || || 2004
|-
|-
| [[Flintlock Pistol]] || Bob || ''[[Mysterious Island]]'' |||| 2005
| [[Flintlock Pistol]] || Bob || ''[[Mysterious Island]]'' |||| 2005
|-
|-
| [[Heckler & Koch HK91]] || Henry || ''[[Submerged]]'' ||With scope and suppressor|| 2005
| [[Heckler & Koch HK91]] || Henry || ''[[Submerged]]'' ||With scope and suppressor|| 2005
|-
|-
| [[Beretta 92F]] || Henry || ''[[Submerged]]'' |||| 2005
| [[Beretta 92F]] || Henry || ''[[Submerged]]'' |||| 2005
|-
|-
| [[AK-47]] || Henry || ''[[Submerged]]'' |||| 2005
| [[AK-47]] || Henry || ''[[Submerged]]'' |||| 2005
|-
|-
| [[SIG SG 540]] || Henry || ''[[Submerged]]'' |||| 2005
| [[SIG SG 540]] || Henry || ''[[Submerged]]'' |||| 2005
|-
|-
| [[Heckler & Koch MP5A3]] || Ewan McStarley || ''[[The Condemned]]'' |||| 2007
| [[SIG SG 552]] || Henry || ''[[Submerged]]'' ||With suppressor|| 2005
|-
| [[Heckler & Koch MP5A3]] || Ewan McStarley || ''[[The Condemned]]'' |||| 2007
|-
|-
| [[Armscor M30R6]] || Ewan McStarley || ''[[The Condemned]]'' || || 2007
| [[Armscor M30R6]] || Ewan McStarley || ''[[The Condemned]]'' || || 2007
|-
|-
| [[Taurus PT92]] || Finbar McTeague || ''[[Smokin' Aces 2: Assassin's Ball]]'' ||Gold Plated with Pearl Grips || 2010
| [[Taurus PT92]] || Finbar McTeague || ''[[Smokin' Aces 2: Assassin's Ball]]'' ||Gold Plated with Pearl Grips || 2010
|-
| [[Glock 17]] || Finbar McTeague || ''[[Smokin' Aces 2: Assassin's Ball]]'' ||  || 2010
|-
| [[Glock 18C]] || Dunn || ''[[The Heavy]]'' || Suppressed, extended magazine || 2010
|-
| [[Taurus PT92]] || Killer || ''[[The Liquidator]]'' || || 2011
|-
| [[Walther PP]] || Killer || ''[[The Liquidator]]'' || || 2011
|-
| [[Colt Python]] || Boyd || ''[[Fire with Fire]]'' || || 2012
|-
| [[Glock 19]] || Boyd || ''[[Fire with Fire]]'' || || 2012
|-
| [[SIG-Sauer P228]] || Joe Ballard || ''[[Hijacked]]'' || || 2012
|-
|-
|[[Glock 17]] || Finbar McTeague || ''[[Smokin' Aces 2: Assassin's Ball]]'' || || 2010
| [[Glock 21]] || Drake || ''[[Escape Plan]]'' || || 2013
|-
| [[Heckler & Koch G36C]] || Drake || ''[[Escape Plan]]'' || || 2013
|-
| [[Stechkin APS]] || Polar Wolf || ''[[The Calculator (Vychislitel)]]'' || Dressed as Futuristic Pistol; Probably airsoft replica || 2014
|-
|-
|}
|}
Line 48: Line 70:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="275"|'''Gun'''
!align=center bgcolor=#D0E7FF width="200"|'''Gun'''
!align=center bgcolor=#DOE7FF width="325"|'''Character'''
!align=center bgcolor=#DOE7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="275"|'''Title'''
!align=center bgcolor=#D0E7FF width="100"|'''Title'''
!align=center bgcolor=#D0E7FF width="300"|'''Note'''
!align=center bgcolor=#D0E7FF width="350"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
|-
|-
| [[Blaser R93 Sniper Rifle]] || Karl Stromberg || ''[[Chuck]]'' || Season 3, Episode 2: "Chuck vs the Three Words" || ||  
| [[Blaser R93 Sniper Rifle]] || Karl Stromberg || ''[[Chuck]]'' ||"Chuck vs the Three Words" (S3E02)|| 2010
|-
| [[SIG-Sauer P226#SIG-Sauer P226 SL Sport II|SIG-Sauer P226 SL Sport II]] || Karl Stromberg || ''[[Chuck]]'' ||"Chuck vs the Three Words" (S3E02)|| 2010
|}
|}


[[Category:Actor]]
[[Category:Actor]]
[[Category:Actor Male]]
[[Category:Actor Male]]

Latest revision as of 11:21, 15 August 2017

Error creating thumbnail: File missing
Vinnie Jones aims a Heckler & Koch USP as Marko in Swordfish.
Error creating thumbnail: File missing
Vinnie Jones holds an AK-47 as Henry in Submerged.

Vinnie Jones can be seen using the following weapons in the following films and television series:

Film

Gun Character Title Note Date
12 Gauge Double Barreled Shotgun Big Chris Lock, Stock and Two Smoking Barrels 1998
Desert Eagle Bullet Tooth Tony Snatch 2000
Beretta 92FS Marco Swordfish 2001
Heckler & Koch USP Marco Swordfish Suppressed 2001
Z-M LR 300 Marco Swordfish 2001
Beretta Cougar Marco Swordfish Suppressed 2001
Mossberg 500 Lou Harris The Big Bounce 2004
Flintlock Pistol Bob Mysterious Island 2005
Heckler & Koch HK91 Henry Submerged With scope and suppressor 2005
Beretta 92F Henry Submerged 2005
AK-47 Henry Submerged 2005
SIG SG 540 Henry Submerged 2005
SIG SG 552 Henry Submerged With suppressor 2005
Heckler & Koch MP5A3 Ewan McStarley The Condemned 2007
Armscor M30R6 Ewan McStarley The Condemned 2007
Taurus PT92 Finbar McTeague Smokin' Aces 2: Assassin's Ball Gold Plated with Pearl Grips 2010
Glock 17 Finbar McTeague Smokin' Aces 2: Assassin's Ball 2010
Glock 18C Dunn The Heavy Suppressed, extended magazine 2010
Taurus PT92 Killer The Liquidator 2011
Walther PP Killer The Liquidator 2011
Colt Python Boyd Fire with Fire 2012
Glock 19 Boyd Fire with Fire 2012
SIG-Sauer P228 Joe Ballard Hijacked 2012
Glock 21 Drake Escape Plan 2013
Heckler & Koch G36C Drake Escape Plan 2013
Stechkin APS Polar Wolf The Calculator (Vychislitel) Dressed as Futuristic Pistol; Probably airsoft replica 2014

Television

Gun Character Title Note Date
Blaser R93 Sniper Rifle Karl Stromberg Chuck "Chuck vs the Three Words" (S3E02) 2010
SIG-Sauer P226 SL Sport II Karl Stromberg Chuck "Chuck vs the Three Words" (S3E02) 2010