Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Category:Flags: Difference between revisions
(→Flags) |
No edit summary |
||
Line 72: | Line 72: | ||
File:POL.jpg|Poland | File:POL.jpg|Poland | ||
File:Portugal.jpg|Portugal | |||
File:Taiwan.jpg|Republic of China (aka Taiwan) | File:Taiwan.jpg|Republic of China (aka Taiwan) |
Revision as of 17:30, 26 January 2015
The following are a list of national flags that can be used while making infoboxes for movies, TV shows and video games:
Flags
-
Argentina
-
Australia
-
Austria
-
Belarus
-
Belgium
-
Brazil
-
Bulgaria (pre-1991)
-
Bulgaria (Post 1991)
-
Canada
-
China
-
Czech Republic
-
Denmark
-
Estonia
-
Finland
-
France
-
Germany
-
Hong Kong (Pre 1997)
-
Hong Kong (Post 1997)
-
Hungary
-
India
-
Israel
-
Ireland
-
Italy
-
Japan
-
Kazakhstan
-
Luxembourg
-
Marocco
-
The Netherlands
-
New Zealand
-
North Korea
-
Norway
-
Philippinen
-
Poland
-
Portugal
-
Republic of China (aka Taiwan)
-
Romania (pre 1989)
-
Romania (post 1989)
-
Russia
-
Soviet Union
-
Switzerland
-
Slovakia
-
South Africa (Pre 1994)
-
South Africa (Post 1994)
-
Spain
-
South Korea
-
Sweden
-
Spain
-
Thailand
-
Turkmenistan
-
United Arab Emirates
-
Ukraine
-
United Kingdom
-
United States of America
-
Vietnam
-
Yugoslavia (pre 1992)
-
Yugoslavia (post 1992)
Media in category "Flags"
The following 90 files are in this category, out of 90 total.
-
ARG.jpg 500 × 313; 8 KB
-
ARM.jpg 2,000 × 1,000; 50 KB
-
AUS.jpg 800 × 400; 24 KB
-
AUT.jpg 500 × 333; 18 KB
-
AZE.jpg 1,280 × 640; 42 KB
-
Azerbaijan 1918-1920.jpg 2,000 × 1,000; 80 KB
-
BEL.jpg 500 × 333; 3 KB
-
BELARUS.jpg 764 × 404; 32 KB
-
BRA.jpg 500 × 350; 18 KB
-
BUL-com.jpg 500 × 300; 7 KB
-
BUL.jpg 800 × 480; 7 KB
-
Cameroon.jpg 2,000 × 1,333; 71 KB
-
CAN 1868-1921.jpg 1,000 × 500; 48 KB
-
CAN 1921-1957.jpg 1,000 × 500; 49 KB
-
CAN 1957-1965.jpg 1,000 × 500; 49 KB
-
CAN.jpg 1,181 × 788; 54 KB
-
CH.jpg 360 × 240; 7 KB
-
Chad.jpg 2,000 × 1,333; 55 KB
-
Colombia.jpg 2,560 × 1,707; 91 KB
-
CUBA.jpg 800 × 400; 24 KB
-
CYP.jpg 1,280 × 853; 40 KB
-
CZE.jpg 500 × 333; 6 KB
-
DEN.jpg 1,177 × 784; 35 KB
-
DPRK-Flag.jpg 1,024 × 578; 19 KB
-
Ec.jpg 1,280 × 853; 72 KB
-
ESP 45-77.jpg 200 × 133; 6 KB
-
ESP 77-81.jpg 200 × 133; 5 KB
-
ESP.jpg 200 × 133; 3 KB
-
EST.jpg 990 × 630; 17 KB
-
FIN.jpg 500 × 306; 4 KB
-
Flag of Belarus (1991-1995).jpg 1,200 × 600; 21 KB
-
Flag of Germany (1990-1999).jpg 1,000 × 600; 12 KB
-
Flag of Russia (1991-1993).jpg 600 × 300; 7 KB
-
Flag of the Russian Empire.JPG 540 × 360; 20 KB
-
Flag of the United States.jpg 2,000 × 1,053; 245 KB
-
FRA.jpg 500 × 333; 3 KB
-
GDR.jpg 800 × 480; 51 KB
-
Georgian SSR 1921.jpg 320 × 160; 24 KB
-
GER.jpg 606 × 366; 5 KB
-
GER33-45.jpg 320 × 192; 8 KB
-
Ghana.jpg 3,000 × 2,000; 482 KB
-
HKG.jpg 500 × 333; 12 KB
-
HOK.jpg 540 × 360; 33 KB
-
HUN.jpg 500 × 333; 3 KB
-
ICL.jpg 1,000 × 667; 48 KB
-
INA.jpg 500 × 333; 2 KB
-
IRL.jpg 500 × 250; 2 KB
-
ITA.jpg 279 × 180; 2 KB
-
Japan.jpg 800 × 533; 15 KB
-
KAZ.jpg 553 × 369; 82 KB
-
Kyrgyzstan.jpg 4,000 × 2,400; 674 KB
-
LAT.jpg 2,000 × 1,000; 35 KB
-
Lebanon.jpg 800 × 534; 59 KB
-
Lithuania.jpg 2,000 × 1,200; 14 KB
-
MAL.jpg 4,976 × 2,496; 524 KB
-
MEX.jpg 500 × 286; 35 KB
-
Moldova.jpg 320 × 160; 28 KB
-
MON(1940-1945).jpg 1,200 × 600; 167 KB
-
MON(1945-1992).jpg 2,560 × 1,280; 108 KB
-
MON.jpg 4,800 × 2,400; 295 KB
-
NED.jpg 500 × 333; 3 KB
-
New Zealand.jpg 200 × 100; 29 KB
-
Nicaragua.jpg 320 × 192; 6 KB
-
Nigeria.jpg 3,840 × 2,560; 309 KB
-
NOR.jpg 500 × 364; 8 KB
-
PERU.jpg 900 × 600; 13 KB
-
POL.jpg 600 × 375; 11 KB
-
Portugal.jpg 500 × 333; 47 KB
-
Puerto Rico.jpg 1,280 × 853; 34 KB
-
QAT.jpg 360 × 216; 4 KB
-
ROM.jpg 500 × 333; 28 KB
-
ROU-com.jpg 500 × 333; 12 KB
-
RSA.jpg 500 × 333; 16 KB
-
SAF flag.jpg 500 × 333; 7 KB
-
SCG.jpg 500 × 250; 3 KB
-
Serbian flag (pre-2010).jpg 844 × 563; 67 KB
-
Singapore.jpg 2,560 × 1,707; 113 KB
-
Slovak.jpg 800 × 533; 17 KB
-
South Korean flag.jpg 640 × 427; 51 KB
-
SOV.jpg 240 × 120; 1 KB
-
SWE.jpg 500 × 313; 5 KB
-
Taiwan.jpg 800 × 533; 18 KB
-
TRK.jpg 500 × 333; 9 KB
-
TUN.jpg 356 × 216; 11 KB
-
TUR.jpg 1,280 × 853; 27 KB
-
UKR.jpg 500 × 333; 2 KB
-
Uzbekistan.jpg 2,000 × 1,000; 84 KB
-
VIET.jpg 800 × 533; 14 KB
-
YUG.jpg 300 × 224; 7 KB