Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Brown Bess Flintlock Musket: Difference between revisions
(→Film) |
(→Film) |
||
Line 53: | Line 53: | ||
|- | |- | ||
| ''[[Shipwrecked]]'' || || pirates || || 1990 | | ''[[Shipwrecked]]'' || || pirates || || 1990 | ||
|- | |||
|''[[Journey of Honor]]''|| [[Kane Kosugi]] || Yorimune || ||1991 | |||
|- | |||
|''[[Journey of Honor]]''|| [[Shô Kosugi]] || Daigoro Mayeda || ||1991 | |||
|- | |||
|''[[Journey of Honor]]''|| [[Norman Lloyd]] || Father Vasco || ||1991 | |||
|- | |||
|''[[Journey of Honor]]''|| || Spanish Soldiers || ||1991 | |||
|- | |||
|''[[Journey of Honor]]''|| || Japanese Soldiers || ||1991 | |||
|- | |- | ||
| ''[[The Last of the Mohicans]]'' || [[Russell Means]] || Chingachgook || || 1992 | | ''[[The Last of the Mohicans]]'' || [[Russell Means]] || Chingachgook || || 1992 |
Revision as of 17:43, 22 May 2015
The Brown Bess (British Long Land Pattern) was a smooth-bore flintlock musket that was standard issue with the British Army throughout the 18th and early 19th centuries, including the French and Indian / 7 Years War, the American War of Independence and the Napoleonic Wars. For the purposes of this page, Brown Bess refers to any of the British Land Pattern Muskets of 1722-1883, which include the Long Land Pattern, Short Land Pattern, Sea Service Pattern, India Pattern, New Land Pattern and New Light Infantry Land Pattern Cavalry Carbine.
Note, that near all firing Brown Bess Flintlock Musket in the film or television are modern firing replicas due original Brown Bess Flintlock Musket are unsafe to shots and much more expensive.
Specifications
- Weight: 10.5 pounds (4.8 kg)
- Length: 58.5 inches (1,490 mm)
- Barrel length: 42 inches (1,100 mm)
- Cartridge: 0.71 inches (18 mm) lead ball, undersized to reduce the effects of powder fouling.
- Caliber: 0.75 inches (19 mm)
- Action: Flintlock
- Rate of fire: User dependent; usually 3+ rounds a minute
- Muzzle velocity: Variable
- Effective range: Variable (50-100 yards)
- Feed system: Muzzle loaded
The Brown Bess Flintlock Musket has been used in the following:
Film
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Sharpe's Rifles | British Army soldiers | 1993 | ||
Hawkeye | British Army soldiers | 1994 | ||
The Adventures of Swiss Family Robinson | Kieren Hutchison | Ernst Robinson | 1998 | |
The Adventures of Swiss Family Robinson | Richard Thomas | David Robinson | 1998 | |
The Adventures of Swiss Family Robinson | Margo Gunn | Elizabeth Robinson | 1998 | |
The Adventures of Swiss Family Robinson | Junior Chile | Billy | 1998 | |
The Adventures of Swiss Family Robinson | K.C. Kelly | Jed Parsons | 1998 | |
The Adventures of Swiss Family Robinson | Gareth Howells | Ben Thomas | 1998 | |
Blackbeard | British marines, soldiers and pirates | 2006 | ||
Black Sails | Shaun Acker | Mr Beauclerk | (S01E05) | 2014-2015 |
Black Sails | Two men of the Scarborough | (S01E01) | 2014-2015 | |
Black Sails | Hakeem Kae-Kazim | Mr. Scott | 2014-2015 | |
Black Sails | Walrus crewmember | 2014-2015 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Grand Theft Auto V | Pistol Grip | 2013 |
Animation
Title | Characters | Notation | Date |
---|---|---|---|
Treasure Island | Pirates | 1988 |
Anime
Film Title | Character | Note | Date |
---|---|---|---|
Le Chevalier D'Eon | British soldiers | Long Land Pattern version | 2006 |