Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Rideback: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
===Walther P99 Compact=== | ===Walther P99 Compact=== | ||
A suppressed [[ | A suppressed [[Walther P99 Compact]] is used by Okakura. Two GGP agents also carry P99Cs. | ||
[[Image:WaltherP99C.jpg|thumb|none|400px|Walther P99 Compact - 9x19mm]] | [[Image:WaltherP99C.jpg|thumb|none|400px|Walther P99 Compact - 9x19mm]] | ||
[[Image:RBP99C2.jpg|thumb|none|500px|A GGP agent tries to draw his P99 Compact.]] | [[Image:RBP99C2.jpg|thumb|none|500px|A GGP agent tries to draw his P99 Compact.]] | ||
Line 17: | Line 17: | ||
===SIG P226=== | ===SIG P226=== | ||
Keifer's weapon of choice throughout the series is a [[ | Keifer's weapon of choice throughout the series is a [[SIG-Sauer P226]] with a nickel finish. The weapon is not always consistent, as it is usually shown as having a tactical rail, but inexplicably does not in one shot. | ||
[[Image:SigP226Nickel.jpg|thumb|none|400px|SIG P226 with nickel finish - 9x19mm]] | [[Image:SigP226Nickel.jpg|thumb|none|400px|SIG P226 with nickel finish - 9x19mm]] | ||
[[Image:RBP2262.jpg|thumb|none|500px|Keifer with his P226.]] | [[Image:RBP2262.jpg|thumb|none|500px|Keifer with his P226.]] | ||
Line 24: | Line 24: | ||
===H&K P7M8=== | ===H&K P7M8=== | ||
A BMA leader tosses Okakura a [[ | A BMA leader tosses Okakura a [[H&K P7M8]]. | ||
[[Image:P7M8Pistol.jpg|thumb|none|400px|H&K P7M8 - 9x19mm]] | [[Image:P7M8Pistol.jpg|thumb|none|400px|H&K P7M8 - 9x19mm]] | ||
[[Image:RBP7.jpg|thumb|none|500px|"...You probably won't need it."]] | [[Image:RBP7.jpg|thumb|none|500px|"...You probably won't need it."]] | ||
Line 30: | Line 30: | ||
===Glock 17 (Gen 1 or 2)=== | ===Glock 17 (Gen 1 or 2)=== | ||
A GGP officer carries either a 1st or 2nd generation [[ | A GGP officer carries either a 1st or 2nd generation [[Glock 17]]. | ||
[[Image:Glock171stGen.jpg|thumb|none|400px|Glock 17 - 1st Gen. - 9x19mm]] | [[Image:Glock171stGen.jpg|thumb|none|400px|Glock 17 - 1st Gen. - 9x19mm]] | ||
[[Image:Glock17EarlyModel.jpg|thumb|none|400px|Glock 17 - 2nd Gen. - 9x19mm]] | [[Image:Glock17EarlyModel.jpg|thumb|none|400px|Glock 17 - 2nd Gen. - 9x19mm]] | ||
Line 36: | Line 36: | ||
===Glock 17 (Gen 3)=== | ===Glock 17 (Gen 3)=== | ||
Romanov Karenbach uses a 3rd generation [[ | Romanov Karenbach uses a 3rd generation [[Glock 17]] during the final episode. | ||
[[Image:Glock173rdGen.jpg|thumb|none|400px|Glock 17 - 3rd Gen. - 9x19mm]] | [[Image:Glock173rdGen.jpg|thumb|none|400px|Glock 17 - 3rd Gen. - 9x19mm]] | ||
[[Image:RB3glock1.jpg|thumb|none|500px|Romanov with his Glock 17.]] | [[Image:RB3glock1.jpg|thumb|none|500px|Romanov with his Glock 17.]] | ||
Line 43: | Line 43: | ||
==Submachine Guns== | ==Submachine Guns== | ||
===H&K MP5K=== | ===H&K MP5K=== | ||
The most prolific weapon in the series is the [[ | The most prolific weapon in the series is the [[Heckler & Koch MP5K]] | ||
[[Image:MP5KA3.jpg|thumb|none|400px|H&K MP5K - 9x19mm]] | [[Image:MP5KA3.jpg|thumb|none|400px|H&K MP5K - 9x19mm]] | ||
[[Image:RBMP5K1.jpg|thumb|none|500px|GGP Ridebacks with with MP5Ks during the battle at the Arizona ICBM complex.]] | [[Image:RBMP5K1.jpg|thumb|none|500px|GGP Ridebacks with with MP5Ks during the battle at the Arizona ICBM complex.]] | ||
Line 64: | Line 64: | ||
===M16A1=== | ===M16A1=== | ||
Several U.S. soldiers are seen using [[ | Several U.S. soldiers are seen using [[M16A1]]s during the battle at the Arizona ICBM complex. | ||
[[Image:M16A1.jpg|thumb|none|400px|M16A1 - 5.56x45mm]] | [[Image:M16A1.jpg|thumb|none|400px|M16A1 - 5.56x45mm]] | ||
[[Image:RBM16.jpg|thumb|none|500px|The US Army soldiers at the Arizona base return fire at the GGP Rideback forces.]] | [[Image:RBM16.jpg|thumb|none|500px|The US Army soldiers at the Arizona base return fire at the GGP Rideback forces.]] | ||
===G36E=== | ===G36E=== | ||
Multiple BMA terrorists can be seen with [[ | Multiple BMA terrorists can be seen with [[H&K G36E]] rifles. | ||
[[Image:G36.jpg|thumb|none|400px|H&K G36E with export sight - 5.56x45mm]] | [[Image:G36.jpg|thumb|none|400px|H&K G36E with export sight - 5.56x45mm]] | ||
[[Image:RBG36E1.jpg|thumb|none|500px|A BMA terrorists armed with a G36E moves forward against the GGP's attack force.]] | [[Image:RBG36E1.jpg|thumb|none|500px|A BMA terrorists armed with a G36E moves forward against the GGP's attack force.]] | ||
Line 89: | Line 89: | ||
==Grenade Launchers== | ==Grenade Launchers== | ||
===Heckler & Koch HK69=== | ===Heckler & Koch HK69=== | ||
Both the GGP and BMA forces make frequent use of the [[ | Both the GGP and BMA forces make frequent use of the [[HK69 Grenade Launcher]]. | ||
[[Image:HK69A1.jpg|thumb|none|400px|Heckler & Koch HK69A1 - 40mm]] | [[Image:HK69A1.jpg|thumb|none|400px|Heckler & Koch HK69A1 - 40mm]] | ||
[[Image:RBHK691.jpg|thumb|none|500px|The GGP riot police fire their HK69 launchers loaded with smoke grenades.]] | [[Image:RBHK691.jpg|thumb|none|500px|The GGP riot police fire their HK69 launchers loaded with smoke grenades.]] | ||
Line 95: | Line 95: | ||
====Drum-Fed HK69 Launcher==== | ====Drum-Fed HK69 Launcher==== | ||
Several BMA Ridebacks are seen utilizing what appears to be a multishot shotgun/grenade launcher based on the [[ | Several BMA Ridebacks are seen utilizing what appears to be a multishot shotgun/grenade launcher based on the [[HK69A1]], but fed from a large drum magazine. | ||
[[Image:RBHK69D1.jpg|thumb|none|500px|A BMA Rideback fires its weapon.]] | [[Image:RBHK69D1.jpg|thumb|none|500px|A BMA Rideback fires its weapon.]] | ||
[[Image:RBHK69D2.jpg|thumb|none|500px|Keifer's Rideback with a drum-fed HK69A1.]] | [[Image:RBHK69D2.jpg|thumb|none|500px|Keifer's Rideback with a drum-fed HK69A1.]] | ||
Line 107: | Line 107: | ||
===FIM-92A Stinger=== | ===FIM-92A Stinger=== | ||
The BMA's leader, Keifer, makes use of an [[FIM-92A Stinger]] while on his Rideback. | The BMA's leader, Keifer, makes use of an [[FIM-92A Stinger]] while on his Rideback. | ||
[[ | [[File:FIM-92 Stinger.jpg|thumb|none|400px|FIM-92A Stinger - 70mm]] | ||
[[Image:RBStinger2.jpg|thumb|none|500px|Keifer armed with a Stinger missile launcher.]] | [[Image:RBStinger2.jpg|thumb|none|500px|Keifer armed with a Stinger missile launcher.]] | ||
Latest revision as of 12:05, 10 September 2020
The following firearms are used in the anime series Rideback:
Handguns
Walther P99 Compact
A suppressed Walther P99 Compact is used by Okakura. Two GGP agents also carry P99Cs.
Browning Hi-Power
Okakura can be seen using what appears to be a Browning Hi-Power when he and Rin encounter the Grimoires.
SIG P226
Keifer's weapon of choice throughout the series is a SIG-Sauer P226 with a nickel finish. The weapon is not always consistent, as it is usually shown as having a tactical rail, but inexplicably does not in one shot.
H&K P7M8
A BMA leader tosses Okakura a H&K P7M8.
Glock 17 (Gen 1 or 2)
A GGP officer carries either a 1st or 2nd generation Glock 17.
Glock 17 (Gen 3)
Romanov Karenbach uses a 3rd generation Glock 17 during the final episode.
Submachine Guns
H&K MP5K
The most prolific weapon in the series is the Heckler & Koch MP5K
Assault Rifles
H&K XM8
The standard assault rifle issued to GGP forces is the Heckler & Koch XM8 rifle. The variants seen are equipped with longer barrels similar to those seen on the sharpshooter variant of the XM8.
AK-47
A single BMA terrorist is briefly seen firing an AK-47 during the GGP's assault on a BMA hideout.
M16A1
Several U.S. soldiers are seen using M16A1s during the battle at the Arizona ICBM complex.
G36E
Multiple BMA terrorists can be seen with H&K G36E rifles.
Machine Guns
M60
An M60 machine gun is seen being used for suppressive fire by BMA members.
Browning M2
GGP HUMVEEs are seen outfitted with Browning M2 machine guns.
Grenade Launchers
Heckler & Koch HK69
Both the GGP and BMA forces make frequent use of the HK69 Grenade Launcher.
Drum-Fed HK69 Launcher
Several BMA Ridebacks are seen utilizing what appears to be a multishot shotgun/grenade launcher based on the HK69A1, but fed from a large drum magazine.
Other Weapons
RPG-7
A BMA terrorist is seen firing an RPG-7 during a GGP assault.
FIM-92A Stinger
The BMA's leader, Keifer, makes use of an FIM-92A Stinger while on his Rideback.
M202 FLASH
During the final battle, several BMA Ridebacks are seen utilizing a variety of missile pods, including M202 FLASH quad launchers.
MIM-104 Patriot
The larger missile pods in the same shot are quad box launchers for the MIM-104 Patriot SAM system.