Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Curtis "50 Cent" Jackson: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Image:GRODTGlock5.jpg|thumb|right|450px|Curtis "50 Cent" Jackson holds a [[Glock 17]] as Marcus Greer in ''[[Get Rich or Die Tryin']]'' (2005).]]
[[Image:SetupBeretta-4.jpg|thumb|right|450px|Curtis "50 Cent" Jackson holds a [[Beretta 92FS]] as Sonny in ''[[Setup]]'' (2011).]]
[[Image:SetupBeretta-4.jpg|thumb|right|450px|Curtis "50 Cent" Jackson holds a [[Beretta 92FS]] as Sonny in ''[[Setup]]'' (2011).]]


Line 7: Line 8:
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="225"|'''Gun'''
!align=center bgcolor=#D0E7FF width="225"|'''Gun'''
!align=center bgcolor=#D0E7FF width="225"|'''Character'''
!align=center bgcolor=#D0E7FF width="150"|'''Character'''
!align=center bgcolor=#DOE7FF width="225"|'''Title'''
!align=center bgcolor=#DOE7FF width="200"|'''Title'''
!align=center bgcolor=#D0E7FF width="400"|'''Note'''
!align=center bgcolor=#D0E7FF width="400"|'''Note'''
!align=center bgcolor=#D0E7FF width="35"|'''Date'''
!align=center bgcolor=#D0E7FF width="35"|'''Date'''
|-
|-
| [[Glock 17]] || Marcus Grier || ''[[Get Rich or Die Tryin']]'' || switches to "[[Non Gun]]" in scenes || 2005
| [[Glock 17]] || Marcus Greer || ''[[Get Rich or Die Tryin']]'' || switch with a [[Non Guns|"Non Gun" Glock]] || 2005
|-
| [[Ruger SP101]] || Marcus Greer || ''[[Get Rich or Die Tryin']]'' || || 2005
|-
|-
| [[M16 rifle series#Colt Carbine/Model 653/Model 727/Model 733|Colt Model 727]] || Specialist Jamal Aiken || ''[[Home of the Brave]]'' ||  with Trijicon RX-01 red dot sight, Vortex-style muzzle brake, [[M203 grenade launcher|M203]] leaf sight || 2006
| [[M16 rifle series#Colt Carbine/Model 653/Model 727/Model 733|Colt Model 727]] || Specialist Jamal Aiken || ''[[Home of the Brave]]'' ||  with Trijicon RX-01 red dot sight, Vortex-style muzzle brake, [[M203 grenade launcher|M203]] leaf sight || 2006
Line 19: Line 22:
|-
|-
| [[FN Minimi|FN Minimi Paratrooper]] || Specialist Jamal Aiken || ''[[Home of the Brave]]'' || || 2006
| [[FN Minimi|FN Minimi Paratrooper]] || Specialist Jamal Aiken || ''[[Home of the Brave]]'' || || 2006
|-
| [[Glock 17]] || Stan Johnson || ''Streets of Blood'' || 3rd Generation || 2009
|-
| [[Taurus PT92|Taurus PT92 AFS-D]] || Stan Johnson || ''Streets of Blood'' || || 2009
|-
| [[M16 rifle series#Colt Law Enforcement Carbine|Colt 6920 Law Enforcement Carbine]] || Stan Johnson || ''Streets of Blood'' || Switches with [[M16 rifle series#Colt AR-15A3 Tactical Carbine|Colt 6721]] due to continuity error || 2009
|-
| [[M16 rifle series#Colt AR-15A3 Tactical Carbine|Colt 6721 / AR-15 A3]] || Stan Johnson || ''Streets of Blood'' || Switches with [[M16 rifle series#Colt Law Enforcement Carbine|Colt 6920]] due to continuity error || 2009
|-
|-
| [[Smith & Wesson Model 500]] || Rich Taylor || ''[[Gun (2010)|Gun]]'' || || 2010
| [[Smith & Wesson Model 500]] || Rich Taylor || ''[[Gun (2010)|Gun]]'' || || 2010
Line 29: Line 40:
|-
|-
| [[Smith & Wesson Model 65]] || Lionel || ''[[Twelve]]'' || pearl grips || 2010
| [[Smith & Wesson Model 65]] || Lionel || ''[[Twelve]]'' || pearl grips || 2010
|-
| [[Beretta 92FS Inox]] || Tino || ''Caught in the Crossfire'' || || 2010
|-
|-
| [[Heckler & Koch MP5K-PDW]] || Sonny || ''[[Setup]]'' || || 2011
| [[Heckler & Koch MP5K-PDW]] || Sonny || ''[[Setup]]'' || || 2011
Line 42: Line 55:
| [[Mossberg 590 Cruiser]] || Jonas "Malo" Maldonado || ''[[Freelancers]]'' || || 2012
| [[Mossberg 590 Cruiser]] || Jonas "Malo" Maldonado || ''[[Freelancers]]'' || || 2012
|-
|-
| [[Taurus PT99]] || Clate Johnson || ''[[The Frozen Ground]]'' || || 2013
| [[Taurus PT99]] || Clate Johnson || ''[[Frozen Ground, The|The Frozen Ground]]'' || || 2013
|-
| [[CAA Tactical RONI-SI1]] || Levi Enson || ''[[Den of Thieves]]'' || || 2018
|-
|-
| [[Walther P99]] || Levi Enson || ''[[Den of Thieves]]'' || Threaded Barrel || 2018
|}
|}


[[Category:Actor]]
[[Category:Actor]]
[[Category:Actor Male]]
[[Category:Actor Male]]

Latest revision as of 13:50, 4 November 2023

Error creating thumbnail: File missing
Curtis "50 Cent" Jackson holds a Glock 17 as Marcus Greer in Get Rich or Die Tryin' (2005).
Error creating thumbnail: File missing
Curtis "50 Cent" Jackson holds a Beretta 92FS as Sonny in Setup (2011).

Curtis "50 Cent" Jackson can be seen using the following weapons in the following films:

Film

Gun Character Title Note Date
Glock 17 Marcus Greer Get Rich or Die Tryin' switch with a "Non Gun" Glock 2005
Ruger SP101 Marcus Greer Get Rich or Die Tryin' 2005
Colt Model 727 Specialist Jamal Aiken Home of the Brave with Trijicon RX-01 red dot sight, Vortex-style muzzle brake, M203 leaf sight 2006
Smith & Wesson 4506-1 Specialist Jamal Aiken Home of the Brave 2006
FN Minimi Paratrooper Specialist Jamal Aiken Home of the Brave 2006
Glock 17 Stan Johnson Streets of Blood 3rd Generation 2009
Taurus PT92 AFS-D Stan Johnson Streets of Blood 2009
Colt 6920 Law Enforcement Carbine Stan Johnson Streets of Blood Switches with Colt 6721 due to continuity error 2009
Colt 6721 / AR-15 A3 Stan Johnson Streets of Blood Switches with Colt 6920 due to continuity error 2009
Smith & Wesson Model 500 Rich Taylor Gun 2010
Custom Sniper Rifle Rich Taylor Gun 2010
FN PS90 Rich Taylor Gun 2010
Glock 17 Lionel Twelve stainless slide 2010
Smith & Wesson Model 65 Lionel Twelve pearl grips 2010
Beretta 92FS Inox Tino Caught in the Crossfire 2010
Heckler & Koch MP5K-PDW Sonny Setup 2011
Beretta 92FS Sonny Setup 2011
Glock 17 Jonas "Malo" Maldonado Freelancers 2012
SIG-Sauer P226 Jonas "Malo" Maldonado Freelancers holstered 2012
M1911A1 Jonas "Malo" Maldonado Freelancers 2012
Mossberg 590 Cruiser Jonas "Malo" Maldonado Freelancers 2012
Taurus PT99 Clate Johnson The Frozen Ground 2013
CAA Tactical RONI-SI1 Levi Enson Den of Thieves 2018
Walther P99 Levi Enson Den of Thieves Threaded Barrel 2018