Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Jericho 941: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
 
(165 intermediate revisions by 42 users not shown)
Line 1: Line 1:
[[Image:Jericho941FullSize.jpg|thumb|right|400px|Jericho 941 (early model) -  9x19mm.  The Jericho 941FS version moved the decocker from the slide to the frame]]
The '''Jericho 941''' is the designation given by IMI/IWI (Israeli Military Industries/Israeli Weapons Industries). It is also known to many by the name '''Baby Eagle''' which is the name given to it by the Minnesota company ''Magnum Research'' who imports and manufactures under license several weapons of IMI design, including the [[Galil|Galil rifle]]. The Magnum Research pistols were stamped '''Desert Eagle Pistol''' in a marketing ploy to associate the pistol with the increasingly popular [[Desert Eagle]]. It was also briefly imported by  O.F. Mossberg & Sons, who stamped it as the '''UZI Eagle''', a practice that ceased when they was realized that marking the pistol "Uzi" in any way made it a 'banned gun' in any of the states which had banned "Assault Weapons" by name. The way the laws were written, any semi-automatic pistol marked "Uzi" would be the same as the [[Uzi#Micro Uzi|Micro Uzi Pistol]], so the name was eliminated to enable sales of the pistol in these markets. Regardless of the name, it is a variant of the [[CZ-75]] pistol, and features the same internal slide rails of its parent.
[[Image:JerichoStainless.jpg|thumb|right|400px|Stainless IMI Jericho 941 9x19mm. The gun pictured here is the screen used pistol in the movie ''[[Live Free or Die Hard]]'']]
[[Image:Jerich941-Two-Tone01.jpg|thumb|right|400px|Jericho 941 (two tone early model) - 9x19mm]]
[[Image:Jer941Rail.jpg|thumb|right|400px|Jericho 941 (new manufacture with accessory rails) - 9x19mm]]
The '''Jericho 941''' is the designation given by IMI/IWI [Israeli Military Industries/Israeli Weapons Industries]. It is also known to many by the name '''Baby Eagle''' which is the name given to it by the Minnesota company ''Magnum Research'' who imports and manufactures under license several weapons of IMI design, including the Galil Rifle. The Magnum Research pistols were stamped 'Desert Eagle' in a marketing ploy to associate the pistol with the increasingly popular Desert Eagle. It was shortly marketed as the 'UZI Eagle' and some pistols were also marked 'Uzi Eagle' but that practice stopped immediately when it was realized that marking the pistol "Uzi" in any way, made it 'a banned gun' in any of the states which had banned Assault weapons '''by name''' (California, New Jersey, Maryland, the City of Cincinnati, the City of Chicago, to name a few). The way the laws were written, any semi automatic pistol marked "Uzi" would be the same as the [[Uzi#Micro Uzi|Micro Uzi Pistol]], so the name was eliminated to enable sales of the pistol in these markets. Regardless of the name, it is a variant of the [[CZ-75]] pistol, and features the same internal slide rails of its parent.


In recent years, the pistol has been upgraded to include an under-barrel accessory rail as seen on many modern semi-auto handguns, and is available with both steel and polymer frames.  It has been chambered in 9x19mm, .40 S&W, .45 ACP, and the defunct .41 AE.  The F version of the Jericho 941 has a decocker on the frame (moved from the slide).  
In recent years, the pistol has been upgraded to include an under-barrel accessory rail as seen on many modern semi-auto handguns, and is available with both steel and polymer frames.  It has been chambered in 9x19mm, .40 S&W, .45 ACP, and the defunct .41 AE.  The original R model features an ambidextrous slide-mounted safety/decocker, wheras the F model moved the safety to the left side of the frame and lacks the decocking function.


'''The Jericho 941 and variants have appeared in the following films, television series, and anime used by the following actors:'''
'''The Jericho 941 and variants have appeared in the following films, television series, and anime used by the following actors:'''


== Jericho 941 ==
=Jericho 941=
[[Image:Jericho941FullSize.jpg|thumb|right|400px|IMI Jericho 941 R (early model) -  9x19mm.  The Jericho 941 F version moved the safety from the slide to the frame.]]
[[Image:JerichoStainless.jpg|thumb|right|400px|Stainless IMI Jericho 941 R - 9x19mm. The gun pictured here is the screen-used pistol in the movie ''[[Live Free or Die Hard]]'']]
[[File:Jericho 941 F stainless.jpg|thumb|right|400px|Stainless IMI Jericho 941 F (note safety on frame)- 9x19mm]]
[[Image:Jerich941-Two-Tone01.jpg|thumb|right|400px|IMI Jericho 941 R (two tone early model) - 9x19mm]]
[[File:Jericho 941 F 2tone.jpg|thumb|right|400px|IMI Jericho 941 F (two tone later model)(note safety on frame) - 9x19mm]]
[[Image:Jer941Rail.jpg|thumb|right|401px|IWI Jericho 941 R, current production model with accessory rail - 9x19mm]]
[[Image:IWI Jericho 941 F.jpg|thumb|right|401px|IWI Jericho 941 F, current production model with accessory rail - 9x19mm]]
[[File:Jericho 941 RPL.jpg|thumb|right|401px|IWI Jericho 941 RPL, current production polymer framed model - 9x19mm]]


===Film===
==Specifications==
(1990 - Present)
 
* '''Type:''' Pistol
 
* '''Caliber:'''  9x19mm, .40 S&W, .41 AE (discontinued)
 
* '''Weight:'''  {{convert|g|1000}} (R/F), {{convert|g|800}} (RPL/PL)
 
* '''Length:'''  {{convert|mm|207}}
 
* '''Barrel length:'''  {{convert|mm|112}}
 
* '''Feed System:''' 15 (9x19mm), 12 (.40 S&W)
 
* '''Fire Modes:''' Semi-Auto (DA/SA)
 
==Film==


{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="220"|'''Title'''
!align=center bgcolor=#D0E7FF width="180"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="280"|'''Title'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| [[Jason Statham]] || Chev Chelios || [[Crank: High Voltage]] || Stainless steel finish || 2009
|''[[Bad Boys for Life]]'' ||||gangster||||2020
|-
| ''[[Women of Mafia 2]]'' ||  || Columbian mobster ||  || 2019
|-
| rowspan=3|''[[Mission: Impossible - Fallout]]''||[[Alec Baldwin]]||Alan Hunley||||rowspan=3|2018
|-
| [[Simon Pegg]]||Benji||
|-
| |[[Henry Cavill]]||August||
|-
| rowspan=3 | ''[[Women of Mafia]]'' || [[Tomasz Oswiecinski]] || Szymon Kowalski "Milimetr" || || rowspan=3 | 2018
|-
| [[Olga Boladz]] || Izabela "Bela" Konarska ||
|-
| [[Sebastian Fabijanski]] || Artur Ostrowski "Cieniu" ||
|-
| rowspan=3 |''[[American Assassin]]'' || [[Dylan O'Brien]] || Mitch Rapp || ||rowspan=3 | 2017
|-
| Shiva Negar || Annika Ogden ||
|-
| [[Taylor Kitsch]] || Ghost ||
|-
| rowspan=2 | ''[[Ghost in the Shell (2017)]] || [[Scarlett Johansson]] || Major || PL with threaded barrel || rowspan=2 | 2017
|-
| [[Peter Ferdinando]] || Cutter || PL with threaded barrel and laser sight
|-
| ''[[Once Upon a Time in Venice]]'' || || member of Prince's gang || stainless || 2017
|-
| ''[[The Last Witch Hunter]]||  Jane Catherine Hyland ||Danique's witch|| || 2015
|-
| rowspan=2 | ''[[Coffin Baby]] ||  || gang member ||  || rowspan=2 | 2013
|-
| [[Christopher Doyle]] || Coffin Baby ||
|-
| ''[[This Means War]]'' ||  || henchmen || || 2012
|-
|''[[Hooligan Wars, The|The Hooligan Wars]] ||  ||Polish thug ||F model|| 2012
|-
|''[[Get the Gringo]] ||  || Cartel Gangster ||  || 2012
|-
|''[[Hans Kloss. Stawka wieksza niz smierc]] || [[Emil Karewicz]] || Hermann Brunner ||  || 2012
|-
|''[[Setup (2011)|Setup]] || [[Shaun Toub]] || Roth ||  || 2011
|-
|''[[The Hangover Part II]] || [[Andrew Howard]] || Nikolai ||  two-tone, "R" model|| 2011
|-
|'' [[Fast Five]] || [[Gal Gadot]] || Gisele Harabo || Black finish || 2011
|-
|''[[Weekend]] ||  [[Michal Lewandowski]] ||Gula|||| 2010
|-
| ''[[Cop Out]]'' || || Thug ||  || 2010
|-
| ''[[Five Brothers (Comme les cinq doigts de la main)]]'' || || || Seen in illegal weapon store ||2010
|-
| ''[[A Prophet]]'' ||  || Thug ||  ||2009
|-
| ''[[Go Fast]]'' || || Thug || || 2009
|-
|''[[Crank: High Voltage]] ||  [[Jason Statham]] || Chev Chelios || Stainless steel finish || 2009
|-
| ''[[Give 'em Hell Malone]]'' ||  || Henchmen ||  ||2009
|-
|'' [[Brooklyn's Finest]] || [[Don Cheadle]] || Clarence 'Tango' Butler || Stainless steel finish || 2009
|-
|''[[Vice]] || [[Kurupt]] || TJ Greene ||  || 2008
|-
| rowspan=3 | ''[[Wanted]] ||  || Miscellaneous assassin ||  || rowspan=3 | 2008
|-
| [[Terence Stamp]] || Pekwarsky ||  Two tone finish
|-
| [[Angelina Jolie]] || Fox ||
|-
|''[[Smokin' Aces]] || [[Alicia Keys]] || Georgia Sykes ||  Two tone finish || 2007
|-
|''[[Live Free or Die Hard]] || [[Timothy Olyphant]] || Thomas Gabriel ||  Stainless steel finish || 2007
|-
| rowspan=2 | ''[[War (2007)|War]]''|| [[Jet Li]] || Rogue || || rowspan=2 | 2007
|-
| [[Kenneth Choi]] || Takada ||
|-
|''[[Hot Fuzz]] || [[Simon Pegg]] || Sergeant Nicholas Angel ||  Two tone  F model || 2007
|-
|''[[The Condemned]] || [[Luke Pegler]] || Baxter ||  Stainless steel finish || 2007
|-
|''[[The Hard Corps]] || [[Viv Leacock]] || Terrell Singletery ||  Stainless steel finish || 2006
|-
|''[[The Marine]] || [[Robert Patrick]] || Rome ||  Stainless steel F model || 2006
|-
|''[[Children of Men]] || [[Chiwetel Ejiofor]] || Luke||  Two-tone finish || 2006
|-
|'' [[Casino Royale]] || [[Richard Sammel]] || Gettler || Two-tone F model || 2006
|-
|'' [[ATL]] || [[Big Boi]] || Marcus || Nickel finish|| 2006
|-
|''[[Painkiller Jane (2005)|Painkiller Jane]]'' || [[Emmanuelle Vaugier]]||Capt. Jane Elizabeth Browning || ||2005
|-
|''[[Transporter 2]] || [[Jason Statham]] || Frank Martin ||  Two tone finish || 2005
|-
|''[[Batman Begins]]'' || || One of Crane's henchmen ||  Stainless steel finish || 2005
|-
| rowspan=2 | ''[[Today You Die]]'' || [[Randy Couture]] || Vincent's Bodyguard #1 ||  Two tone finish || rowspan=2 | 2005
|-
| [[Justin Riemer]] || Vincent's Bodyguard #2 ||  Two tone finish
|-
| rowspan=2 | ''[[The Business]]'' || [[Tamer Hassan]] || Charlie || suppressed || rowspan=2 | 2005
|-
| [[Geoff Bell]] || Sammy || w/ & w/o suppressor
|-
|''[[Saved!]]'' || [[Mandy Moore]] || Hilary Faye || || 2004
|-
| rowspan=3 | ''[[San Antonio]]''|| [[Gérard Lanvin]] || Antoine San-Antonio || suppressed || rowspan=3 | 2004
|-
| [[Eriq Ebouaney]] || Jérémie Blanc || suppressed
|-
| [[Jérémie Renier]] || Toinet San-Antonio ||
|-
|-
| . || Miscellaneous assassin || [[Wanted]] || . || 2008
|''[[36th Precinct]]''|| [[Alain Figlarz]] || Francis Horn ||  || 2004
|-
|-
| [[Terence Stamp]] || Pekwarsky || [[Wanted]] || Two tone finish || 2008
| rowspan=3 | ''[[Torque]] || [[Martin Henderson]] || Cary Ford || Stainless steel finish || rowspan=3 | 2004
|-
|-
| [[Angelina Jolie]] || Fox || [[Wanted]] || . || 2008
| [[Ice Cube]] || Trey || Stainless steel finish
|-
|-
| [[Alicia Keys]] || Georgia Sykes || [[Smokin' Aces]] || Two tone finish || 2007
| [[Adam Scott]] || Agent McPherson || Stainless steel finish
|-
|-
| [[Timothy Olyphant]] || Thomas Gabriel || [[Live Free or Die Hard]] || Stainless steel finish || 2007
|''[[National Treasure]] || [[Sean Bean]] || Ian Howe || Stainless steel finish || 2004
|-
|-
| [[Jet Li]] || Rogue || [[War]] || . || 2007
|''[[Collateral]] || || Club Fever Bodyguard || Two-tone finish || 2004
|-
|-
| [[Simon Pegg]] || Sergeant Nicholas Angel || [[Hot Fuzz]] || Two-tone FS model || 2007
|''[[National Security]] || [[Steve Zahn]] || Officer Hank Rafferty || || 2003
|-
|-
| [[Luke Pegler]] || Baxter || [[The Condemned]] || Stainless steel finish || 2007
|''[[Tomb Raider: The Cradle of Life ]] || [[Ciarán Hinds]] || Jonathan Reiss ||  Two tone F model || 2003
|-
|-
| [[Viv leacock]] || Terrell Singletery || [[The Hard Corps]] || Stainless steel finish || 2006
|''[[Steal]] || || Sunfed bank guards || || 2002
|-
|-
| [[Robert Patrick]] || Rome || [[The Marine]] || Chrome finish || 2006
| ''[[The Good Thief]]'' || [[Tchéky Karyo]] || Roger || || 2002
|-
|-
| . || Villian with Blonde dreadlocks || [[Children of Men]] || Two-tone finish || 2006
| ''[[The Good Thief]]'' || Ouassini Embarek || Said || || 2002
|-
|-
| [[Richard Sammel]] || Gettler || [[Casino Royale]] || Two-tone FS model || 2006
| ''[[Lone Hero]]'' || [[Lou Diamond Phillips]] || Bart || Nickel plated custom R model || 2002
|-
|-
| [[Big Boi]] || Marcus || [[ATL]] || Nickel finish|| 2006
| ''[[Lone Hero]]'' || [[Sean Patrick Flanery]] || John || Nickel plated custom R model || 2002
|-
|-
| [[Jason Statham]] || Frank Martin || [[Transporter 2]] || Two tone finish || 2005
|''[[Ghosts of Mars]] || [[Rodney A. Grant]] || Tres ||  Stainless steel finish || 2001
|-
|-
| . || One of Crane's henchmen || [[Batman Begins]] || Stainless steel finish || 2005
|''[[Vampires]] || [[James Woods]] || Jack Crow ||  Stainless steel finish || 1998
|-
|-
| [[Martin Henderson]] || Cary Ford || [[Torque]] || Stainless steel finish || 2004
|'' [[The Replacement Killers]] || [[Leo Lee]] || Lam ||Two tone finish || 1998
|-
|-
| [[Sean Bean]] || Ian Howe || [[National Treasure]] || Stainless steel finish || 2004
|''[[Dobermann]] || [[Tchéky Karyo]] || Insp. Christini ||  || 1997
|-
|-
| . || Club Fever Bodyguard || [[Collateral]] || Two-tone finish || 2004
|''[[The Substitute]] || [[Willis Sparks]] || John Janus ||  Two tone finish || 1996
|-
|-
| [[Steve Zahn]] || Officer Hank Rafferty || [[National Security]] || . || 2003
| ''[[Mask of Death]]'' || || Frank Dalilo's henchman || Model R || 1996
|-
|-
| [[Ciarán Hinds]] || Jonathan Reiss || [[Tomb Raider: The Cradle of Life ]] || Two tone finish || 2003
|''[[Under Siege 2: Dark Territory]] || [[Everett McGill]] || Marcus Penn ||  Two tone finish || 1995
|-
|-
| [[Rodney A. Grant]] || Tres || [[Ghosts of Mars]] || Stainless steel finish || 2001
|''[[Beverly Hills Cop 3]] || [[Judge Reinhold]] || Det. Sgt. William 'Billy' Rosewood ||  Two tone finish || 1994
|-
|-
| [[James Woods]] || Jack Crow || [[Vampires]] || Stainless steel finish || 1998
| rowspan=3|''[[Cyber Tracker]]'' || [[Don "The Dragon" Wilson]] || Eric Phillips ||rowspan=3|Model R || rowspan=3|1994
|-
|-
| [[Leo Lee]] || Lam || [[The Replacement Killers]] || Two tone finish || 1998
| [[Richard Norton]] || Ross
|-
|-
| [[Willis Sparks]] || John Janus || [[The Substitute]] || Two tone finish || 1996
| || Cybercore security guards
|-
|-
| [[Everett McGill]] || Marcus Penn || [[Under Siege 2: Dark Territory]] || Two tone finish || 1995
| ''[[Low Profile (Profil bas)]]'' || [[Patrick Bruel]] || Julien Segal || Model R || 1993
|-
|-
| [[Judge Reinhold]] || Det. Sgt. William 'Billy' Rosewood || [[Beverly Hills Cop 3]] || Two tone finish || 1994
| ''[[Tango]]'' || [[Richard Bohringer]] || Vincent Baraduc ||  || 1993
|-
|-
| [[Robert DoQui]] || Sgt. Reed || [[RoboCop 3]] || . || 1993
| ''[[Wild Target (Cible émouvante)]]'' || [[Jean Rochefort]] || Victor Meynard || Model R; Suppressed || 1993
|-
|-
| [[Tchéky Karyo]] || Insp. Christini || [[Dobermann]] || . || 1997
| ''[[Wild Target (Cible émouvante)]]'' || [[Guillaume Depardieu]] || Antoine || Model R || 1993
|-
| ''[[Wild Target (Cible émouvante)]]'' || [[Serge Riaboukine]] || Manu || Model R || 1993
|-
| ''[[Wild Target (Cible émouvante)]]'' || [[Charlie Nelson]] || Hector Dremyan || Model R || 1993
|-
|''[[RoboCop 3]] || [[Robert DoQui]] || Sgt. Reed || || 1993
|-
|-
|}
|}


===Television===
==Television==
 
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="250"|'''Show Title'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Show Title / Episode'''
!align=center bgcolor=#D0E7FF width="250"|'''Note / Episode''''''
!align=center bgcolor=#D0E7FF width="250"|'''Note'''
!align=center bgcolor=#D0E7FF width="80"|'''Air Date'''
!align=center bgcolor=#D0E7FF width="80"|'''Air Date'''
|-
|-
| [[Doug Chapman]] || CID Agent || [[Painkiller Jane]] || Two-tone finish || 2007
| ''[[Nestor Burma - Season 2]]'' || Wilfred Benaïche || Costa || "Des kilomètres de linceuls" (S2E6) || 1993
|-
| rowspan=2| ''[[The X-Files - Season 3]] || rowspan=2| Lenno Britos || rowspan=2| 'The Hispanic Man' / Luis Cardinal || 941 R / "The Blessing Way" (S3E01) || rowspan=2| 1995 - 1996
|-
| 941 R, Nickel with blued controls / "Piper Maru" (S3E15), "Apocrypha" (S3E16)
|-
| ''[[Viper (TV Series)]] || ||Female bank robber ||  Nickel finish / "Diamond in the Rough"  || 1996 - 1999
|-
| ''[[The X-Files - Season 4]] || [[Morris Panych]] || 'The Gray-Haired Man' || 941 R, Nickel / "Memento Mori" (S4E14)  || 1997
|-
| ''[[The Sopranos]] || || Tony's driver Dante Greco  ||  Two-tone finish || 1999 - 2007
|-
| ''[[The X-Files - Season 6]] || Dean Haglund || Richard 'Ringo' Langly || 941 R, Two-Tone / "Three of a Kind" (S6E20)  || 1999
|-
| ''[[The X-Files - Season 8]] || [[Noel Gugliemi]] || First gangbanger || 941 R / "Surekill" (S8E08)  || 2001
|-
| ''[[24 - Season 6]] || [[Adoni Maropis]] || Abu Fayed ||  With and without suppressor || 2001 - 2010
|-
| ''[[Law & Order: Criminal Intent]]|| [[Bokeem Woodbine]] || Gordan Thomas ||  "Flipped" || 2001 - 2011
|-
| ''[[CSI: Miami]] || [[Rory Cochrane]] || Tim Speedle ||  Stainless steel slide || 2002 - 2012
|-
| ''[[Firefly]]'' || [[Gina Torres]] || Zoë Washburne || stainless, "War Stories" (S01E10) || 2002
|-
| ''[[Smallville - Season 4]]'' || [[Peter Wingfield]] || Marcus Becker || "Lucy" (S4E16) || 2004 - 2005
|-
| rowspan=2 | ''[[Prison Break - Season 1]] ||[[Al Sapienza]]||Falzone ||Type R || rowspan=2 | 2005 - 2006
|-
| [[Rich Komenich]] ||Maggio ||Type R
|-
| ''[[Smallville - Season 5]]'' || [[Michael Rosenbaum]] || Lex Luthor ||Two-tone || 2005 - 2006
|-
| ''[[Smallville - Season 6]]'' || [[Emily Holmes]] || Jodi Keenan ||stainless || 2006 - 2007
|-
| ''[[Burn Notice]] || || Various characters || Nickel finish || 2006 - 2013
|-
| ''[[Hokkaido Police. Russian Department (Politsiya Khokkaydo. Russkiy otdel)]] || [[Yerik Zholzhaksynov]] || Takuya Minamoto || "Money down the drain. Patr 2" (Ep. 08) || 2007 - 2011
|-
| ''[[Chuck]] || || || || 2007 - 2011
|-
| rowspan=2 | ''[[Painkiller Jane]] || [[Doug Chapman]] || CID Agent || Two-tone finish || rowspan=2 | 2007
|-
| || Miscellaneous thug || Stainless steel
|-
| ''[[The Kill Point]] || [[John Leguizamo]] || Jake "Mr. Wolf" Mendez ||  Stainless || 2007
|-
| ''[[Bionic Woman]] || [[Isaiah Washington]] || Antonio Pope || || 2007
|-
| rowspan=2 | ''[[Sanctuary]] ||  [[Emilie Ullerup]] || Ashley Magnus || Heavily modified, with compensator and gold finish || rowspan=2 | 2008 -
|-
| [[Agam Darshi]] || Kate Freelander || Unmodified with black finish
|-
| rowspan=2|''[[Breaking Bad - Season 2]] || [[Raymond Cruz]] || Tuco Salamanca ||Two-tone; "Seven Thirty-Seven" (S2E01), "Grilled" (S2E02) || rowspan=2|2009
|-
| [[Aaron Paul]] || Jesse Pinkman || Two-tone; "Grilled" (S2E02), "Bit by a Dead Bee" (S2E03)
|-
|''[[The Office]]''||[[John Krasinski]]||Jim Halpert/"Goldenface"||||2011
|-
| ''[[Chuck - Season 4]]'' || [[Jon Sklaroff]] || Dragan Pichushkin  || ep. "Chuck Versus the A-Team" (S4E18) || 2010 - 2011
|-
|''[[Doctor Who (New Series) - Season 6|Doctor Who]]''||[[Alex Kingston]]||River Song||"Let's Kill Hitler" (S6E08)||2011
|-
|-
| || Miscellaneous thug || [[Painkiller Jane]] |||| 2007
| ''[[Detroit 1-8-7]]'' || uncredited || Michael Chivers  || "Road to Nowhere" (S01E13) || 2011
|-
|-
| [[John Leguizamo]] || Jake "Mr. Wolf" Mendez || [[The Kill Point]] || Stainless || 2007
| ''[[Bullet in the Face]]'' || || || (S1E03) ||2012
|-
|-
| [[Isaiah Washington]] || Antonio Pope || [[Bionic Woman]] || || 2007
| rowspan=3 | ''[[Banshee - Season 1]]''|| || Mr. Rabbit guard || Stainless / episode 3  || rowspan=3| 2013
|-
|-
| [[Rory Cochrane]] || Tim Speedle || [[CSI: Miami]] || Stainless steel slide || 2002 -
| [[Ivana Milicevic]] || Anastasia || Stainless / episode 3
|-
|-
| [[Bokeem Woodbine]] || Gordan Thomas || [[Law & Order: Criminal Intent]] / Flipped ||  || 2002 -
| [[Odette Annable]] || Nola Longshadow || Stainless / episode 10
|-
|-
| [[Michael Rosenbaum]] || Lex Luthor || [[Smallville]] || Two-tone || 2001 -
|''[[Breaking Bad - Season 5]]'' ||[[Jesse Plemons]]||Todd Alquist||941 RPL, holstered; "Buried" (S5E10)||2013
|-
|-
| [[Adoni Maropis]] || Abu Fayed || [[24]] || With and without suppressor || 2001 -
| ''[[Rogue - Season 1]]'' || [[Joshua Sasse]] || Alec Laszlo || Stainless Type R / episode 7 - "Rumpus" || 2013
|-
|-
| || Tony's driver Dante Greco  || [[The Sopranos]] || Two-tone finish || 1999 - 2007
| ''[[Following, The - Season 2|The Following - Season 2]]'' || [[Sam Underwood]] || Mark || Stainless || 2014
|-
|-
| || Female bank robber || [[Viper]] / Diamond in the Rough || Nickel finish  || 1996 - 1999
| ''[[Banshee - Season 2]]'' || [[Odette Annable]] || Nola Longshadow || Stainless / episode 1 || 2014
|-
|-
| || Various characters || [[Burn Notice]] || Nickel finish  || 2007-present
| ''[[Castle - Season 7|Castle]]'' || [[Nathan Fillion]] || Richard Castle || Stainless / "Reckoning" (S7E15) || 2015
|-
|-
| [[Emilie Ullerup]] || Ashley Magnus || [[Sanctuary]] || Heavily modified, with compensator and gold finish || 2008 - ????
| ''[[Castle - Season 7|Castle]]'' || [[Michael Mosley]] || Jerry Tyson || Stainless / "Reckoning" (S7E15) || 2015
|-
|-
| [[Agam Darshi]] || Kate Freelander || [[Sanctuary]] || Unmodified with black finish || 2008 - ????
|''[[Ransom (2017 TV Series) - Season 1|Ransom - Season 1]]''||[[Athena Karkanis]]||Angie Rose||"The Box" || 2017
|-
|''[[Rookie, The - Season 3|The Rookie]]''||[[Harold Perrineau]]||Detective Armstrong||"Consequences" (S3E01),||2021
|-
|''[[Cowboy Bebop (2021)]]''||[[John Cho]]||Spike Spiegel||||2021
|-
|-
|}
|}


===Video Games===
==Video Games==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
Line 128: Line 332:
!align=center bgcolor=#D0E7FF width="100"|''' Release Date'''
!align=center bgcolor=#D0E7FF width="100"|''' Release Date'''
|-
|-
|[[Syphon Filter: The Omega Strain]]||Jericho 41||||||2006
|''[[Project Reality]]''||||With accessory rails||||2005
|-
|''[[F.E.A.R. 3]]''||||Combined with Beretta 92FS||||2011
|-
|''[[War Inc. Battlezone]]''|| Jericho APC || w/ various attachments|| || 2011
|-
|''[[Payday 2]]''|| "Baby Deagle" || various attachments || Added with Point Break Heists DLC (2015) ||2013
|-
|-
|[[Project Reality]]||||With accessory rails||||2005
| ''[[World of Guns: Gun Disassembly]]'' || Jericho 941 || || || 2014
|-
|-
|}
|}


===Anime===
==Anime==


{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="275"|'''Title'''
!align=center bgcolor=#D0E7FF width="275"|'''Character'''
!align=center bgcolor=#D0E7FF width="275"|'''Character'''
!align=center bgcolor=#D0E7FF width="275"|'''Film Title'''
!align=center bgcolor=#D0E7FF width="300"|'''Note'''
!align=center bgcolor=#D0E7FF width="300"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
|-
|-
| || [[Eden of the East the Movie I: King of Eden]] || || 2009
|''[[Violence Jack: Hell's Wind Hen]] || Hell's Wind biker ||  || 1990
|-
|''[[Imma Youjo]] || Halda ||  "Inma Yōjo" (Ep01) || 1994
|-
|''[[Ghost in the Shell]] || Batou ||  named as a 'Jericho 942' and supposedly chambered in .50 AE || 1995
|-
|''[[Cowboy Bebop]] || Spike Spiegel || | || 1998 - 1999
|-
|''[[Cowboy Bebop the Movie: Knockin' on Heaven's Door]] ||  Spike Spiegel || || 2001
|-
|''[[Case Closed: Crossroad in the Ancient Capital]] ||  Armed man || || 2003
|-
|-
| Batou || [[Ghost in the Shell 2: Innocence]] || named as a 'Jericho 942' and supposedly chambered in .50 AE || 2004
|''[[Ghost in the Shell 2: Innocence]] || Batou || as a 'Jericho 942' and supposedly chambered in .50 AE || 2004
|-
|-
| Spike Spiegel || [[Cowboy Bebop the Movie: Knockin' on Heaven's Door]] || || 2001
|''[[Shigofumi: Letters from the Departed]]'' || || "Beginning" (E08) || 2008
|-
|-
| Spike Spiegel || [[Cowboy Bebop]] || || 1998 - 1999
|''[[The Strange Case Files of Ryoko Yakushiji]]'' ||  || || 2008
|-
|-
| Batou || [[Ghost in the Shell]] || named as a 'Jericho 942' and supposedly chambered in .50 AE || 1995
|''[[Eden of the East the Movie I: King of Eden]] || ||  || 2009
|-
|''[[Cat Planet Cuties]] ||  ||  || 2010
|-
|''[[Case Closed - Season 29]] || Shuichi Akai || 'The Unsolved Cocktail Case' || 2019
|-
|-
|}
|}
<br clear=all>
