Error creating thumbnail: File missing Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
User:MarkXIX: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Ruger Mark III Hunter== | ==Ruger Mark III Hunter== | ||
[[Image:RugerMK3Hunter678Big.jpg|thumb|none|300px|Ruger Mark III Hunter with 6-7/8" Fluted Barrel - .22 LR''.]] | |||
==Beretta M9== | ==Beretta M9== | ||
Line 26: | Line 28: | ||
[[Image:DesertEagle50AE.jpg|thumb|300px|none|Desert Eagle Mark XIX - .50 AE, Brushed Chrome finish.]] | [[Image:DesertEagle50AE.jpg|thumb|300px|none|Desert Eagle Mark XIX - .50 AE, Brushed Chrome finish.]] | ||
==Magnum Research Inc. Mark I Desert Eagle== | |||
[[Image:MagResDE.357MarkI.jpg|thumb|none|300px|Magnum Research Desert Eagle MK I - .357 Magnum. First model of Desert Eagle put into production. Note the "teardrop"-shaped safety, the most distinctive feature of the Mark I compared to later Eagle models.]] | |||
==Smith & Wesson Model 460XVR== | ==Smith & Wesson Model 460XVR== | ||
Line 45: | Line 52: | ||
==Ruger 10/22 Carbine== | ==Ruger 10/22 Carbine== | ||
==Izhevsk Arsenal mfg. 1945 Dated Mosin-Nagant M44== | ==Soviet Union Izhevsk Arsenal mfg. 1945 Dated Mosin-Nagant M44== | ||
[[Image:M44Carbine.jpg |thumb|none|400px|Mosin Nagant M44 Carbine, chambered in 7.62x54R, with attached side-folding bayonet. Note, slightly longer barrel ahead of the front sight to accomodate locking in the bayonet, brass reinforcements around the sling holes and an integral bayonet attached to the barrel.]] | [[Image:M44Carbine.jpg |thumb|none|400px|Mosin Nagant M44 Carbine, chambered in 7.62x54R, with attached side-folding bayonet. Note, slightly longer barrel ahead of the front sight to accomodate locking in the bayonet, brass reinforcements around the sling holes and an integral bayonet attached to the barrel.]] | ||
==Soviet Union Izhevsk Arsenal mfg. 1940 Dated Mosin-Nagant M91/30== | |||
[[Image:M9130.jpg|thumb|none|400px|Full-length, Soviet Mosin Nagant M91/30 - 7.62x54R]] | |||
==Bushmaster Model XM15-E2S== | ==Bushmaster Model XM15-E2S== | ||
Line 53: | Line 64: | ||
==Savage Model 93R17-FVSS== | ==Savage Model 93R17-FVSS== | ||
==Maltby Factory mfg. 1943 Dated Lee-Enfield No. 4 Mk, I== | ==British Maltby Factory mfg. 1943 Dated Lee-Enfield No. 4 Mk, I== | ||
[[Image:LeeEnfield4Rifle.jpg|thumb|none|400px|Lee-Enfield No.4 Mk.I - .303 British. This was the main battle rifle of British and Commonwealth forces during World War Two, however, it was supplemented heavily with the older Lee Enfield No.1 MK.III. First placed in service with the British military in 1941.]] | [[Image:LeeEnfield4Rifle.jpg|thumb|none|400px|Lee-Enfield No.4 Mk.I - .303 British. This was the main battle rifle of British and Commonwealth forces during World War Two, however, it was supplemented heavily with the older Lee Enfield No.1 MK.III. First placed in service with the British military in 1941.]] | ||
==Springfield Armory 1943 Dated U.S. Rifle M1 Garand== | |||
[[Image:M1 Garand.jpg|thumb|none|400px|M1 Garand semiautomatic Rifle with leather M1917 sling - .30-06]] | |||
==Nazi-Germany 1939 Mauser #243 AG-Borsigwalde-Berlin Karabiner Model K98== | |||
[[Image:Karabiner-98K.jpg|thumb|none|400px|Karabiner 98k - German manufacture 1937 date - 7.92x57mm]] |
Latest revision as of 20:12, 20 February 2011
MarkXIX
The Following guns are from my collection