Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Katherine Heigl: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Actor Title|Katherine Heigl}}
[[Image:StateofAS1E13 614.jpg|thumb|right|400px|Katherine Heigl as Charleston "Charlie" Whitney Tucker with a [[Smith & Wesson M&P]] in ''[[State of Affairs]]''.]]


[[Image:Killers deserteagle2.jpg|thumb|right|500px|Katherine Heigl as Jen with a [[Desert Eagle Mark VII]] in ''[[Killers]]''.]]
{{Actor FTV Title}}
==Film==
==Film==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF


!align=center bgcolor=#D0E7FF width="200"|'''Gun'''
!align=center bgcolor=#D0E7FF width="200"|'''Weapon'''
!align=center bgcolor=#DOE7FF width="250"|'''Character'''
!align=center bgcolor=#DOE7FF width="150"|'''Character'''
!align=center bgcolor=#D0E7FF width="175"|'''Title'''
!align=center bgcolor=#D0E7FF width="250"|'''Title'''
!align=center bgcolor=#D0E7FF width="300"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
| [[M67 hand grenade]]  || Sarah Ryback || ''[[Under Siege 2: Dark Territory]]'' ||  || 1995
|-
| [[Taurus Model 65]]  || Jade || ''[[Bride of Chucky]]'' ||  || 1998
|-
|-
| [[Desert Eagle Mark VII]]  || Jen || ''[[Killers]]'' || || 2010
| [[Desert Eagle Mark VII]]  || Jen || ''[[Killers]]'' || || 2010
Line 16: Line 20:
| [[Glock 21]]  || Jen || ''[[Killers]]'' || || 2010
| [[Glock 21]]  || Jen || ''[[Killers]]'' || || 2010
|-
|-
| [[M67 hand grenade]]  || Sarah Ryback || ''[[Under Siege 2: Dark Territory]]'' || M69 training version || 1995
| [[Smith & Wesson Model 637]]  || Stephanie Plum || ''[[One for the Money]]'' || || 2012
|-
|}
 
==Television==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
 
!align=center bgcolor=#D0E7FF width="150"|'''Gun'''
!align=center bgcolor=#DOE7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="175"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
| [[Smith & Wesson M&P]]  || Charleston "Charlie" Whitney Tucker || ''[[State of Affairs]]'' || "Deadcheck" (S1E13) || 2015
|-
| [[Heckler & Koch MP5K]]  || Charleston "Charlie" Whitney Tucker || ''[[State of Affairs]]'' || "Deadcheck" (S1E13) || 2015
|-
|-
|}
|}

Latest revision as of 13:22, 4 March 2015

Error creating thumbnail: File missing
Katherine Heigl as Charleston "Charlie" Whitney Tucker with a Smith & Wesson M&P in State of Affairs.

Katherine Heigl can be seen using the following weapons in the following films and television series:

Film

Weapon Character Title Note Date
M67 hand grenade Sarah Ryback Under Siege 2: Dark Territory 1995
Taurus Model 65 Jade Bride of Chucky 1998
Desert Eagle Mark VII Jen Killers 2010
Glock 21 Jen Killers 2010
Smith & Wesson Model 637 Stephanie Plum One for the Money 2012

Television

Gun Character Title Note Date
Smith & Wesson M&P Charleston "Charlie" Whitney Tucker State of Affairs "Deadcheck" (S1E13) 2015
Heckler & Koch MP5K Charleston "Charlie" Whitney Tucker State of Affairs "Deadcheck" (S1E13) 2015