Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Rheinmetall AG: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
No edit summary
 
(9 intermediate revisions by 5 users not shown)
Line 4: Line 4:
'''Rheinmetall AG''' is a German weapons manufacturer specialized in heavy weapons such as machine guns and artillery.
'''Rheinmetall AG''' is a German weapons manufacturer specialized in heavy weapons such as machine guns and artillery.


=Specifications=
=Information=
'''Founded: ''' 1889  
'''Founded: ''' 1889  


Line 24: Line 24:
|[[Dreyse Model 1907]]||.32 (7.65mm)||7 rounds||1907 - 1919||||[[Image:Dreyse 1907.jpg|200px]]
|[[Dreyse Model 1907]]||.32 (7.65mm)||7 rounds||1907 - 1919||||[[Image:Dreyse 1907.jpg|200px]]
|-
|-
|[[FN Model 1910/1922|Rheinmetall 7.65]]||.32 (7.65mm)||????||c.1922 - 1927||||[[File:Rheinmetall 7.65.jpg|200px]]
|[[Rheinmetall 7.65]]||.32 (7.65mm)||????||c.1922 - 1927||||[[File:Rheinmetall 7.65.jpg|200px]]
|-
|}
 
==Rifles==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:center; font-size: 95%"
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="200"|'''Weapon'''
!align=center bgcolor=#D0E7FF width="150"|'''Caliber(s)'''
!align=center bgcolor=#D0E7FF width="100"|'''Capacity'''
!align=center bgcolor=#D0E7FF width="100"|'''Produced'''
!align=center bgcolor=#D0E7FF width="250"|'''Variants'''
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
|-
|[[Volksgewehr#Volksgewehr_3_.28Rheinmetall.29|Volksgewehr 3]]||7.92 kurz||7.92x33mm Kurz (STG44 Mag)||1944 - 1945|| ||[[File:VG3.jpg|300px]]
|-
| Rheinmetall RH-70 || 5,56x45mm NATO || 30 rounds || 1970 || || [[File:2757881.jpg|300px]]
|}
|}


Line 37: Line 53:
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
|-
|-
|[[Rheinmetall MG3]]||7.62x51mm NATO||100 ||1958-Present|| ||[[File:MG 3.jpg|300px]]
| [[MG15]]|| 7.92x57mm Mauser||75-rounds double drum magazine||1930s-1940|| ||[[File:MG15.jpg|300px]]
|-
|-
|[[MG15]]|| 7,92x57mm Mauser||75-rounds double drum magazine||1930s-1940|| ||[[image:MG15.jpg|300px]]
| [[MG17]]||7.92x57mm Mauser||belt-fed||1930s-1940||||[[File:MG 17.jpg|300px]]
|-
|-
|[[MG17]]||7,92x57mm Mauser||belt-fed||1930s-1940||||[[image:MG 17.jpg|300px]]
| [[MG34]]||7.92x57mm Mauser|| 50 round belt drum, 75 round twin drum || ||||[[File:Mg-34.jpg|300px]]
|-
|-
| [[MG34]]||7,92x57mm Mauser|| 50 round belt drum, 75 round twin drum || ||||[[File:Mg-34.jpg|300px]]
| [[MG34|MG 39 Rh]]||7.92x57mm Mauser||belt-fed|| prototype||||[[File:MG 39 Rh.jpg|300px]]
|-
|-
| [[MG34|MG 39 Rh]]||7,92x57mm Mauser||belt-fed|| prototype||||[[File:MG 39 Rh.jpg|300px]]
| [[Rheinmetall MG3]]||7.62x51mm NATO||100 ||1958-Present|| || [[File:MG3 Black furniture.jpg|300px]]
|-
|-
| [[Rheinmetall Rh 202]] || 20x139mm || ???? || || || [[File:Mk20 91.jpg|300px]]
| [[Rheinmetall Rh 202]] || 20x139mm || ???? || || || [[File:Mk20 91.jpg|300px]]
Line 59: Line 75:
!align=center bgcolor=#D0E7FF width="200"|'''Variants'''
!align=center bgcolor=#D0E7FF width="200"|'''Variants'''
!align=center bgcolor=#D0E7FF width="200"|'''Image'''
!align=center bgcolor=#D0E7FF width="200"|'''Image'''
|-
| [[7.58 cm Minenwerfer]] || 75.8 mm || Single shot || 1909-1918 || alter Art<br>neuer Art || [[File:Minenwerfer.jpg|300px]]
|-
| [[8.8 cm Flak 18/36/37/41|8.8 cm FlaK]] || 88x851mmR || Single shot || 1933-1945 || FlaK 18<br>FlaK 36<br>FlaK 37<br>FlaK 41|| [[File:FlaK37.jpg|300px]]
|-
| Leichte Feldhaubitze 18 || 105x155mm R || Single shot || 1935-1945 || leFH 18<br>leFH 18/40 || [[File:LeFH1840.jpg|300px]]
|-
|-
| [[5 cm Pak 38]]||5 cm|| Single shot ||1940-1945||||[[image:5cm-PAK 38.jpg|300px]]
| [[5 cm Pak 38]]||5 cm|| Single shot ||1940-1945||||[[image:5cm-PAK 38.jpg|300px]]
|-
|-
| [[7.5 cm Pak 40]]||7.5cm|| Single shot ||1940-1945|| ||[[image:7,5 cm-Pak 40.jpg|300px]]
| [[7.5 cm Pak 40]]||7.5cm|| Single shot ||1940-1945|| ||[[image:7,5 cm-Pak 40.jpg|300px]]
|-
| [[Rheinmetall Bordkanone 3.7]] ||37x263mmB|| || 1942 – 1945 || || [[File:Bordkanone 3,7.jpg|300px]]
|-
| [[Rheinmetall Bordkanone 5]] ||50×419mmR|| 21 rounds || 1943-1945 || || [[File:BK 5.jpg|300px]]
|-
|}
==Grenades==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:center; font-size: 95%"
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="200"|'''Weapon'''
!align=center bgcolor=#D0E7FF width="150"|'''Caliber(s)'''
!align=center bgcolor=#D0E7FF width="100"|'''Capacity'''
!align=center bgcolor=#D0E7FF width="150"|'''Produced'''
!align=center bgcolor=#D0E7FF width="200"|'''Variants'''
!align=center bgcolor=#D0E7FF width="200"|'''Image'''
|-
| Rheinmetall "9-Bang" stun grenade || - || - || ???? || || [[File:9bang.jpg|100px]]
|-
|}


[[Category:Manufacturer]]
[[Category:Manufacturer]]

Latest revision as of 22:04, 22 December 2023


About

Rheinmetall AG is a German weapons manufacturer specialized in heavy weapons such as machine guns and artillery.

Information

Founded: 1889

Country: Germany

Products: , Machine Guns, Artillery, Less-than Lethal Systems

Pistols

Weapon Caliber(s) Capacity Produced Variants Image
Dreyse Model 1907 .32 (7.65mm) 7 rounds 1907 - 1919 Error creating thumbnail: File missing
Rheinmetall 7.65 .32 (7.65mm) ???? c.1922 - 1927 Error creating thumbnail: File missing

Rifles

Weapon Caliber(s) Capacity Produced Variants Image
Volksgewehr 3 7.92 kurz 7.92x33mm Kurz (STG44 Mag) 1944 - 1945 Error creating thumbnail: File missing
Rheinmetall RH-70 5,56x45mm NATO 30 rounds 1970 Error creating thumbnail: File missing

Machine Guns

Weapon Caliber(s) Capacity Produced Variants Image
MG15 7.92x57mm Mauser 75-rounds double drum magazine 1930s-1940 Error creating thumbnail: File missing
MG17 7.92x57mm Mauser belt-fed 1930s-1940 Error creating thumbnail: File missing
MG34 7.92x57mm Mauser 50 round belt drum, 75 round twin drum Error creating thumbnail: File missing
MG 39 Rh 7.92x57mm Mauser belt-fed prototype Error creating thumbnail: File missing
Rheinmetall MG3 7.62x51mm NATO 100 1958-Present Error creating thumbnail: File missing
Rheinmetall Rh 202 20x139mm ???? Error creating thumbnail: File missing

Artillery

Weapon Caliber(s) Capacity Produced Variants Image
7.58 cm Minenwerfer 75.8 mm Single shot 1909-1918 alter Art
neuer Art
Error creating thumbnail: File missing
8.8 cm FlaK 88x851mmR Single shot 1933-1945 FlaK 18
FlaK 36
FlaK 37
FlaK 41
Error creating thumbnail: File missing
Leichte Feldhaubitze 18 105x155mm R Single shot 1935-1945 leFH 18
leFH 18/40
Error creating thumbnail: File missing
5 cm Pak 38 5 cm Single shot 1940-1945 Error creating thumbnail: File missing
7.5 cm Pak 40 7.5cm Single shot 1940-1945 Error creating thumbnail: File missing
Rheinmetall Bordkanone 3.7 37x263mmB 1942 – 1945 Error creating thumbnail: File missing
Rheinmetall Bordkanone 5 50×419mmR 21 rounds 1943-1945 Error creating thumbnail: File missing

Grenades

Weapon Caliber(s) Capacity Produced Variants Image
Rheinmetall "9-Bang" stun grenade - - ???? Error creating thumbnail: File missing