Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Nick Nolte: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[Image:48Hrs 012.jpg|thumb|right|450px|Nick Nolte draws his Smith & Wesson Model 29 as Inspector Jack Cates in ''[[48 Hrs.]]'' (1982).]]
[[Image:48Hrs 012.jpg|thumb|right|400px|Nick Nolte draws his [[Smith & Wesson Model 29]] as Inspector Jack Cates in ''[[48 Hrs.]]'' (1982).]]
[[Image:EP-ColtCommander-1.jpg|thumb|450px|right|Nick Nolte as Jack Benteen fires a Colt Commander in ''[[Extreme Prejudice]]'' (1987).]]
[[Image:Traicinsinlimits2.jpg|thumb|400px|right|Nick Nolte as Jack Benteen fires a [[Colt Commander]] in ''[[Extreme Prejudice]]'' (1987).]]
[[Image:Nick Nolte-S-S-P228.jpg|thumb|450px|right|Nick Nolte as Inspector Thomas Cray aims his SIG-Sauer P228 in ''[[Nightwatch]]'' (1997).]]


'''Nick Nolte can be seen using the following weapons in the following films:'''
 
{{Actor Title}}




Line 11: Line 11:
!align=center bgcolor=#D0E7FF width="300"|'''Gun'''
!align=center bgcolor=#D0E7FF width="300"|'''Gun'''
!align=center bgcolor=#D0E7FF width="300"|'''Character'''
!align=center bgcolor=#D0E7FF width="300"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Note'''
!align=center bgcolor=#D0E7FF width="400"|'''Note'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|[[M16]]||Ray Hicks||''[[Who'll Stop the Rain]]''||three-pronged flash suppressor||1978
|-
|-
| [[M1911 pistol series#M1911A1|Colt M1911A1]] || SFPD Inspector Jack Cates || ''[[48 Hrs.]]'' || || 1982
| [[M1911 pistol series#M1911A1|Colt M1911A1]] || SFPD Inspector Jack Cates || ''[[48 Hrs.]]'' || || 1982
|-
|-
| [[Smith & Wesson Model 29]] || SFPD Inspector Jack Cates || ''[[48 Hrs.]]'' || (4 inch barrel) || 1982
| [[Smith & Wesson Model 29]] || SFPD Inspector Jack Cates || ''[[48 Hrs.]]'' || 4 inch barrel || 1982
|-
|-
| [[Smith & Wesson Model 10|Smith & Wesson M&P]]||Price||''[[Under Fire]]''||.||1983
| [[Smith & Wesson Model 10|Smith & Wesson M&P]]||Price||''[[Under Fire]]'' || ||1983
|-
|-
|[[Colt Commander]] || Texas Ranger Jack Benteen || ''[[Extreme Prejudice]]'' || || 1987
| [[Colt Commander]] || Texas Ranger Jack Benteen || ''[[Extreme Prejudice]]'' || || 1987
|-
|-
|[[Winchester Model 1892|Winchester 1892 Saddle Ring Carbine]] || Texas Ranger Jack Benteen || ''[[Extreme Prejudice]]'' || || 1987
| [[Winchester Model 1892|Winchester 1892 Saddle Ring Carbine]] || Texas Ranger Jack Benteen || ''[[Extreme Prejudice]]'' || || 1987
|-
|-
|[[Remington 870]] || Texas Ranger Jack Benteen || ''[[Extreme Prejudice]]'' || || 1987
| [[Remington 870]] || Texas Ranger Jack Benteen || ''[[Extreme Prejudice]]'' || || 1987
|-
|-
|[[M1911A1]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
| [[M1911A1]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
|-
|-
|[[M1928A1 Thompson]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
| [[M1928A1 Thompson]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
|-
|-
|[[Winchester Model 1897]] || Learoyd || ''[[Farewell To The King]]'' || Trench Gun || 1989
| [[Winchester Model 1897]] || Learoyd || ''[[Farewell To The King]]'' || Trench Gun || 1989
|-
|-
|[[Bren gun|Bren Mk.I]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
| [[Bren gun|Bren Mk.I]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
|-
|-
|[[Mk 2 Hand Grenade]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
| [[Mk 2 Hand Grenade]] || Learoyd || ''[[Farewell To The King]]'' || || 1989
|-
|-
|[[Smith & Wesson Model 29]] || SFPD Inspector Jack Cates || ''[[Another 48 Hrs.]]'' || (4 inch barrel) || 1990
| [[Smith & Wesson Model 29]] || SFPD Inspector Jack Cates || ''[[Another 48 Hrs.]]'' || 4 inch barrel || 1990
|-
|-
|[[Smith & Wesson Model 629]] || SFPD Inspector Jack Cates || ''[[Another 48 Hrs.]]'' || (4 inch barrel) || 1990
| [[Smith & Wesson Model 629]] || SFPD Inspector Jack Cates || ''[[Another 48 Hrs.]]'' || 4 inch barrel || 1990
|-
|-
|[[Smith & Wesson Model 10]] || LAPD Det. Lt. Max Hoover || ''[[Mulholland Falls]]'' || (4 inch barrel) || 1996
| [[Smith & Wesson Model 10]] || LAPD Det. Lt. Max Hoover || ''[[Mulholland Falls]]'' || 4 inch barrel || 1996
|-
|-
|[[M1911A1]] || LAPD Det. Lt. Max Hoover || ''[[Mulholland Falls]]'' || || 1996
| [[M1911A1]] || LAPD Det. Lt. Max Hoover || ''[[Mulholland Falls]]'' || || 1996
|-
|-
|[[Smith & Wesson Model 36]] || LAPD Det. Lt. Max Hoover ||''[[Mulholland Falls]]'' || ankle holster || 1996
| [[Smith & Wesson Model 36]] || LAPD Det. Lt. Max Hoover ||''[[Mulholland Falls]]'' || ankle holster || 1996
|-
|-
|[[SIG-Sauer P228]] || Inspector Thomas Cray || ''[[Nightwatch]]'' || || 1997
| [[SIG-Sauer P228]] || Inspector Thomas Cray || ''[[Nightwatch]]'' || || 1997
|-
|-
|[[Browning Hi-Power]] || Colonel Oliver || ''[[Hotel Rwanda]]'' || || 2004
| [[Browning Hi-Power]] || Colonel Oliver || ''[[Hotel Rwanda]]'' || || 2004
|-
|-
| Flamethrower || Four Leaf Tayback || ''[[Tropic Thunder]]'' || || 2008
| Flamethrower || Four Leaf Tayback || ''[[Tropic Thunder]]'' || || 2008
|-)
|-
| [[Blaser R93]] || Clay Banning || ''[[Angel Has Fallen]]'' || || 2019
|}


[[Category:Actor]]
[[Category:Actor]]
[[Category:Actor Male]]
[[Category:Actor Male]]

Latest revision as of 07:16, 9 October 2022

Error creating thumbnail: File missing
Nick Nolte draws his Smith & Wesson Model 29 as Inspector Jack Cates in 48 Hrs. (1982).
Error creating thumbnail: File missing
Nick Nolte as Jack Benteen fires a Colt Commander in Extreme Prejudice (1987).


Nick Nolte can be seen using the following weapons in the following films:


Film

Gun Character Title Note Date
M16 Ray Hicks Who'll Stop the Rain three-pronged flash suppressor 1978
Colt M1911A1 SFPD Inspector Jack Cates 48 Hrs. 1982
Smith & Wesson Model 29 SFPD Inspector Jack Cates 48 Hrs. 4 inch barrel 1982
Smith & Wesson M&P Price Under Fire 1983
Colt Commander Texas Ranger Jack Benteen Extreme Prejudice 1987
Winchester 1892 Saddle Ring Carbine Texas Ranger Jack Benteen Extreme Prejudice 1987
Remington 870 Texas Ranger Jack Benteen Extreme Prejudice 1987
M1911A1 Learoyd Farewell To The King 1989
M1928A1 Thompson Learoyd Farewell To The King 1989
Winchester Model 1897 Learoyd Farewell To The King Trench Gun 1989
Bren Mk.I Learoyd Farewell To The King 1989
Mk 2 Hand Grenade Learoyd Farewell To The King 1989
Smith & Wesson Model 29 SFPD Inspector Jack Cates Another 48 Hrs. 4 inch barrel 1990
Smith & Wesson Model 629 SFPD Inspector Jack Cates Another 48 Hrs. 4 inch barrel 1990
Smith & Wesson Model 10 LAPD Det. Lt. Max Hoover Mulholland Falls 4 inch barrel 1996
M1911A1 LAPD Det. Lt. Max Hoover Mulholland Falls 1996
Smith & Wesson Model 36 LAPD Det. Lt. Max Hoover Mulholland Falls ankle holster 1996
SIG-Sauer P228 Inspector Thomas Cray Nightwatch 1997
Browning Hi-Power Colonel Oliver Hotel Rwanda 2004
Flamethrower Four Leaf Tayback Tropic Thunder 2008
Blaser R93 Clay Banning Angel Has Fallen 2019